Hail Map on March 2, 2012
The weather event on March 2, 2012 includes Hail map. 17 states and 1,963 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 537,820.

Hail
537,820
Estimated number of impacted properties by a 1.00" hail or larger264,964
Estimated number of impacted properties by a 1.75" hail or larger156,689
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on March 2, 2012
Storm reports
West Virginia
| Date | Description |
|---|---|
| 03/02/20125:55 PM CST | Survey team confirmed an ef3 tornado moving from near dunlow on a path moving near kiahsville and on toward lincoln county. Numerous buildings damaged and numerous tree |
| 03/02/20125:50 PM CST | Numerous trees down and structural damage between dunlow wv and kiahsville wv. |
| 03/02/20125:41 PM CST | A local report indicates 1.75 inch wind near FORT GAY |
| 03/02/20125:40 PM CST | Numerous trees down and structural damage between dunlow wv and kiahsville wv. |
| 03/02/20125:35 PM CST | A local report indicates 1.75 inch wind near SE FORT GAY |
| 03/01/20127:25 PM CST | Kermit had damage. A roof from martin co landed on us-52. |
| 03/01/20127:20 PM CST | 4232 lens rd rt 94 power lines down and tin roof off of trailer. |
| 03/01/20127:05 PM CST | A local report indicates 1.75 inch wind near GRIFFITHSVILLE |
| 03/01/20127:05 PM CST | A local report indicates 1.00 inch wind near 4 NW CHIEF LOGAN STATE |
| 03/01/20127:00 PM CST | A local report indicates 1.75 inch wind near 15 SSE EAST LYNN LAKE |
| 03/01/20126:45 PM CST | Nws survey team confirms ef2 tornado. 280 ft radio tower collapsed. |
| 03/01/20126:45 PM CST | A local report indicates 1.50 inch wind near KERMIT |
| 03/01/20126:30 PM CST | Power is out in the city with powerlines down. Tin roof blown off of trailer home in the hernshaw area of marmet. |
Indiana
| Date | Description |
|---|---|
| 03/02/20123:45 PM CST | A local report indicates 60 MPH wind near 4 SE LEXINGTON |
| 03/02/20123:44 PM CST | A local report indicates 1.00 inch wind near 3 S LEXINGTON |
| 03/02/20123:25 PM CST | 3/4 of roof off of house. |
| 03/02/20123:15 PM CST | A local report indicates 58 MPH wind near CHARLESTOWN |
| 03/02/20123:09 PM CST | A local report indicates 1.00 inch wind near SELLERSBURG |
| 03/02/20122:59 PM CST | Report of tornado on the ground. Flipped car several times. |
| 03/02/20122:58 PM CST | Pekin road and highway 150. |
| 03/02/20122:58 PM CST | A local report indicates 1.75 inch wind near VEVAY |
| 03/02/20122:57 PM CST | A local report indicates 1.75 inch wind near RICHMOND |
| 03/02/20122:54 PM CST | Media sourcing the county sheriff reporting 4 killed in holton. |
| 03/02/20122:49 PM CST | A local report indicates 2.00 inch wind near VEVAY |
| 03/02/20122:49 PM CST | A local report indicates 1.75 inch wind near CAMBRIDGE CITY |
| 03/02/20122:47 PM CST | Borden high school was damaged. |
| 03/02/20122:45 PM CST | Damage reported.. |
| 03/02/20122:43 PM CST | Highway 61 north blocked by downed tree. |
| 03/02/20122:42 PM CST | Tree down at sr 3 and 500 n. Right after this report was a report of a tornado on the ground east of butlerville but still in jennings county. No damage could be confir |
| 03/02/20122:42 PM CST | A local report indicates 1.75 inch wind near RICHMOND |
| 03/02/20122:42 PM CST | 60 mph winds |
| 03/02/20122:41 PM CST | A local report indicates a tornado near OTISCO |
| 03/02/20122:40 PM CST | A local report indicates 1.00 inch wind near 1 E STRAUGHN |
| 03/02/20122:39 PM CST | Gust measured by ham operator. Resulted in broken anemometer. |
| 03/02/20122:36 PM CST | A local report indicates 1.75 inch wind near 1 N HANOVER |
| 03/02/20122:32 PM CST | A local report indicates 2.00 inch wind near FREDERICKSBURG |
| 03/02/20122:30 PM CST | Ef1 tornado about 20 minutes after ef4 tornado on nearly the same path. Lifted 0.5 mi e henryville. |
| 03/02/20122:30 PM CST | Downed trees blocking several streets within the community. |
| 03/02/20122:28 PM CST | A local report indicates 1.75 inch wind near NEW PEKIN |
| 03/02/20122:26 PM CST | Downed trees and power lines reported in the community. |
| 03/02/20122:26 PM CST | *** 1 fatal *** ef4 tornado with 49 mile track from washington co to trimble co. Clipped southeast corner of scott county |
| 03/02/20122:26 PM CST | *** 4 fatal *** ef4 tornado with 49 mile long track from washington co to trimble co entered jefferson co 4.3 mi w paynesville and crossed the ohio river 3 mi ene payne |
| 03/02/20122:25 PM CST | Reported on the ground. |
| 03/02/20122:24 PM CST | A local report indicates 1.00 inch wind near ROCKPORT |
| 03/02/20122:23 PM CST | A local report indicates 2.75 inch wind near NEW PEKIN |
| 03/02/20122:20 PM CST | A local report indicates a tornado near NABB |
| 03/02/20122:20 PM CST | A local report indicates 2.00 inch wind near FREDERICKSBURG |
| 03/02/20122:18 PM CST | A local report indicates a tornado near HENRYVILLE |
| 03/02/20122:14 PM CST | Significant damage |
| 03/02/20122:11 PM CST | Tornado on the ground west of sellersburg. |
| 03/02/20122:11 PM CST | A local report indicates a tornado near 4 W HENRYVILLE |
| 03/02/20122:09 PM CST | *** 1 fatal *** ef4 tornado with 49 mile long track from washington co to trimble co. Entered clark co 5.5 mi wsw henryville and exited 3.7 nw new washington |
| 03/02/20122:06 PM CST | Reported on the ground. |
| 03/02/20122:04 PM CST | 53 foot semi tractor trailer blown over on eastbound interstate 74 just west of mile marker 123. |
| 03/02/20122:03 PM CST | At east washington elementary school |
| 03/02/20122:03 PM CST | Injuries in town |
| 03/02/20122:02 PM CST | Damage reported acorss the area.. |
| 03/02/20122:00 PM CST | Just north of new pekin. |
| 03/02/20121:55 PM CST | A local report indicates 1.00 inch wind near NOBLESVILLE |
| 03/02/20121:54 PM CST | Reported on the ground and moving northeast. |
| 03/02/20121:52 PM CST | A local report indicates 1.75 inch wind near VALEENE |
| 03/02/20121:50 PM CST | *** 5 fatal *** ef4 tornado with 49 mile track began on the south side of fredericksburg and proceeded through the counties of clark scott jefferson and ended in trimbl |
| 03/02/20121:44 PM CST | A local report indicates 70 MPH wind near BEDFORD |
| 03/02/20121:43 PM CST | A local report indicates 1.75 inch wind near CELESTINE |
| 03/02/20121:40 PM CST | A local report indicates 1.75 inch wind near ST. ANTHONY |
| 03/02/20121:40 PM CST | A local report indicates 1.00 inch wind near CAMBY |
| 03/02/20121:36 PM CST | A local report indicates 1.75 inch wind near ENGLISH |
| 03/02/20121:36 PM CST | A local report indicates 1.00 inch wind near MOORESVILLE |
| 03/02/20121:32 PM CST | A local report indicates 1.00 inch wind near PLAINFIELD |
| 03/02/20121:27 PM CST | A local report indicates 1.75 inch wind near TASWELL |
| 03/02/20121:23 PM CST | Two inch hail covering the ground |
| 03/02/20121:23 PM CST | A local report indicates 1.00 inch wind near IRELAND |
| 03/02/20121:15 PM CST | A local report indicates 1.00 inch wind near BIRDSEYE |
| 03/02/20121:14 PM CST | A local report indicates 1.00 inch wind near STENDAL |
| 03/02/20121:08 PM CST | A local report indicates 1.00 inch wind near HUNTINGBURG |
| 03/02/20121:07 PM CST | A local report indicates 1.50 inch wind near 4 ESE BAINBRIDGE |
| 03/02/20121:04 PM CST | News media is reported significant storm damage across the northern half of vanderburgh county. |
| 03/02/20121:00 PM CST | A local report indicates 1.00 inch wind near GREENCASTLE |
| 03/02/201212:57 PM CST | Tennis ball size hail reported south of fort branch. |
| 03/02/201212:55 PM CST | Golf ball size hail reported in the community of fort branch. |
| 03/02/201212:53 PM CST | A local report indicates 2.00 inch wind near PRINCETON |
| 03/02/201212:52 PM CST | A local report indicates 1.00 inch wind near BRAZIL |
| 03/02/201212:51 PM CST | Half dollar size hail reported. |
| 03/02/201212:50 PM CST | A local report indicates 1.75 inch wind near 2 N EVANSVILLE |
| 03/02/201212:48 PM CST | Quarter size hail reported. |
| 03/02/201212:47 PM CST | Golf ball size hail reported just south of town. |
| 03/02/201212:47 PM CST | Late report...sheriff reporting significant residential structure damage throughout central posy county. |
| 03/02/201212:46 PM CST | 2 story home lost the roof. |
| 03/02/201212:46 PM CST | Tennis ball hail reported just north of wadesville. |
| 03/02/201212:45 PM CST | Late report time estimated...large hail damaged several homes and a few vehicles. |
| 03/02/201212:43 PM CST | Tornado reported by trained spotters. Tornado is estimated to be 300 yards wind. |
| 03/02/201212:43 PM CST | Quarter size hail reported just north of town. |
| 03/02/201212:38 PM CST | On highway 165. Also a funnel cloud was reported. |
| 03/02/201212:37 PM CST | Ef-2 tornado with peak winds near 125 mph. 6 mile path length. Average path width 140 yards. One house destroyed and several others moderately damaged. Equipment sheds |
| 03/02/201212:36 PM CST | Golf ball hail reported by trained spotter. |
| 03/02/201210:30 AM CST | A local report indicates 1.50 inch wind near 2 E INDIANAPOLIS INT'L |
| 03/02/201210:10 AM CST | Hail measured at the university of indianapolis |
| 03/02/201210:07 AM CST | Emerson avenue and southeastern avenue |
| 03/02/20129:58 AM CST | A local report indicates 1.25 inch wind near INDIANAPOLIS |
| 03/02/20129:56 AM CST | A local report indicates 1.25 inch wind near 1 S INDIANAPOLIS |
| 03/02/20129:51 AM CST | A local report indicates 1.00 inch wind near NORTH SALEM |
| 03/02/20129:44 AM CST | A local report indicates 1.00 inch wind near PLAINFIELD |
| 03/02/20129:34 AM CST | A local report indicates 1.75 inch wind near 1 NNW BAINBRIDGE |
| 03/02/20129:31 AM CST | A local report indicates 1.50 inch wind near 2 SW BAINBRIDGE |
| 03/02/20129:21 AM CST | A local report indicates 1.00 inch wind near 3 SE GREENCASTLE |
| 03/02/20129:07 AM CST | A local report indicates 1.75 inch wind near BRAZIL |
| 03/02/20129:07 AM CST | A local report indicates 1.75 inch wind near ROCKVILLE |
| 03/02/20128:52 AM CST | A local report indicates 1.75 inch wind near TERRE HAUTE |
| 03/02/20128:51 AM CST | 13th and wabash streets in terre haute. |
| 03/02/20128:50 AM CST | At 13th and delaware streets in terre haute. |
Texas
| Date | Description |
|---|---|
| 03/02/20124:08 PM CST | Driver on hwy 96 headed south from center encountered up to quarter sized hail near san augustine |
Georgia
| Date | Description |
|---|---|
| 03/02/20123:21 AM CST | Dispatch reported a couple of trees down on augusta hwy southeast of lincolnton. |
| 03/02/20122:06 AM CST | Newton county 911 relayed a report of 2 downed trees in the county as the line of storms passed through. |
| 03/02/201212:37 AM CST | Dekalb county 911 center reported power lines down on dekalb industrial way and lawrenceville highway. |
| 03/01/20129:24 PM CST | A local report indicates 1.00 inch wind near 4 NE WALESKA |
| 03/01/20128:14 PM CST | Cobb county 911 reported trees and powerlines down at roswell road and providence road. |
| 03/01/20128:14 PM CST | An nws storm survey team determined that an ef1 tornado with a maximum wind speed of 100 mph occurred in cobb county. The path length was one mile with a path width of |
| 03/01/20128:14 PM CST | An nws survey team determined an ef1 tornado with a maximum wind speed of 100 mph occurred in cobb county. The path was 1.4 miles long and 150 yards wide. The tornado t |
| 03/01/20128:08 PM CST | Cherokee county emergency management relayed a trained spotter report of quarter-sized hail 2 miles west of woodstock at 908 pm est. |
| 03/01/20128:06 PM CST | Mobile home destroyed |
| 03/01/20128:06 PM CST | Mobile home destroyed |
| 03/01/20128:05 PM CST | A local report indicates 1.75 inch wind near 4 N CAVE SPRING |
| 03/01/20128:05 PM CST | Golf ball sized hail reported near acworth on sugar maple lane. |
| 03/01/20127:40 PM CST | Paulding county fire department reported damage to structures in the area 4 miles west of dallas and to the area around the paulding county-northwest atlanta airport. N |
| 03/01/20127:40 PM CST | Paulding county fire department reported damage to structures in the area 4 miles west of dallas and to the area around the paulding county-northwest atlanta airport. |
| 03/01/20127:35 PM CST | Amateur radio relayed a spotter report of a tornado on the ground near yorkville...off old yorkville road. Numerous roads are closed to due debris. Three miles south of |
| 03/01/20127:28 PM CST | The haralson tornado entered nw paulding county near yorkville around 828 pm. Numerous roads were closed to due debris. Three miles south of yorkville there was an over |
| 03/01/20127:25 PM CST | Haralson county 911 relayed reports of downed trees east of felton around 825 pm est. This is damage assocaited with the haralson/paulding county tornado. See the 809 p |
| 03/01/20127:25 PM CST | Haralson county 911 relayed reports of downed trees east of felton around 825 pm est. |
| 03/01/20127:15 PM CST | Amateur radio relayed public safety radio reports of a collapsed house near bethel church road and us 27 in haralson county. |
| 03/01/20127:09 PM CST | *** 1 inj *** an ef-3 tornado touched down in haralson county at approximately 809 pm near cross roads church road and tallapoosa hwy. The tornado continued across hara |
| 03/01/20126:05 PM CST | Amateur radio relayed reports of several downed trees closing interstate 24 in dade county. |
Illinois
| Date | Description |
|---|---|
| 03/02/20122:25 PM CST | At beach grove |
| 03/02/20121:16 PM CST | A local report indicates 68 MPH wind near ROUND KNOB |
| 03/02/201212:55 PM CST | Golf ball size hail reported. |
| 03/02/201212:32 PM CST | Estimated 45 mph winds |
| 03/02/201212:31 PM CST | Large amount of power lines down throughout the community. |
| 03/02/201212:27 PM CST | Dime size hail reported with this storm. |
| 03/02/201212:24 PM CST | Power lines down |
| 03/02/201212:02 PM CST | Reported at i57 and route 161...relayed from wfo ilx |
| 03/02/201212:00 PM CST | A local report indicates 1.00 inch wind near MCLEANSBORO |
| 03/02/201212:00 PM CST | A local report indicates 1.00 inch wind near 12 SW IUKA |
| 03/02/201211:58 AM CST | A local report indicates 1.75 inch wind near 3 NE WALNUT HILL |
| 03/02/201211:54 AM CST | A local report indicates 1.00 inch wind near CENTRALIA |
| 03/02/201211:50 AM CST | A local report indicates 1.75 inch wind near CENTRALIA |
| 03/02/201211:49 AM CST | A local report indicates 1.00 inch wind near NASHVILLE |
| 03/02/201211:47 AM CST | A local report indicates 1.00 inch wind near HOYLETON |
| 03/02/201211:41 AM CST | Quarter size hail reported with near zero visibility. |
| 03/02/201211:40 AM CST | A local report indicates 1.00 inch wind near NEW MINDEN |
| 03/02/201211:25 AM CST | Quarter size hail reported in the community. |
| 03/02/201211:13 AM CST | A local report indicates 1.00 inch wind near FARINA |
| 03/02/201210:33 AM CST | Minor shingle damage |
| 03/02/201210:21 AM CST | A local report indicates 1.75 inch wind near 3 N BREESE |
| 03/02/201210:20 AM CST | A local report indicates 1.25 inch wind near AVISTON |
| 03/02/201210:10 AM CST | Tornado observed funnel cloud 50ft off the ground with debris under it...minor damage...fences knocked down |
| 03/02/201210:00 AM CST | 8 50 foot pine trees snapped half way up along rentchler road |
| 03/02/20128:46 AM CST | Swop report. |
| 03/02/20128:29 AM CST | A local report indicates 1.75 inch wind near WESTFIELD |
| 03/02/20128:02 AM CST | Swop |
| 03/02/20128:02 AM CST | A local report indicates 1.50 inch wind near NEOGA |
| 03/02/20127:45 AM CST | Delayed report |
| 03/02/20127:44 AM CST | A local report indicates 1.75 inch wind near 7 ENE RAMSEY |
| 03/02/20127:44 AM CST | A local report indicates 1.75 inch wind near 2 S HERRICK |
| 03/02/20127:32 AM CST | A local report indicates 1.75 inch wind near RAMSEY |
| 03/02/20127:25 AM CST | A local report indicates 1.00 inch wind near RAMSEY |
| 03/02/20127:22 AM CST | A local report indicates 1.00 inch wind near 4 NW RAMSEY |
| 03/02/20127:10 AM CST | A local report indicates 1.00 inch wind near NOKOMIS |
| 03/02/20127:03 AM CST | A local report indicates 1.00 inch wind near COFFEEN |
| 03/02/20126:46 AM CST | A local report indicates 1.00 inch wind near NEW DOUGLAS |
| 03/02/20126:29 AM CST | A local report indicates 1.25 inch wind near ALTON |
| 03/02/20126:25 AM CST | A local report indicates 1.00 inch wind near EDWARDSVILLE |
| 03/02/20126:24 AM CST | A local report indicates 1.75 inch wind near BETHALTO |
| 03/02/20126:22 AM CST | A local report indicates 1.00 inch wind near WOOD RIVER |
| 03/02/20126:22 AM CST | A local report indicates 1.00 inch wind near GODFREY |
| 03/02/20126:20 AM CST | A local report indicates 1.00 inch wind near GODFREY |
| 03/02/20126:19 AM CST | A local report indicates 1.00 inch wind near ALTON |
Virginia
| Date | Description |
|---|---|
| 03/02/201212:20 PM CST | Few trees down. |
| 03/02/201210:09 AM CST | A local report indicates 1.00 inch wind near WEBER CITY |
| 03/01/20128:10 PM CST | Survey found an ef-1 with max winds of 95 mph. Path width of 100 yards. Path length of 1 mile. |
| 03/01/20127:45 PM CST | *** 1 inj *** ef1 tornado with 110 mph max winds. Path length of 4.75 miles and a path width of 200 yards. Damaged a home and up-rooted trees. |
| 03/01/20127:42 PM CST | Possible tornado in ewing...dispatch reporting a home was destroyed. |
| 03/01/20126:00 PM CST | A local report indicates 1.00 inch wind near JONESVILLE |
Ohio
| Date | Description |
|---|---|
| 03/02/20125:30 PM CST | Large branches broken. |
| 03/02/20125:20 PM CST | Several trees down outside of mcarthur. Timed from radar |
| 03/02/20124:53 PM CST | Storm survey revealed a brief...weak tornado touched down along wynn road and uprooted/snapped numerous trees. There was damage to a mobile home and a barn as a result |
| 03/02/20124:51 PM CST | A weak tornado touched down in extreme northwest scioto county along left fork road and tracked along camp creek road in pike county ohio. Numerous trees were snapped a |
| 03/02/20124:47 PM CST | Possible tornado. Old school roof gone. Fire dept. Bldg roof collapsed. Two houses have received structural damage. |
| 03/02/20124:40 PM CST | A local report indicates 70 MPH wind near PEEBLES |
| 03/02/20124:39 PM CST | Two houses/one barn destroyed |
| 03/02/20124:38 PM CST | *** 3 inj *** 1 male seriously injured on knox rd near cedar mills rd. Also a mother and son both injured on spurgeon hill rd. Numerous trees down and blocking roads ne |
| 03/02/20124:36 PM CST | A local report indicates 65 MPH wind near SEAMAN |
| 03/02/20124:31 PM CST | Damage to metal roofing and siding at a residence on e south street. |
| 03/02/20124:30 PM CST | Roof off county garage. Car lot just south of garage had pole knocked down...damaging several cars. Time estimated from radar. |
| 03/02/20124:30 PM CST | Roof torn off house. Time estimated from radar. |
| 03/02/20124:25 PM CST | Possible tornado. 2 houses have received substantial damage north of seaman near sr 247. |
| 03/02/20124:22 PM CST | Reported tornado on the ground. |
| 03/02/20124:19 PM CST | House trailer blown into road and trees down. |
| 03/02/20124:16 PM CST | Numerous trees and power poles down on greathouse rd. Also a camper trailer flipped on john woods rd. Possible tornado damage. |
| 03/02/20124:16 PM CST | Numerous trees and power poles down on greathouse rd. Also a camper trailer flipped on john woods rd. Nws storm survey indicates this damage was caused by nontornadic w |
| 03/02/20124:10 PM CST | Numerous trees down on catalpa corner rd. |
| 03/02/20124:04 PM CST | Near brown county line |
| 03/02/20124:03 PM CST | Dime to quarter size. |
| 03/02/20124:00 PM CST | Possible tornado. Trailer destroyed. |
| 03/02/20124:00 PM CST | 2 homes damaged and numerous trees down near sr774 and pride hill rd. Also a trailer and home destroyed near poetown. |
| 03/02/20124:00 PM CST | Person trapped under home on kincheloe rd. |
| 03/02/20123:58 PM CST | Quarter to half dollar sized hail. |
| 03/02/20123:57 PM CST | A local report indicates 1.00 inch wind near BETHEL |
| 03/02/20123:55 PM CST | Tornado reported on the ground along 756 between felicity and bethel. |
| 03/02/20123:55 PM CST | Possible tornado. Widespread structural damage. |
| 03/02/20123:44 PM CST | Photo of hail about 1.5 inches in diameter |
| 03/02/20123:25 PM CST | 1 tree and phone lines down. Time estimated from radar. |
| 03/02/20122:50 PM CST | A local report indicates 1.00 inch wind near HOLLANSBURG |
Alabama
| Date | Description |
|---|---|
| 03/02/20125:52 PM CST | Dime to quarter size hail was reported. |
| 03/02/20125:49 PM CST | Quarter size hail was reported. |
| 03/02/20125:39 PM CST | Fire dept reported quarter size hail in springville. |
| 03/02/20125:36 PM CST | Roof off building on highway 266. |
| 03/02/20125:12 PM CST | Up to quarter size hail was reported. |
| 03/02/20125:01 PM CST | Several reports of a tornado received west of brooklyn. |
| 03/02/20124:58 PM CST | Quarter size hail was reported on bryant mountain. |
| 03/02/20124:53 PM CST | Two tornadoes reported in the town of opp about a mile apart. |
| 03/02/20124:50 PM CST | A local report indicates a tornado near OPP |
| 03/02/20124:50 PM CST | Quarter size hail was observed in dora. |
| 03/02/20124:49 PM CST | Depth upto an inch of quarter sized hail reported |
| 03/02/20124:45 PM CST | Dime to quarter size hail was reported. |
| 03/02/20124:40 PM CST | A local report indicates 1.50 inch wind near YELLOW BLUFF |
| 03/02/20124:39 PM CST | Clarke county emergency manager reported quarter size hail in cunningham. |
| 03/02/20124:37 PM CST | Quarter size hail near sipsey. |
| 03/02/20124:34 PM CST | A local report indicates 1.00 inch wind near 3 S HALEYVILLE |
| 03/02/20124:31 PM CST | Trees were blown down at sr 269 and 24th st. |
| 03/02/20124:31 PM CST | Quarter size hail at 1302 8th ave in jasper. |
| 03/02/20124:22 PM CST | Large hail up to the size of golf balls were observed along highway 69 along the walker...tuscaloosa county line. |
| 03/02/20124:18 PM CST | Quarter sized hail reported near austinville rd. |
| 03/02/20124:09 PM CST | Measured in the 1500 block of elkwood section road. |
| 03/02/20124:06 PM CST | Golfball size hail reported. |
| 03/02/20124:05 PM CST | Quarter sized hail reported at butler rd and new market rd |
| 03/02/20124:03 PM CST | Quarter to half dollar sized hail reported at joe quick rd and tanner rd |
| 03/02/20124:00 PM CST | Golfball size hail reported. |
| 03/02/20123:59 PM CST | Golfball size hail was reported. |
| 03/02/20123:58 PM CST | Hail of just over one inch reported just south of new lexington. |
| 03/02/20123:55 PM CST | A local report indicates 1.00 inch wind near DOUBLE SPRINGS |
| 03/02/20123:53 PM CST | Nws storm survey teams concluded that an ef1 tornado touched down just north of braggs in western lowndes county and travelled across the county impacting numerous comm |
| 03/02/20123:52 PM CST | Tree damage was reported. |
| 03/02/20123:49 PM CST | Trees down and structural damage to roof 3 miles north of rogersville. |
| 03/02/20123:48 PM CST | Golf ball sized hail reported at ready section rd and wall triana hwy |
| 03/02/20123:45 PM CST | Half dollar sized hail falling 4 miles nnw of hazel green |
| 03/02/20123:39 PM CST | An ef1 tornado with path length of 2.6 miles and max path width of 150 yards touched down just west of the intersection of thach road and oak grove road. It paralleled |
| 03/02/20123:26 PM CST | An ef-0 tornado touched down on the west side of edgewood road/cr 65 a little south of the intersection with coffman road. Several trees were uprooted in this area with |
| 03/02/20123:26 PM CST | An ef-0 tornado touched down on the west side of edgewood road/cr 65 a little south of the intersection with coffman road. Several trees were uprooted in this area with |
| 03/02/20123:21 PM CST | Trees were blown down on a house in white pike area. Fire and ems enroute to location. Injuries unknown. |
| 03/02/20123:15 PM CST | Several trees and powerlines were blown down. |
| 03/02/20123:05 PM CST | 2 inches of hail up to the size of quarters was reported. |
| 03/02/20123:00 PM CST | Quarter size hail was reported. |
| 03/02/20122:46 PM CST | Roof was blown off of a building at 2nd street and woodward. Possible tornado damage. |
| 03/02/20122:45 PM CST | Dime to quarter size hail was reported covering the ground. |
| 03/02/20122:35 PM CST | Half dollar sized hail reported in florence |
| 03/02/20122:35 PM CST | Small tree limbs down north of florence |
| 03/02/20122:35 PM CST | Quarter size hail was reported. |
| 03/02/20122:30 PM CST | Quarter size hail was reported. |
| 03/02/20122:18 PM CST | Golfball size hail was reported. |
| 03/02/20122:15 PM CST | Baseball sized hail reported in barton |
| 03/02/20122:07 PM CST | Quarter and nickel sized hail reported |
| 03/02/20122:02 PM CST | An ef-0 tornado first touched down in farm fields near the intersection of easter farm road and cr 49/morris road. Several tree limbs were snapped in this area along wi |
| 03/02/20122:00 PM CST | Quarter sized hail and possible wall cloud reported near i-65 welcome center. |
| 03/02/20121:55 PM CST | An ef-0 tornado first touched down in farm fields near the intersection of easter farm road and cr 49/morris road. Several tree limbs were snapped in this area along wi |
| 03/02/201210:54 AM CST | Power lines down on roads and damage to farm building |
| 03/02/201210:43 AM CST | Powerlines down at beth and butler roads |
| 03/02/201210:32 AM CST | Trees down...cars damaged and farm house destroyed near buckhorn high school |
| 03/02/201210:19 AM CST | House destroyed |
| 03/02/201210:19 AM CST | People trapped in rubble with injuries |
| 03/02/201210:15 AM CST | Tornado on ground |
| 03/02/201210:08 AM CST | Tornado on ground |
| 03/02/201210:07 AM CST | Rain wrap tornado |
| 03/02/201210:06 AM CST | An ef-2 tornado touched down just south of the madison county executive airport in meridianville and tracked east-northeast for 7.3 miles before lifting just east of bu |
| 03/02/201210:05 AM CST | A local report indicates 1.75 inch wind near MERIDIANVILLE |
| 03/02/201210:01 AM CST | Rain wrap tornado |
| 03/02/20129:58 AM CST | A local report indicates 1.75 inch wind near ARDMORE |
| 03/02/20129:56 AM CST | Rain wrapped tornado reported on the ground at nick david and jeff rd. |
| 03/02/20129:49 AM CST | Research park blvd and dan tibbs...funnel cloud |
| 03/02/20129:47 AM CST | Power lines down on car |
| 03/02/20129:43 AM CST | 50 mph winds with power lines sparking...rotation reported. Tornado reported on ground |
| 03/02/20129:20 AM CST | Wind picking up debris with estimated wind gust of 50mph. Rotation seen in storm. No injuries. |
| 03/02/20129:20 AM CST | Power lines and trees down and structural damage seen at craft road and mooresville road. |
| 03/02/20129:10 AM CST | A long track ef-3 tornado began in east central limestone county and tracked over 34 miles lifting in extreme northeast madison county. Maximum path width was 250 yards |
| 03/01/201211:50 PM CST | Several trees were blown down in piney wood |
| 03/01/201211:05 PM CST | Quarter size hail fell along cr 19. |
| 03/01/201211:04 PM CST | Tree blown down on a home along 5th ave. |
| 03/01/201210:58 PM CST | Trees and powerlines down across denver road for approximately one mile. Possible tornado. |
| 03/01/201210:51 PM CST | A local report indicates 63 MPH wind near 5 NE HOKES BLUFF |
| 03/01/201210:40 PM CST | Trees down along hwy 411 in gadsden. |
| 03/01/201210:40 PM CST | Tree down on a car at dewey heights road and hickory trail in pinson. |
| 03/01/201210:36 PM CST | Damage to at least 2 homes and numerous trees down in attalla. One business sustained damage to brick veneer. Two business signs blown out. |
| 03/01/201210:03 PM CST | Damage to homes along hwy 31 just south of verbena. Possible tornado. |
| 03/01/201210:01 PM CST | Tornado in southern chilton and southern coosa counties. At least a dozen homes were damaged or destroyed. Hundreds of trees were snapped or uprooted. Path was 28 miles |
| 03/01/20129:35 PM CST | Quarter size hail was reported. |
| 03/01/20129:31 PM CST | Multiple trees were blown down on al hwy 22 just south of plantersville. Possible tornado. |
| 03/01/20129:29 PM CST | Multiple trees and power lines were blown down at the state park. Possible tornado. |
| 03/01/20129:15 PM CST | Chicken house damaged with front corner and approximately 20 feet of roof blown off and wrapped around tree. |
| 03/01/20128:30 PM CST | A local report indicates 1.75 inch wind near 3 NNE MILLPORT |
| 03/01/20128:28 PM CST | A local report indicates 1.00 inch wind near 2 SSW FOWLERS CROSSROAD |
| 03/01/20128:25 PM CST | Golf ball size hail fell at markland rd and empire rd. |
| 03/01/20128:15 PM CST | Multiple cars damaged. |
| 03/01/20128:10 PM CST | Quarter size hail along with a couple of trees blown down. |
| 03/01/20128:07 PM CST | A local report indicates 1.75 inch wind near SAMANTHA |
| 03/01/20128:05 PM CST | Trees were blown down near the intersection of cr 2 and hwy 96. |
| 03/01/20127:50 PM CST | Quarter size hail was reported in winfield. |
| 03/01/20127:50 PM CST | Reported just south of shelton state community college. |
| 03/01/20127:40 PM CST | Quaretr size hail was reported near the north winds subdivision on old fayette rd. |
| 03/01/20127:35 PM CST | Golf ball size hail was reported near the intersection of rue rd and bone camp rd. |
| 03/01/20127:33 PM CST | Quarter size hail fell in odenville. |
| 03/01/20127:33 PM CST | Quarter size hail fell at margaret. |
| 03/01/20127:33 PM CST | Quarter size hail was observed in livingston. |
| 03/01/20127:29 PM CST | Golf ball size hail was reported at cr10 firehouse 2. |
| 03/01/20127:25 PM CST | Hoover apartnemts uwa campus |
| 03/01/20127:25 PM CST | Unknown damage reported at the hoover apartments at the uwa campus. |
| 03/01/20127:15 PM CST | Quarter size hail was observed near reece city. |
| 03/01/20127:14 PM CST | Half dollar size hail was observed at the ross bridge resort. |
| 03/01/20127:14 PM CST | A local report indicates 1.75 inch wind near BLUFF PARK |
| 03/01/20127:11 PM CST | Quarter size hail was observed in bluff park. |
