Hail Map on March 16, 2025
The weather event on March 16, 2025 includes Hail, Wind, and Tornado maps. 11 states and 1,646 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 298,051.

Hail
Wind
Tornado
298,051
Estimated number of impacted properties by a 1.00" hail or larger66,516
Estimated number of impacted properties by a 1.75" hail or larger31,281
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on March 16, 2025
Storm reports
Kentucky
| Date | Description |
|---|---|
| 03/16/20257:50 AM CDT | Tree down on 400 block of sulphur wells rd. |
| 03/16/20257:47 AM CDT | Tree down on towson rd in georgetown. |
New Jersey
| Date | Description |
|---|---|
| 03/15/202510:49 PM CDT | A few photos relayed of damage to trees and a couple signs blown down in and near hackettstown. A gas station sign was blown down in downtown at valentine street and ma |
Maryland
| Date | Description |
|---|---|
| 03/16/20251:10 PM CDT | Large tree down near 12 and 14 castle hill rd |
| 03/16/20251:08 PM CDT | Large tree down near 17510 lower georges creek rd |
| 03/16/202512:30 PM CDT | Several trees blew down around mchenry. |
| 03/16/202512:15 PM CDT | Several trees and power lines blown down across northwestern garrett county. |
| 03/15/20257:52 PM CDT | Quarter size hail in middletown md relayed by broadcast meteorologist |
Ohio
| Date | Description |
|---|---|
| 03/16/20255:10 PM CDT | Large tree down near the intersection of bergholz road and norco road. |
| 03/16/20254:10 PM CDT | A local report indicates 60 MPH wind near 6 SSW Plainfield |
| 03/16/202512:18 PM CDT | Asos station kyng youngstown. |
| 03/16/202512:15 PM CDT | Large tree down at intersection of heck road and unity poland road. Time estimated via radar. |
| 03/16/202512:13 PM CDT | Shed destroyed. Time estimated via radar. |
| 03/16/202512:13 PM CDT | Tree uprooted at burkey road and yolanda drive. Time estimated via radar. |
| 03/16/202512:12 PM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202512:12 PM CDT | Tree uprooted near lancaster drive and patricia avenue. Time estimated via radar. |
| 03/16/202512:11 PM CDT | Large tree limb down on jewell greenville road. |
| 03/16/202511:55 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202511:55 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202511:51 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202511:47 AM CDT | Numerous trees down. Time estimated via radar. |
| 03/16/202511:43 AM CDT | 911 center reported downed trees near the intersection of steubenville road se and bay road se. Time estimated based on radar. |
| 03/16/202511:38 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202511:37 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202511:34 AM CDT | Metal trusses on fire department that is under construction came down. Time estimated via radar. |
| 03/16/202511:30 AM CDT | A small tree downed along with some limbs and branches due to thunderstorm winds. Time estimated via radar. |
| 03/16/202511:29 AM CDT | Asos station kcak akron-canton regional arpt. |
| 03/16/202511:28 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202511:25 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202511:23 AM CDT | Corrects previous tstm wnd gst report from 2 ssw green. Asos station kcak akron-canton regional arpt. Corrected for time. |
| 03/16/202511:17 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202511:13 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202511:13 AM CDT | 911 center reported tree down on country club road. Time estimated based on radar. |
| 03/16/202511:10 AM CDT | Power company reports an outage caused by tree damage. |
| 03/16/202511:05 AM CDT | Tree down and railing to second story balcony damaged. Time estimated via radar. |
| 03/16/202511:01 AM CDT | A local report indicates 60 MPH wind near Smithfield |
| 03/16/202511:01 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202511:01 AM CDT | Time estimated. |
| 03/16/202511:01 AM CDT | Corrected to tstm wind gust |
| 03/16/202511:01 AM CDT | Tree limb broken off. Time estimated via radar. |
| 03/16/202510:57 AM CDT | Time estimated. |
| 03/16/202510:52 AM CDT | Corrected to tstm wind gust at 1152 am |
| 03/16/202510:49 AM CDT | Multiple power poles down across laurel road between maxwell blvd and eastwood drive. Time estimated via radar. |
| 03/16/202510:49 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202510:46 AM CDT | A couple trees reported down north of mcconnelsville. |
| 03/16/202510:45 AM CDT | Multiple reports of tree and power pole damage across the county. |
| 03/16/202510:45 AM CDT | Over 3000 customers without power in coshocton county as of 12:30 pm... Courtesty of poweroutage.us website |
| 03/16/202510:40 AM CDT | Trees and power poles down in the southern part of the county... Especially in the roseville area. Time estimated. |
| 03/16/202510:39 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202510:34 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202510:26 AM CDT | A few trees down. |
| 03/16/202510:00 AM CDT | Report of power poles down with lines in roadway. |
| 03/16/20259:35 AM CDT | Numerous trees downed throughout the area. Time estimated by radar. |
Florida
| Date | Description |
|---|---|
| 03/16/202510:43 AM CDT | Large tree branches snapped in osceola forest... Picture on social media. Time estimated by radar. |
Pennsylvania
| Date | Description |
|---|---|
| 03/16/20255:56 PM CDT | Tree down on alborn avenue. Time estimated. |
| 03/16/20255:45 PM CDT | Tree down near intersection of enon road and pennsylvania turnpike. Time estimated. |
| 03/16/20254:29 PM CDT | Tree down on cook road. |
| 03/16/20253:37 PM CDT | A few trees down in northern portions of the county. |
| 03/16/20253:30 PM CDT | Corrects previous tstm wnd dmg report from franklindale. Tree down on cook road. |
| 03/16/20253:14 PM CDT | Corrects previous tstm wnd dmg report from clearfield. Nws employee reports straight line wind damage... 50 trees down near rolling stone road. |
| 03/16/20252:54 PM CDT | Trees down. |
| 03/16/20252:46 PM CDT | Roof blown off of a garage/outbuilding. |
| 03/16/20252:46 PM CDT | Multiple trees and wires down in mansfield. |
| 03/16/20252:42 PM CDT | Measured 63 mph wind gust in larryville. |
| 03/16/20252:38 PM CDT | Roof damage at a drivers license center in yeagertown. |
| 03/16/20252:30 PM CDT | Awos station lhv9 lock haven airport. |
| 03/16/20252:30 PM CDT | Numerous trees down on the north side of beech creek. |
| 03/16/20252:27 PM CDT | Large tree down and power outage in state college borough |
| 03/16/20252:23 PM CDT | Trees and wires down/power outage at 1408 atherton st in ferguson township. |
| 03/16/20252:22 PM CDT | Corrects time |
| 03/16/20252:22 PM CDT | Trees and wires down. |
| 03/16/20252:21 PM CDT | Half dozen trees down in strong thunderstorm winds. |
| 03/16/20252:14 PM CDT | Trees down and pea sized hail on purdue mountain road. |
| 03/16/20252:10 PM CDT | Multiple trees down on axemann rd. |
| 03/16/20252:08 PM CDT | Corrects time previous tstm wnd dmg report from bedford... Damage time-matched to radar. Trees down. |
| 03/16/20252:07 PM CDT | Trees and wires down... Possible funnel cloud on kettle creek road. |
| 03/16/20252:06 PM CDT | Trees on wires and power outages in mcalevys fort. |
| 03/16/20252:03 PM CDT | Roof damge to american legion in renovo borough. |
| 03/16/20252:02 PM CDT | Corrects time |
| 03/16/20252:00 PM CDT | Snapped power pole. |
| 03/16/20251:55 PM CDT | Trees down. |
| 03/16/20251:55 PM CDT | Trees and wires down on skelp mountain road. |
| 03/16/20251:53 PM CDT | Multiple reports of trees and wires down. |
| 03/16/20251:53 PM CDT | Awos station kunv university park airport. |
| 03/16/20251:53 PM CDT | Tree down across roadway; shadow lane near circleville road. |
| 03/16/20251:53 PM CDT | Trees and wires down in coudersport. |
| 03/16/20251:50 PM CDT | Padot rwis. |
| 03/16/20251:50 PM CDT | Multiple trees down confirmed by fire department. |
| 03/16/20251:49 PM CDT | Trees on wires. Report from x. |
| 03/16/20251:48 PM CDT | Trees down on beavertown road. |
| 03/16/20251:48 PM CDT | Corrects location of previous tstm wnd dmg report to 5 wnw cassville. Trees down on beavertown road. |
| 03/16/20251:43 PM CDT | Trees and wires down @ golf course road and skelp mountain road. |
| 03/16/20251:42 PM CDT | Spotter reported lots of tree damage caused closures of route 56 as well as nearby snyder road. |
| 03/16/20251:38 PM CDT | Tree and large branches down. |
| 03/16/20251:36 PM CDT | Tree fell on unoccupied car. |
| 03/16/20251:36 PM CDT | Large tree limbs blocking frankstown road @amelia ave. |
| 03/16/20251:35 PM CDT | Padot rwis. |
| 03/16/20251:35 PM CDT | Padot rwis. |
| 03/16/20251:32 PM CDT | Trees and wires down @ kettle and wenrich access road. |
| 03/16/20251:30 PM CDT | Trees and wires down on pleasant valley blvd. |
| 03/16/20251:29 PM CDT | Trees down blocking roadway and wires down @veterans memorial parkway. |
| 03/16/20251:25 PM CDT | Barn collapse... Half a roof off of a house... Multiple trees down. |
| 03/16/20251:18 PM CDT | Numerous reports of trees and wires down in saint marys. |
| 03/16/20251:15 PM CDT | Large pine tree snapped halfway up... Quarter inch hail. |
| 03/16/20251:11 PM CDT | Report from mping: quarter |
| 03/16/20251:10 PM CDT | Trees and wires down. |
| 03/16/20251:08 PM CDT | Corrects time |
| 03/16/20251:00 PM CDT | Asos station kjst johnstown airport. |
| 03/16/202512:52 PM CDT | Time estimated. 1...918 customers without power... Of 280f forest county. |
| 03/16/202512:51 PM CDT | Roof damage to retirement home on chestnut street. No injuries were reported. |
| 03/16/202512:50 PM CDT | 10...572 customers without power or about 430f jefferson county as of 3:11 pm edt. |
| 03/16/202512:50 PM CDT | A local report indicates 66 MPH wind near 5 SSW Clymer |
| 03/16/202512:50 PM CDT | Pa070 site on us 422 at penn run. |
| 03/16/202512:50 PM CDT | A local report indicates 66 MPH wind near 4 SSW Clymer |
| 03/16/202512:44 PM CDT | Tree down on 553 near penns manor school. Time estimated. |
| 03/16/202512:43 PM CDT | Large tree uprooted in clymer. Picture provided. |
| 03/16/202512:42 PM CDT | Multiple trees down in the area... Including at least one tree down on a home along stoystown rd. |
| 03/16/202512:40 PM CDT | Route 36 closed between leeper and sr 899 due to downed trees. |
| 03/16/202512:40 PM CDT | Two uprooted trees and two dead trees fallen. Time estimated via radar. |
| 03/16/202512:40 PM CDT | Multiple trees and power poles down on us 422 at yellow creek campground. Estimated 70 mph gust. |
| 03/16/202512:40 PM CDT | Numerous trees down. Time estimated via radar. |
| 03/16/202512:40 PM CDT | Roof damage to house with roof completely removed from outbuildings. Time estimated via radar. |
| 03/16/202512:40 PM CDT | Tree down on kimmel road. |
| 03/16/202512:39 PM CDT | A significant number of trees were uprooted or snapped... Focused along the north shore and boy scout camp areas of yellow creek lake state park. This damage was determ |
| 03/16/202512:39 PM CDT | Tree uprooted. Time estimated via radar. |
| 03/16/202512:39 PM CDT | Tree damage at yellow creek state park. |
| 03/16/202512:38 PM CDT | Tree down into house. |
| 03/16/202512:37 PM CDT | Trees down on both ends of snyder rd. |
| 03/16/202512:37 PM CDT | Trees and power lines down blocking rt 56 between old mission rd and pa-954. Road closed. |
| 03/16/202512:37 PM CDT | Power pole snapped. Time estimated via radar. |
| 03/16/202512:36 PM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202512:35 PM CDT | Padot rwis. |
| 03/16/202512:35 PM CDT | Large tree on a house on chestnut street. Picture provided. Time estimated. |
| 03/16/202512:35 PM CDT | Trees and power lines down. |
| 03/16/202512:35 PM CDT | Excessive wind damage... Downed trees and buildings destroyed. |
| 03/16/202512:31 PM CDT | Ef1 tornado damage was evaluated by a survey team to the northeast of black lick pa coincident with a mesovortex. Details will be included in a public information state |
| 03/16/202512:30 PM CDT | Report of damage to multiple structures in fairfield township... Along with a funnel cloud sighting. Time estimated. |
| 03/16/202512:30 PM CDT | Trees down in rural valley. Time estimated via radar. |
| 03/16/202512:30 PM CDT | Large tree trunk snapped and fell on a car. Time estimated via radar. |
| 03/16/202512:30 PM CDT | Barn and farm outbuildings destroyed in josephine. |
| 03/16/202512:29 PM CDT | Multiple trees down in saylor park. |
| 03/16/202512:27 PM CDT | Widespread trees and wires down. |
| 03/16/202512:25 PM CDT | 911 center reported multiple trees and power lines down in neshannock township. Time estimated based on radar. |
| 03/16/202512:25 PM CDT | Structural damage reported by westmoreland em. Time estimated by radar. |
| 03/16/202512:25 PM CDT | Ef1 tornado damage was identified by a nws survey team a few miles to the northeast of ligonier... Coincident with a separate mesovortex. Details will be included in a |
| 03/16/202512:23 PM CDT | Structural damage reported by westmoreland em. Time estimated by radar. |
| 03/16/202512:20 PM CDT | A local report indicates 1.00 inch wind near Brackenridge |
| 03/16/202512:20 PM CDT | Large trees down across roads. |
| 03/16/202512:20 PM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202512:20 PM CDT | A local report indicates 1.75 inch wind near Latrobe |
| 03/16/202512:19 PM CDT | There are reports of multiple trees and power lines down across north beaver township. Time is estimated based on radar. |
| 03/16/202512:19 PM CDT | Ef1 tornado damage was identified by a nws survey team a few miles to the southwest of ligonier... Coincident with a mesovortex. Details will be included in a public in |
| 03/16/202512:19 PM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202512:15 PM CDT | Damage consistent with ef-1 tornado near acme and donegal. More information will be available in a later pns. |
| 03/16/202512:14 PM CDT | Structural damage reported by westmoreland em. Time estimated by radar. |
| 03/16/202512:14 PM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202512:13 PM CDT | Power poles arcing across county line road. Time estimated via radar. |
| 03/16/202512:11 PM CDT | Klbe 161711z auto 18053g77kt 5sm tsra. |
| 03/16/202512:11 PM CDT | A local report indicates 89 MPH wind near Latrobe Airport |
| 03/16/202512:10 PM CDT | Trees down on ross avenue. Time estimated. |
| 03/16/202512:10 PM CDT | Trees down on cambell run road. Time estimated. |
| 03/16/202512:10 PM CDT | Small outbuildings blown over and tree limbs down. Time estimated via radar. |
| 03/16/202512:09 PM CDT | A local report indicates 1.00 inch wind near 1 SE Harrison Township |
| 03/16/202512:09 PM CDT | Significant property damage. Multiple large trees uprooted. Structures destroyed. Mobile home roof ripped off. Damage travels northeast across route 31. Possible tornad |
| 03/16/202512:08 PM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202512:08 PM CDT | Damage consistent with an ef-1 tornado was identified by a nws survey team near acme and donegal. Details will be included in a public information statement |
| 03/16/202512:06 PM CDT | Time estimated by radar. Structural damage... Road closures... And massive amount of power poles and wires down. Reported by westmoreland county em. |
| 03/16/202512:06 PM CDT | A local report indicates 1.00 inch wind near 1 E Mount Pleasant |
| 03/16/202512:06 PM CDT | Report from mping: quarter |
| 03/16/202512:06 PM CDT | A local report indicates 1.00 inch wind near Harrison Township |
| 03/16/202512:05 PM CDT | A local report indicates 1.25 inch wind near 3 N West Leechburg |
| 03/16/202512:00 PM CDT | Billboard blown down near route 119. Time estimated. |
| 03/16/202512:00 PM CDT | A local report indicates 1.25 inch wind near 2 ESE Metcalf |
| 03/16/202512:00 PM CDT | Damage included 3 inch tree limbs downed and shingles ripped off of a roof. Time estimated. |
| 03/16/202512:00 PM CDT | Report from mping: half dollar |
| 03/16/202512:00 PM CDT | Roof damage to a mobile home. Time estimated via radar. |
| 03/16/202512:00 PM CDT | Tree down at intersection of carson street and monroeville boulevard. Time estimated via radar. |
| 03/16/202512:00 PM CDT | A local report indicates 1.00 inch wind near 1 SSW West Leechburg |
| 03/16/202512:00 PM CDT | A local report indicates 1.75 inch wind near 2 SE Freeport |
| 03/16/202512:00 PM CDT | A local report indicates 1.25 inch wind near 2 SW West Leechburg |
| 03/16/202511:58 AM CDT | Trained spottered reported damage to outdoor shed and lots of trees down between 9th and 11th street. |
| 03/16/202511:55 AM CDT | Trees down and damage to metal roof of barn and house. Time estimate via radar. |
| 03/16/202511:55 AM CDT | A local report indicates 59 MPH wind near Connellsville Airport |
| 03/16/202511:55 AM CDT | Time estimated. |
| 03/16/202511:55 AM CDT | A local report indicates 1.25 inch wind near Lower Burrell |
| 03/16/202511:53 AM CDT | Roof blown off roof of farmers market. |
| 03/16/202511:53 AM CDT | Asos station kgkj meadville. |
| 03/16/202511:52 AM CDT | Metal roofing panels blown off barn. |
| 03/16/202511:52 AM CDT | A local report indicates 1.00 inch wind near New Kensington |
| 03/16/202511:50 AM CDT | Trees down... Causing interior and exterior damage to a mobile home. Time estimated. |
| 03/16/202511:50 AM CDT | Downed wires along gulf lab road which has closed the road. |
| 03/16/202511:50 AM CDT | Traffic light blown over into the intersection of route 40 and wards road. Time estimated via radar. |
| 03/16/202511:48 AM CDT | Power poles snapped at delafield road and rutledge drive. Time estimated via radar. |
| 03/16/202511:47 AM CDT | Trees down in multiple lcoations in menallen township. Time estimated. |
| 03/16/202511:47 AM CDT | Numerous trees down and some structual damage... Including a blown-in garage door and siding damage to a post office. Time estimated. |
| 03/16/202511:45 AM CDT | Large cherry tree uprooted and down on a phone line. Time estimated via radar. |
| 03/16/202511:45 AM CDT | Uprooted some trees on the hillside facing locust avenue. |
| 03/16/202511:45 AM CDT | Trees down. |
| 03/16/202511:44 AM CDT | Power poles snapped along morgantown rd. |
| 03/16/202511:43 AM CDT | A local report indicates 1.25 inch wind near 3 SE Valencia |
| 03/16/202511:42 AM CDT | Tree down blocking e roy furman highway. |
| 03/16/202511:42 AM CDT | Multiple trees down on new salem road. Time estimated. |
| 03/16/202511:42 AM CDT | Tree down across crucible road at bayard avenue. |
| 03/16/202511:42 AM CDT | Tree down across nemacolin road at rutters lane. |
| 03/16/202511:41 AM CDT | Media report of a porch blown off a home along valley avenue in carroll township. Time estimated based on radar. |
| 03/16/202511:40 AM CDT | Trees down on mine hill road and palmer road. Time estimated. |
| 03/16/202511:40 AM CDT | Power line down and on fire near colvin road. |
| 03/16/202511:40 AM CDT | A local report indicates 1.00 inch wind near 2 SW Reserve Township |
| 03/16/202511:35 AM CDT | Tree down on pa-28 between 31st street bridge and 16th street bridge. |
| 03/16/202511:35 AM CDT | Power lines down on the ground and on a house. |
| 03/16/202511:35 AM CDT | Trees down. |
| 03/16/202511:30 AM CDT | Tree down across west lincoln street. |
| 03/16/202511:30 AM CDT | Large branches down. |
| 03/16/202511:30 AM CDT | Skywarn kx2a reports power outage in mount morris pa. Time and location estimated by radar. |
| 03/16/202511:30 AM CDT | Many large branches of trees down; trash cans and small debris flying everywhere. |
| 03/16/202511:27 AM CDT | Tree snapped... Photo provided. Time estimated. |
| 03/16/202511:17 AM CDT | Tree damage near intersection of us 30 and us 22. Time estimated. |
| 03/15/20258:32 PM CDT | A local report indicates 1.00 inch wind near 1 SE Parkville |
| 03/15/20258:30 PM CDT | A local report indicates 1.25 inch wind near 1 SE Parkville |
West Virginia
| Date | Description |
|---|---|
| 03/16/20256:30 PM CDT | Tree down |
| 03/16/20256:30 PM CDT | Tree down at the 1800 block of dry run rd between hedgesville and martinsburg |
| 03/16/20256:08 PM CDT | Tree down at the 1800 block of dry run rd between hedgesville and martinsburg |
| 03/16/20255:32 PM CDT | One inch hail |
| 03/16/20254:15 PM CDT | A tree was down along cresview lane near quain acres lane. |
| 03/16/20253:22 PM CDT | 911 center reported a few trees down in hardy county. |
| 03/16/20253:19 PM CDT | 911 center reported trees down across the county. |
| 03/16/20252:04 PM CDT | Co-op observer in dunmore reported multiple trees down between dunmore and frost on the way to lewisburg. Time estimated by radar. |
| 03/16/20252:04 PM CDT | Local plant nursery along rt-92... North of frost reported a tree down on property about a foot and a half in diameter. They also advised there was some small hail in t |
| 03/16/20251:39 PM CDT | Co-op observer in dunmore reported multiple trees down north of dunmore along route 28. Time estimated via radar. |
| 03/16/20251:14 PM CDT | Tree down at the 600 block of piedmont rd |
| 03/16/20251:05 PM CDT | Trees down. |
| 03/16/20251:05 PM CDT | Down trees on county road 45. |
| 03/16/202512:56 PM CDT | Corrects previous tstm wnd dmg report from 3 s meadow bluff. Large tree down blocking road. Time estimated from radar. |
| 03/16/202512:55 PM CDT | Tree down on seneca trail. |
| 03/16/202512:35 PM CDT | A large tree blocking the road. |
| 03/16/202512:30 PM CDT | Tree and telephone lines down on road. Time estimated. |
| 03/16/202512:15 PM CDT | Roof of the phil gainer community center damaged by wind. |
| 03/16/202512:05 PM CDT | Skywarn ke8tuz reports snapped power pole on van vorhees road. Power outage resulted north of the ruby memorial hospital. |
| 03/16/202512:02 PM CDT | Trees down. |
| 03/16/202511:58 AM CDT | Tree down in road. Time estimated. |
| 03/16/202511:53 AM CDT | Tree and wires down along north preston highway. Time estimated. |
| 03/16/202511:53 AM CDT | Tree down in the road and power lines down at long hollow road and pebble rock lane. |
| 03/16/202511:53 AM CDT | Tree down on power line blocking road at 235 f road arthurdale. Time estimated by radar. |
| 03/16/202511:52 AM CDT | Tree down on webster rd over mcguire mtn. |
| 03/16/202511:51 AM CDT | Two trees down blocking both lanes at intersection of sunny hill road and nuce road. Time estimated by radar. |
| 03/16/202511:51 AM CDT | Tree down... Blocking the road. Time estimated. |
| 03/16/202511:49 AM CDT | Trees down. |
| 03/16/202511:47 AM CDT | Two trees down near the intersection of nuce road and sunny hill road. Time estimated. |
| 03/16/202511:45 AM CDT | Tree down blocking one lane of the road. Time estimated. |
| 03/16/202511:45 AM CDT | Large branches on county route 92. Time estimated. |
| 03/16/202511:45 AM CDT | Trees down. |
| 03/16/202511:45 AM CDT | Tree and power lines on the road. Time estimated. |
| 03/16/202511:45 AM CDT | Power lines down. |
| 03/16/202511:42 AM CDT | Tree down on power lines and power lines are sparking. |
| 03/16/202511:40 AM CDT | Large tree down at intersection of stafford street and herman avenue. Time estimated via radar. |
| 03/16/202511:38 AM CDT | Tree and phone line down across phillips dairy rd. |
| 03/16/202511:35 AM CDT | Several trees reported down between summersville and curtin. |
| 03/16/202511:35 AM CDT | Tree damage... Debris in the roadway. |
| 03/16/202511:35 AM CDT | Tree on a house. |
| 03/16/202511:33 AM CDT | Tree down with power lines down. Time estimated by radar. |
| 03/16/202511:30 AM CDT | Tree down blocking part of rt 20. |
| 03/16/202511:30 AM CDT | Tree down on a house. |
| 03/16/202511:30 AM CDT | Multiple trees and lines down in and around grafton and countywide. |
| 03/16/202511:30 AM CDT | Trees down. |
| 03/16/202511:30 AM CDT | Trees down. |
| 03/16/202511:30 AM CDT | Multiple downed trees... Fence and siding damage. Much airborne debris. |
| 03/16/202511:30 AM CDT | One large hardwood tree uprooted and a couple of large pine trees damaged. |
| 03/16/202511:28 AM CDT | Trees down on levels road... Blocking road. Time estimated. |
| 03/16/202511:28 AM CDT | Substantial roof damage and partial building collapse. |
| 03/16/202511:27 AM CDT | Trees down. |
| 03/16/202511:25 AM CDT | Trees and large branches down |
| 03/16/202511:25 AM CDT | Hickory trees fell onto home. |
| 03/16/202511:25 AM CDT | Trees down. |
| 03/16/202511:25 AM CDT | Trees and branches down. |
| 03/16/202511:20 AM CDT | Tree onto a house. |
| 03/16/202511:20 AM CDT | Numerous trees and wires down. |
| 03/16/202511:17 AM CDT | Trees across road and live power lines down. Time estimated by radar. |
| 03/16/202511:15 AM CDT | Corrects previous non-tstm wnd gst report from 2 ene bridgeport. Asos station kckb clarksburg airport. |
| 03/16/202511:15 AM CDT | Uprooted trees... Siding torn off of porch and part of roof blown off house. |
| 03/16/202511:15 AM CDT | Structural damage and debris. |
| 03/16/202511:15 AM CDT | Corrects previous non-tstm wnd gst report from 2 ene bridgeport. Asos station kckb clarksburg airport. |
| 03/16/202511:15 AM CDT | Multiple trees and powerlines down blocking roads across southern end of the county. |
| 03/16/202511:12 AM CDT | Power company reports a weather-related outage in association with the thunderstorms that moved through. |
| 03/16/202511:10 AM CDT | Measur |
| 03/16/202511:10 AM CDT | Storm door was torn off the frame on back porch. |
| 03/16/202511:10 AM CDT | Social media post showing damage from the laurel valley area... With siding ripped off the wall of a house... And another house with a partially collapsed wall. Also se |
| 03/16/202511:10 AM CDT | A portion of a wall was ripped off the side of a garage. |
| 03/16/202511:10 AM CDT | Measured on a personal weather station. |
| 03/16/202511:09 AM CDT | Trees and power lines down. |
| 03/16/202511:05 AM CDT | Wall from a building fell into the roadway. |
| 03/16/202511:05 AM CDT | Update to add information to previous report. Wall from a building fell into the roadway. Also... Numerous trees and powerlines down and across roads in town and over t |
| 03/16/202511:04 AM CDT | Multiple trees down in clarksburg with the roof blown off an apartment building. |
| 03/16/202511:03 AM CDT | Trees down. |
| 03/16/202511:00 AM CDT | Tree down. |
| 03/16/202511:00 AM CDT | Tree down in the road. |
| 03/16/202511:00 AM CDT | Multiple trees and powerlines down between west union and clarksburg. |
| 03/16/202511:00 AM CDT | Trees down in flatwoods and heaters. |
| 03/16/202511:00 AM CDT | Tree down. |
| 03/16/202510:59 AM CDT | 911 center reported downed trees and powerlines in the area. Time estimated based on radar. |
| 03/16/202510:57 AM CDT | 911 center reported a tree down onto the awning of a home. Time estimated based on radar. |
| 03/16/202510:57 AM CDT | Power lines down in lester community. |
| 03/16/202510:55 AM CDT | Trampoline blown away and lattice ripped from a front porch of a home. |
| 03/16/202510:53 AM CDT | 911 center reported downed tree on washington lands road. Time estimated based on radar. |
| 03/16/202510:50 AM CDT | Tree reported down on walnut fork road. |
| 03/16/202510:50 AM CDT | Trees down in burnsville. |
| 03/16/202510:47 AM CDT | 911 center reported downed trees in the area. Time estimated based on radar. |
| 03/16/202510:45 AM CDT | Trees down blocking rt 18 in a couple of places. |
| 03/16/202510:45 AM CDT | Multiple trees and powerlines down including vadis rd and simms run. |
| 03/16/202510:42 AM CDT | Tree reported down across the road near the intersection of county road 18 and pitts run. |
| 03/16/202510:41 AM CDT | Tree down on walnut fork rd. |
| 03/16/202510:41 AM CDT | Multiple trees down. |
| 03/16/202510:40 AM CDT | Numerous trees and powerlines down blocking roads from glenville to the lewis co line. |
| 03/16/202510:37 AM CDT | A storm door was torn off the frame. |
| 03/16/202510:35 AM CDT | Power lines down blocking the road. |
| 03/16/202510:25 AM CDT | Roof blown off of a structure. |
| 03/16/202510:25 AM CDT | Multiple trees and powerlines down in and around town. |
| 03/16/202510:22 AM CDT | Time is estimated by radar. |
| 03/16/202510:20 AM CDT | Tree down in bickmore. |
| 03/16/202510:20 AM CDT | Tree down in big otter. |
| 03/16/202510:16 AM CDT | Couple trees blown down near intersection of snowbird rd and us 50. |
| 03/16/202510:15 AM CDT | Trees down north of grantsville... Including yellow creek rd... Leading creek rd and on w little kanawha hwy. |
| 03/16/202510:10 AM CDT | Trees down in shrewsbury. |
| 03/16/202510:10 AM CDT | Trees down on elk river rd. |
| 03/16/202510:02 AM CDT | Several trees down east of spencer... Including arnoldsburg rd... Steel hollow rd... And clay rd. |
| 03/16/202510:00 AM CDT | Trees down on blue creek rd. |
| 03/16/20259:42 AM CDT | Tree down blocking both lanes of holden rd. |
| 03/16/20259:40 AM CDT | Tree down blocking hewett creek rd. |
| 03/16/20259:40 AM CDT | Tree down blocking kanawha blvd at clendenin st. |
| 03/16/20259:00 AM CDT | Tree fell onto a cut a fiber line up lower mud river rd. |
| 03/16/20258:48 AM CDT | Multiple trees reported down in cabwaylingo state forest. |
| 03/15/20257:34 PM CDT | A local report indicates 1.00 inch wind near Charles Town |
Virginia
| Date | Description |
|---|---|
| 03/16/20255:29 PM CDT | Tree down at the intersection of quicksburg rd and boiling springs lane |
| 03/16/20255:26 PM CDT | Shingles blown off of a house at the 1200 block of senedo rd in mt jackson. |
| 03/16/20254:22 PM CDT | Biggest hail stone half dollar. Most nickel to quarter. 5:22 to 5:26 pm. |
| 03/16/20254:12 PM CDT | Damage to window and siding. |
