Hail Map on March 16, 2026
The weather event on March 16, 2026 includes Tornado, Hail, and Wind maps. 12 states and 1,305 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 0.

Tornado
Hail
Wind
0
Estimated number of impacted properties by a 1.00" hail or larger0
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on March 16, 2026
Storm reports
New York
| Date | Description |
|---|---|
| 03/16/202612:57 AM CDT | Mecox bay mesonet. |
| 03/15/202611:45 PM CDT | Large tree down in yard. |
| 03/15/202611:44 PM CDT | Kjfk asos. |
| 03/15/202611:40 PM CDT | Asos station klga nyc/la guardia. |
Georgia
| Date | Description |
|---|---|
| 03/16/20261:12 PM CDT | Tree snapped near st. George elementary school in st. George... Ga. Time estimated based off radar. |
| 03/16/20261:12 PM CDT | Corrects previous tstm wnd dmg report from 1 nne saint george. Tree snapped near st. George elementary school in st. George... Ga. Based off photo... Tree appeared to b |
| 03/16/20269:59 AM CDT | 511 ga report of downed power lines on sr 65 both directions at rawson cir. |
| 03/16/20269:50 AM CDT | Scattered trees down across lowndes county. |
| 03/16/20269:35 AM CDT | Couple of blown transformers in tift county. |
| 03/16/20268:35 AM CDT | Burke county dept of highways reported trees down on scarlett oaks dr. Time estimated by radar. |
| 03/16/20268:18 AM CDT | Mcduffie county dispatch reported trees down along i-20 near mile marker 169. |
| 03/16/20268:05 AM CDT | Burke county dept of highways reported trees down on craig rd near winter rd. Time estimated by radar. |
| 03/16/20267:35 AM CDT | The emergency manager relayed a report of a tree down on a home near irwinton road and cook street. |
| 03/16/20267:13 AM CDT | Emergency manager relayed a report of a down tree on ga highway 15 north in the area of donovan road and johnson bridge road. |
| 03/16/20267:13 AM CDT | Corrects previous tstm wnd dmg report from turman. Tree down at hwy 216 and turman rd. |
| 03/16/20267:13 AM CDT | Corrects previous tstm wnd dmg report from arlington. Tree down on hwy 216 at mm 3. |
Virginia
| Date | Description |
|---|---|
| 03/16/20266:53 PM CDT | Roof damage to winn furniture warehouse. Confirmed by picture. Time estimated from radar. |
| 03/16/20266:53 PM CDT | Cars damaged by fallen tree. Time estimated from radar. |
| 03/16/20266:48 PM CDT | Roof reported blown off a business in crewe. |
| 03/16/20266:47 PM CDT | Multiple trees and powerlines down in nottoway county. |
| 03/16/20266:47 PM CDT | Multiple trees and powerlines down in brunswick county... Particularly around broadnax. |
| 03/16/20266:45 PM CDT | Several reports of trees blocking roadways in cumberland county. |
| 03/16/20266:40 PM CDT | Tree down on property... No injuries |
| 03/16/20266:33 PM CDT | Tree down blocking highway 58 near the intersection of landfill road. |
| 03/16/20266:31 PM CDT | Multiple trees down in farmville. Time estimated from radar. |
| 03/16/20266:27 PM CDT | A couple of trees down on route 360 in northwest lunenburg county. Time estimated from radar. |
| 03/16/20266:21 PM CDT | Tree down near prospect. Time estimated from radar. |
| 03/16/20264:40 PM CDT | Tree down across both lanes of traffic. |
| 03/16/20264:35 PM CDT | Tree down near the intersection of dove road and old salem road. |
| 03/16/20263:13 PM CDT | Report of tree and powerline down on us-460 near drews ave. |
| 03/16/20262:28 PM CDT | Road closure due to a downed tree. |
| 03/16/20261:36 PM CDT | Vdot reported two trees down near king george. |
| 03/16/202612:51 PM CDT | Tree reported down on towlston road near leigh mill road. |
| 03/16/202612:10 PM CDT | Two trees reported downed and cleaned up in heflin. |
| 03/16/202611:55 AM CDT | Tree downed and partially blocking roadway at shiloh and us-60. |
| 03/16/202611:51 AM CDT | Tree reported down on lawyers road at fox mill road. |
| 03/16/202611:38 AM CDT | Three calls for downed trees/wires as the storm moved through. |
| 03/16/202611:35 AM CDT | Tree down on marquis road at lahore road. |
| 03/16/202610:33 AM CDT | 911 call center reported tree down off juniper cliff road in the brookneal area of campbell county virginia. |
| 03/16/202610:18 AM CDT | Multiple large trees reported down on browns lane near sunset hill lane. Spotter reports some trees snapped and laying in the same direction |
| 03/16/202610:01 AM CDT | Tree reported down on the 2300 block of mountain road. |
| 03/16/20269:51 AM CDT | Tree reported down on the 10200 block of john marshall highway. |
| 03/16/20269:50 AM CDT | Tree down partially blocking joseph martin highway near the 2700 block. Time estimated from radar. |
| 03/16/20269:50 AM CDT | Tree reported down on the 9200 block of piney mountain road. |
| 03/16/20269:50 AM CDT | Tree reported down on the 9100 block of piney mountain road. |
| 03/16/20269:47 AM CDT | Tree down blocking chatham road near its intersection with philpott highway. Time estimated from radar. |
| 03/16/20269:47 AM CDT | Tree down blocking entire road. |
| 03/16/20269:46 AM CDT | Large branches reported down on the 10900 block of crest hill road. |
| 03/16/20269:46 AM CDT | Tree reported down on white post road near us 340. |
| 03/16/20269:45 AM CDT | Tree reported down on 6500 block of leeds manor road. |
| 03/16/20269:45 AM CDT | Large tree reproted down on the 3900 blk of leeds manor road. |
| 03/16/20269:27 AM CDT | Multiple large limbs snapped. Greenhouse damaged. |
| 03/16/20269:09 AM CDT | A tree was down along south river road and entry run road. |
| 03/16/20269:02 AM CDT | Tree down along big a school road. Time estimated from radar. |
| 03/16/20269:00 AM CDT | Tree down on 3500 block of james river road. |
| 03/16/20268:52 AM CDT | Tree down along squirrel spur road. Time estimated from radar. |
| 03/16/20268:45 AM CDT | Tree reported down on saddle hollow road near mint spring road. |
| 03/16/20268:23 AM CDT | 911 call center reported a tree down at the intersection of mayflower drive and avalon road in lynchburg virginia. |
| 03/16/20267:48 AM CDT | 911 call center in rockbridge county virginia reported a tree down off virginia avenue in goshen. |
| 03/16/20267:31 AM CDT | Tree down on booker t washington highway. Time estimated from radar. |
| 03/15/20269:55 PM CDT | Trees and power lines reported down at holland rd and farlow rd in new church. Multiple power outages reported in the area. |
| 03/15/20269:55 PM CDT | Corrects previous tstm wnd dmg report from 2 wnw new church. Trees and power lines reported down at holland rd and farlow rd in new church. Multiple power outages repor |
| 03/15/20269:34 PM CDT | Mesonet station xhak onancock. |
| 03/15/20269:00 PM CDT | Numerous trees down along maryland ave. |
| 03/15/20268:57 PM CDT | Mesonet station xpoq poquoson. |
| 03/15/20268:57 PM CDT | Awos station klfi langley afb hamp. |
| 03/15/20268:55 PM CDT | Numerous large tree branches and powerlines down in the willow oaks neighborhood in hampton va. |
| 03/15/20268:44 PM CDT | Powerlines down. Time estimated from radar. |
| 03/15/20268:29 PM CDT | Power pole down at the 500 block of nelson ave |
| 03/15/20268:27 PM CDT | Trees down in northern isle of wight county. |
| 03/15/20268:25 PM CDT | Trees down in a field along foursquare rd. |
| 03/15/20268:22 PM CDT | Trees down across northern james city county. |
| 03/15/20268:21 PM CDT | A local report indicates 61 MPH wind near Tower 70 |
| 03/15/20268:17 PM CDT | Several trees down throughout new kent county. |
| 03/15/20268:17 PM CDT | Trees down in new kent county. |
| 03/15/20268:15 PM CDT | 2 large trees down in yard. |
| 03/15/20268:14 PM CDT | Four trees reported down northwest of tappahannock. Additional reports of wires arcing. |
| 03/15/20268:03 PM CDT | A local report indicates 62 MPH wind near Quantico Marine Corp |
| 03/15/20268:03 PM CDT | Tree down onto building near the 5500 block of ascot ct. |
| 03/15/20268:00 PM CDT | A local report indicates 62 MPH wind near Quantico Marine Corp |
| 03/15/20267:47 PM CDT | Trees down around bowling green. |
| 03/15/20267:38 PM CDT | A local report indicates 66 MPH wind near Dulles International Ai |
| 03/15/20267:37 PM CDT | A local report indicates 66 MPH wind near Dulles Intl Airport |
| 03/15/20267:34 PM CDT | Measured at wfo lwx |
| 03/15/20267:32 PM CDT | Several reports of trees down throughout henrico county. |
| 03/15/20267:32 PM CDT | Several reports of trees and powerlines down throughout hanover county. |
| 03/15/20267:26 PM CDT | Large tree down on a power line causing multiple power outages. |
| 03/15/20267:23 PM CDT | Several trees down on fredericks hall road near the border with hanover county. Information relayed by emergency management. Time estimated. |
| 03/15/20267:20 PM CDT | Tree down that clipped siding on house. Time estimated. |
| 03/15/20267:20 PM CDT | Tree down. Time estimated from radar. |
| 03/15/20267:15 PM CDT | Blown transformer and tree down in the road. |
| 03/15/20267:15 PM CDT | Multiple large trees downed on property and across driveway. |
| 03/15/20267:15 PM CDT | Multiple large trees down in louisa county. The heaviest damage was in the eastern part of the county. |
| 03/15/20267:15 PM CDT | Trees downed onto a power line along wells road. |
| 03/15/20267:13 PM CDT | Multiple trees down throughout goochland county. |
| 03/15/20267:12 PM CDT | Multiple trees down. Steel heater blown off back deck. |
| 03/15/20267:10 PM CDT | Tree blown down on house. |
| 03/15/20267:10 PM CDT | Several trees down on shannon hill road and in areas in and near yanceyville relayed by emergency management. |
| 03/15/20267:01 PM CDT | Several reports of trees blocking roadways throughout the county. |
New Jersey
| Date | Description |
|---|---|
| 03/16/202610:48 AM CDT | Wires down on four mile road in pemberton. Time estimated from radar. |
| 03/16/202610:03 AM CDT | Trees and wires down around hopewell township. Time estimated from radar. |
| 03/15/202611:30 PM CDT | Sdhn4. |
| 03/15/202611:20 PM CDT | Corrects previous report from kewr. Asos station kewr newark airport. |
| 03/15/202611:20 PM CDT | Kewr asos. |
| 03/15/202611:18 PM CDT | Several trees and wires down around monmouth county. Most trees and wires down around the county reported around middletown. Time estimated from radar. |
| 03/15/202611:15 PM CDT | Harvey cedars mesonet. |
| 03/15/202611:15 PM CDT | Trees and wires down around lakewood. Time estimated from radar. |
| 03/15/202611:15 PM CDT | Several trees and wires down around monmouth county. Most trees and wires down around the county reported around hazlet. Time estimated from radar. |
| 03/15/202611:14 PM CDT | Barnegat light mesonet. |
| 03/15/202611:10 PM CDT | Wunderground station knjsurfc12. |
| 03/15/202611:09 PM CDT | Trees and wires down around jackson. Time estimated from radar. |
| 03/15/202611:05 PM CDT | Lbi island surf mesonet. |
| 03/15/202611:04 PM CDT | Several trees and wires down around edison. Time estimated from radar. |
| 03/15/202611:00 PM CDT | Trees and wires down around plumstead. Time estimated from radar. |
| 03/15/202610:59 PM CDT | Trees and wires down around dover. Time estimated from radar. |
| 03/15/202610:57 PM CDT | Several trees and wires down around piscataway. Time estimated from radar. |
| 03/15/202610:55 PM CDT | Several trees and wires down around monroe township. Time estimated from radar. |
| 03/15/202610:54 PM CDT | Several trees and wires down around franklin township. Time estimated from radar. |
| 03/15/202610:54 PM CDT | Downed tree on i-287 southbound north of exit 26 - cr 525/mount airy rd |
| 03/15/202610:50 PM CDT | Wires down along saylors pond road and meeting house road. Time estimated from radar. |
| 03/15/202610:48 PM CDT | Corrects previous tstm wnd dmg report from new lisbon. Wires down on four mile road in pemberton. Time estimated from radar. |
| 03/15/202610:48 PM CDT | Downed pole/wires on us 206 both directions south of brooks blvd. All lanes closed. Time estimated from radar. |
| 03/15/202610:47 PM CDT | Several trees and wires down around hillsborough. Time estimated from radar. |
| 03/15/202610:46 PM CDT | Wires down along oak shade road in tabernacle. Time estimated from radar. |
| 03/15/202610:45 PM CDT | Downed tree on us 206 southbound north of cr 533/orchard rd |
| 03/15/202610:43 PM CDT | Several trees and wires down around princeton. Time estimated from radar. |
| 03/15/202610:42 PM CDT | Nj dot - toc south: downed tree/wires on us 206 northbound at province line rd |
| 03/15/202610:42 PM CDT | Several trees and wires down around montgomery township. Time estimated from radar. |
| 03/15/202610:36 PM CDT | Trees down along irick road. Time estimated from radar. |
| 03/15/202610:36 PM CDT | Wires down in florence. Time estimated from radar. |
| 03/15/202610:36 PM CDT | Downed tree/wires on nj 31 both directions north of cr 518/lambertville hopewell tpke |
| 03/15/202610:36 PM CDT | Nj dot - toc south: downed tree on nj 31 southbound north of cr 622/olden ave |
| 03/15/202610:34 PM CDT | Estimated 60 mph wind gusts at wfo mount holly. |
| 03/15/202610:33 PM CDT | Several trees and wires down around hopewell and pennington. Time estimated from radar. |
| 03/15/202610:33 PM CDT | Picture on social media of wind and tree damage with a dishelved structure. Time estimated from radar. |
| 03/15/202610:33 PM CDT | Wires down along old york road in burlington township. Time estimated from radar. |
| 03/15/202610:33 PM CDT | A local report indicates 58 MPH wind near Trenton Mercer Airport |
| 03/15/202610:33 PM CDT | Wires down around derry drive in willingboro. Time estimated from radar. |
| 03/15/202610:33 PM CDT | Several trees and wires down around ewing. Time estimated from radar. |
| 03/15/202610:30 PM CDT | Several reports of wires down around mount laurel. |
| 03/15/202610:28 PM CDT | Several trees and wires down around raritan township. Time estimated from radar. |
| 03/15/202610:27 PM CDT | Several reports of tree and wire damage around delran including a tree into a house in the tenby chase section. Time estimated from radar. |
| 03/15/202610:27 PM CDT | Trees and wires down around cherry hill. Time estimated from radar. |
| 03/15/202610:27 PM CDT | Several trees and wires down in moorestown including wires down on a car. No injuries reported. Time estimated from radar. |
| 03/15/202610:25 PM CDT | Several reports of wires down around cinnaminson. |
| 03/15/202610:24 PM CDT | Trees and wires down around middle township. Time estimated from radar. |
| 03/15/202610:24 PM CDT | Trees and wires down around gloucester township. Time estimated from radar. |
| 03/15/202610:24 PM CDT | Trees and wires down along tuckahoe road in atlantic county. Time estimated from radar. |
| 03/15/202610:23 PM CDT | Tree snapped at keats place and walt whitman blvd in ashland. Time estimated from radar. |
| 03/15/202610:22 PM CDT | Trees and wires down in lower township. Time estimated from radar. |
| 03/15/202610:20 PM CDT | Multiple trees snapped. Time estimated from radar. |
| 03/15/202610:15 PM CDT | Trees and wires down around vineland. Time estimated from radar. |
| 03/15/202610:15 PM CDT | Njwxnet station nj50 upper deerfield. |
| 03/15/202610:15 PM CDT | Multiple wooden light poles snapped. Time estimated from radar. |
| 03/15/202610:12 PM CDT | Widespread tree and wire damage around gloucester county. Deptford township had most tree and wire damage within the county. Time estimated from radar. |
| 03/15/202610:11 PM CDT | Numerous trees and wires down on commisioners pike. |
| 03/15/202610:11 PM CDT | Widespread tree and wire damage around gloucester county. Woodbury heights had most tree and wire damage within the county. Time estimated from radar. |
| 03/15/202610:06 PM CDT | Trees and wires down around pittsgrove. Time estimated via radar. |
| 03/15/202610:03 PM CDT | Trees and wires down around fairfield township. Time estimated from radar. |
| 03/15/202610:03 PM CDT | Corrects previous tstm wnd dmg report from hopewell twp. . Trees and wires down around hopewell township. Time estimated from radar. |
| 03/15/20269:55 PM CDT | Lower alloways creek nj wxnet. |
| 03/15/20269:55 PM CDT | Lower alloways creek mesonet. |
North Carolina
| Date | Description |
|---|---|
| 03/16/20266:53 PM CDT | Tree down on i-95 at mile marker 123. |
| 03/16/20266:41 PM CDT | Tree down on bridge on rod alston rd on franklin co side. |
| 03/16/20266:26 PM CDT | Power line down in the road in the 100 block of person st. |
| 03/16/20266:25 PM CDT | Trees down by annie lees grocery on mc wilder rd. |
| 03/16/20266:22 PM CDT | Tree blocking both lanes of travel on 1700 block of old halifax rd. |
| 03/16/20266:13 PM CDT | Tree across horton road between buffaloe rd and marks creek rd. |
| 03/16/20266:06 PM CDT | Corrects previous tstm wnd dmg report from 4 ne garner. A tree fell on a house at 3412 silver pine cir. |
| 03/16/20266:02 PM CDT | A tree fell on a house at 509 bart st. |
| 03/16/20266:02 PM CDT | Big tree down on 6300 block of barefoot road. |
| 03/16/20265:59 PM CDT | A tree fell on a house and power lines at 1114 manchester dr. |
| 03/16/20265:55 PM CDT | A tree fell on an apartment at 5900 timber creek ln. |
| 03/16/20265:54 PM CDT | A local report indicates 60 MPH wind near 4 S LUMBERTON |
| 03/16/20265:47 PM CDT | A local report indicates 58 MPH wind near Lumberton |
| 03/16/20265:43 PM CDT | *** 1 inj *** a tree fell on a house and injured a child in the 1000 block of red oak ave... Per a wral report from durham em. |
| 03/16/20265:43 PM CDT | *** 1 inj *** corrects previous tstm wnd dmg report from 2 se durham. A tree fell on a house and injured a child in the 1000 block of red oak ave... Per a wral report f |
| 03/16/20265:43 PM CDT | A tree fell on a house and injured a child in the 1000 block of red oak ave... Per a wral report from durham em. |
| 03/16/20265:29 PM CDT | Tree down at pea ridge road and beaver creek road. |
| 03/16/20265:20 PM CDT | Tree down at tobacco road and lamont norwood road. |
| 03/16/20265:18 PM CDT | Tree down at jones ferry road and meadow branch road. |
| 03/16/20265:06 PM CDT | Tree down on woody store road. |
| 03/16/20264:57 PM CDT | Tree down blocking both lanes on piney grove church road. |
| 03/16/20264:55 PM CDT | Tree down on a power line at saunders boulevard and bethesda road. |
| 03/16/20264:52 PM CDT | Tree down across the road... Blocking both lanes of travel on old us highway 421 north. |
| 03/16/20264:50 PM CDT | Tree down at glovers church road and devils tramping ground road. |
| 03/16/20264:48 PM CDT | Two trees down at black cherry way and us highway 1. |
| 03/16/20264:40 PM CDT | Tree down on simmons road. |
| 03/16/20264:35 PM CDT | Tree down across both lanes at nc highway 73 and jackson springs road. |
| 03/16/20264:35 PM CDT | Numerous trees and power lines down across the county. |
| 03/16/20264:27 PM CDT | 59 mph wind gust measured at kgso. |
| 03/16/20264:19 PM CDT | Large tree blown down on power lines and partially blocking southbound lanes of nc 66. |
| 03/16/20264:00 PM CDT | Tree down at nc-740 and moss lane. |
| 03/16/20263:57 PM CDT | Tree down at harold andrews road and siler city snow camp road. |
| 03/16/20263:54 PM CDT | Tree down at bell road and south gold branch road. |
| 03/16/20263:53 PM CDT | Tree down on nc-138 near rummage cemetery road and avery drive. |
| 03/16/20263:52 PM CDT | Tree down at austin road and pickler road. |
| 03/16/20261:38 PM CDT | Tideland electric reported a tree on powerlines... Time based on radar. |
| 03/16/20261:34 PM CDT | Dominion energy reports around 250 customers without power in southern martin county due to storm damage. |
| 03/16/202610:15 AM CDT | Tree down off of york martin road near bunton swaim road. |
| 03/16/202610:11 AM CDT | 911 call center reports 1 tree down at the intersection of chandlers mill road and nunnally road in the pelham area of caswell county north carolina. |
| 03/16/202610:05 AM CDT | Trees down on piedmont estates drive. |
| 03/16/20269:57 AM CDT | Tree down on powerline. |
| 03/16/20269:32 AM CDT | Trees down in badin. |
| 03/16/20269:30 AM CDT | Tree fell through a house on barnhardt road. |
| 03/16/20269:22 AM CDT | Tree down on power lines on linville road. |
| 03/16/20269:21 AM CDT | Large oak tree partially on a barn on friendship ledford road. Another house approximately 1300 feet west had a large tree or limb touching the residence. |
| 03/16/20269:20 AM CDT | Tree down on power lines at mabe rd and easley rd. |
| 03/16/20269:15 AM CDT | Power outages and utility line damage along dutch rd. |
| 03/16/20269:12 AM CDT | Tree down on power lines at fraternity church rd and ebert rd. |
| 03/16/20269:12 AM CDT | Tree down on power lines on sherri lynn dr. |
| 03/16/20269:11 AM CDT | Tree reported down by 911 call center in stokes county north carolina. |
| 03/16/20269:09 AM CDT | Tree down on transformer on petree rd. |
| 03/16/20269:09 AM CDT | Trees down at robinhood rd and shattalon dr. |
| 03/16/20269:07 AM CDT | Power line down on fleetwood circle. |
| 03/16/20269:01 AM CDT | Trees down on road. |
| 03/16/20269:01 AM CDT | Large tree down. |
| 03/16/20269:00 AM CDT | Tree down on main st. |
| 03/16/20268:49 AM CDT | Multiple trees down off hwy 115. |
| 03/16/20268:47 AM CDT | 911 call center reported a tree down off crotts road in the mt. Airy area of surry county north carolina. |
| 03/16/20268:47 AM CDT | Multiple trees down. |
| 03/16/20268:46 AM CDT | Powerlines down. |
| 03/16/20268:45 AM CDT | 911 call center reported 15-20 trees down in the forbush area of yadkin county north carolina. |
| 03/16/20268:41 AM CDT | Tree on powerline across the road. |
| 03/16/20268:41 AM CDT | Multiple tress down. |
| 03/16/20268:41 AM CDT | Multiple trees down on hwy 901. |
| 03/16/20268:40 AM CDT | Powerlines down. |
| 03/16/20268:40 AM CDT | Bank of america stadium weatherstem. |
| 03/16/20268:40 AM CDT | Brief touchdown of ef0 tornado with maximum winds of 85 mph... Tracked from west 28th st to atando ave before lifting near derita creek park. |
| 03/16/20268:39 AM CDT | Tree was reported down by 911 call center in the dobson area of stokes county north carolina. |
| 03/16/20268:39 AM CDT | Brief touchdown of ef0 tornado with maximum winds of 85 mph... Tracked from west 28th st to atando ave before lifting near derita creek park. |
| 03/16/20268:38 AM CDT | Tree reported down by 911 call center in surry county in the elkin area. |
| 03/16/20268:30 AM CDT | 911 call center reported a tree down in the hamptonville area of yadkin county north carolina. |
| 03/16/20268:18 AM CDT | Power outages and utility lines downed. |
| 03/16/20268:10 AM CDT | Power outages and utility line damage along emmanuel church rd. |
| 03/16/20268:00 AM CDT | Tree was reported down by the 911 call center in the moravian falls area of wilkes county north carolina. |
| 03/16/20267:54 AM CDT | 911 call center reported a tree down in the millers creek area of wilkes county north carolina. |
| 03/16/20267:50 AM CDT | Power outages and utility line damage along parker farm rd. |
| 03/16/20267:40 AM CDT | Power outages and utility line damage. |
| 03/16/20267:35 AM CDT | Power outages and utility line damage along hines rd. |
| 03/16/20267:30 AM CDT | A local report indicates 64 MPH wind near 1 E Silverstone |
| 03/16/20267:26 AM CDT | Corrects previous tstm wnd dmg report from 1 s deep gap. 911 call center reported 1 tree down off wildcat road in watauga county north carolina. |
| 03/16/20267:20 AM CDT | Trees downed along us 70. Location approximate. |
| 03/16/20267:08 AM CDT | Corrects previous tstm wnd dmg report from 2 nne valle crucis. 911 call center reported 1 tree down off county road 194 south in watauga county north carolina. |
| 03/16/20267:08 AM CDT | Tree down on us 221. |
| 03/15/20269:40 PM CDT | Mesonet station 1329w 3.0 e knotts island |
| 03/15/20268:13 PM CDT | Trees down in hertford county. |
| 03/15/20267:41 PM CDT | Lenoir county 911 reported trees and powerlines down on the west side of kinston. |
| 03/15/20267:15 PM CDT | Power outage due to downed trees or limbs damaging equipment. |
Pennsylvania
| Date | Description |
|---|---|
| 03/16/202611:47 AM CDT | Trees down on wires along cassel road. |
| 03/16/202611:45 AM CDT | Trees down on wires on 2nd street. |
| 03/16/202611:43 AM CDT | Trees down on wires. |
| 03/16/202611:25 AM CDT | Barn roof collapse in north codorus township. |
| 03/16/202611:15 AM CDT | Trees down on wires along lake meade road. |
| 03/16/202610:13 AM CDT | Numerous reports of trees and powerlines down across much of bucks county... Including in upper and lower southampton townships. Time estimated from radar. |
| 03/16/20269:39 AM CDT | Several trees and wires down in east malvern. Time estimated from radar. |
| 03/15/202610:33 PM CDT | Downed wires on nj 29 both directions north of river knoll dr |
| 03/15/202610:20 PM CDT | A local report indicates 58 MPH wind near Northeast Philadelphia |
| 03/15/202610:15 PM CDT | Wires down in south philadelphia. Time estimated from radar. |
| 03/15/202610:13 PM CDT | Corrects previous tstm wnd dmg report from 1 se upper southampton twp. Numerous reports of trees and powerlines down across much of bucks county... Including in upper a |
| 03/15/202610:12 PM CDT | Trees and wires down in west philadelphia. Time estimated from radar. |
| 03/15/202610:11 PM CDT | A local report indicates 60 MPH wind near Philadelphia Internatio |
| 03/15/202610:05 PM CDT | Numerous reports of trees and powerlines down across much of bucks county... Including near doylestown. Time estimated from radar. |
| 03/15/202610:01 PM CDT | Corrects previous tstm wnd dmg report from bedminster. Numerous reports of trees and powerlines down across much of bucks county... Including near bedminster. Time esti |
| 03/15/202610:00 PM CDT | Several trees and wires down around hellertown. Time estimated from radar. |
| 03/15/20269:58 PM CDT | Several trees and wires down around nazareth. Time estimated from radar. |
| 03/15/20269:55 PM CDT | Nws estimates 60 to 70 mph winds based on photos. Microburst within narrow line of gusty thunderstorms knocked down several shallow rooted trees in white mills along ca |
| 03/15/20269:55 PM CDT | Numerous reports of trees and powerlines down across much of bucks county... Including in hilltown township. Time estimated from radar. |
| 03/15/20269:55 PM CDT | Us-1 south is closed between the intersections of painters crossing drive and heyburn road in chadds ford township due to downed trees and wires blocking the roadway. T |
| 03/15/20269:52 PM CDT | Several trees and wires down around upper saucon township. Time estimated from radar. |
| 03/15/20269:50 PM CDT | Trees and powerlines down in towamencin township. Time estimated from radar. |
| 03/15/20269:45 PM CDT | Tree down partially blocking the road near sunnyside avenue and farmhouse drive. Time estimated from radar. |
| 03/15/20269:42 PM CDT | Tree down blocking the road near glen farms drive and east 9th avenue. Time estimated from radar. |
| 03/15/20269:42 PM CDT | Trees and powerlines down in marlborough township. Time estimated from radar. |
| 03/15/20269:41 PM CDT | Tree down blocking the road near zieglerville road and north gravel pike. Time estimated from radar. |
| 03/15/20269:41 PM CDT | Several reports of trees and wires down with entire blocks having wires down. Time estimated from radar. |
| 03/15/20269:41 PM CDT | Trees and wires down. Time estimated from radar. |
| 03/15/20269:39 PM CDT | Corrects previous tstm wnd dmg report from malvern. Several trees and wires down in east malvern. Time estimated from radar. |
| 03/15/20269:37 PM CDT | Tree down blocking the road near neiffer road and swamp pike. Time estimated from radar. |
| 03/15/20269:36 PM CDT | Tree down into a house in east whiteland township. Multiple other reports of trees down... Including some onto house in northern chester county. No reported injuries. T |
| 03/15/20269:36 PM CDT | Tree fell into a house. Time estimated from radar. |
| 03/15/20269:31 PM CDT | Tree down. Time estimated from radar. |
| 03/15/20269:30 PM CDT | Several reports of trees and wires down across western montgomery county... Especially around pottstown and pottsgrove. Time estimated from radar. |
| 03/15/20269:28 PM CDT | Several trees and wires down in west vincent township. Time estimated from radar. |
| 03/15/20269:27 PM CDT | Tree down on house causing damage to the roof. Time estimated from radar. |
| 03/15/20269:24 PM CDT | Several trees and wires down around amity township. Time estimated from radar. |
| 03/15/20269:24 PM CDT | Trees and wires down around maiden creek. Time estimated from radar. |
| 03/15/20269:24 PM CDT | Trees and wires down near wernersville and robeson... Pa. Time estimated from radar. |
| 03/15/20269:18 PM CDT | Tree down in a house in west caln township... Pa. A 500 gallon propane tank was knocked over as well. Time estimated from radar. |
| 03/15/20269:15 PM CDT | Klns asos. |
| 03/15/20269:11 PM CDT | A local report indicates 68 MPH wind near Reading Regional Airpor |
| 03/15/20269:10 PM CDT | Several trees down with roads impassable. Time estimated from radar. |
| 03/15/20269:10 PM CDT | Tree down. Time estimated from radar. |
| 03/15/20269:04 PM CDT | Trees down on wires. Lincoln hwy and hoover road. |
| 03/15/20269:02 PM CDT | Trees down on wires along beam road. |
| 03/15/20268:53 PM CDT | Klns asos. |
South Carolina
| Date | Description |
|---|---|
| 03/16/20264:53 PM CDT | A local report indicates 58 MPH wind near Florence |
| 03/16/20263:15 PM CDT | Broadcast media shared a photo showing tree blown down... Knocking power lines down with it. Time estimated from source and radar. |
| 03/16/20268:50 AM CDT | Power outages and utility line damage along hopewell church rd. |
| 03/16/20268:43 AM CDT | Edgefield dept. Of highways reported trees down on blanch baptist rd. Time estimated by radar. |
| 03/16/20268:10 AM CDT | Power outages and utility line damage off of hwy 215. |
| 03/16/20267:50 AM CDT | Power outages and utility line damage in joanna. |
| 03/16/20267:40 AM CDT | Part of a metal roof torn from building. |
| 03/16/20267:28 AM CDT | Damage to building on beltline rd. |
| 03/16/20267:05 AM CDT | Power outages and utility line damage along melvin hill rd. |
Delaware
| Date | Description |
|---|---|
| 03/15/202610:16 PM CDT | Trees and wires down in lewes. Time estimated from radar. |
| 03/15/202610:11 PM CDT | 8 power poles reported down near beaver dam road and dairy farm road. Time estimated from radar. |
| 03/15/202610:10 PM CDT | Trees and wires down on wil king road. Time estimated from radar. |
| 03/15/202610:03 PM CDT | Wires down along route 9 in southern delaware. Time estimated from radar. |
| 03/15/202610:03 PM CDT | A local report indicates 61 MPH wind near Delaware Coastal Airpor |
| 03/15/20269:57 PM CDT | Peterkins rd. Is closed from evergreen dr. To haven dr. Due to trees and wires down in the roadway. Time estimated from radar. |
| 03/15/20269:55 PM CDT | Lower alloways creek mesonet. |
| 03/15/20269:55 PM CDT | A local report indicates 66 MPH wind near Dover Air Force Base |
