Hail Map on June 13, 2013
The weather event on June 13, 2013 includes Hail map. 25 states and 1,224 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 24,981.

Hail
24,981
Estimated number of impacted properties by a 1.00" hail or larger20,586
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on June 13, 2013
Storm reports
District of Columbia
| Date | Description |
|---|---|
| 06/13/20133:00 PM CDT | Tree down across 18th street nw near p street nw. |
| 06/13/20132:59 PM CDT | Tree onto car at willard and 18th nw |
Oregon
| Date | Description |
|---|---|
| 06/13/20136:33 PM CDT | Ef1 damage observed around 12th avenue and alpine ave |
New Mexico
| Date | Description |
|---|---|
| 06/13/20133:02 PM CDT | Spun a 9000 pound aero commander 690 twin engine turbo prop about 120 degrees. Aircraft is undamaged....kskx awos. |
Georgia
| Date | Description |
|---|---|
| 06/13/20136:51 PM CDT | Several large trees are down near north ridge and roswell roads. |
| 06/13/20136:50 PM CDT | This wind was recorded at peachtree dekalb airport. |
| 06/13/20136:50 PM CDT | Several trees are down across sandy springs. |
| 06/13/20136:50 PM CDT | Clarke county 911 reports over 30 trees are down county wide. . |
| 06/13/20136:45 PM CDT | Public reports 2 foot wide tree snapped off in their yard. |
| 06/13/20136:45 PM CDT | Three 15 year old trees came down near southwick and ethridge drive. A nearby home had its shutters blown off by the wind. |
| 06/13/20136:41 PM CDT | The tornado that moved through cherokee and cobb counties tracked into fulton county at the chattahoochee river near johnson ferry road and riverside drive. The tornado |
| 06/13/20136:40 PM CDT | Several trees snapped and uprooted in the area of kennesaw state university. |
| 06/13/20136:35 PM CDT | Numerous trees and powerlines were reported down county wide by the 911 center. |
| 06/13/20136:30 PM CDT | The tornado that touched down just inside the cherokee county line moved into cobb county and strengthened to an ef-1. The tornado tracked southeast through cobb county |
| 06/13/20136:30 PM CDT | An nws survey team determined that a second tornado touched down within a tenth of a mile of the cherokee-cobb county line just inside the cherokee county line along wo |
| 06/13/20136:27 PM CDT | Several large trees across barrow county are down per ema. |
| 06/13/20136:22 PM CDT | *** 2 inj *** cherokee em reports 2 non life threatening injuries due to downed trees in the town of canton. |
| 06/13/20136:17 PM CDT | A large number of trees are down on homes...cars...and powerlines. There are a number of power outages. |
| 06/13/20136:15 PM CDT | The 911 center reported numerous trees down in the town of white. |
| 06/13/20136:10 PM CDT | A tree was reported down 7 miles north of canton. |
| 06/13/20136:03 PM CDT | Tv media passed along a 59 mph wind gust from a viewers davis weather station. |
| 06/13/20136:00 PM CDT | The tornado touched down near the intersection of patriot trail and rampley trail...causing tree damage as it headed south towards canton. Along marietta rd and hickory |
| 06/13/20135:36 PM CDT | The 911 center reported many trees were down across the county and especially to the northeast of dahlonega. |
| 06/13/20135:25 PM CDT | The public reported an estimated wind gust in downtown dahlonega of 60 mph. Some tree limbs were down. |
| 06/13/20135:25 PM CDT | Several trees were reported down in the southwest part of the county. |
| 06/13/20135:25 PM CDT | Numerous trees and powerlines were reported down across the county including a few along high 61. |
| 06/13/20135:12 PM CDT | Trees down. One on a house. |
| 06/13/20135:05 PM CDT | The 911 center reported numerous trees and powerlines down along highway 60 in the south part of the county. |
| 06/13/20134:55 PM CDT | Multiple trees and powerlines down near lake burton. |
| 06/13/20134:54 PM CDT | Local 911 reported that trees were down countywide with many taking down power lines. |
| 06/13/20134:49 PM CDT | Several trees were reported down in the southwest part of the county. |
| 06/13/20134:45 PM CDT | Numerous trees down across the county particularly hiawassee area. |
| 06/13/20134:43 PM CDT | Two trees downed just north of downtown dalton near n thorton ave and w tyler st |
| 06/12/20139:30 PM CDT | Several trees were reported down by the 911 center with a few each at mlk road and 8th street. |
| 06/12/20138:55 PM CDT | A couple of trees reported down across macon. |
| 06/12/20138:30 PM CDT | Around a dozen trees were reported down across the county including several along highway 29 and a few more along highway 34 west. One tree was also reported on a house |
| 06/12/20138:22 PM CDT | Several trees reported down county wide. |
| 06/12/20137:59 PM CDT | Several trees are reported down across shiloh road and highway 42. |
| 06/12/20137:36 PM CDT | Several trees are reported down on huey road...hillside drive and reynolds road. Some power outages reported. |
| 06/12/20137:35 PM CDT | Numerous trees and powerlines were reported down by the 911 center from jonesboro southward through the panhandle of clayton county. |
| 06/12/20137:10 PM CDT | Public reported 1 inch hail. |
| 06/12/20137:04 PM CDT | Bobo road is closed due to several trees wtih power lines down across the road. |
| 06/12/20137:00 PM CDT | Tree down on atlanta highway |
| 06/12/20137:00 PM CDT | A local report indicates 1.00 inch wind near CEDARTOWN |
| 06/12/20137:00 PM CDT | Trees snapped and uprooted across bolton road between marietta blvd and road. Power lines and lines down also. |
New Jersey
| Date | Description |
|---|---|
| 06/13/20135:00 PM CDT | Measured wind speed |
| 06/13/20134:53 PM CDT | Small tree limbs down |
| 06/13/20134:52 PM CDT | A local report indicates 60 MPH wind near CEDARVILLE |
| 06/13/20134:24 PM CDT | A local report indicates 60 MPH wind near CEDARVILLE |
| 06/13/201310:15 AM CDT | Entrance to cape may county park on route 9 has numerous trees and power lines down... |
| 06/13/201310:15 AM CDT | Entrance to cape may county park on route 9 had several large tree limbs down which took down power lines. |
| 06/13/201310:00 AM CDT | Entrance to cape may county park on route 9 had several large tree limbs down which took down power lines. |
| 06/13/20139:15 AM CDT | Several power poles snapped and fell onto morton avenue. |
| 06/13/20139:15 AM CDT | Four power poles on morton avenue were down |
Virginia
| Date | Description |
|---|---|
| 06/13/20135:01 PM CDT | Large tree limbs downed on wildwood dr |
| 06/13/20134:56 PM CDT | Numerous trees on homes across va beach. Numerous power lines down across the city. |
| 06/13/20134:54 PM CDT | Person blown off a pier at gloucester on the york river. Person was missing. |
| 06/13/20134:53 PM CDT | Trees blow into power lines along meadow creek lane. |
| 06/13/20134:50 PM CDT | Large limbs off top of tree down on roof |
| 06/13/20134:50 PM CDT | Large tree limbs downed on wildwood dr |
| 06/13/20134:50 PM CDT | Trees down along route 17. |
| 06/13/20134:44 PM CDT | A local report indicates 62 MPH wind near NORFOLK NAS |
| 06/13/20134:44 PM CDT | Estimated 60 mph wnds at the coal piers resulted in thick blowing coal dust reducing visibility to near zero along the monitor merrimac bridge tunnel. |
| 06/13/20134:40 PM CDT | Trees down along mercury blvd |
| 06/13/20134:40 PM CDT | Trees down and a billboard blown over near exit four along i-95. |
| 06/13/20134:40 PM CDT | House under construction was destroyed in ocean view. |
| 06/13/20134:38 PM CDT | Lafayette river weatherflow site |
| 06/13/20134:32 PM CDT | A local report indicates 62 MPH wind near NORFOLK NAS |
| 06/13/20134:30 PM CDT | Trees down across the county. |
| 06/13/20134:30 PM CDT | A local report indicates 62 MPH wind near HOLIDAY PARK |
| 06/13/20134:28 PM CDT | Trees on a house at weirwood. |
| 06/13/20134:25 PM CDT | Numerous trees down blocking wallermiller road |
| 06/13/20134:25 PM CDT | Large tree blocking bennetts pasture rd near us-17 |
| 06/13/20134:23 PM CDT | Reported at onancock weatherflow station. |
| 06/13/20134:20 PM CDT | Poquoson weatherflow site |
| 06/13/20134:20 PM CDT | 3 vehicles pinned under several downed trees at meridian parkside apartments |
| 06/13/20134:20 PM CDT | Trees and power lines down across the county. |
| 06/13/20134:18 PM CDT | A local report indicates 67 MPH wind near LANGLEY AFB |
| 06/13/20134:14 PM CDT | Trees and power lines down across central mathews. |
| 06/13/20134:11 PM CDT | A local report indicates 66 MPH wind near FORT EUSTIS |
| 06/13/20134:11 PM CDT | Mobile home flipped on its side just south of surry courthouse |
| 06/13/20134:10 PM CDT | Trees snapped and uprooted |
| 06/13/20134:10 PM CDT | Tops of trees sheared off and some buildings sustained roof damage |
| 06/13/20134:10 PM CDT | A local report indicates 65 MPH wind near NEWPORT NEWS |
| 06/13/20134:10 PM CDT | Trees down across the area. |
| 06/13/20134:10 PM CDT | Trees down countywide. |
| 06/13/20134:09 PM CDT | Two mobile homes destroyed by falling trees. |
| 06/13/20134:05 PM CDT | A local report indicates 70 MPH wind near BELROI |
| 06/13/20134:05 PM CDT | Trees down across james city county. Widespread damage. |
| 06/13/20134:05 PM CDT | Large tree blocking bennetts pasture rd near us-17 |
| 06/13/20134:05 PM CDT | Large tree onto a home in kingsmill subdivision |
| 06/13/20134:00 PM CDT | Large tree downed onto a home on nutcracker lane |
| 06/13/20134:00 PM CDT | Tree on house damaged the roof |
| 06/13/20134:00 PM CDT | Trees down on highway 96 in virgilna. Report received via fire department scanner. Time estimated from radar. |
| 06/13/20133:58 PM CDT | House destroyed by falling trees on old moore town road. |
| 06/13/20133:56 PM CDT | Numerous trees down on rt. 626 and rt. 723 |
| 06/13/20133:52 PM CDT | Multiple trees down across and along belmont ridge rd between gloucester prkwy and harry byrd prkwy |
| 06/13/20133:51 PM CDT | Several mobile homes severely damaged in the windy hill mobile home park. |
| 06/13/20133:50 PM CDT | Large tree through a residence on southern hill dr |
| 06/13/20133:50 PM CDT | Tree down on state highway |
| 06/13/20133:45 PM CDT | Large tree downed onto a home on nutcracker lane |
| 06/13/20133:45 PM CDT | Tree down on road |
| 06/13/20133:40 PM CDT | Multiple trees down along gloucester prkwy between belmont ridge and claiborne prkwy |
| 06/13/20133:40 PM CDT | Tree down on road |
| 06/13/20133:40 PM CDT | Tree down on laconia road. County 911 center also reported several other trees down across the county between 330pm and 440pm. |
| 06/13/20133:40 PM CDT | 100 feet of fence knocked down near belmont country club golf course |
| 06/13/20133:38 PM CDT | Large tree uprooted on eastbound us-460 |
| 06/13/20133:38 PM CDT | Trees down and blocking i-85 south at mile marker 26 |
| 06/13/20133:36 PM CDT | Large tree downed at i-295 exit 3b southbound...partially blocking off-ramp. |
| 06/13/20133:35 PM CDT | Numerous trees down around disputanta. Estimated wind in excess of 60 mph. |
| 06/13/20133:35 PM CDT | Trees down at i-95 mile marker 47...i-95 partially closed. |
| 06/13/20133:33 PM CDT | Trees down along prince george road. Estimated winds to 60 mph. |
| 06/13/20133:33 PM CDT | Several trees down...one on a house on rives rd. Between i-95 and r.t 460. |
| 06/13/20133:33 PM CDT | Tree branches and construction signs in road onto us-1 301 in near colonial heights |
| 06/13/20133:30 PM CDT | Trees down along route 1 from dinwiddee to dewitt. |
| 06/13/20133:30 PM CDT | Large road sign onto i-95 near southpark mall exit ramp...blocking 1 southbound lane. |
| 06/13/20133:30 PM CDT | Six homes severely damaged from falling trees in colonial heights. |
| 06/13/20133:30 PM CDT | Numerous trees and power lines down. Pea-sized hail also reported. |
| 06/13/20133:28 PM CDT | Large tree downed onto a fence on mistwood forest dr near happy hill rd |
| 06/13/20133:27 PM CDT | Numerous trees and large tree limbs down throughout park |
| 06/13/20133:26 PM CDT | Trees down along route 460 |
| 06/13/20133:25 PM CDT | Trees down at brandermill pkwy |
| 06/13/20133:25 PM CDT | Large tree downed and blocking roadway at rochelle and wooddale rd |
| 06/13/20133:25 PM CDT | Large tree downed and in roadway at intersection of johnson rd and south blvd. |
| 06/13/20133:25 PM CDT | Trees down on a home on plank road in petersburg |
| 06/13/20133:24 PM CDT | Several storage sheds destroyed at lowes |
| 06/13/20133:23 PM CDT | Large tree down |
| 06/13/20133:23 PM CDT | Wind damage to a warehouse |
| 06/13/20133:23 PM CDT | Trees down along route 10 at old bermuda hundres road |
| 06/13/20133:23 PM CDT | Tree down on car on memorial drive with occupants inside. No injuries. Danville 911 center also reported many other trees and power lines down across the city at this s |
| 06/13/20133:23 PM CDT | Large trees fell on at least 2 homes in sycamore resulting in significant damage. |
| 06/13/20133:23 PM CDT | Numerous trees downed along va-631 in champlain area. |
| 06/13/20133:20 PM CDT | Multiple trees down along reedy branch road |
| 06/13/20133:19 PM CDT | Tree down on mobile home with some damage caused. |
| 06/13/20133:19 PM CDT | Large oak fell on a home severely damaging a residence on surry ct. |
| 06/13/20133:19 PM CDT | Large deciduous tree completed uprooted on cattail road near rowlett road |
| 06/13/20133:18 PM CDT | Numerous trees down at river rd...va-602...near exter mill rd intersection. |
| 06/13/20133:15 PM CDT | Tree down on a car on brooke drive on north side of danville. |
| 06/13/20133:15 PM CDT | Four trees down on westpoint stevens road near drakes branch. |
| 06/13/20133:15 PM CDT | Tree blocking west ave at intersection with birch street. Road is impassable. |
| 06/13/20133:14 PM CDT | Trees downed onto a powerline on haverford ln...just north of courthouse rd. |
| 06/13/20133:11 PM CDT | Trees downed at hull st rd and deer run dr. |
| 06/13/20133:11 PM CDT | Numerous trees down from route 153 to highway 360. |
| 06/13/20133:10 PM CDT | Numerous trees downed along va-631 in champlain area. Time has been corrected to be more consistent with radar estimate. |
| 06/13/20133:10 PM CDT | Trees down parham road at weldon dr |
| 06/13/20133:10 PM CDT | Trees down. |
| 06/13/20133:02 PM CDT | One large tree down. |
| 06/13/20133:02 PM CDT | Trees down on house. |
| 06/13/20133:01 PM CDT | 50 to 60 mph wind west broad and westwood ave. |
| 06/13/20133:00 PM CDT | Numerous trees down at highway 58 and rte 610 and quater size hail |
| 06/13/20133:00 PM CDT | Tree down on power lines on dickerson road |
| 06/13/20132:58 PM CDT | Us-1 reported blocked just north of virginia center commons |
| 06/13/20132:55 PM CDT | A local report indicates 1.00 inch wind near 1 NE GILLS |
| 06/13/20132:55 PM CDT | Numerous trees down along genito rd along the amelia powhatan county line. |
| 06/13/20132:55 PM CDT | Several large trees and limbs down in devon park neighborhood of mclean... Va |
| 06/13/20132:54 PM CDT | Trees downed on chippenham near forest hill ave. |
| 06/13/20132:53 PM CDT | Tress down blocking right land of chippenham parkway east. |
| 06/13/20132:50 PM CDT | Large trees and powerlines downed on stigall dr in midlothian |
| 06/13/20132:45 PM CDT | Trees snapped and uprooted |
| 06/13/20132:43 PM CDT | 2 trees down on hill street |
| 06/13/20132:41 PM CDT | 14 trees and power poles down thru northern fairfax county. |
| 06/13/20132:40 PM CDT | Trees and power lines down on country woods lane |
| 06/13/20132:40 PM CDT | Large trees downed onto us-622 |
| 06/13/20132:36 PM CDT | Tree down on north village road. |
| 06/13/20132:36 PM CDT | Multiple trees down |
| 06/13/20132:35 PM CDT | Four foot diameter tree split down the middle on property. |
| 06/13/20132:35 PM CDT | Four trees down on fork mountain. |
| 06/13/20132:35 PM CDT | Tree down on power line |
| 06/13/20132:32 PM CDT | 65-foot-tall 3-foot-diameter tree fell into a house on white oak drive in sterling... Va. Reported by loudoun county emergency mgmt. |
| 06/13/20132:32 PM CDT | Tree down along algonkian parkway near cascades parkway. |
| 06/13/20132:32 PM CDT | 65-foot-tall 3-foot-diameter tree fell into a house on white oak drive in sterling... Va. Reported by loudoun county emergency mgmt. |
| 06/13/20132:30 PM CDT | Tree down on power line |
| 06/13/20132:30 PM CDT | Numerous trees down and uprooted. Dime size hail also. |
| 06/13/20132:30 PM CDT | 30 plus trees down across western portion of westmoreland county |
| 06/13/20132:30 PM CDT | Estimated by trained spotter. |
| 06/13/20132:29 PM CDT | A local report indicates 59 MPH wind near 1 SE ASHBURN |
| 06/13/20132:28 PM CDT | Small branches 1 to 2 inches in diameter lifting up into the clouds |
| 06/13/20132:27 PM CDT | Several trees snapped and damage to construction signs on hope pkwy near sunset view ter |
| 06/13/20132:27 PM CDT | Tree down on battlefield pkwy near sycolin rd |
| 06/13/20132:23 PM CDT | Trees down countywide. Numerous roads blocked. |
| 06/13/20132:23 PM CDT | Multiple trees down across and along belmont ridge rd between gloucester prkwy and harry byrd prkwy |
| 06/13/20132:23 PM CDT | Multiple trees down along gloucester prkwy between belmont ridge and claiborne prkwy |
| 06/13/20132:23 PM CDT | 100 feet of fence knocked down near belmont country club golf course |
| 06/13/20132:23 PM CDT | Large tree uprooted in neighborhood of ashburn. Windspeed of 55mph was also recorded from a weather station |
| 06/13/20132:22 PM CDT | Tree damage on evergreen mills rd |
| 06/13/20132:15 PM CDT | Numerous trees down across the county including along rt2... Rt301... Rt1 and several secondary roads. |
| 06/13/20132:15 PM CDT | 30 plus trees down across western portion of westmoreland county |
| 06/13/20132:15 PM CDT | Trees and power lines down on thomasson mill rd |
| 06/13/20132:15 PM CDT | Numerous trees uprooted onto power lines just off of va-205. |
| 06/13/20132:11 PM CDT | Numerous large trees down |
| 06/13/20132:10 PM CDT | Large trees downed and blocking traffic on route 1 just north of hanover. |
| 06/13/20132:10 PM CDT | Large limbs down in the smith mtn area |
| 06/13/20132:10 PM CDT | Numerous oak trees uprooted |
| 06/13/20132:07 PM CDT | Large tree limbs down and tractor trailer blown over on rt 460. |
| 06/13/20132:06 PM CDT | One tree down but no other damage. |
| 06/13/20132:06 PM CDT | Tree down near intersection of va hwy 3 and us hwy 301 |
| 06/13/20132:06 PM CDT | Trees down in port conway va near us hwy 301 |
| 06/13/20132:05 PM CDT | Large tree down at lawyers rd and clarks rd |
| 06/13/20132:05 PM CDT | Trees down |
| 06/13/20132:05 PM CDT | Two trees down and several others with the tops snapped off on starky rd |
| 06/13/20132:05 PM CDT | Tree down on hadensville st |
| 06/13/20132:04 PM CDT | Large pecan tree and numerous other large limbs blown down |
| 06/13/20132:03 PM CDT | Three poplar trees 20-30 inches in diameter blown over. Numerous small trees topped. |
| 06/13/20132:03 PM CDT | Tree topped near the intersection of rangerwood blvd and gaelic circle. |
| 06/13/20132:02 PM CDT | Three trees down on golf course due to wind. One tree down due to lightning. |
| 06/13/20132:01 PM CDT | Seven large trees down on property. |
| 06/13/20132:00 PM CDT | Golf ball hail reported near state highway 56 and mulberry grive road. |
| 06/13/20132:00 PM CDT | Numerous trees and power lines down in city. |
| 06/13/20132:00 PM CDT | Numerous tree limbs down 4-6 inches in diameter. |
| 06/13/20132:00 PM CDT | 5 trees down on tucker terrace |
| 06/13/20131:59 PM CDT | Tree down on goshen road |
| 06/13/20131:58 PM CDT | Tree down on tyler station road |
| 06/13/20131:55 PM CDT | Trees down on route 8 across from citizens telephone cooperative |
| 06/13/20131:50 PM CDT | Numerous trees and limbs down in foxwood subdivision |
| 06/13/20131:50 PM CDT | Large limbs down on the 460 east business bypass |
| 06/13/20131:50 PM CDT | Trees down on rt 221 |
| 06/13/20131:49 PM CDT | Multiple trees downed on va-6...just west of columbia |
| 06/13/20131:48 PM CDT | Sun tree drive |
| 06/13/20131:48 PM CDT | Large tree down on plank rd about one quarter mile west of lafayette blvd. |
| 06/13/20131:46 PM CDT | Cedar tree snapped along court house road |
| 06/13/20131:45 PM CDT | Numerous trees down |
| 06/13/20131:45 PM CDT | Multiple trees down on equestrian dr |
| 06/13/20131:44 PM CDT | Trees down |
| 06/13/20131:44 PM CDT | A local report indicates 1.75 inch wind near BUMPASS |
| 06/13/20131:43 PM CDT | Trees down in the spotsylvania courthouse battlefield |
| 06/13/20131:43 PM CDT | On east duck road a large pine tree...approx 40 feet tall...snapped about half-way up |
| 06/13/20131:43 PM CDT | Large 4 inch diameter pine tree down on court house rd on the east side of i-95 between lafayette blvd and i-95 |
| 06/13/20131:43 PM CDT | Tree partially blocked robert e lee drive |
| 06/13/20131:42 PM CDT | Two trees down near jennings pond |
| 06/13/20131:42 PM CDT | Three to five inch diameter pine tree branches knocked down on court house rd west of i95. |
| 06/13/20131:42 PM CDT | Trees down on west duck road near route 340. Large tree branches on roof of home. |
| 06/13/20131:41 PM CDT | Multiple trees down...some snapped...near the merger of route 208 and county road 606. Damage near spotsylvania high school. |
| 06/13/20131:40 PM CDT | Numerous trees and powerlines down...and minor structural damage to a barn of va-664 near bumpass. |
| 06/13/20131:40 PM CDT | Several trees down near leavells rd and courthouse rd |
| 06/13/20131:40 PM CDT | Two 4-ton recreational vehicles overturned at a dealership 6100 block of mallard road. A garage door was also pulled off its hinges. |
| 06/13/20131:40 PM CDT | One tree down on gilmer branch rd. |
| 06/13/20131:39 PM CDT | Damage to two billboards on interstate 95 south of thornburg. Steel frame of one slightly bent. Plywood from another found on the other side of the interstate. |
| 06/13/20131:38 PM CDT | Numerous trees down in the hardy region. |
| 06/13/20131:38 PM CDT | Tree down on yellow mountain rd. Winds estimated over 60 mph |
| 06/13/20131:38 PM CDT | Numerous trees down |
| 06/13/20131:38 PM CDT | Shed destroyed. One tree uprooted. One tree snapped. Siding removed from west side of house. 1 mile s of thornburg on us highway 1. |
| 06/13/20131:37 PM CDT | Several trees uprooted facing n-ne |
| 06/13/20131:37 PM CDT | One large tree along highway 1 uprooted to the ne. |
| 06/13/20131:36 PM CDT | Large tree down and power pole snapped at walnut ave and ivy street |
| 06/13/20131:36 PM CDT | One tree snapped about halfway up on plantation estates road. Top half of tree lying to the southeast. |
| 06/13/20131:35 PM CDT | Tree down on a car on kenwick trail. |
| 06/13/20131:35 PM CDT | Several trees down around the gate city area. |
| 06/13/20131:35 PM CDT | Four trees uprooted or snapped topped. Facing either e or ne. |
| 06/13/20131:35 PM CDT | Large limbs down on montgomery ave. |
| 06/13/20131:35 PM CDT | Three to five inch diameter pine tree branches knocked down on court house rd west of i95. |
| 06/13/20131:35 PM CDT | Large tree down on route 3 about one quarter mile west of lafayette blvd. |
| 06/13/20131:34 PM CDT | Thunderstorm winds blew down a heavy sign at the 10400 block of spotsylvania ave |
| 06/13/20131:34 PM CDT | Trees down off lawyers road |
| 06/13/20131:33 PM CDT | 3 trees about 20 to 30 foot tall and 9 inches in diameter were knocked down along south cedar ridge ln |
| 06/13/20131:32 PM CDT | Report of several trees down in lees hill neighborhood near i-95 and exit 126 |
| 06/13/20131:32 PM CDT | 17 trees down in the 2100 block of van buren road in the town of zepp |
| 06/13/20131:32 PM CDT | Two trees down along robinson road |
| 06/13/20131:30 PM CDT | Two rvs were turned on their sides by high winds. |
| 06/13/20131:30 PM CDT | Numerous trees down around the city. One tree on a house. One tree down on a car. Power outages throughout the city. |
| 06/13/20131:30 PM CDT | Trees snapped and uprooted. |
| 06/13/20131:30 PM CDT | Multiple trees down around town |
| 06/13/20131:30 PM CDT | Two trees down beavers creek rd |
| 06/13/20131:30 PM CDT | Tree down on stubbs bridge road |
| 06/13/20131:28 PM CDT | Tree down on marshall st |
| 06/13/20131:28 PM CDT | A local report indicates 68 MPH wind near ROANOKE AIRPORT |
| 06/13/20131:28 PM CDT | Large tree down near norwood va in eastern nelson county |
| 06/13/20131:26 PM CDT | Couple of tree branches about 2 inches in diameter down |
| 06/13/20131:26 PM CDT | Several trees down |
| 06/13/20131:24 PM CDT | Widespread tree damage |
| 06/13/20131:24 PM CDT | Multiople trees down in shenandoah national forest. Road closed |
| 06/13/20131:24 PM CDT | Three trees down on james madison highway |
| 06/13/20131:20 PM CDT | Trees down along belmont rd. |
| 06/13/20131:17 PM CDT | Quarter size hail by spotter. |
| 06/13/20131:17 PM CDT | Tree damage on post oak road |
| 06/13/20131:17 PM CDT | Trees down on flatwoods road. |
| 06/13/20131:15 PM CDT | Large apple tree downed on doctors rd in louisa. |
| 06/13/20131:15 PM CDT | Several trees down at boggs and vago roads. Power outages |
| 06/13/20131:15 PM CDT | Several large tree limbs down |
| 06/13/20131:15 PM CDT | Covered the ground |
| 06/13/20131:15 PM CDT | Two pine trees down causing damage to dog kennel. |
| 06/13/20131:15 PM CDT | Trees down at drill field drive near the chapel on virginia tech campus |
| 06/13/20131:13 PM CDT | Road closed due to trees down near intersection of stubbs bridge rd and grand brooks rd |
| 06/13/20131:13 PM CDT | Tree down onto road |
| 06/13/20131:10 PM CDT | A local report indicates 1.00 inch wind near FAIRLAWN |
| 06/13/20131:10 PM CDT | One tree 6 in diameter was snapped off at the base. Another tree 5 in diameter had its top snapped off. Several other trees had large missing limbs. |
| 06/13/20131:09 PM CDT | A few trees reported down in lake anna state park near the campground. |
| 06/13/20131:08 PM CDT | Tree down on happy hollow rd |
| 06/13/20131:06 PM CDT | A tree was down in scottsville. |
| 06/13/20131:02 PM CDT | Multiple trees down on route 617 rockfish river road near schuyler. |
| 06/13/20131:00 PM CDT | Large tree limbs down on cabot drive |
| 06/13/20131:00 PM CDT | A tree was down along louisa road. |
| 06/13/201312:49 PM CDT | Tree down in atkins |
| 06/13/201312:48 PM CDT | A tree was down in earlysville. |
| 06/13/201312:42 PM CDT | A tree fell on a home near rockfish. |
| 06/13/201312:40 PM CDT | Trees down on hwy 107 between chilhowie and saltville. |
| 06/13/201312:39 PM CDT | Trees down in saltville |
| 06/13/201312:38 PM CDT | Tree down on us 460 |
| 06/13/201312:38 PM CDT | A few trees down. |
| 06/13/201312:37 PM CDT | Trees down in narrows |
| 06/13/201312:35 PM CDT | Trees down in the honaker area. |
| 06/13/201312:30 PM CDT | Trees down in haysi near a campground. |
| 06/13/201312:20 PM CDT | Trees down on elkhorn creek road. |
| 06/13/201311:55 AM CDT | A few trees down reported by public. |
| 06/13/201311:30 AM CDT | Tree down on highway 220 just north of iron gate |
| 06/13/201311:30 AM CDT | Tree down on verge street in clifton forge |
| 06/13/201311:14 AM CDT | Tree down on route 220 just north of covington |
| 06/13/20137:33 AM CDT | Quarter sized hail reported |
Delaware
| Date | Description |
|---|---|
| 06/13/20134:45 PM CDT | A local report indicates 68 MPH wind near FRANKFORD |
| 06/13/20134:30 PM CDT | Several trees uprooted including on north bradford street. |
| 06/13/20134:02 PM CDT | A local report indicates 68 MPH wind near FRANKFORD |
| 06/13/20139:47 AM CDT | Several trees were downed and one tree resting on house. One report of wires down. |
| 06/13/20139:15 AM CDT | Trees down over wires...similar damage in smyrna and hartly in kent county... De. |
| 06/13/20139:12 AM CDT | Numerous trees down...broken limbs...power outages |
| 06/13/20139:00 AM CDT | Several trees were downed and one tree resting on house. One report of wires down. |
| 06/13/20138:32 AM CDT | Single tree into power line |
| 06/13/20138:22 AM CDT | Numerous trees down...broken limbs...power outages |
| 06/13/20138:20 AM CDT | Single tree into power line |
Alabama
| Date | Description |
|---|---|
| 06/13/20135:30 PM CDT | Tree down near dime road and hwy 13 in haleyville |
| 06/13/20135:20 PM CDT | Power lines down on virginia avenue |
| 06/12/20138:48 PM CDT | Large tree down at highway 22 and county road 30. |
| 06/12/20138:42 PM CDT | Large tree down on west side of town on highway 22. |
| 06/12/20138:05 PM CDT | One tree and power line down. |
| 06/12/20137:42 PM CDT | Large tree uprooted blocking the road on al highway 269 at little river trail. |
Colorado
| Date | Description |
|---|---|
| 06/13/20136:53 PM CDT | Brief touchdown in open field with no damage reported. |
| 06/13/20136:41 PM CDT | A local report indicates 58 MPH wind near BURLINGTON |
| 06/13/20136:29 PM CDT | A local report indicates 58 MPH wind near FIRSTVIEW |
| 06/13/20136:20 PM CDT | Visibility zero in blowing dirt. From spotter network. |
| 06/13/20136:16 PM CDT | A local report indicates 58 MPH wind near BURLINGTON |
| 06/13/20136:16 PM CDT | A local report indicates 1.50 inch wind near 11 N BETHUNE |
| 06/13/20136:13 PM CDT | A local report indicates 1.75 inch wind near 18 N BETHUNE |
| 06/13/20136:12 PM CDT | 3 inch green tree limb down. Visibility near zero at times in blowing dust. |
| 06/13/20136:09 PM CDT | Several branches broke with one falling on a power pole |
| 06/13/20136:04 PM CDT | Asos recorded 62 mph gust at 504 pm. |
| 06/13/20136:00 PM CDT | A local report indicates 59 MPH wind near FLAGLER |
| 06/13/20134:30 PM CDT | Klhx asos |
| 06/13/20134:28 PM CDT | Tree branches down from strong winds. |
| 06/12/20138:29 PM CDT | 3 inch limbs down in peetz |
| 06/12/20137:32 PM CDT | Brief touchdown in open field |
| 06/12/20137:17 PM CDT | A local report indicates 66 MPH wind near AKRON |
| 06/12/20137:15 PM CDT | Brief touchdown in open field |
| 06/12/20137:14 PM CDT | A local report indicates 1.75 inch wind near 7 SSE WRAY |
Texas
| Date | Description |
|---|---|
| 06/13/20136:10 PM CDT | Large limbs down. Some trees uprooted. |
