Hail Map on July 4, 2026
The weather event on July 4, 2026 includes Wind, Hail, and Tornado maps. 34 states and 2,586 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 171,052.

Wind
Hail
Tornado
171,052
Estimated number of impacted properties by a 1.00" hail or larger36,908
Estimated number of impacted properties by a 1.75" hail or larger2,120
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on July 4, 2026
- Kansas
- Nebraska
- Minnesota
- Kentucky
- Virginia
- Missouri
- Tennessee
- West Virginia
- Iowa
- Arkansas
- Illinois
- Pennsylvania
- Maryland
- Mississippi
- Ohio
- Florida
- South Dakota
- Texas
- North Carolina
- New Mexico
- Louisiana
- Georgia
- Oklahoma
- Indiana
- New York
- North Dakota
- Colorado
- Connecticut
- Alabama
- New Jersey
- Delaware
- Wisconsin
- South Carolina
- Rhode Island
Storm reports
Tennessee
| Date | Description |
|---|---|
| 07/04/20263:20 PM CDT | Large tree down over the road near the intersection of macon road and cully road. |
| 07/04/20263:19 PM CDT | Large tree over the road on hwy 194. |
| 07/04/202610:54 AM CDT | Several trees down. |
| 07/03/202610:25 PM CDT | Corrects previous tstm wnd dmg report from 1 nne johnson city. Report of trees and large branches down in northern johnson city near interstate 26. |
| 07/03/202610:25 PM CDT | Report of winds consistent with a microburst in northern johnson city. Large branches and trees down. |
| 07/03/202610:20 PM CDT | Severe trees down. |
Ohio
| Date | Description |
|---|---|
| 07/04/20265:48 PM CDT | Large tree took out transformer and lines. Lines landed on camper and vehicles. |
| 07/04/20265:48 PM CDT | Several trees down around the coolville area. |
| 07/04/20264:00 PM CDT | Three vehicles damaged by downed trees on hampton road near oh-41. Time estimated. |
| 07/04/20264:00 PM CDT | Large tree down on power line on spence road. Photo verified. |
| 07/04/20264:00 PM CDT | Small branches down on sunrise drive and north hampton road. Photo verified. |
| 07/04/20263:22 PM CDT | A couple branches fell on a house. Photo verified. |
| 07/04/20263:12 PM CDT | Tree down into wires along abbey rd. |
| 07/04/20262:58 PM CDT | Tree down along waynesburg rd at june rd. |
| 07/04/20262:58 PM CDT | Tree down near june rd and bark rd. |
| 07/04/20262:07 PM CDT | Trees down along lusk lock rd. |
| 07/04/20261:52 PM CDT | Also reported small hail. |
| 07/04/20261:52 PM CDT | Trees down along kelch rd. |
| 07/04/20261:51 PM CDT | Trees down along eagleton rd. |
| 07/03/20269:50 PM CDT | Tree downed on a car on north bend road. |
Mississippi
| Date | Description |
|---|---|
| 07/04/20266:49 PM CDT | Tree down across roadway. |
| 07/04/20266:40 PM CDT | Tree down across roadway. |
| 07/04/20264:40 PM CDT | A utility pole was broken near tullos st. |
| 07/04/20264:28 PM CDT | Tree down on powerline. Time radar estimated. |
| 07/04/20263:46 PM CDT | Trees down at the olive branch city park in olive branch... Ms. Time estimated on radar. |
| 07/04/20263:45 PM CDT | Report of downed/ lightning destroyed tree. |
| 07/04/20263:41 PM CDT | Tree split in half in front of home. Time is radar estimated. |
| 07/04/20263:25 PM CDT | Trees blocking roadway at the intersection of slocum rd and mcingvale road. |
| 07/04/20263:25 PM CDT | Trees blocking road pleasant hill rd and bridgeforth rd in olive branch. Time estimated on radar. |
| 07/04/20265:18 AM CDT | Per social media post... Trees were blown down across highway 16. |
Georgia
| Date | Description |
|---|---|
| 07/04/20264:50 PM CDT | Storm spotter reported 1 inch hail in duluth... Ga. |
| 07/04/20264:32 PM CDT | A local report indicates 1.00 inch wind near Dacula |
| 07/04/20264:30 PM CDT | Trees down at i-285 and chamblee tucker rd. |
| 07/03/202611:15 PM CDT | One large tree down blocking the road near the intersection of stewart drive and lake forest drive northeast. At least one smaller tree also downed along with powerline |
Minnesota
| Date | Description |
|---|---|
| 07/04/20266:18 PM CDT | Report of high winds... Treed down... And power lines hanging on the road off pokegama lake. Report received via facebook. Location is approximate. Time estimated from |
| 07/04/20266:18 PM CDT | Video of strong winds that blew over a large tree onto a truck. Report received via facebook. Location is approximate on the southwest corner of lake pokegama in pine c |
| 07/04/20265:33 PM CDT | A local report indicates 1.00 inch wind near St. Cloud |
| 07/04/20265:26 PM CDT | A lot of half inch to one inch half falling and shredding the trees. |
| 07/04/20265:04 PM CDT | First reported quarter sized hail around 4:58pm... Then half dollar at 5:02pm... Then ping pong at 5:04pm. |
| 07/04/20265:03 PM CDT | A local report indicates 1.50 inch wind near St. Cloud |
| 07/04/20264:44 PM CDT | Photo measurement provided via nwschat. |
| 07/04/20264:34 PM CDT | A local report indicates 1.00 inch wind near New Munich |
| 07/04/20264:20 PM CDT | A local report indicates 1.75 inch wind near 4 WSW Mcgrath |
| 07/04/20264:16 PM CDT | Facebook video. |
| 07/04/20263:57 PM CDT | A local report indicates 1.00 inch wind near 2 E Aitkin |
| 07/04/20263:57 PM CDT | Facebook video. |
| 07/04/20263:57 PM CDT | Quarter size hail measured in sauk centre. |
| 07/04/20263:55 PM CDT | A local report indicates 1.00 inch wind near 3 ESE Aitkin |
| 07/04/20263:54 PM CDT | Cocorahs observer measured half-dollar size hail. Time estimated via radar. |
| 07/04/20263:46 PM CDT | Report of golf ball size hail 3 miles from aitkin on highway 47. Location is approximate. Time estimated by radar. |
| 07/04/20263:40 PM CDT | Time estimated from radar. Report with photo from social media. |
| 07/04/20263:38 PM CDT | Law enforcement reported trees and powerlines down west of long prairie. Time estimated via radar. |
| 07/04/20263:35 PM CDT | A local report indicates 1.00 inch wind near 2 N Long Prairie |
| 07/04/20263:30 PM CDT | A local report indicates 1.00 inch wind near 5 N Sauk Centre |
| 07/04/20263:05 PM CDT | A local report indicates 1.00 inch wind near Clarissa |
| 07/04/20263:05 PM CDT | Downed birch tree from thunderstorm. |
| 07/04/20261:56 PM CDT | Time estimated via radar. |
| 07/04/20261:24 PM CDT | Storm spotter reports quarter sized hail southeast of new york mills... Mn. |
Pennsylvania
| Date | Description |
|---|---|
| 07/04/20266:58 PM CDT | Trees down. |
| 07/04/20266:45 PM CDT | Widespread large trees down around lancaster country club. |
| 07/04/20266:45 PM CDT | Widespread trees and lines down near eden. Time est by radar. |
| 07/04/20266:42 PM CDT | Numerous reports of trees and wires down across lancaster. |
| 07/04/20266:34 PM CDT | 52kt gust. |
| 07/04/20266:30 PM CDT | 3 trees down. |
| 07/04/20266:23 PM CDT | Trees down. |
| 07/04/20266:20 PM CDT | Trees down. |
| 07/04/20266:18 PM CDT | Doors blown in at rutter's store. |
| 07/04/20266:18 PM CDT | Doors blown in at rutters store. |
| 07/04/20266:18 PM CDT | Trees down. |
| 07/04/20266:16 PM CDT | Trees down. |
| 07/04/20266:15 PM CDT | Considerable tree damage in the 7000 block of linglestown road. Multiple tree damage knocked down and snapped about two thirds of the way up on the trees along a concen |
| 07/04/20266:15 PM CDT | Large tree snapped towards the bottom of the trunk. |
| 07/04/20266:15 PM CDT | Considerable tree damage in the 900 block of stauffers church road. Trees snapped in half over a 20 to 30 yard wide path. |
| 07/04/20266:15 PM CDT | Several trees down. Time est from radar. |
| 07/04/20266:15 PM CDT | Tree down on structure. Through roof to first floor. |
| 07/04/20266:15 PM CDT | Trees down. |
| 07/04/20266:15 PM CDT | Trees down. |
| 07/04/20266:15 PM CDT | Multiple large trees down north of skyline view and linglestown. |
| 07/04/20266:15 PM CDT | Numerous trees... Wires... And utility poles down on cape horn rd near belle rd. |
| 07/04/20266:13 PM CDT | Multiple trees knocked down in palmyra... With reports of a tree down on a house. |
| 07/04/20266:13 PM CDT | Multiple trees down on houses in east hanover township. |
| 07/04/20266:13 PM CDT | Multiple large pine trees snapped in campbelltown. |
| 07/04/20266:10 PM CDT | Trees down. |
| 07/04/20266:10 PM CDT | Numerous power poles downed. |
| 07/04/20266:10 PM CDT | Trees down. |
| 07/04/20266:01 PM CDT | Corrects time on previous tstm wnd dmg report from 2 e goldsboro. Tree down onto a house on the 1000 block of laurel drive. |
| 07/04/20266:00 PM CDT | Perryopolis rd closed due to flooding between rathway rd and rehoboth church rd. Likely caused from mill run. |
| 07/04/20265:55 PM CDT | Several trees down across milford rd near middle smithfield elementary school. Time estimated by radar. |
| 07/04/20265:55 PM CDT | Trees blocking nyes rd. |
| 07/04/20265:55 PM CDT | Multiple large trees down near lawnton. |
| 07/04/20265:55 PM CDT | Several trees down along and around frutchey dr in middle smithfield twp. Time estimated by radar. |
| 07/04/20265:55 PM CDT | Trees down. |
| 07/04/20265:53 PM CDT | Kmdt 57kt gust. |
| 07/04/20265:53 PM CDT | Multiple trees and large limbs down in and around steelton. |
| 07/04/20265:52 PM CDT | Kcxy 55kt gust. |
| 07/04/20265:52 PM CDT | Multiple trees down around marshalls creek. Time estimated by radar. |
| 07/04/20265:51 PM CDT | Trees down blocking hanover pike. |
| 07/04/20265:51 PM CDT | Large hardwood tree snapped at the base... With roots not pulled out of the ground. |
| 07/04/20265:51 PM CDT | Tree down on garage. |
| 07/04/20265:51 PM CDT | Tree on house. |
| 07/04/20265:49 PM CDT | Reports of trees... Wires down... And buildings damaged around a campground in the east stroudsburg area. Time estimated from radar. |
| 07/04/20265:48 PM CDT | Multiple large tree limbs down in and around lemoyne. |
| 07/04/20265:48 PM CDT | Chimney knocked down off of a house. |
| 07/04/20265:44 PM CDT | Tree on a house on 100 block of juniper dr... Fairview twp. |
| 07/04/20265:44 PM CDT | Multiple large trees down in and around camp hill. |
| 07/04/20265:42 PM CDT | Considerable tree damage on carriage house drive with multiple trees snapped two to three feet above the base and an uprooted tree. |
| 07/04/20265:40 PM CDT | Tree down on cold springs rd. |
| 07/04/20265:35 PM CDT | Tree down onto virgin run rd near dickerson run rd. |
| 07/04/20265:32 PM CDT | Multiple trees snapped and uprooted in and around stillwater. |
| 07/04/20265:31 PM CDT | Tree down blocking lake rd near flatwoods rd. |
| 07/04/20265:30 PM CDT | Tree down blocking part of flatwoods rd near wingrove way. |
| 07/04/20265:29 PM CDT | Tree down blocking curfew rd. |
| 07/04/20265:26 PM CDT | Steeple ripped from the top of church on 200 block of w butler st. Numerous trees down in mount holly springs. |
| 07/04/20265:26 PM CDT | A local report indicates 69 MPH wind near Mount Holly Spring |
| 07/04/20265:25 PM CDT | Tree down blocking rr tracks s eagle valley rd between bald eagle and tyrone. |
| 07/04/20265:25 PM CDT | Time estimated from radar. |
| 07/04/20265:23 PM CDT | Down trees. |
| 07/04/20265:23 PM CDT | Trees down. |
| 07/04/20265:22 PM CDT | Tree down onto brownsville rd. |
| 07/04/20265:22 PM CDT | Trees down on wires along route 239. |
| 07/04/20265:21 PM CDT | Trees and wires down near lake wallenpaupack. |
| 07/04/20265:20 PM CDT | Tree damage all along route 74 between waggoners gap and marysville valley. |
| 07/04/20265:20 PM CDT | *** 2 fatal... 1 inj *** corrects previous tstm wnd dmg report from 2 ene pine grove furnace. Trees down in mountain creek campground... Killing two and injuring one ot |
| 07/04/20265:20 PM CDT | Trees down. |
| 07/04/20265:20 PM CDT | Power pole down along walnut st. |
| 07/04/20265:20 PM CDT | Trees down on wires along hall road. |
| 07/04/20265:20 PM CDT | Amends previous tstm wnd dmg report from 2 ene pine grove furnace. Trees down on tent in mountain creek campground... Killing two. |
| 07/04/20265:17 PM CDT | Tree down on main street. |
| 07/04/20265:15 PM CDT | Tree down blocking polk ln. |
| 07/04/20265:11 PM CDT | Tree down on s lincoln st. |
| 07/04/20265:10 PM CDT | Tree on house. |
| 07/04/20265:06 PM CDT | Tree down on wires near brinkerton road. Time based on radar estimate. |
| 07/04/20265:01 PM CDT | Tree down into power lines along country club rd. |
| 07/04/20265:00 PM CDT | Trees down along kennel rd. |
| 07/04/20265:00 PM CDT | Trees down blocking beaver valley rd. |
| 07/04/20264:59 PM CDT | Tree down at roy e. Furman hwy and jensen hollow rd. |
| 07/04/20264:58 PM CDT | Tree down in kirby park... Reported via social media with photo. Time estimated by radar. |
| 07/04/20264:56 PM CDT | Tree down blocking the road along roy e. Furman hwy near whiteman rd. |
| 07/04/20264:50 PM CDT | Tree down blocking road. |
| 07/04/20264:50 PM CDT | Trees down. Time est by radar. |
| 07/04/20264:50 PM CDT | Tree down along east roy e. Furman hwy near elm drive. |
| 07/04/20264:49 PM CDT | Tree down along browns creek rd at 4th st. |
| 07/04/20264:46 PM CDT | Tree down near the intersection of reynolds road and seamans road. |
| 07/04/20264:45 PM CDT | Tree down on wires. |
| 07/04/20264:40 PM CDT | Trees down on buckwheat hill rd. |
| 07/04/20264:40 PM CDT | Trees down. |
| 07/04/20264:39 PM CDT | Tree and wires down on lockville road. |
| 07/04/20264:38 PM CDT | Tree down on rte 217 in bradenville. Time based on radar estimate. |
| 07/04/20264:37 PM CDT | Tree down on ned ridge rd. |
| 07/04/20264:35 PM CDT | Trees down on wires along covered bridge road. |
| 07/04/20264:29 PM CDT | Tree down on state route 92. |
| 07/04/20264:28 PM CDT | Trees down. |
| 07/04/20264:21 PM CDT | Tree and wires down blocking residence on keiper road. |
| 07/04/20264:17 PM CDT | Trees down blocking long view road. |
| 07/04/20264:15 PM CDT | Large limbs snapped off live hardwood trees by thunderstorm wind. |
| 07/04/20264:13 PM CDT | Trees down along rt 287 just north of english center. One tree landed on a cabin causing extensive damage. |
| 07/04/20263:58 PM CDT | Tree down on chambersville road near johnson road. |
| 07/04/20263:51 PM CDT | Multiple trees and power lines down in and around dushore. |
| 07/04/20263:47 PM CDT | Multiple trees down in an area around wible run rd... Anderson rd and wetzel rd. Some falling trees caused damage to structures. |
| 07/04/20263:47 PM CDT | Tree down on marsh road. |
| 07/04/20263:43 PM CDT | Large trees down on wires lake road and north street. |
| 07/04/20263:39 PM CDT | Tree down near allshouse rd and sky meadow ln. |
| 07/04/20263:30 PM CDT | Trees down on wires along route 155. |
| 07/04/20263:30 PM CDT | Pole poles snapped... Wires down on five forks road. |
| 07/04/20263:30 PM CDT | Trees down on wires along millers corner road. |
| 07/04/20263:23 PM CDT | Multiple trees down around canton township. |
| 07/04/20263:10 PM CDT | Trees down on wires on summit drive. |
| 07/04/20263:05 PM CDT | Trees down on stony fork road blocking traffic. |
| 07/04/20263:03 PM CDT | Trees down. |
| 07/04/20263:02 PM CDT | Limb down on power lines on constitution ave. |
| 07/04/20262:49 PM CDT | Trees down on wires west of covington. |
| 07/04/20262:47 PM CDT | Trees and wires down on the 9th street extension in new sewickley... Pa. Time based on radar estimate. |
| 07/04/20262:47 PM CDT | Tree down at oak grove cemetery from outflow wind. |
| 07/04/20262:44 PM CDT | Trees and wires down along upper portage road. |
| 07/04/20262:35 PM CDT | Trees down near 200 block of lihi road. Time based on radar estimate. |
| 07/04/20262:35 PM CDT | Large tree fell on wires and was on fire. Near moore rd and lime kiln rd. Time based on radar estimate. |
| 07/04/20262:35 PM CDT | Tree fell on unoccupied vehicle near 900 darlington road... Brighton twp. Live wires on the ground as well. Time based on radar estimate. |
| 07/04/20262:28 PM CDT | Trees down on wires along route. |
| 07/04/20262:28 PM CDT | Trees down on wires on lamont road. |
| 07/04/20262:27 PM CDT | Tree down on wires along center dr. |
| 07/04/20262:26 PM CDT | Tree down on wires along ball ln. |
| 07/04/20262:22 PM CDT | Tree down along fairlane blvd. |
| 07/04/20262:10 PM CDT | Tree down along scott wallace rd. |
| 07/04/20262:01 PM CDT | Tree down on house along cornell ave. |
| 07/04/20262:00 PM CDT | Garage roof blown off on sunrise ridge road. |
| 07/04/20262:00 PM CDT | Trees down in little beaver township. |
| 07/04/20261:55 PM CDT | Trees down across perry township. |
| 07/04/20261:55 PM CDT | Trees down across shenango township. |
| 07/04/20261:50 PM CDT | Tree down in southbound lane of route 18. |
| 07/04/20261:50 PM CDT | Trees down on wires along pleasant drive. |
| 07/03/20269:18 PM CDT | Trees down around the plainfield township area. Time estimated from radar. |
| 07/03/20268:30 PM CDT | Report of wires down across the roadway. Time estimated from radar. |
| 07/03/20268:24 PM CDT | Several reports of trees and wires down around the langhorne area. Time estimated from radar. |
| 07/03/20268:20 PM CDT | Several trees and wires down around the delaware river area of northampton. Time estimated from radar. Some damage likely came from the outflow producing severe-level g |
| 07/03/20268:18 PM CDT | Several trees and wires down around the hellertown and lower saucon township area. Time estimated from radar. |
| 07/03/20268:06 PM CDT | Several reports of trees and wires down around bucks county. The warminster area was reported to have a high number of calls. Time estimated from radar. |
| 07/03/20268:03 PM CDT | Pictures sent in of trees down around new britain. Report also mentioned wires down around the township as well. Time estimated from radar. |
| 07/03/20268:03 PM CDT | Several reports of trees and wires down all around montgomery county. The lansdale area was hit particularly hard. Time estimated from radar. |
| 07/03/20268:00 PM CDT | Several reports of trees and wires down all around montgomery county. Lower merion area was hit particularly hard. Time estimated from radar. |
| 07/03/20268:00 PM CDT | Several reports of trees and wires down around bucks county. The chalfont area was reported to have a high number of calls. Time estimated from radar. |
| 07/03/20267:50 PM CDT | Several reports of trees and wires down all around montgomery county. The hatfield area was hit particularly hard. Time estimated from radar. |
| 07/03/20267:45 PM CDT | Trees on wires down on schoolhouse rd. |
| 07/03/20267:43 PM CDT | Trees down on wires around the huffs church area. Time estimated from radar. |
| 07/03/20267:40 PM CDT | Trees down with some uprooted. A gazebo roof blown off of a house and hit power lines. Time estimated from radar. |
| 07/03/20267:38 PM CDT | Trees down along south grims mill road and west philadelphia avenue. Time estimated from radar. |
| 07/03/20267:35 PM CDT | Widespread reports of trees and wires down across northumberland county. Numerous reports received from various sources. |
| 07/03/20267:28 PM CDT | Trees and wires down along powerline road. Time estimated from radar. |
| 07/03/20267:27 PM CDT | Measured from anemometer. Reported from spotter network. |
| 07/03/20267:25 PM CDT | Trees down around houck road. Time estimated from radar. |
| 07/03/20267:20 PM CDT | Widespread trees and wires down across snyder county. Numerous reports received from various sources. |
| 07/03/20267:20 PM CDT | West grove deos mesonet. |
| 07/03/20267:18 PM CDT | Several trees down on sr 147. |
| 07/03/20267:17 PM CDT | Social media photo showed snapped tree branches. Time estimated by radar. |
| 07/03/20267:15 PM CDT | Westwood mesonet gusted to 58 mph. |
| 07/03/20267:15 PM CDT | Trained spotter reports several trees and wires down around coatesville. Time estimated from radar. |
| 07/03/20267:15 PM CDT | A local report indicates 58 MPH wind near 1 WSW Valley Twp |
| 07/03/20267:14 PM CDT | Tree down into a house resulting in damage to the residence. No injuries reported. Time estimated from radar. |
| 07/03/20267:12 PM CDT | Wires down in mount penn borough. Time estimated from radar. |
| 07/03/20267:12 PM CDT | Wires down around zion road and golf course road... Resulting in an ongoing fire. Time estimated from radar. |
| 07/03/20267:05 PM CDT | Wires down along madison street in mohnton. Time estimated from radar. |
| 07/03/20267:05 PM CDT | Trees down on wires around cumru township. Time estimated from radar. |
| 07/03/20267:02 PM CDT | Trees down along goldfinch drive in wyomissing... Likely from outflow boundary producing 60 mph gusts. Time estimated from radar. |
| 07/03/20267:00 PM CDT | Tree down on cindalyn dr and siding ripped off a residence. |
Colorado
| Date | Description |
|---|---|
| 07/04/20266:59 PM CDT | [landspout] spotter reported a brief landspout. Photos of the landspout were provided via email. |
| 07/03/20267:08 PM CDT | Photo of melted hail at least 1.25 inch in diameter. Severe damage to corn field. |
South Dakota
| Date | Description |
|---|---|
| 07/04/20266:37 PM CDT | Mainly dime and nickel size hail with some larger hailstones thrown in. |
| 07/04/20266:32 PM CDT | Still hailing at the time of report. |
| 07/04/20266:27 PM CDT | Facebook picture of several hail stones the size of a golfball. Time estimated based on radar. |
| 07/04/20266:15 PM CDT | Mesonet station 292 milbank 7ne |
| 07/04/20266:10 PM CDT | Mesonet station 292 milbank 7ne |
| 07/04/20265:54 PM CDT | Photo of 1 hailstone from fish haven road in roberts county. Time estimated by radar and time that the photo was sent. |
| 07/04/20264:18 PM CDT | A local report indicates 1.00 inch wind near 9 NE Hosmer |
| 07/04/20263:22 PM CDT | Observed pea to estimated quarter size hail and up to an inch of rain. |
| 07/04/20262:44 PM CDT | Mping report |
| 07/04/20262:37 PM CDT | *** 1 inj *** hail lasted 30 minutes. Ground covered. Numerous stones larger than golf ball size. Largest stones estimated at over 2 inches in diameter per photos. 1 pe |
| 07/04/20262:32 PM CDT | Mping report |
| 07/03/20267:52 PM CDT | Photo of quarter sized hail relayed by the hyde county emergency manager. |
Michigan
| Date | Description |
|---|---|
| 07/04/20263:49 PM CDT | Report of tree down near hough road and scotch settlement road |
| 07/04/20263:40 PM CDT | Report of tree down near timber lane and bishop road |
Arkansas
| Date | Description |
|---|---|
| 07/04/20265:16 PM CDT | Media partner shared report of gas station canopy blown off at the exxon on us 82 at forest hill ln... West of el dorado. |
| 07/04/20264:55 PM CDT | Union county dispatch received a report of a downed tree on east 12th street in smackover. |
| 07/04/20264:50 PM CDT | Law enforcement was notified of downed trees along shuler rd west of el dorado. |
| 07/04/20263:29 PM CDT | Tree blown down onto b street near ar hwy 9. |
| 07/04/20263:25 PM CDT | A large tree was reported uprooted in the town of morrilton via social media picture. |
| 07/04/20262:58 PM CDT | Multiple trees reported down in hattieville along ar-highway 213. |
| 07/04/202612:31 PM CDT | A large tree split in half in the st. Charles subdivision of west little rock leading to some fence damage via picture and info from meteorologist. |
| 07/04/202612:29 PM CDT | Wind gust estimated to be 60 mph within the chenal area. |
| 07/04/202611:42 AM CDT | A large tree branch was broken in the town of judsonia via a social media picture. Time of event estimated from radar. |
Rhode Island
| Date | Description |
|---|---|
| 07/03/20268:45 PM CDT | In ashaway... Trees were reported down and blocking the road. Relayed via amateur radio. |
| 07/03/20268:42 PM CDT | In watch hill... Reports of multiple boats run aground. Relayed via amateur radio. |
Indiana
| Date | Description |
|---|---|
| 07/04/20265:31 PM CDT | Powerline downed by thunderstorm wind gusts. |
| 07/04/20265:20 PM CDT | Multiple trees blown down across roads and into power lines in mt vernon. |
| 07/04/20264:30 PM CDT | Multiple trees downed by thunderstorm wind gusts across the area. |
| 07/04/20264:26 PM CDT | Two trees downed by thunderstorm wind gusts. |
| 07/03/20269:45 PM CDT | Trees down. |
| 07/03/20268:41 PM CDT | Several trees down in the richmond area. Time estimated from radar. |
Missouri
| Date | Description |
|---|---|
| 07/04/20266:37 PM CDT | Powerlines down near the intersection of highway b and k. |
| 07/04/20264:36 PM CDT | Numerous reports of tree damage throughout the city of washington... Mo... Including some trees blown over. At this location... A tree was blown over and through the ro |
| 07/04/20264:30 PM CDT | Large tree down. Time estimated from radar/report. |
| 07/04/20264:29 PM CDT | 3-4 inch tree limbs broken. Time estimated from radar. |
| 07/04/20264:24 PM CDT | Multiple trees limbs down west of potosi in the area around hwy aa through mo 185. Gust occurred behind the initial outflow. |
| 07/04/20264:08 PM CDT | 12 inch tree down. Time estimated from radar/report. |
| 07/04/20264:05 PM CDT | Several trees reported down along hwy 47 west of bonne terre... Mo. |
| 07/04/20263:54 PM CDT | Trees reported down in mapaville... Mo. Time estimated from radar. |
| 07/04/20263:50 PM CDT | Tree down on petite lane in lake loraine. Time estimated from radar. |
| 07/04/20263:48 PM CDT | Multiple limbs down. Limbs are 3-4 inches in diameter. Time estimated by radar. |
| 07/04/20263:42 PM CDT | Tree reported down by spotter on dutch mill drive just west of weidman road. Time estimated from radar. |
| 07/04/20263:36 PM CDT | Corrects previous tstm wnd dmg report from 1 ese washington. Numerous reports of tree damage throughout the city of washington... Mo... Including some trees blown over. |
| 07/04/20263:34 PM CDT | Branches blown off tree into internet utility line. Line downed into roadway. Time estimated from security camera footage. |
| 07/04/20263:33 PM CDT | Emergency management reported severe large trees down within the washington city limits. Time estimated by radar. |
| 07/04/20263:20 PM CDT | Multiple trees down reported in the strawberry fields neighborhood. |
| 07/04/20263:20 PM CDT | Tree down on powerline on state street in union... Mo. Time estimated from radar. |
| 07/04/20263:15 PM CDT | Several trees down around the area. Power lines down near hwy tt and tree down on hwy 19. Time estimated by radar. |
| 07/04/20263:15 PM CDT | Tree down near caulks hill and greens bottom road. |
| 07/04/20263:15 PM CDT | Highway 8 is blocked due to thunderstorm winds downing trees. |
| 07/04/20263:15 PM CDT | Power lines down. |
| 07/04/20263:06 PM CDT | 10-12 inch diameter tree blown over onto roadway. |
| 07/04/20263:06 PM CDT | Large tree down near gerald... Mo. Time estimated from radar. |
| 07/04/20263:06 PM CDT | Large tree down on roadway. |
| 07/04/20263:05 PM CDT | Transmission pole damage. |
| 07/04/20263:02 PM CDT | A local report indicates 75 MPH wind near 1 NNW Vichy |
| 07/04/20263:00 PM CDT | Large tree fell in the village of hartsburg... Damaged the roof of a home. |
| 07/04/20263:00 PM CDT | Tree limbs down in rolla. |
| 07/04/20263:00 PM CDT | 10 inch diameter tree down. Time estimated from radar. |
| 07/04/20263:00 PM CDT | Rolla had multiple calls of wires down trees down on power lines... And trees and limbs down on houses. One large tree down fell on top of a house on south cedar street |
| 07/04/20263:00 PM CDT | Wind caused damage in rolla. Branches down on bishop street... Power lines affected. Lightning caused structure fire in town. Time based on radar. |
| 07/04/20262:52 PM CDT | Numerous large trees down around the area. The spotter also noted multiple trees down on their drive through osage and cole counties on their way to loose creek. Tome e |
| 07/04/20262:50 PM CDT | Via social media. Uprooted trees and big tree totally snapped in half. |
| 07/04/20262:48 PM CDT | Multiple trees reported down in bonnots mill... Mo. Time estimated from radar. |
| 07/04/20262:47 PM CDT | Upr weather station measured multiple 80 mph wind gusts between 2:47 and 2:50 pm... And sustained wind as high as 72 mph. Station is located within an area of extensive |
| 07/04/20262:47 PM CDT | Corrects previous tstm wnd dmg report from 2 ssw wainwright. Upr weather station measured multiple 80 mph wind gusts between 2:47 and 2:50 pm... And sustained wind as h |
| 07/04/20262:46 PM CDT | Emergency management provided an update with additional reports of extensive tree damage around osage city. Time estimated by radar. Winds were estimated around 70 mph |
| 07/04/20262:46 PM CDT | Delayed report: spotters anemometer measured 77 mph gust in taos on 7/4. |
| 07/04/20262:43 PM CDT | Peak wind gust of 61 mph at kjef. |
| 07/04/20262:42 PM CDT | There is debris from trees all the way down hwy 17 between tuscumbia to iberia. |
| 07/04/20262:40 PM CDT | Downd tree along route b south of wardsville. 6-8 inches in diameter. Time estimated from radar/report. |
| 07/04/20262:35 PM CDT | Emergency management stated that there is extensive tree damage across the county and noted wardsville and osage city as being especially hard hit. Time estimated by ra |
| 07/04/20262:30 PM CDT | Report of a tree on house. Time based on radar estimate. |
| 07/04/20262:30 PM CDT | Large branch broken off tree. |
| 07/04/20262:30 PM CDT | Large tree branches broken off tree. Trees fallen. Via social media pics. Time based on radar. |
| 07/04/20262:30 PM CDT | Tree reported down on tanner bridge road. Time estimated from radar. |
| 07/04/20262:30 PM CDT | Tree down on 1909 rt nn in centertown... Mo. Time estimated from radar. |
| 07/04/20262:27 PM CDT | Tree limbs and wires down near moniteau county drive. Time estimated from radar. |
| 07/04/20262:20 PM CDT | Downed wires forced the closure of route b. Time estimated from radar. |
| 07/04/20262:18 PM CDT | Public reports shingle uplift and damage to a home in california... Mo. |
| 07/04/20262:18 PM CDT | Tree down on clara dr in california... Mo. Time estimated from radar. |
| 07/04/20262:16 PM CDT | Tree limbs and wires down near route 5. Time estimated from radar. |
| 07/04/20262:15 PM CDT | Large trees down. |
| 07/04/20262:15 PM CDT | Corrects previous tstm wnd dmg report from 1 sw osage beach for time. Lass report with pictures of a trailer tipped over and broken apart. Osage beach development offic |
| 07/04/20262:15 PM CDT | Lass report and video of trees down and 70 mph winds estimated. |
| 07/04/20262:15 PM CDT | 3.5 mm off horseshoe bend... Huge dock broke loose. Boats starting to come loose and float away as well. |
| 07/04/20262:15 PM CDT | Powerlines down in olean. |
| 07/04/20262:13 PM CDT | 6 inch tree limb snapped on west side of california with the gust front passage. |
