Hail Map on July 20, 2026
The weather event on July 20, 2026 includes Hail, Wind, and Tornado maps. 17 states and 597 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 68,072.

Hail
Wind
Tornado
68,072
Estimated number of impacted properties by a 1.00" hail or larger4,362
Estimated number of impacted properties by a 1.75" hail or larger3,395
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on July 20, 2026
Storm reports
Georgia
| Date | Description |
|---|---|
| 07/20/20266:25 PM CDT | The 911 call center reported a fiber optic line down near the intersection of s railroad ave and mcgregor st. Likely associated with strong outflow winds from storms. |
| 07/20/20266:07 PM CDT | Emergency manager reported a tree down on stillmore highway. Time estimated via radar. |
| 07/20/20266:02 PM CDT | Emergency manager reported a tree down on the intersection of highway 57 and henry moxley road. Time estimated via radar. |
| 07/20/20266:02 PM CDT | Emergency manager reported a tree down on macwac lake road. Time estimated via radar. |
| 07/20/20265:59 PM CDT | Tree reported down along with powerlines on brewton collins road at highway 129. Time estimated from radar. |
| 07/20/20265:57 PM CDT | Tree reported down along with powerlines along gus tippins road at neita strickland road. Time estimated from radar. |
| 07/20/20265:57 PM CDT | Emergency manager reported a tree down from the outflow boundary on dutch ford road. Time estimated via radar. |
| 07/20/20265:57 PM CDT | Emergency manager reported a tree down on dutch ford road. Time estimated via radar. |
| 07/20/20265:46 PM CDT | Multiple trees and powerlines lines downed in the hazlehurst city limits and the surrounding vicinity within jeff davis county. |
| 07/20/20265:31 PM CDT | Tree reported down on a powerline along eason road. Time estimated from radar. |
| 07/20/20265:06 PM CDT | Report of powerlines down on roadway on ga-15 near the intersection of bowen rd. |
| 07/20/20265:05 PM CDT | Report of a tree down on the roadway at the intersection of albany highway |
| 07/20/20264:52 PM CDT | Em reported a few trees were downed on powerlines between jesup and odum along empire rd. Time based on radar. |
| 07/20/20264:20 PM CDT | Report of powerlines down on the roadway at the intersection of bowen rd and us-84. Time estimated by radar. |
| 07/20/20263:20 PM CDT | Tree down across mcmath mill rd along with power lines down. Time estimated based on radar. |
Arizona
| Date | Description |
|---|---|
| 07/20/20265:20 PM CDT | Pictures on social media showed metal frame greenhouses damaged... With some poles bent. Photos also showed a large tree uprooted and large branches broken off. |
Florida
| Date | Description |
|---|---|
| 07/20/20262:57 PM CDT | Report of a tree down on powerlines on state road 13 north near state road 16. |
| 07/20/20262:41 PM CDT | Tree reported down on a powerline on calvin st in jacksonville. |
| 07/20/20262:12 PM CDT | Tree down on powerlines along county road 218 near louie carter rd. |
Colorado
| Date | Description |
|---|---|
| 07/19/20267:16 PM CDT | Asos station kril garfield county rgnl ap. |
Wisconsin
| Date | Description |
|---|---|
| 07/20/20266:50 PM CDT | House and garage door damage. |
| 07/20/20265:35 PM CDT | Nickel to quarter size hail fell for about 90 seconds in spread eagle. |
| 07/20/20265:13 PM CDT | Reports of 1 inch hail for 1 minute duration. |
| 07/19/20268:28 PM CDT | Storm chaser video. |
| 07/19/20267:57 PM CDT | Report from otus project via drone video. |
| 07/19/20267:49 PM CDT | A brief tornado occurred just southwest of black river falls based on radar and pictures from traffic cameras. |
| 07/19/20267:32 PM CDT | Multiple reports. |
Wyoming
| Date | Description |
|---|---|
| 07/20/20266:27 PM CDT | Asos station ktor torrington airport - tor. |
Nebraska
| Date | Description |
|---|---|
| 07/19/20267:00 PM CDT | Powerpoles and trees blown over by storm. |
North Carolina
| Date | Description |
|---|---|
| 07/20/20266:50 PM CDT | Tree down on powerlines on eno cemetery road. |
| 07/20/20266:30 PM CDT | Tree down near route 119 and dickey mill road resulting in a power outage. |
| 07/20/20266:15 PM CDT | Tree down near power line road and university drive resulting in a power outage. |
| 07/20/20265:58 PM CDT | Utility company reporting power outages from fallen trees or limbs on equipment. |
| 07/20/20264:45 PM CDT | Several trees down in the area of nc 210 and sheffield drive resulting in power outages. |
| 07/20/20264:40 PM CDT | Several trees down in the area of nc 210 and fast pitch lane resulting in power outages. |
| 07/20/20264:08 PM CDT | Power outages reported due to storm damage in washington... Nc. Time estimated from radar. |
| 07/20/20264:00 PM CDT | Tree down in roadway. |
| 07/20/20264:00 PM CDT | Tree across hollybrook road in wendell. |
| 07/20/20263:52 PM CDT | Tree down blocking the road near lake wheeler and manor ridge rd. |
| 07/20/20263:50 PM CDT | Tree down blocking a lane near optimist farm road and sunset lake road. |
| 07/20/20263:45 PM CDT | Tree fell on power lines... Causing power outages in the area. |
| 07/20/20263:25 PM CDT | Tree down on a home on shotts court. |
| 07/20/20263:00 PM CDT | Tree down on us-258 blocking the road near waynes way. |
| 07/20/20262:55 PM CDT | Tree down blocking the road near green pasture road and bullock school road. |
| 07/20/20262:40 PM CDT | Tree down and partially blocking the road near the intersection of white dirt rd and jarvis rd near dobson... Nc. Time is estimated from radar. |
| 07/20/20262:30 PM CDT | Tree down on glover road near good news church road. |
| 07/19/20268:30 PM CDT | Tree down on culp rd at n lentz harness shop rd. Time estimated. |
Illinois
| Date | Description |
|---|---|
| 07/20/202612:43 PM CDT | Multiple 1-3 inch tree branches down... One of which broke a window. Time estimated from radar. |
| 07/19/20268:58 PM CDT | Tree limbs blown down. |
| 07/19/20268:46 PM CDT | Multiple tree limbs down. Corrected time of wind gust. |
| 07/19/20268:37 PM CDT | Large tree snapped in town... Time estimated from radar. |
| 07/19/20268:31 PM CDT | Broken 3 inch branches. |
Iowa
| Date | Description |
|---|---|
| 07/20/20266:49 PM CDT | Deck furniture was blown into neighbors yard. |
| 07/20/20266:46 PM CDT | Measured from personal weather station. |
| 07/20/20266:43 PM CDT | Measured from personal weather station. |
| 07/20/20266:35 PM CDT | Measured from personal weather station. |
| 07/20/20265:26 PM CDT | A local report indicates 2.75 inch wind near 1 NE Story City |
| 07/20/20265:22 PM CDT | A local report indicates 61 MPH wind near 4 E Albion |
| 07/20/20265:19 PM CDT | Between 2 to 2.5 inch hail. Damage to vehicles. |
| 07/20/20265:15 PM CDT | Golf ball size plus hail. |
| 07/20/20265:10 PM CDT | A local report indicates 70 MPH wind near 3 W Lafayette |
| 07/20/20265:07 PM CDT | 2 inch hail. |
| 07/20/20265:04 PM CDT | Automated weather station. |
| 07/20/20264:59 PM CDT | Measured by automated weather station. |
| 07/20/20264:55 PM CDT | Reports of tornado on the ground. |
| 07/20/20264:45 PM CDT | A local report indicates 70 MPH wind near 6 SW Independence Airpo |
| 07/20/20264:45 PM CDT | Pws gust. |
| 07/20/20264:39 PM CDT | A local report indicates 1.75 inch wind near 4 N Kamrar |
| 07/20/20264:39 PM CDT | Pws gust. |
| 07/20/20264:34 PM CDT | Multiple reports of funnel cloud... With reports on the ground. Location estimate by radar. |
| 07/20/20264:27 PM CDT | Pws gust. |
| 07/20/20264:15 PM CDT | Delayed report - emergency manager sent photos of tree damage in eldora. Time estimated via radar. |
| 07/20/20264:12 PM CDT | Medium size tree down. Time estimated via radar. |
| 07/20/20264:11 PM CDT | Received report via social media of tree damage around 199th and l ave near dike... Ia. Time estimated from radar. |
| 07/20/20263:50 PM CDT | Delayed report - emergency manager relayed photos of tree damage via nwschat. Time estimated via radar. |
| 07/20/20263:45 PM CDT | Multiple grain bins heavily damaged. Time estimated via radar. |
| 07/20/20263:43 PM CDT | Measured from personal weather station. |
| 07/20/20263:41 PM CDT | Measured from personal weather station. |
| 07/20/20263:41 PM CDT | Numerous branches and a tree down in the campgrounds. |
| 07/20/20263:40 PM CDT | Relayed by emergency manager. Time estimated from radar. |
| 07/20/20263:38 PM CDT | Several trees down along with roof damage. Time estimated via radar. |
| 07/20/20263:35 PM CDT | Measured by personal weather station. |
| 07/20/20263:25 PM CDT | Multiple trees down via slack. Time estimated via radar. |
| 07/20/20263:11 PM CDT | Measured from personal weather station. |
| 07/20/20263:03 PM CDT | Emergency manager shared photos of power pole damage along 210th st. In hancock county. Time esatimted from radar. |
| 07/20/20263:01 PM CDT | Multiple vehicles and tractor trailers blown over on avenue of the saints/ us-18 between mm 195 and 196. |
| 07/20/20263:01 PM CDT | *** 1 inj *** updates previous tstm wnd dmg report from 2 sse nora springs. Multiple vehicles and tractor trailers blown over on avenue of the saints/ us-18 between mm |
| 07/20/20262:54 PM CDT | A local report indicates 65 MPH wind near Nora Springs |
| 07/20/20262:52 PM CDT | Report of a semi tractor trailer and pickup trick with attached trailer flipped on us-18 along cerro gordo/floyd co. Lines. Time estimated from radar. |
| 07/20/20262:48 PM CDT | Emergency manager reports tree limbs down across residential street. Time estimated from radar. |
| 07/20/20262:46 PM CDT | Measured from personal weather station. |
| 07/20/202611:51 AM CDT | Tree down on a mobile home. |
| 07/20/202611:04 AM CDT | Penny to quarter sized hail. |
| 07/20/202611:00 AM CDT | Report of multiple 3 inch tree limbs snapped. Time estimated from radar. |
| 07/19/20269:13 PM CDT | A local report indicates 1.00 inch wind near 2 SE Waukee |
| 07/19/20269:07 PM CDT | A local report indicates 1.00 inch wind near West Des Moines |
| 07/19/20268:35 PM CDT | Trees and power lines down. |
| 07/19/20268:18 PM CDT | Multiple 2-3 inch tree limbs down and estimated 60 mph wind gust. |
| 07/19/20268:18 PM CDT | Power lines down in town... Time estimated from radar. |
| 07/19/20268:07 PM CDT | Caller reports multiple trees down with a wind gust of 60 mph. |
| 07/19/20268:01 PM CDT | A local report indicates 61 MPH wind near 1 NW Sandyville |
| 07/19/20267:35 PM CDT | Measured from personal weather station. |
| 07/19/20267:33 PM CDT | A local report indicates 1.00 inch wind near 3 SSE Alleman |
| 07/19/20267:18 PM CDT | Measured from personal weather station. |
| 07/19/20267:11 PM CDT | Small branches down. |
| 07/19/20267:01 PM CDT | A local report indicates 1.00 inch wind near Luther |
South Carolina
| Date | Description |
|---|---|
| 07/20/20263:22 PM CDT | Clarendon county dispatch reported a tree down on burgess st in summerton. Time estimated by radar. |
| 07/20/20263:18 PM CDT | Clarendon county dispatch reported a tree down across bill davis rd near summerton. Time estimated by radar. |
Michigan
| Date | Description |
|---|---|
| 07/20/20266:49 PM CDT | Tree down at county road 441 and 442. |
| 07/20/20266:36 PM CDT | A local report indicates 3.00 inch wind near 5 NE Watson |
| 07/20/20266:25 PM CDT | A local report indicates 2.75 inch wind near Hermansville |
| 07/20/20266:23 PM CDT | A local report indicates 2.00 inch wind near Wilson |
| 07/20/20265:54 PM CDT | Corrects previous hail report from 4 s trenary. Location actually was in brampton. |
| 07/20/20265:54 PM CDT | Report of baseball sized hail 15 miles north of rapid river. |
| 07/20/20265:28 PM CDT | Video shows waterfall making landfall on shot pt. |
| 07/20/20265:28 PM CDT | Corrects previous tornado report from shot point. Video shows waterspout making landfall on shot pt. |
| 07/20/20265:24 PM CDT | A local report indicates 2.75 inch wind near Arnold |
| 07/20/20265:06 PM CDT | A local report indicates 1.00 inch wind near Marquette |
| 07/20/20265:06 PM CDT | Multiple reports of up to quarter-sized hail in city of mqt. |
| 07/20/20265:04 PM CDT | Report from mping: quarter |
| 07/20/20264:45 PM CDT | A local report indicates 1.25 inch wind near 4 NE Negaunee |
| 07/20/20264:45 PM CDT | A local report indicates 1.25 inch wind near 4 W Trowbridge Park |
| 07/20/20264:43 PM CDT | Corrects previous tstm wnd dmg report from 1 wnw crystal falls. Corrects previous tstm wnd dmg report from 1 wnw crystal falls. Multiple reports of large trees down... |
| 07/20/20264:43 PM CDT | Large tree down on top of power lines. |
| 07/20/20268:31 AM CDT | Measured one inch hail in ewen. Report via social media. |
| 07/20/20268:15 AM CDT | Estimated wind gusts to 60mph in chassell. Pea sized hail was observed. Report via social media. |
Cities Impacted by Hail Map on July 20, 2026
- Clarks Grove, MN
- Albert Lea, MN
- Glenville, MN
- Mellen, WI
- Hurley, WI
- Ontonagon, MI
- White Pine, MI
- Mass City, MI
- Ewen, MI
- Bruce Crossing, MI
- Nisula, MI
- Pelkie, MI
- Rockland, MI
- Toivola, MI
- Trout Creek, MI
- Covington, MI
- Watton, MI
- Ishpeming, MI
- Blairstown, IA
- Fairfax, IA
- Amana, IA
- Watkins, IA
- Walford, IA
- Norway, IA
- Marengo, IA
- Allouez, MI
- Calumet, MI
- Copper City, MI
- Lake Linden, MI
- Como, NC
- Blue Grass, IA
- Milan, IL
- Aledo, IL
- Taylor Ridge, IL
- Buffalo, IA
- Andalusia, IL
- Montpelier, IA
- Illinois City, IL
- Reynolds, IL
- Joy, IL
- Muscatine, IA
- Stumpy Point, NC
- Manns Harbor, NC
- Beulaville, NC
- Viola, IL
- Seaton, IL
- Gerlaw, IL
- Monmouth, IL
- North Henderson, IL
- Little York, IL
- Alexis, IL
- Matherville, IL
- Galesburg, IL
- Cameron, IL
- Berwick, IL
- Abingdon, IL
- Jacksonville, NC
- Enfield, NC
- Midway Park, NC
- Camp Lejeune, NC
- Saint Augustine, IL
- Avon, IL
- Prairie City, IL
- Bushnell, IL
- Aragon, NM
- Datil, NM
- Flagstaff, AZ
- Creswell, NC
- Wake Forest, NC
- Creedmoor, NC
- Ringsted, IA
- Mason City, IA
- Manly, IA
- Hanlontown, IA
- Clear Lake, IA
- Lone Rock, IA
- Fenton, IA
- Titonka, IA
- Cylinder, IA
- Blounts Creek, NC
- Chocowinity, NC
- Washington, NC
- Wesley, IA
- Bancroft, IA
- Swea City, IA
- Burt, IA
- Pantego, NC
- Plymouth, NC
- Algona, IA
- Lu Verne, IA
- Britt, IA
- Woden, IA
- Nora Springs, IA
- Lenoir, NC
- Browns Summit, NC
- Greensboro, NC
- Rockford, IA
- Pinetown, NC
- Vance, SC
- Eutawville, SC
- Truth Or Consequences, NM
- Garner, IA
- Corwith, IA
- Goldfield, IA
- Kanawha, IA
- Whittemore, IA
- Renwick, IA
- Marble Rock, IA
- Sheffield, IA
- Rockwell, IA
- Rudd, IA
- Charles City, IA
- Dougherty, IA
- San Carlos, AZ
- Louisburg, NC
- Mescalero, NM
- Greene, IA
- Bristow, IA
- Dumont, IA
- Aredale, IA
- Greenville, NC
- Grimesland, NC
- Clarion, IA
- Belmond, IA
- Goodell, IA
- Cary, NC
- Saint Pauls, NC
- Lumberton, NC
- Clarksville, IA
- Hampton, IA
- Allison, IA
- Latimer, IA
- Thornton, IA
- Swaledale, IA
- Chapin, IA
- Alexander, IA
- Meservey, IA
- Rowan, IA
- Klemme, IA
- Dows, IA
- Coulter, IA
- Alden, IA
- Socorro, NM
- Collettsville, NC
- Eagle Grove, IA
- Williams, AZ
- Garner, NC
- Vincent, IA
- Galt, IA
- Woolstock, IA
- Blairsburg, IA
- Thor, IA
- Las Cruces, NM
- Ackley, IA
- Aplington, IA
- Waverly, IA
- New Hartford, IA
- Parkersburg, IA
- Steamboat Rock, IA
- Iowa Falls, IA
- Cedar Falls, IA
- Eldora, IA
- Janesville, IA
- Wellsburg, IA
- Bradford, IA
- Shell Rock, IA
- Austinville, IA
- Geneva, IA
- Grundy Center, IA
- Holland, IA
- Dike, IA
- Stout, IA
- Kesley, IA
- Young, AZ
- Crystal Falls, MI
- Hamer, SC
- Rowland, NC
- Raleigh, NC
- Ivanhoe, NC
- Maxton, NC
- Pembroke, NC
- Mule Creek, NM
- Marquette, MI
- Michigamme, MI
- Channing, MI
- Champion, MI
- Foster City, MI
- Florence, AL
- Iron River, MI
- Angier, NC
- Benson, NC
- Alto, NM
- Webster City, IA
- Clifton, AZ
- Clayton, NC
- Kamrar, IA
- Beaman, IA
- Hudson, IA
- Clutier, IA
- Traer, IA
- Dysart, IA
- Buckingham, IA
- Lincoln, IA
- Gladbrook, IA
- Morrison, IA
- Toledo, IA
- Reinbeck, IA
- Conrad, IA
- Caspian, MI
- Gaastra, MI
- Four Oaks, NC
- Jewell, IA
- Little Lake, MI
- Florence, WI
- Winslow, AZ
- Ellsworth, IA
- Warsaw, NC
- Negaunee, MI
- Williams, IA
- Palmer, MI
- Peridot, AZ
- Turkey, NC
- Felch, MI
- Story City, IA
- Radcliffe, IA
- Waterloo, IA
- Rowley, IA
- Dewar, IA
- La Porte City, IA
- Urbana, IA
- Victor, IA
- Center Point, IA
- Jesup, IA
- Garrison, IA
- Gilbertville, IA
- Luzerne, IA
- Belle Plaine, IA
- Elberon, IA
- Atkins, IA
- Shellsburg, IA
- Raymond, IA
- Vining, IA
- Newhall, IA
- Marion, IA
- Chelsea, IA
- Brandon, IA
- Van Horne, IA
- Dunkerton, IA
- Alburnett, IA
- Keystone, IA
- Vinton, IA
- Cedar Rapids, IA
- Ladora, IA
- Independence, IA
- Evansdale, IA
- Toddville, IA
- Robins, IA
- Walker, IA
- Mount Auburn, IA
- Palo, IA
- Hiawatha, IA
- Dewey, AZ
- Buckhorn, NM
- Roland, IA
- Nicholls, GA
- Cottonwood, AZ
- Norfolk, NE
- Cornell, MI
- Rock, MI
- Ash Fork, AZ
- Clarksville, VA
- Boydton, VA
- Skipwith, VA
- McCallsburg, IA
- Nevada, IA
- North Rim, AZ
- Clinton, NC
- Gwinn, MI
- Stanton, NE
- Prescott, AZ
- Zearing, IA
- Martelle, IA
- Ely, IA
- Mount Vernon, IA
- Lisbon, IA
- Swisher, IA
- Springville, IA
- Tiffin, IA
- Middle Amana, IA
- Coralville, IA
- Solon, IA
- North Liberty, IA
- South Amana, IA
- Williamsburg, IA
- Homestead, IA
- Oxford, IA
- Conroy, IA
- Mechanicsville, IA
- Iowa City, IA
- Hubbard, IA
- Keota, IA
- Parnell, IA
- Wellman, IA
- South English, IA
- Kalona, IA
- North English, IA
- New Providence, IA
- Colo, IA
- Hurdle Mills, NC
- Timberlake, NC
- Stanhope, IA
- Faison, NC
- Show Low, AZ
- Iron Mountain, MI
- Deerton, MI
- Rougemont, NC
- Mount Olive, NC
- Chaparral, NM
- White Sands Missile Range, NM
- Gladstone, MI
- Perkins, MI
- Quinnesec, MI
- Norway, MI
- Seven Springs, NC
- Rapid River, MI
- Silver City, NM
- State Center, IA
- Stratford, IA
- Calypso, NC
- Morgan, UT
- Gowrie, IA
- Harcourt, IA
- Albertson, NC
- Moscow, IA
- West Liberty, IA
- Hills, IA
- Columbus Junction, IA
- Washington, IA
- Nichols, IA
- Riverside, IA
- Atalissa, IA
- West Chester, IA
- Tipton, IA
- Lone Tree, IA
- Ainsworth, IA
- West Branch, IA
- Albion, IA
- Marshalltown, IA
- Vulcan, MI
- Grinnell, IA
- Paton, IA
- Hermansville, MI
- Loretto, MI
- Boxholm, IA
- Pilot Mound, IA
- Ogden, IA
- Dayton, IA
- Randall, IA
- Ames, IA
- Gilbert, IA
- Gibsonville, NC
- Whitsett, NC
- Deep River, IA
- Keswick, IA
- Webster, IA
- Deep Run, NC
- Carney, MI
- Powers, MI
- Wilson, MI
- Spalding, MI
- Mount Pleasant, IA
- Letts, IA
- Grandview, IA
- Wapello, IA
- Columbus City, IA
- Crawfordsville, IA
- Morning Sun, IA
- Conesville, IA
- Winfield, IA
- Boone, IA
- Pena Blanca, NM
- Snowflake, AZ
- Santo Domingo Pueblo, NM
- Animas, NM
- Gibson, LA
- Mimbres, NM
- Hanover, NM
- Bayard, NM
- Cambridge, IA
- Kelley, IA
- Maxwell, IA
- Bark River, MI
- Mount Union, IA
- Wayland, IA
- Olds, IA
- Sigourney, IA
- Harper, IA
- Madrid, IA
- Mocksville, NC
- Advance, NC
- Sanford, NC
- Nahma, MI
- Efland, NC
- Mebane, NC
- Burlington, NC
- Oakville, IA
- Mediapolis, IA
- Yarmouth, IA
- Claunch, NM
- Richland, IA
- Seagrove, NC
- Star, NC
- Robbins, NC
- Moncure, NC
- Stephenson, MI
- Deming, NM
- Luther, IA
- Seligman, AZ
- Huxley, IA
- Slater, IA
- Polk City, IA
- Sheldahl, IA
- Alleman, IA
- Ankeny, IA
- Elkhart, IA
- Woodward, IA
- Santa Fe, NM
- Bondurant, IA
- Wetmore, MI
- Chatham, MI
- Munising, MI
- Biscoe, NC
- Theriot, LA
- Brighton, IA
- Fairfield, IA
- Jay Em, WY
- Morrill, NE
- Torrington, WY
- Escanaba, MI
- Cimarron, CO
- Manistique, MI
- Wells, MI
- Ollie, IA
- Perronville, MI
- Pittsboro, NC
- Colfax, IA
- Mingo, IA
- Mitchellville, IA
- Wabeno, WI
- Laona, WI
- Athelstane, WI
- Stratford, WI
- Bladenboro, NC
- Grand Junction, IA
- Salem, IA
- Prairie City, IA
- Altoona, IA
- Black River Falls, WI
- Monroe, IA
- Runnells, IA
- Hurley, NM
- New London, IA
- West Point, IA
- Donnellson, IA
- Fort Madison, IA
- Beaver, IA
- Pleasantville, IA
- Swan, IA
- Jefferson, IA
- Neopit, WI
- Mosinee, WI
- Colchester, IL
- Carman, IL
- Carthage, IL
- Lomax, IL
- Gladstone, IL
- Dallas City, IL
- Stronghurst, IL
- Tennessee, IL
- La Harpe, IL
- Media, IL
- Blandinsville, IL
- Biggsville, IL
- Plymouth, IL
- Raritan, IL
- Niota, IL
- Montrose, IA
- Nauvoo, IL
- Elvaston, IL
- Keokuk, IA
- Wever, IA
- Hamilton, IL
- Burlington, IA
- Perry, IA
- Rippey, IA
- Knoxville, IA
- Cameron, NC
- Sedona, AZ
- Dodgeville, MI
- Dollar Bay, MI
- Houghton, MI
- Atlantic Mine, MI
- South Range, MI
- Chassell, MI
- Hancock, MI
- Augusta, IL
- Golden, IL
- Bowen, IL
- Basco, IL
- West Point, IL
- Melcher Dallas, IA
- Roseboro, NC
- Garland, NC
- Bouton, IA
- Garden, MI
- Dallas Center, IA
- Minburn, IA
- Granger, IA
- Washington Island, WI
- Berwick, IA
- Norwalk, IA
- Otley, IA
- Hartford, IA
- Ackworth, IA
- Johnston, IA
- Pleasant Hill, IA
- Urbandale, IA
- Carlisle, IA
- Lacona, IA
- Des Moines, IA
- Milo, IA
- Indianola, IA
- Lovilia, IA
- Chariton, IA
- Columbia, IA
- Grimes, IA
- Daggett, MI
- Delta, CO
- Waukee, IA
- Dawson, IA
- Versailles, IL
- Aztec, NM
- Gateway, CO
- Clive, IA
- West Des Moines, IA
- Windsor Heights, IA
- Adel, IA
- Camden, IL
- Littleton, IL
- Mount Sterling, IL
- La Prairie, IL
- Rushville, IL
- Timewell, IL
- Clayton, IL
- Huntsville, IL
- Cumming, IA
- Bussey, IA
- Harvey, IA
- Tracy, IA
- Hamilton, IA
- Perry, IL
- Griggsville, IL
- Chambersburg, IL
- Jacksonville, IL
- Chapin, IL
- Bluffs, IL
- Meredosia, IL
- Arenzville, IL
- Winchester, IL
- Beardstown, IL
- Pittsfield, IL
- Frederick, IL
- Niagara, WI
- Melrose, IA
- Payson, AZ
- Van Meter, IA
- Patterson, IL
- White Hall, IL
- Hillview, IL
- Murrayville, IL
- Milton, IL
- Pearl, IL
- Roodhouse, IL
- Mount Pleasant, NC
- Panora, IA
- Fish Creek, WI
- Booneville, IA
- Empire, MI
- Linden, IA
- Glen Arbor, MI
- Leland, MI
- Lake Leelanau, MI
- Maple City, MI
- Traverse City, MI
- Cedar, MI
- Lake Ann, MI
- Suttons Bay, MI