Hail Map on March 1, 2017
The weather event on March 1, 2017 includes Hail, Wind, and Tornado maps. 11 states and 605 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 499,735.

Hail
Wind
Tornado
499,735
Estimated number of impacted properties by a 1.00" hail or larger103,030
Estimated number of impacted properties by a 1.75" hail or larger1,128
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on March 1, 2017
Storm reports
District of Columbia
| Date | Description |
|---|---|
| 03/01/201712:50 PM CST | A local report indicates 58 MPH wind near 1 S US CAPITOL |
| 03/01/201712:48 PM CST | Tree down on newcomb street |
| 03/01/201712:44 PM CST | Tree down blocking canal road northwest near foxhall road northwest. |
| 03/01/201712:38 PM CST | Branches and a few trees down on 17th/h street |
| 03/01/201712:38 PM CST | Tree down on massachusetts avenue |
Delaware
| Date | Description |
|---|---|
| 03/01/20172:01 PM CST | Trees down on roadways in milford. |
| 03/01/20171:58 PM CST | A local report indicates 76 MPH wind near DOVER AIR FORCE BASE |
| 03/01/20171:57 PM CST | Trees down on roadways in harrington. |
| 03/01/20171:55 PM CST | Trees down on a roadway in felton. |
| 03/01/20171:55 PM CST | Two steel buildings and a home were damaged from thunderstorm wind gusts. Several irrigation pivots overturned and numerous large trees downed. Time estimated from rada |
| 03/01/20171:53 PM CST | Trees reported down on several roadways in dover. |
Virginia
| Date | Description |
|---|---|
| 03/01/20171:35 PM CST | Few trees down. |
| 03/01/20171:30 PM CST | Tree knocked down. |
| 03/01/20171:25 PM CST | Trees down. |
| 03/01/20171:18 PM CST | Tree knocked down. Time estimated from radar. |
| 03/01/201712:55 PM CST | A local report indicates 61 MPH wind near 2 E DAHLGREN |
| 03/01/201712:50 PM CST | A local report indicates 61 MPH wind near 1 WNW KING GEORGE |
| 03/01/201712:48 PM CST | Numerous trees down throughout county |
| 03/01/201712:44 PM CST | Siding torn off roof of 7-11 on columbia pike. |
| 03/01/201712:44 PM CST | Tree down on car at intersection of paul spring road and rebecca drive |
| 03/01/201712:40 PM CST | A local report indicates 78 MPH wind near 1 SW QUANTICO |
| 03/01/201712:40 PM CST | Large diameter tree knocked down across us-522. Time estimated from radar. |
| 03/01/201712:35 PM CST | Road blocked due to downed wires. |
| 03/01/201712:34 PM CST | Siding damage |
| 03/01/201712:32 PM CST | Numerous trees down throughout county... Some onto homes... Sheds blown of foundations |
| 03/01/201712:30 PM CST | Multiple trees down in front of chancellor high school. Measured 61 mph wind gust. |
| 03/01/201712:26 PM CST | About 20 trees down along route 3 and river road near wilderness battlefield |
| 03/01/201712:22 PM CST | Several trees down blocking orange plank road near route 3. |
| 03/01/201712:14 PM CST | Trees down in catlett |
| 03/01/201712:12 PM CST | Trees down in midland |
| 03/01/201712:10 PM CST | At least seven trees reported down scattered across buckingham county. Time estimated on radar. |
| 03/01/201712:10 PM CST | Four trees and several power lines reported down in various parts of campbell county. Damage occurred between about 1255 pm to 105 pm. |
| 03/01/201712:10 PM CST | A tree was blown down along vermillion road. |
| 03/01/201712:08 PM CST | Numerous trees down across southern culpeper county |
| 03/01/201712:08 PM CST | A local report indicates 58 MPH wind near 1 WSW NASONS |
| 03/01/201712:01 PM CST | Three to four trees were blown down in the 600 block of sugar creek road. |
| 03/01/201712:00 PM CST | Trees down in purcellville |
| 03/01/201712:00 PM CST | Tree branches down |
| 03/01/201712:00 PM CST | Numerous trees down across central culpeper county |
| 03/01/201711:58 AM CST | One tree was blown down in the 3700 block of west midland trail. |
| 03/01/201711:57 AM CST | One tree was blown down in the 200 block of waterloo drive. |
| 03/01/201711:56 AM CST | Numerous trees down across northern culpeper county |
| 03/01/201711:56 AM CST | Trees were blown down in the 4900 block of upper craigs creek road...route 621. The road was blocked for one hour. |
| 03/01/201711:55 AM CST | A tree was blown down along beckham road. |
| 03/01/201711:54 AM CST | Trees down on tatums school road |
| 03/01/201711:50 AM CST | Numerous trees down in southern half of county near alberene |
| 03/01/201711:48 AM CST | Numerous trees down and road closures in ruckersville |
| 03/01/201711:48 AM CST | Trees down on lonnie burke road |
| 03/01/201711:48 AM CST | Trees down in hollymead |
| 03/01/201711:42 AM CST | Trees down... One onto house in berryville |
| 03/01/201711:40 AM CST | Wires down |
| 03/01/201711:40 AM CST | Trees down and road closures |
| 03/01/201711:38 AM CST | Tree down on wilkins drive |
| 03/01/201711:36 AM CST | Trees down in elkton |
| 03/01/201711:35 AM CST | Roof torn off a barn in troutville. |
| 03/01/201711:32 AM CST | Trees and branches down |
| 03/01/201711:32 AM CST | Large tree down |
| 03/01/201711:30 AM CST | Numerous trees down on wakens mill road and langs road |
| 03/01/201711:30 AM CST | Thunderstorm winds snapped an 18 inch branch off a tree. Report relayed through facebook. |
| 03/01/201711:26 AM CST | Trees down in elkton... Corrected time |
| 03/01/201711:24 AM CST | A few trees reported down in abingdon. |
| 03/01/201711:23 AM CST | A local report indicates 58 MPH wind near 1 NE HAMBURG |
| 03/01/201711:18 AM CST | 2 trees and a power line down in the city of buena vista. 3 more trees down in rockbridge county. |
| 03/01/201711:17 AM CST | Trees down in edinburg |
| 03/01/201711:17 AM CST | Trees down in woodstock |
| 03/01/201711:16 AM CST | Large tree down in 5300 block of eden avenue. Took out a fence but missed the house. Time esimated by radar. |
| 03/01/201711:16 AM CST | A light pole fell on a car near valley view mall. Time estimated by radar. |
| 03/01/201711:15 AM CST | Tree branches down |
| 03/01/201711:14 AM CST | Gust recorded at the roanoke airport. |
| 03/01/201711:14 AM CST | Numerous trees down |
| 03/01/201711:10 AM CST | Trees down in dayton |
| 03/01/201711:10 AM CST | Four large trees reported down on ellet road |
| 03/01/201711:10 AM CST | Tree down on road at tall oaks lane... Foxridge. Reported on twitter. |
| 03/01/201711:08 AM CST | Tree estimated at 3-5 inch diameter blown down across malus drive near the high school. |
| 03/01/201711:07 AM CST | Numerous trees down in dayton...several on houses and cars. |
| 03/01/201711:03 AM CST | Numerous trees down throughout central augusta county |
| 03/01/201711:03 AM CST | Numerous trees down |
| 03/01/201711:01 AM CST | Three to four trees were blown down in the 600 block of sugar creek road. |
| 03/01/201711:00 AM CST | All homes in the 300 to 400 block of miller street had dozens of shingles blown off their roofs. A mature pine tree snapped in half and fell on a home. A metal shed was |
| 03/01/201711:00 AM CST | Pine tree down in hethwood area |
| 03/01/201710:59 AM CST | Trees down in bergton |
| 03/01/201710:58 AM CST | One tree was blown down in the 3700 block of west midland trail. |
| 03/01/201710:57 AM CST | One tree was blown down in the 200 block of waterloo drive. |
| 03/01/201710:56 AM CST | Several sections of shingles were blown off the roof of a house. |
| 03/01/201710:55 AM CST | Tree aproximately 8-10 inch diameter snapped off mid-trunk. |
| 03/01/201710:55 AM CST | Two large pine trees snapped off part way up. |
| 03/01/201710:50 AM CST | 2 trees reported down in smyth county... One on walkers creek rd. And other on cold springs rd. |
| 03/01/201710:47 AM CST | A second gust of 58 mph occurred at 1211 pm. |
| 03/01/201710:45 AM CST | Dozens of trees reported down across bath county. Time estimated by radar. |
| 03/01/201710:42 AM CST | Several 4-inch diameter tree branches down. |
| 03/01/201710:40 AM CST | Trees down across the western part of scott county. |
| 03/01/201710:35 AM CST | A tree was blown down in the 800 block of long avenue. |
| 03/01/201710:21 AM CST | Several downed trees in bland county. Time estimated from radar. |
| 03/01/201710:19 AM CST | Several downed trees in bland county. Time estimated from radar. |
| 03/01/201710:18 AM CST | Trees down across the eastern part of lee county. |
| 03/01/201710:15 AM CST | Several downed trees in bland county. Time estimated from radar. |
| 03/01/201710:05 AM CST | Large tree limbs reported down on indian creek road. |
Georgia
| Date | Description |
|---|---|
| 03/01/20175:44 PM CST | Trees were blown down onto power lines in vicinity of smith ferguson road at dallas nebo road. |
| 03/01/20175:38 PM CST | A few trees were blown down on braswell mountain road near brushy mountain road. |
| 03/01/20175:38 PM CST | Trees were blown down onto power lines on goldmine road near lock lear circle. |
| 03/01/20175:35 PM CST | A tree was reported down at the intersection of 5 points road and allred road. |
| 03/01/20175:33 PM CST | Parts of a metal roof were removed and blown into nearby trees. |
| 03/01/20175:28 PM CST | Tree reported down on j. Davis road off highway 78 |
| 03/01/20175:28 PM CST | A tree was blown down at old ridgeway rd and old bush mill road. |
| 03/01/20175:28 PM CST | Trees and powerlines down |
| 03/01/20175:25 PM CST | A tree was blown down at business 27 and west head avenue. |
| 03/01/20175:19 PM CST | A tree was blown down on wildcat road. |
| 03/01/20175:16 PM CST | Several trees were downed on webster lake road. |
| 03/01/20175:00 PM CST | A couple of small trees reported down at the intersection of sky country road and wimpy mill road |
| 03/01/20174:29 PM CST | Quarter size hail fell for about one minute at hunters ridge and redfield way. |
| 03/01/20174:24 PM CST | Several trees were blown down on owltown road. |
| 03/01/20174:24 PM CST | Several trees were blown down on town creek school road. |
| 03/01/20174:20 PM CST | Reported by wcon radio |
| 03/01/20174:00 PM CST | Golfball sized hail caused significant vehicle damage on boling industrial blvd. |
| 03/01/20174:00 PM CST | Quarter to ping pong size hail at the gordon county ema building near calhoun. A few trees also down around this area due to strong winds. Time estimated from radar. |
| 03/01/20174:00 PM CST | Quarter to ping pong size hail at the gordon county ema building near calhoun. A few trees also down around this area due to strong winds. Time estimated from radar. |
| 03/01/20174:00 PM CST | Golfball sized hail was reported at the sunoco gas station on belwood rd. |
| 03/01/20173:42 PM CST | Public reported walnut sized hail. |
| 03/01/20173:30 PM CST | Quarter-sized hail reported |
| 03/01/20173:30 PM CST | Large tree limbs/branches down |
| 03/01/20173:29 PM CST | The manager at the crushed tomato reported ping pong sized hail in the area. |
| 03/01/20173:28 PM CST | Manager of the crushed tomato reported a tree had fallen on a car on montgomery street |
| 03/01/20173:27 PM CST | An ef1 tornado touched down just west of chatsworth. A barn was destroyed...a roof was peeled off an industrial building...an apt complex had roof damage...a school was |
| 03/01/20172:48 PM CST | Several trees down near i-59... Exit 4. |
| 03/01/20172:48 PM CST | Trees down and power lines down at the intersection of hwy 11-s and lambert ln. |
| 03/01/20172:47 PM CST | Quarter-sized hail reported at the pilot gas station in rising fawn. |
| 02/28/20177:25 PM CST | Tree reported down near intersection of stevens grove church road and argo drive |
| 02/28/20177:20 PM CST | Tree reported down near the intersection of frank matthews road and wesley chapel road |
| 02/28/20176:20 PM CST | Trees were blown down on dacula road at bailey woods road. |
| 02/28/20176:13 PM CST | A couple of trees reported down... Along with power lines on capps ferry rd. |
| 02/28/20176:13 PM CST | A tree was blown down onto a house on williamsport drive northwest. |
New Jersey
| Date | Description |
|---|---|
| 03/01/20172:44 PM CST | A local report indicates 60 MPH wind near OCEAN CITY |
| 03/01/20172:30 PM CST | Property damage was reported at the time of the peak wind gust. |
| 03/01/20172:25 PM CST | Tree down on goshen rd. |
Louisiana
| Date | Description |
|---|---|
| 03/01/20174:21 PM CST | Public posted photo of quarter size hail on social media. |
| 03/01/20174:03 PM CST | Metal roof peeled off of barn. Time estimated from radar. |
| 03/01/20173:59 PM CST | Public reported power lines down and damage to some outbuildings near lawtell. Time estimated. |
Alabama
| Date | Description |
|---|---|
| 03/01/20175:57 PM CST | Clarke county 911 has reports of multiple trees down on campbells landing rd. |
| 03/01/20175:44 PM CST | Trees downed onto powerlines in wind creek state park; pea- to dime-sized hail also fell. |
| 03/01/20174:56 PM CST | Quarter-sized hail reported. |
| 03/01/20174:40 PM CST | Section of wooden yard fence panels and posts blown down. |
| 03/01/20174:37 PM CST | Tree downed. |
| 03/01/20174:08 PM CST | A few trees... Power lines downed in the area. |
| 03/01/20174:06 PM CST | Trees... Power lines downed. |
| 03/01/20174:06 PM CST | Tree downed onto powerlines. |
| 03/01/20173:49 PM CST | Tree down on cr 137 near violet hill. |
| 03/01/20173:47 PM CST | Quarter-sized hail reported in the gardendale area. |
| 03/01/20173:46 PM CST | Barn damage on county road 50 near fyffe. |
| 03/01/20173:40 PM CST | Tree and power lines down on bakers chapel road. |
| 03/01/20173:37 PM CST | . |
| 03/01/20173:33 PM CST | Trees downed in a few areas. |
| 03/01/20173:30 PM CST | Trees downed. |
| 03/01/20173:21 PM CST | A lot of quarter-sized hail falling along i-22 in cordova. . |
| 03/01/20172:52 PM CST | Trees down at willow lake and burroughs dr. |
| 03/01/20172:49 PM CST | Trees down on a house on burroughs loop. |
| 03/01/20172:43 PM CST | Power lines and trees down near quarry rd. And union grove rd. |
| 03/01/20172:41 PM CST | . |
| 03/01/20172:30 PM CST | One inch hail was reported. |
| 03/01/20172:30 PM CST | Windows broken out by golf ball hail near hwy 431 and claysville school and the airport. |
| 03/01/20172:27 PM CST | Quarter-sized hail reported. |
| 03/01/20172:24 PM CST | Penny- to quarter-sized hail reported. |
| 03/01/20172:20 PM CST | Quarter size hail and 56 mph wind gust in hebron. |
| 03/01/20172:13 PM CST | In ryan crossroads area--location approximate. Relayed via local news media. |
| 03/01/20172:04 PM CST | Quarter-sized hail reported in winfield. |
| 03/01/20172:01 PM CST | Nickel-sized hail with a few quarters mixed in. |
| 03/01/20172:00 PM CST | Quarter-sized hail reported in winfield. |
| 03/01/20171:35 PM CST | . |
| 03/01/20171:30 PM CST | Half dollar sized hail in creekwood subdivision near creekwood park in huntsville. |
| 03/01/20171:30 PM CST | Near the corner of whitesburg and drake. |
| 03/01/20171:28 PM CST | Observed at nws office/uah cramer hall/swirll. 40 mph wind also observed by uah mips. |
| 03/01/20171:23 PM CST | Tree reported down across al241. |
| 03/01/20171:23 PM CST | 50 mph winds also reported. |
| 03/01/20171:21 PM CST | Metal community center building and batting cages damaged near the intersection of us 231 and carriger rd. |
| 03/01/20171:13 PM CST | Report of quarter-sized hail along al241 near bear creek. |
| 03/01/20171:13 PM CST | Dime- to quarter-sized hail reported in bear creek. |
| 03/01/20171:07 PM CST | Roof damage and trees down near ready section road at pulaski pike. Shed also damaged in this area. |
| 03/01/20171:05 PM CST | Delayed report from mar-1 storms: limestone county ema relayed a report from a deputy of quarter size hail near the intersection of brownsferry rd and cowford rd. |
| 03/01/20171:01 PM CST | . |
| 03/01/20171:00 PM CST | Relayed via social media. |
| 03/01/201712:52 PM CST | . |
| 03/01/201712:50 PM CST | . |
| 03/01/201712:42 PM CST | . |
| 03/01/201712:42 PM CST | . |
| 03/01/201712:35 PM CST | . |
| 03/01/201712:25 PM CST | . |
| 03/01/201712:19 PM CST | . |
| 03/01/201712:06 PM CST | Relayed via social media. |
| 03/01/201712:00 PM CST | . |
| 03/01/201711:57 AM CST | . |
| 03/01/201710:58 AM CST | Emergency manager reports two trees blown down near pinehill. One fell onto a home. |
| 02/28/20176:16 PM CST | Emergency manager reports two trees blown down near pinehill. One fell onto a home. |
Kentucky
| Date | Description |
|---|---|
| 03/01/20179:13 AM CST | A tree was reported to have been blown down. The time of the event is estimated from radar data. |
| 03/01/20179:08 AM CST | A tree was blown down on a home. The time of the event is estimated from radar. |
| 03/01/20179:07 AM CST | A carport was blown over at a residence. |
| 03/01/20179:03 AM CST | Two large pine trees downed. |
| 03/01/20179:01 AM CST | Metal roofing material was peeled up on a garage along ky highway 7. This a public report via social media. The time of the event is estimated from radar data. |
| 03/01/20179:01 AM CST | Shingles were blown off of homes in the tram community per wmdj. |
| 03/01/20179:01 AM CST | Portion of mobile home bedroom ripped out. A 2x4 is embedded in structure.info from social media post. |
| 03/01/20178:57 AM CST | A barn was reported to have been blown over. The time of the event is estimated from radar data. |
| 03/01/20178:54 AM CST | An awning was blown down and a flag pole was blown over at the pikeville high school. |
| 03/01/20178:50 AM CST | Roofs were reported to have been damaged. This is public report via social media. |
| 03/01/20178:50 AM CST | A mobile home was rolled off of its foundation and two additional mobile homes were shifted off of their foundations. |
| 03/01/20178:45 AM CST | Roof damage to a barn. This is a public report via social media. The time of the event is estimated from radar data. |
| 03/01/20178:45 AM CST | A tree was reported to have been blown down on meadow creek road. The time of the event is estimated from radar data. |
| 03/01/20178:42 AM CST | Roof damaged on a house and a well pump house turned over on sugarloaf branch road. |
| 03/01/20178:40 AM CST | A local report indicates 68 MPH wind near 5 N HINDMAN |
| 03/01/20178:35 AM CST | A 20x24 outbuilding was blown off its foundation. Numerous trees downed. |
| 03/01/20178:28 AM CST | Tree down. |
| 03/01/20178:27 AM CST | Roof damage to a building in downtown paintsville. This is a public report via social media. The time of the event is estimated from radar data. |
| 03/01/20178:25 AM CST | Measured by weather station at oneida baptist institute. |
| 03/01/20178:20 AM CST | Two trees and large limbs were blown down. The time is estimated from radar. |
| 03/01/20178:19 AM CST | Tree down blocking roadway on ky 3 via ema |
| 03/01/20178:17 AM CST | Tree down on boggs road. |
| 03/01/20178:17 AM CST | Several mobile homes damaged. |
| 03/01/20178:15 AM CST | Tree down. |
| 03/01/20178:15 AM CST | Large pine tree snapped with several other smaller trees and limbs down along hwy 315 and hwy 1933. |
| 03/01/20178:15 AM CST | Large pine tree down. Numerous trees downed on 1812. |
| 03/01/20178:15 AM CST | Roof of a metal building was blown into roadway blocking the road near mile marker 26.a large tree between mile markers 27 and 28. |
| 03/01/20178:15 AM CST | Trees snapped and uprooted. Numerous large trees down. |
| 03/01/20178:14 AM CST | Large limbs were blown down. Time is estimated from radar data. |
| 03/01/20178:14 AM CST | Several barns flattened. |
| 03/01/20178:12 AM CST | Roof damaged on a house and a well pump house turned over on sugarloaf branch road. |
| 03/01/20178:12 AM CST | Large tree across round pond rd. |
| 03/01/20178:11 AM CST | Quarter inch hail along with several large tree limbs greater than 2 inches in diameter. |
| 03/01/20178:11 AM CST | Multiple power poles down tyree chapel road at hendricks road. |
| 03/01/20178:10 AM CST | Wooden shed blown over at headstart. Heavy plastic playset was blown from playground. |
| 03/01/20178:10 AM CST | Damage to the marathon station by mcdonalds in jackson. Gas pumps overturned. |
| 03/01/20178:10 AM CST | Possible tornado in jackson. |
| 03/01/20178:10 AM CST | 62 mph winds reported by raws at the julian carroll airport. |
| 03/01/20178:05 AM CST | Trees were reported to have been blown down. The time of the event is estimated from radar data. |
| 03/01/20178:03 AM CST | Two large pine trees downed. |
| 03/01/20178:02 AM CST | Barn was knocked off foundation. Below the barn... There is a 30 foot swath of upended trees. |
| 03/01/20178:02 AM CST | Storm survey observed microburst. Doors blown in at local business... Ac unit hurled from roof... Power lines down... Trees down |
| 03/01/20178:02 AM CST | 50 foot pine tree knocked over. |
| 03/01/20178:01 AM CST | Multiple trees and power lines down. |
| 03/01/20178:00 AM CST | Several trees and power lines down. |
| 03/01/20178:00 AM CST | Trees were reported to have been blown down. The time of the event was estimated from radar data. |
| 03/01/20178:00 AM CST | Tree blocking ky 201 via ema |
| 03/01/20178:00 AM CST | Large trees were blown down. This is a public report via social media. |
| 03/01/20178:00 AM CST | Trees were reported to have been blown down. |
| 03/01/20177:55 AM CST | Power lines down at highway 501 and 1649. |
| 03/01/20177:55 AM CST | Trees down on highway 715 near whistling arch. |
| 03/01/20177:55 AM CST | Trees down along sr 1 |
| 03/01/20177:55 AM CST | Multiple trees and power lines down. |
| 03/01/20177:54 AM CST | Two houses with roofs blown off and trees inside homes in the 1400 - 1600 block of new yellow rock road. |
| 03/01/20177:50 AM CST | Dumpster was blown into the neighbors yard...trees were blown into a home...damage to the roof of a home..and a post to the porch of a home was blown off. The time of t |
| 03/01/20177:49 AM CST | Around 50 large trees and privacy fences were blown down. A tree fell on a home and powerlines were blown across bear track road. The time of the event is estimated fro |
| 03/01/20177:47 AM CST | Trees were reported to have been blown down. |
| 03/01/20177:46 AM CST | High winds felled multiple trees along highway 52... Highway 399... And highway 498 in west central lee county. Several homes incurred roof damage. One tree located alo |
| 03/01/20177:45 AM CST | Trees were reported to have been blown down. |
| 03/01/20177:45 AM CST | Trees were reported to have been blown donw. |
| 03/01/20177:42 AM CST | School super said trees down in the miller creek area. Phone line down in south irvine. |
| 03/01/20177:40 AM CST | Several barns and homes with roof damage or roofs blown off. The time of the event is estimated from radar data. |
| 03/01/20177:40 AM CST | Mutiple trees and some buildings damaged. |
| 03/01/20177:40 AM CST | Em reported power outage to city of franklin. Power lines and poles down... One east side of town and another on tyree chapel rd and hendrix rd. |
| 03/01/20177:40 AM CST | Multiple structures damaged. |
| 03/01/20177:38 AM CST | Mobile home was destroyed and roof off of a home next door. The time of the event is estimated from radar data. |
| 03/01/20177:36 AM CST | From 500 block to 7th street... Numerous homes with significant damage. Some with roofs blown off. Several outbuildings blown off foundations. Power is out across much |
| 03/01/20177:36 AM CST | *** 1 inj *** high winds impacted several structures between irvine and ravenna. Damage was confined to mainly roof tops of several homes and businesses in the area. Da |
| 03/01/20177:35 AM CST | Mobile home flipped.report via broadcast media social media post. |
| 03/01/20177:35 AM CST | Large tree limbs and branches down greater than 2 inches in diameter.penny size hail. |
| 03/01/20177:35 AM CST | From the 500 block of irvine to 7th street in ravenna... Numerous homes with significant damage. Some with roofs off. Several outbuildings blown off foundations. Power |
| 03/01/20177:33 AM CST | A tree was blown down in the heartbreak ridge area. This is a public report via social media. The time of the event is estimated from radar data. |
| 03/01/20177:31 AM CST | *** 1 inj *** microburst straight line wind damage consistent with 90 to 100 mph wind speeds. One resident was injured by flying glass as he tried to shut his front doo |
| 03/01/20177:30 AM CST | Kentucky mesonet site. |
| 03/01/20177:30 AM CST | Tree over caney fork road near cale brown road. |
| 03/01/20177:30 AM CST | Former tv met reports large trees uprooted and residential fence damaged from straight line winds |
| 03/01/20177:30 AM CST | Kentucky mesonet site. |
| 03/01/20177:27 AM CST | Several mature trees snapped and uprooted blocking martinsville ford road and damaged a wooden fence. Outbuilding also damaged. . |
| 03/01/20177:24 AM CST | The nws in conjunction with warren county emergency management agency determined a high end ef-1 tornado touched down in southeastern warren county... East of i-65 near |
| 03/01/20177:21 AM CST | Multiple structures damaged. |
| 03/01/20177:20 AM CST | Multiple structures damged near 292 martinsville rd. |
| 03/01/20177:20 AM CST | Trees down... Houses damaged on jack johnson road. |
| 03/01/20177:20 AM CST | Barn destroyed... Time estimated. |
| 03/01/20177:19 AM CST | Gas station damage on berea rd. |
| 03/01/20177:17 AM CST | Trees snapped and roof damage. |
| 03/01/20177:16 AM CST | Multiple structures damaged on cemetery road. |
| 03/01/20177:14 AM CST | Top half of silo destroyed by flying debris. Time estimated based on radar. |
| 03/01/20177:14 AM CST | Roof removed from brick house. Numerous trees down along buck lick branch rd. Time estimated from radar. |
| 03/01/20177:14 AM CST | Tombstones at church knocked over. |
| 03/01/20177:12 AM CST | Large tree across round pond rd. |
| 03/01/20177:11 AM CST | Multiple power poles down tyree chapel road at hendricks road. |
| 03/01/20177:11 AM CST | Barn flattened. |
| 03/01/20177:10 AM CST | A storm survey conducted by nws jackson concluded that two areas of straight line wind damage occurred near richmond... Ky. The most significant damage occurred just so |
| 03/01/20177:10 AM CST | Emergency manager reports straight-line wind damage on poplar grove road. Damage included a collapsed garage... Trees down with one across two vehicles and one on a hou |
| 03/01/20177:10 AM CST | Power is out and spotter estimates 55-60 mph winds. |
| 03/01/20177:04 AM CST | Power lines downed on a house in north central taylor county. |
| 03/01/20177:03 AM CST | Roofs blown off in sharpsburg at 167 main street and 120 back street. |
| 03/01/20177:03 AM CST | Trees down county wide. Emergency manager will call back with more detail. |
| 03/01/20177:00 AM CST | Two trees were blown down. |
| 03/01/20177:00 AM CST | Multiple barns destroyed. Sheet metal in trees. . |
| 03/01/20176:59 AM CST | Approximately 30 large trees down...2 buildings plus a hay barn damaged. . |
| 03/01/20176:57 AM CST | Large tree limbs down. |
| 03/01/20176:57 AM CST | A nws nashville storm survey concluded that an ef-1 tornado touched down just se of adairville... Traveled 1.5 miles... And then lifted approximately 2.5 miles east of |
| 03/01/20176:57 AM CST | Many trees down on the roadway. Roof blown off a sun room. . |
| 03/01/20176:56 AM CST | A local report indicates 70 MPH wind near KFGX FLEMING-MASON APT |
| 03/01/20176:55 AM CST | Kentucky mesonet site. |
| 03/01/20176:55 AM CST | *** 2 inj *** mobile home destroyed. 2 minor injuries. Another mobile home and barn with roofs off. Trees down. Utility poles down. . |
| 03/01/20176:53 AM CST | Trees reported down at mammoth cave national park. |
| 03/01/20176:50 AM CST | Corrected for time. The national weather service conducted a storm survey in northern bourbon county and determined two concentrated areas of straight-line wind damage. |
| 03/01/20176:45 AM CST | Communication tower bent near the lewisburg volunteer fire department. |
| 03/01/20176:45 AM CST | Trailer overturned and people rescued. Debris on us 68. Time estimated from radar. |
| 03/01/20176:45 AM CST | Overturned semi near mile marker 129 on i-75 . |
| 03/01/20176:45 AM CST | Outbuildings belonging to the university of kentucky were damaged at newtown pike and interstate 75. |
| 03/01/20176:43 AM CST | Home destroyed and several trees down on kentucky 18. |
| 03/01/20176:40 AM CST | Barn destroyed on henson ridge. |
| 03/01/20176:40 AM CST | Measured at ky mesonet site |
| 03/01/20176:33 AM CST | *** 1 inj *** corrected for time. The national weather service in conjunction with harrison county emergency management determined the area northeast of cynthiana along |
| 03/01/20176:30 AM CST | Report at pembroke fire dept |
| 03/01/20176:30 AM CST | The national weather service in conjunction with scott county emergency management found significant straight line wind damage 2 miles northeast of stamping ground... K |
| 03/01/20176:30 AM CST | Tree on a home. |
| 03/01/20176:30 AM CST | Structural damage to a business. |
| 03/01/20176:30 AM CST | Multiple roofs off homes and damage to farm structures in the peaks mill community. |
| 03/01/20176:30 AM CST | Tree on power lines near the county emergency operations center. |
| 03/01/20176:30 AM CST | Metal roof damage. |
| 03/01/20176:30 AM CST | Business lost a roof. |
| 03/01/20176:27 AM CST | Measured at fort campbell |
| 03/01/20176:25 AM CST | Tree uprooted. |
| 03/01/20176:22 AM CST | Limbs stripped off trees around a house. |
| 03/01/20176:22 AM CST | . |
| 03/01/20176:20 AM CST | 2 barns on route 8 destroyed. |
| 03/01/20176:20 AM CST | Barn destroyed on eden ridge road near foster. |
| 03/01/20176:20 AM CST | Barn destroyed. Photos verified from social media. |
| 03/01/20176:20 AM CST | Measured at ky mesonet site |
| 03/01/20176:20 AM CST | Semi overturned on interstate 75 at mile marker 129. Outbuildings flattened. Several trees down. |
| 03/01/20176:20 AM CST | House sustained major damage on snag creek road. Wide path of damage from aa highway to snag creek road. |
| 03/01/20176:20 AM CST | Large tree down on a barn. |
| 03/01/20176:16 AM CST | Trees uprooted or snapped. Roof blown off. From mping. |
| 03/01/20176:15 AM CST | Sheds blown down. |
| 03/01/20176:10 AM CST | The nws in conjunction with 911 operator deron rambo found intermittent straight line wind damage around peak's mill. The most concentrated area of damage was near the |
| 03/01/20176:10 AM CST | A local report indicates 70 MPH wind near MORTONS GAP |
| 03/01/20176:10 AM CST | Measured along hwy 68-80 at christian county line |
| 03/01/20176:10 AM CST | Large tree down and porch uplifted and blown downwind several hundred yards. |
| 03/01/20176:08 AM CST | Nws storm survey confirms straight line wind damage near alexandria. A few trees were downed and minor structural damage occurred to a home. |
| 03/01/20176:06 AM CST | Nws storm survey confirms straight line wind damage near morning view. One barn was mostly destroyed and other barns were damaged. |
| 03/01/20176:05 AM CST | Tree down on nortonville road blocking the road |
| 03/01/20176:04 AM CST | Trees down across the county on highway 44... Lilly pike... And stevens lane. . |
| 03/01/20176:03 AM CST | Multiple trees and light poles down. Tractor trailer blown over. Business signs blown down. |
| 03/01/20176:02 AM CST | Large tree uprooted. Barn destroyed and garage heavily damaged. Estimated wind speed 85 mph. |
| 03/01/20176:00 AM CST | . |
| 03/01/20176:00 AM CST | *** 1 inj *** the national weather service in conjunction with harrison county emergency management determined the area northeast of cynthiana along salem pike had 70-8 |
| 03/01/20176:00 AM CST | Multiple shingles off roofs... Siding blown off... Trees down in the neighborhood of pritchard lane. |
