Hail Map on June 9, 2026
The weather event on June 9, 2026 includes Tornado, Hail, and Wind maps. 22 states and 1,173 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 35,077.

Tornado
Hail
Wind
35,077
Estimated number of impacted properties by a 1.00" hail or larger1,407
Estimated number of impacted properties by a 1.75" hail or larger110
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on June 9, 2026
Storm reports
New York
| Date | Description |
|---|---|
| 06/09/20266:55 PM CDT | Multiple trees down in the area. |
| 06/09/20266:52 PM CDT | Trees and wires reported down along hart... Maple and greely streets in hornell. Possible tree down on a house on church street. Time estimated by radar. |
Indiana
| Date | Description |
|---|---|
| 06/09/20266:07 PM CDT | Thunderstorm winds downed a tree. Time estimated from radar. |
| 06/09/20265:39 PM CDT | Klaf airport asos. |
| 06/08/20268:45 PM CDT | Thunderstorm winds downed numerous trees across central and southern johnson county into franklin area. Possible tornado. Time estiamted from radar. |
| 06/08/20268:40 PM CDT | Thunderstorm winds downed tree. Time estimated from radar. |
| 06/08/20268:36 PM CDT | Tree down across a road. Time estimated from radar. |
| 06/08/20268:27 PM CDT | Kmqj - indianapolis regional airport. |
| 06/08/20268:25 PM CDT | Thunderstorm winds downed trees and pwr lines on in-44 near cope road and old moore road. Possible tornado. Time estd from radar. |
| 06/08/20268:25 PM CDT | Thunderstorm winds downed trees and pwr lines on in-44 near cope road and old moore road. Time estimated from radar. |
| 06/08/20268:05 PM CDT | Large limb down across 100 north in avon east of dan jones. |
| 06/08/20267:56 PM CDT | Large branch snapped blocking rooker road. |
| 06/08/20267:42 PM CDT | Thunderstorm winds downed tree near bowling green. Time estimated from radar. |
| 06/08/20267:27 PM CDT | Large trees limbs down. Minor flooding on roadway. |
| 06/08/20267:04 PM CDT | Sporadic tree damage. |
North Dakota
| Date | Description |
|---|---|
| 06/09/20266:49 PM CDT | Social media reports of downed tree branches in minot from strong winds. |
| 06/09/20266:49 PM CDT | 72mph 10m gust measured at 7s sawyer ndawn. |
| 06/09/20266:48 PM CDT | 60mph at 10m 4s minot ndawn. |
| 06/09/20266:45 PM CDT | 2 in reported near alamo from williams county em. |
| 06/09/20266:40 PM CDT | Emergency manger reported 3 inch hail 6:40pm in fortuna. |
| 06/09/20266:36 PM CDT | Mostly smaller hail... But a few as large as golf balls. |
| 06/09/20266:29 PM CDT | Awos station k1dn 1 s max. |
| 06/09/20266:19 PM CDT | Em called and report sheets of rain and pea size hail and 60 mph winds. |
| 06/09/20266:16 PM CDT | A local report indicates 75 MPH wind near 3 SSE Garrison |
| 06/09/20266:13 PM CDT | 58mph gust 13nw garrison ndawn. |
| 06/09/20266:11 PM CDT | Measured wind gust on private weather station. |
| 06/09/20266:03 PM CDT | Quarter-inch hail reported by williams county em. |
| 06/09/20265:42 PM CDT | 62mph at 10m at 5n halliday ndawn. |
| 06/09/20265:35 PM CDT | A local report indicates 1.50 inch wind near Beulah |
| 06/09/20265:30 PM CDT | Social media report of quarter size hail at 530 pm in beulah. |
| 06/09/20265:16 PM CDT | Broadcast media reported golf ball size hail in richardton. |
| 06/09/20265:16 PM CDT | Quarter-sized measured from bottle cap in beulah. |
| 06/09/20265:15 PM CDT | Quarter-inch hail reported in beulah at 5:15 from social media. |
| 06/09/20265:10 PM CDT | Half-dollar sized hail. |
| 06/09/20265:02 PM CDT | A local report indicates 1.00 inch wind near Hebron |
| 06/09/20265:00 PM CDT | Corrects previous report for the city of richardton. Broadcast media relayed report of golf ball sized hail. Started as marble size before increasing in size... And las |
| 06/09/20264:57 PM CDT | 59mph at 10m hebron 7s ndawn. |
| 06/09/202611:23 AM CDT | 10 m wind gust at ndawn site streeter 6 nw. |
| 06/09/20261:43 AM CDT | A local report indicates 60 MPH wind near 3 NNW Fargo |
| 06/09/20261:10 AM CDT | Ndawn site reporting at 10 ft. |
| 06/09/20261:06 AM CDT | Ndawn site reporting at 33 ft. |
| 06/09/20261:05 AM CDT | A local report indicates 59 MPH wind near 3 N Mcleod |
| 06/09/202612:42 AM CDT | Weather underground station report. |
| 06/09/202612:29 AM CDT | Weather underground station report. |
| 06/09/202612:15 AM CDT | Several large branches down - branches are about the size of a baseball bat in diameter. |
| 06/09/202612:07 AM CDT | 6 inch in diameter tree branch broken. Radar estimated time. Report relayed via social media. |
| 06/09/202612:01 AM CDT | 10 m wind gust at ndawn site marion 2 s. |
| 06/08/202611:53 PM CDT | Quarter size hail falling at time of report. Power outage also reported. |
| 06/08/202611:51 PM CDT | Asos station kjms jamestown airport. |
| 06/08/202611:40 PM CDT | Several large cottonwood trees down... Structural damage to house including gutter... Siding... And sofitt. |
| 06/08/202611:35 PM CDT | 10 m gust at ndawn station ellendale 4 ne. Gusts of this magnitude lasted for 10 minutes. |
| 06/08/202611:23 PM CDT | Corrects time of previous tstm wnd gst report from 7 nw streeter. 10 m wind gust at ndawn site streeter 6 nw. |
| 06/08/202611:10 PM CDT | Several large trees down - all laying to the northeast. |
| 06/08/202610:19 PM CDT | A local report indicates 58 MPH wind near 3 W Devils Lake |
| 06/08/202610:17 PM CDT | Corrects previous tstm wnd gst report from 1 n webster. Ndawn site reporting at 33 ft. |
| 06/08/20269:50 PM CDT | Gust at 10 ft. |
| 06/08/20269:41 PM CDT | Ndawn site at 33 ft. |
| 06/08/20269:34 PM CDT | Personal weather station. |
| 06/08/20269:30 PM CDT | Public report of 1nw of fessenden of estimated 60 mph. |
| 06/08/20269:19 PM CDT | Storm chasers reported 60 mph winds. |
| 06/08/20269:16 PM CDT | Awos station k5h4 harvey nd awos. Time estimated from radar. |
| 06/08/20268:47 PM CDT | Mesonet station ts633 long lake nwr. |
| 06/08/20268:42 PM CDT | 60mph at 10m... 5nw steele ndawn. |
| 06/08/20268:17 PM CDT | 63mph gust recorded at 3m at 1n bowbells ndawn. |
| 06/08/20267:59 PM CDT | Measured wind gust at private weather station. |
| 06/08/20267:53 PM CDT | 58mph gust recorded at 3m at ndawn 1se portal. |
| 06/08/20267:49 PM CDT | Measured wind gust at westhope nddot site. Time estimated from radar. |
| 06/08/20267:46 PM CDT | Mesonet station jcsn8 j. Clark salyer. |
| 06/08/20267:38 PM CDT | 62mph gust recorded at 3m ndawn 14w of bottineau. |
| 06/08/20267:25 PM CDT | Report from emergency manager of ping pong ball sized hail. |
| 06/08/20267:25 PM CDT | Photos relayed from fire department of damage to a homestead. Main area of damage is to a barn on the property... With roof panels ripped off and some collapse of wood |
| 06/08/20267:21 PM CDT | Tornado reported via social media by a storm chaser at 7:21 pm. |
| 06/08/20267:19 PM CDT | 68mph gust reported from 3sw bantry ndawn at 10m. |
| 06/08/20267:14 PM CDT | Delayed media report of golf ball size 6 south of noonan. |
| 06/08/20267:03 PM CDT | Spotter estimated winds of 60 to 70 mph as gust front moved into velva. |
| 06/08/20267:01 PM CDT | 59mph gust recorded at 3m at 3s genoa ndawn. |
| 06/08/20267:00 PM CDT | Ward county emergency manager relayed damage reports from the town of sawyer. Power was out... Numerous trees down on roads... And a large tree fell onto a house and ma |
Wisconsin
| Date | Description |
|---|---|
| 06/09/20266:54 AM CDT | Numerous trees and power lines down around neillsville. Many power outages. |
| 06/09/20266:30 AM CDT | Numerous trees and power lines reported down in greenwood... Owen... And abbotsford areas. Many without power. |
| 06/09/20265:41 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Tree down. |
| 06/09/20265:25 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Tree down. |
Idaho
| Date | Description |
|---|---|
| 06/09/20264:50 PM CDT | Public photos on social media show hail up to half dollar size. Time estimated from radar. |
New Mexico
| Date | Description |
|---|---|
| 06/09/20263:49 PM CDT | Mesonet station wdrn5 lama 4 nw |
| 06/09/20263:45 PM CDT | Pea sized hail as well. |
Alabama
| Date | Description |
|---|---|
| 06/09/20266:59 PM CDT | A 4 foot diameter tree was uprooted on cr 771 in ider. |
| 06/09/20266:59 PM CDT | Corrects previous tstm wnd dmg report from 4 wnw ider. A tree was knocked down on cr 346 near cr 78. |
| 06/09/20266:58 PM CDT | A tree was knocked down at 200 cr 771. |
| 06/09/20266:58 PM CDT | A tree was knocked down onto a home at 2000 cr 47. |
| 06/09/20266:58 PM CDT | Corrects previous tstm wnd dmg report from 2 w ider. A tree was knocked down onto a home at 2000 cr 147. |
| 06/08/20267:08 PM CDT | A large tree was knocked down at 721 cr 330 in pisgah. Also the roadway was flooded but unknown depth. |
| 06/08/20267:08 PM CDT | Several trees were knocked down on cr 147 in ider. |
| 06/08/20267:08 PM CDT | A tree was knocked down on cr 346 near cr 78. |
Oklahoma
| Date | Description |
|---|---|
| 06/09/20261:10 AM CDT | A local report indicates 75 MPH wind near 1 SSW Beaver |
| 06/09/202612:15 AM CDT | A local report indicates 58 MPH wind near 2 ENE Goodwell |
| 06/08/202611:55 PM CDT | A local report indicates 61 MPH wind near 1 WSW Hooker |
| 06/08/202611:55 PM CDT | An apparently dead tree was blown down and caused damage to the metal awning of a house. |
Minnesota
| Date | Description |
|---|---|
| 06/09/20264:30 AM CDT | Photo of a few trees down. Observer also reported power outages in the area. |
| 06/09/20263:36 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Tree down. |
| 06/09/20263:32 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Tree down. |
| 06/09/20263:30 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Several trees and powerlines down in forest city. |
| 06/09/20263:30 AM CDT | A local report indicates 1.00 inch wind near 3 NE Two Inlets |
| 06/09/20263:24 AM CDT | Delayed report... Time estimated from radar. Many trees down in centerville. Radar showed surge of outbound velocity matching up with downburst winds. |
| 06/09/20263:22 AM CDT | Delayed report... Time estimated from radar. Large branches and trees down. |
| 06/09/20263:13 AM CDT | Large tree snapped at base. Photo in nwschat. Time is estimated from radar and is the time in which power went out at house in neighborhood. |
| 06/09/20263:07 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Several trees down in town. |
| 06/09/20263:03 AM CDT | Delayed report... Time estimated from radar. Several trees down along hwy 39 in ostego. |
| 06/09/20263:01 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees down. |
| 06/09/20263:00 AM CDT | Corrects time on previous tstm wnd dmg report from st. Michael. Delayed report... Time estimated from radar. Trees and tree branches down. |
| 06/09/20262:54 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Large tree down on a house. |
| 06/09/20262:50 AM CDT | Ndawn site reporting at 10 ft. |
| 06/09/20262:50 AM CDT | Trees down on houses... Large limbs down everywhere and a roof got ripped off of a trailer house in the trailer court. Quite widespread damage throughout town. |
| 06/09/20262:48 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees down. |
| 06/09/20262:40 AM CDT | Corrects previous tstm wnd dmg report from fertile. Social media report of multiple trees down in the fertile area. |
| 06/09/20262:40 AM CDT | Social media report of multiple trees down in the fertile area. |
| 06/09/20262:36 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees down. |
| 06/09/20262:28 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees and powerlines down. |
| 06/09/20262:28 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Dozens of trees down near leaf valley mn. |
| 06/09/20262:26 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees and powerlines down. |
| 06/09/20262:25 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Many trees down across douglas county. |
| 06/09/20262:22 AM CDT | Delayed report of several large branches downed north of garfield. Relayed via media. |
| 06/09/20262:21 AM CDT | Delayed report of over a dozen mature trees knocked down in west alexandria. Relayed via broadcast media. |
| 06/09/20262:19 AM CDT | Asos station kaxn alexandria mn asos. |
| 06/09/20262:15 AM CDT | Lots of trees down around town... At least one camper heavily damaged... A few grain bins punched in or thrown around... Multiple car train derailment. |
| 06/09/20262:15 AM CDT | Awos station kghw glenwood ap. |
| 06/09/20262:07 AM CDT | Delayed report. Brief ef-u tornado confirmed via social media video. No reports of damage in the area. |
| 06/09/20262:07 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees and powerlines down. |
| 06/09/20262:03 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. |
| 06/09/20262:02 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Roof damage to a shed. |
| 06/09/20262:01 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees and powerlines down. |
| 06/09/20262:00 AM CDT | Several large branches down along the roads. |
| 06/09/20262:00 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Roof partially blown off an apartment building. |
| 06/09/20262:00 AM CDT | Awos station kmox morris ap. |
| 06/09/20262:00 AM CDT | Delayed report... Time estimated from radar. Trees and tree branches down. |
| 06/09/20261:59 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Large branch down in willmar. |
| 06/09/20261:58 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees and powerlines down in morris. |
| 06/09/20261:58 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees and powerlines down in cyrus. |
| 06/09/20261:50 AM CDT | Ndawn reporting site at 10 ft. |
| 06/09/20261:45 AM CDT | A local report indicates 62 MPH wind near 3 SSE Dilworth |
| 06/09/20261:45 AM CDT | Awos station kbbb benson ap. |
| 06/09/20261:45 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees and powerlines down. |
| 06/09/20261:44 AM CDT | 72.4 mph gust on an anemometer. Visibility dropped considerably with blowing dust/dirt on the gust front with the initial surge. |
| 06/09/20261:40 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees and powerlines down. |
| 06/09/20261:40 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees down. |
| 06/09/20261:34 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees and powerlines down. |
| 06/09/20261:29 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees and powerlines down in appleton. |
| 06/09/20261:25 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees down. |
| 06/09/20261:23 AM CDT | Large pine tree snapped at base of trunk and other tree damage. Time estimated by radar. |
| 06/09/20261:15 AM CDT | Mesonet station av840 madison. |
| 06/09/20261:15 AM CDT | Awos station kdxx madison ap. |
| 06/09/20261:15 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees and powerlines down in madison. |
| 06/09/20261:14 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Partial roof damage to a building on south side of town. Small utility shed also damaged. |
| 06/09/20261:12 AM CDT | Delayed report relayed from dispatch... Time estimated from radar. Trees and powerlines down in dawson. |
Nebraska
| Date | Description |
|---|---|
| 06/09/20266:58 PM CDT | A local report indicates 58 MPH wind near 5 SSE Wilcox |
| 06/09/20266:58 PM CDT | A local report indicates 69 MPH wind near Holdrege Airport |
| 06/09/20266:52 PM CDT | A local report indicates 63 MPH wind near 5 SW Ragan |
| 06/09/20266:48 PM CDT | Report via facebook of significant outbuilding damage on the southeast corner of hwy 183 and hwy 4. Nearby pivot also over turned. |
| 06/09/20266:48 PM CDT | A local report indicates 1.50 inch wind near 4 W Ragan |
| 06/09/20266:45 PM CDT | Received photo via email of overturned pivots and snapped power poles. Location and time estimated. |
| 06/09/20266:44 PM CDT | A local report indicates 69 MPH wind near 6 W Huntley |
| 06/09/20266:44 PM CDT | A local report indicates 75 MPH wind near 6 NW Orleans |
| 06/09/20266:40 PM CDT | A local report indicates 69 MPH wind near 3 NNW Alma |
| 06/09/20266:37 PM CDT | A local report indicates 61 MPH wind near 2 WNW Orleans |
| 06/09/20266:36 PM CDT | A local report indicates 63 MPH wind near 2 ESE Stamford |
| 06/09/20266:36 PM CDT | A local report indicates 64 MPH wind near 2 NE Stamford |
| 06/09/20266:35 PM CDT | A local report indicates 60 MPH wind near Stamford |
| 06/09/20266:35 PM CDT | A local report indicates 65 MPH wind near 7 SW Alma |
| 06/09/20266:35 PM CDT | Personal weather station. |
| 06/09/20266:33 PM CDT | A local report indicates 63 MPH wind near 3 S Stamford |
| 06/09/20265:53 PM CDT | A local report indicates 73 MPH wind near 5 W Chadron |
| 06/09/20265:53 PM CDT | A local report indicates 72 MPH wind near 5 W Chadron |
| 06/08/202610:51 PM CDT | Nebraska mesonet site. |
| 06/08/202610:46 PM CDT | Nebraska mesonet site. |
| 06/08/202610:42 PM CDT | Nebraska mesonet site. |
| 06/08/202610:38 PM CDT | Personal weather station. |
| 06/08/202610:04 PM CDT | Personal weather station. |
| 06/08/202610:01 PM CDT | Personal weather station. |
| 06/08/20269:35 PM CDT | Several trees down in david city. Estimated 60 mph winds. Time estimated from radar. |
| 06/08/20269:20 PM CDT | A local report indicates 60 MPH wind near Halsey |
| 06/08/20269:12 PM CDT | 5 in tree branch broke off. |
| 06/08/20269:08 PM CDT | A local report indicates 67 MPH wind near 4 WNW Elgin |
| 06/08/20269:03 PM CDT | Observer estimated wind gust up to 60 mph. |
| 06/08/20269:01 PM CDT | Personal weather station. |
| 06/08/20269:00 PM CDT | Personal weather station. |
| 06/08/20268:57 PM CDT | Personal weather station. |
| 06/08/20268:55 PM CDT | Spotter estimated 60 mph wind gusts with a kayak blown across the yard. |
| 06/08/20268:52 PM CDT | A local report indicates 63 MPH wind near 4 NW Albion |
| 06/08/20268:45 PM CDT | Personal weather station. |
| 06/08/20268:45 PM CDT | A local report indicates 63 MPH wind near 4 N Hampton |
| 06/08/20268:41 PM CDT | A local report indicates 1.75 inch wind near 13 N Tryon |
| 06/08/20268:35 PM CDT | A local report indicates 74 MPH wind near Grand Island Airport |
| 06/08/20268:30 PM CDT | A local report indicates 62 MPH wind near 7 NNE Wolbach |
| 06/08/20268:30 PM CDT | Nickel to quarter sized from social media picture. |
| 06/08/20268:20 PM CDT | 2 large trees down and a power pole snapped in trumbull. Time estimated from radar. |
| 06/08/20268:15 PM CDT | Personal weather station. |
| 06/08/20268:15 PM CDT | A local report indicates 66 MPH wind near 1 SE Grand Island |
| 06/08/20268:15 PM CDT | Personal weather station. |
| 06/08/20268:15 PM CDT | A local report indicates 68 MPH wind near 2 SW Grand Island |
| 06/08/20268:12 PM CDT | A local report indicates 59 MPH wind near 3 S Grand Island |
| 06/08/20268:12 PM CDT | A local report indicates 62 MPH wind near 3 SW Grand Island |
| 06/08/20268:10 PM CDT | A local report indicates 64 MPH wind near 5 ESE Alda |
| 06/08/20268:10 PM CDT | Golf ball to baseball sized reported via picture from social media. |
| 06/08/20268:10 PM CDT | A local report indicates 60 MPH wind near 1 ESE Doniphan |
| 06/08/20268:07 PM CDT | Image sent in of a blown over pivot. |
| 06/08/20268:06 PM CDT | A local report indicates 58 MPH wind near 3 ESE Cairo |
| 06/08/20268:05 PM CDT | A local report indicates 59 MPH wind near 1 S Trumbull |
| 06/08/20268:05 PM CDT | Corrects previous non-tstm wnd gst report from 6 se cairo. Nebraska mesonet. 2-meter wind gusts. |
| 06/08/20268:00 PM CDT | Nebraska mesonet. 2-meter wind gust. |
| 06/08/20267:57 PM CDT | A local report indicates 66 MPH wind near 5 SE Wood River |
| 06/08/20267:55 PM CDT | A local report indicates 63 MPH wind near Grand Island Airport |
| 06/08/20267:54 PM CDT | Report from mping: quarter |
| 06/08/20267:48 PM CDT | A local report indicates 67 MPH wind near 2 WSW Grand Island |
| 06/08/20267:47 PM CDT | A local report indicates 64 MPH wind near 3 SW Grand Island |
| 06/08/20267:47 PM CDT | Corrects previous non-tstm wnd gst report from 2 sse prosser. Mesonet station up080 prosser 2.2s |
| 06/08/20267:45 PM CDT | Knesumne17. |
| 06/08/20267:45 PM CDT | Personal weather station. |
| 06/08/20267:45 PM CDT | A local report indicates 66 MPH wind near 5 SW Cairo |
| 06/08/20267:45 PM CDT | A local report indicates 72 MPH wind near 2 W Doniphan |
| 06/08/20267:45 PM CDT | A local report indicates 59 MPH wind near Hastings Airport |
| 06/08/20267:45 PM CDT | A local report indicates 61 MPH wind near 1 SSW Sumner |
| 06/08/20267:42 PM CDT | A local report indicates 72 MPH wind near 3 WSW Wood River |
| 06/08/20267:42 PM CDT | Image sent in of a metal roof partially torn off of a building. |
| 06/08/20267:41 PM CDT | A local report indicates 58 MPH wind near 7 WSW Cairo |
| 06/08/20267:40 PM CDT | Image sent in of a collapsed metal carport as well as large tree branches knocked down up to a foot in diameter. |
| 06/08/20267:39 PM CDT | Personal weather station. |
| 06/08/20267:39 PM CDT | A local report indicates 70 MPH wind near 1 NNW Riverdale |
| 06/08/20267:38 PM CDT | A local report indicates 69 MPH wind near Prosser |
| 06/08/20267:38 PM CDT | A local report indicates 73 MPH wind near 5 ESE Prosser |
| 06/08/20267:37 PM CDT | A local report indicates 61 MPH wind near 2 SSE Prosser |
| 06/08/20267:36 PM CDT | Personal weather station. |
| 06/08/20267:36 PM CDT | A local report indicates 61 MPH wind near 6 NE Kearney |
| 06/08/20267:35 PM CDT | A local report indicates 64 MPH wind near Wood River |
| 06/08/20267:35 PM CDT | A local report indicates 59 MPH wind near 6 ENE Kearney |
| 06/08/20267:33 PM CDT | Personal weather station. |
| 06/08/20267:33 PM CDT | A local report indicates 67 MPH wind near 2 N Holstein |
| 06/08/20267:31 PM CDT | A local report indicates 59 MPH wind near 4 N Kearney |
| 06/08/20267:30 PM CDT | Power line down across road. Time est. From other area reports. |
| 06/08/20267:30 PM CDT | Personal weather station. |
| 06/08/20267:30 PM CDT | Outbuilding damage at farmstead...debris blown out into nearby field. |
| 06/08/20267:30 PM CDT | Personal weather station. |
| 06/08/20267:30 PM CDT | A local report indicates 67 MPH wind near 3 NNE Kearney |
| 06/08/20267:30 PM CDT | Several large trees and power poles knocked down around the el charman lake. |
| 06/08/20267:30 PM CDT | A local report indicates 84 MPH wind near 3 ENE Heartwell |
| 06/08/20267:30 PM CDT | A local report indicates 58 MPH wind near 3 W Gibbon |
| 06/08/20267:29 PM CDT | A local report indicates 59 MPH wind near 2 SSW Riverdale |
| 06/08/20267:28 PM CDT | A local report indicates 72 MPH wind near 3 ENE Heartwell |
| 06/08/20267:28 PM CDT | Outflow from thunderstorms. Caused blowing dust. |
| 06/08/20267:28 PM CDT | A local report indicates 67 MPH wind near 2 NNE Norman |
| 06/08/20267:28 PM CDT | A local report indicates 81 MPH wind near 4 N Heartwell |
| 06/08/20267:27 PM CDT | A local report indicates 76 MPH wind near 3 NE Norman |
| 06/08/20267:27 PM CDT | A local report indicates 61 MPH wind near 4 SSW Shelton |
| 06/08/20267:26 PM CDT | A local report indicates 62 MPH wind near 2 NE Odessa |
| 06/08/20267:26 PM CDT | Personal weather station. |
| 06/08/20267:25 PM CDT | A local report indicates 67 MPH wind near 6 SSW Gibbon |
| 06/08/20267:24 PM CDT | A local report indicates 85 MPH wind near 1 W Heartwell |
| 06/08/20267:23 PM CDT | A local report indicates 65 MPH wind near 3 ESE Kearney |
| 06/08/20267:22 PM CDT | A local report indicates 78 MPH wind near 7 SSW Gibbon |
| 06/08/20267:22 PM CDT | A local report indicates 70 MPH wind near Kearney Airport |
| 06/08/20267:20 PM CDT | Tree damage in kearney. From facebook. |
| 06/08/20267:20 PM CDT | Corrects previous non-tstm wnd gst report from 5 ne axtell. Nebraska mesonet. 2-meter wind gusts. |
| 06/08/20267:20 PM CDT | A local report indicates 66 MPH wind near 1 SSW Minden |
| 06/08/20267:20 PM CDT | Personal weather station. |
| 06/08/20267:20 PM CDT | Personal weather station. |
| 06/08/20267:20 PM CDT | A local report indicates 74 MPH wind near 5 NNE Minden |
| 06/08/20267:20 PM CDT | A local report indicates 58 MPH wind near 7 N Loomis |
| 06/08/20267:20 PM CDT | A local report indicates 60 MPH wind near 2 NW Kearney |
| 06/08/20267:20 PM CDT | A local report indicates 77 MPH wind near 6 ESE Kearney |
| 06/08/20267:19 PM CDT | A local report indicates 58 MPH wind near 5 N Axtell |
| 06/08/20267:19 PM CDT | Reports of tree damage and some structural damage at el charman lake. |
| 06/08/20267:18 PM CDT | A local report indicates 68 MPH wind near 5 NE Axtell |
| 06/08/20267:16 PM CDT | Personal weather station. |
| 06/08/20267:16 PM CDT | A local report indicates 68 MPH wind near 8 N Funk |
| 06/08/20267:15 PM CDT | Personal weather station. |
| 06/08/20267:15 PM CDT | A local report indicates 72 MPH wind near 4 WSW Minden |
| 06/08/20267:15 PM CDT | Report of snapped tree branches up to a foot and a half in diameter. |
| 06/08/20267:15 PM CDT | Personal weather station. |
| 06/08/20267:15 PM CDT | A local report indicates 76 MPH wind near 1 E Odessa |
| 06/08/20267:15 PM CDT | A local report indicates 66 MPH wind near 6 NNW Minden |
| 06/08/20267:15 PM CDT | A local report indicates 62 MPH wind near 6 N Holdrege |
| 06/08/20267:15 PM CDT | A local report indicates 68 MPH wind near 5 SSW Kearney |
| 06/08/20267:15 PM CDT | A local report indicates 65 MPH wind near 6 SSW Minden |
| 06/08/20267:15 PM CDT | A local report indicates 80 MPH wind near 3 NNE Hildreth |
| 06/08/20267:14 PM CDT | A local report indicates 69 MPH wind near 1 N Minden |
| 06/08/20267:14 PM CDT | Personal weather station. |
| 06/08/20267:14 PM CDT | Tree damage reported via social media. |
| 06/08/20267:13 PM CDT | Personal weather station. |
| 06/08/20267:13 PM CDT | A local report indicates 79 MPH wind near 3 ENE Axtell |
| 06/08/20267:11 PM CDT | A local report indicates 63 MPH wind near 7 S Kearney |
| 06/08/20267:11 PM CDT | A local report indicates 75 MPH wind near 4 NW Axtell |
| 06/08/20267:11 PM CDT | Personal weather station. |
| 06/08/20267:09 PM CDT | Personal weather station. |
| 06/08/20267:09 PM CDT | A local report indicates 74 MPH wind near 1 W Hildreth |
| 06/08/20267:08 PM CDT | A local report indicates 80 MPH wind near 2 ESE Axtell |
| 06/08/20267:06 PM CDT | A local report indicates 71 MPH wind near 1 SW Axtell |
| 06/08/20267:06 PM CDT | Personal weather station. |
| 06/08/20267:05 PM CDT | Personal weather station. |
| 06/08/20267:05 PM CDT | A local report indicates 59 MPH wind near 5 N Funk |
| 06/08/20267:05 PM CDT | A local report indicates 58 MPH wind near 4 SW Axtell |
| 06/08/20267:04 PM CDT | Trees downed onto railroad track. Received via x post. |
| 06/08/20267:03 PM CDT | Additional reports of a roof blow off of a train utility building... Numerous pivots overturn... Downed power poles and large tree branches down around town. |
| 06/08/20267:02 PM CDT | Damaged outbuilding and sign in funk. Overturned pivots nearby. |
| 06/08/20267:01 PM CDT | A local report indicates 69 MPH wind near Wilcox |
| 06/08/20267:00 PM CDT | A local report indicates 60 MPH wind near 3 S Wilcox |
| 06/08/20267:00 PM CDT | A local report indicates 62 MPH wind near 2 NNW Wilcox |
| 06/08/20267:00 PM CDT | A local report indicates 61 MPH wind near 3 N Wilcox |
| 06/08/20267:00 PM CDT | A local report indicates 70 MPH wind near 1 NE Holdrege |
| 06/08/20267:00 PM CDT | Personal weather station. |
| 06/08/20267:00 PM CDT | A local report indicates 59 MPH wind near 4 E Ragan |
| 06/08/20267:00 PM CDT | Personal weather station. |
Wyoming
| Date | Description |
|---|---|
| 06/09/20266:22 PM CDT | Mesonet station ktmh i-25 twenty mile hill |
| 06/09/20266:00 PM CDT | Asos station kcpr casper airport |
| 06/09/20265:52 PM CDT | Mesonet station kpat wy220 pathfinder |
Kansas
| Date | Description |
|---|---|
| 06/09/20266:47 PM CDT | A local report indicates 65 MPH wind near 3 SW Burdett |
