Hail Map on December 18, 2025
The weather event on December 18, 2025 includes Wind and Hail maps. 7 states and 47 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 0.

Wind
Hail
0
Estimated number of impacted properties by a 1.00" hail or larger0
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStorm reports
Virginia
| Date | Description |
|---|---|
| 12/18/20253:16 AM CST | Tree down blocking the lane. |
| 12/18/20252:54 AM CST | Tree down blocking lane. |
| 12/18/20251:08 AM CST | Gusty winds along a convective line of showers blew down a wooden shed in the town of crockett. |
| 12/18/202512:28 AM CST | Large tree limb down outside of lost sock laundry... Blocking a lane of traffic. |
| 12/18/202512:14 AM CST | Two roads in abingdon with trees blown down blocking lanes of traffic... One with other debris blown onto roadway. |
Kentucky
| Date | Description |
|---|---|
| 12/18/20255:57 PM CST | Corrects previous non-tstm wnd dmg report from 4 ese trenton. Poles down between ky 181 and ky 848. |
| 12/18/20255:30 PM CST | Numerous power poles broken on glass lane near ky hwy 164. Also a few structures had roof damage. |
| 12/17/202511:26 PM CST | Social media post with security camera footage shows the metal roof of a porch blown off and then across a yard. Footage time stamp shows time of damage as 12:26 am... |
| 12/17/202511:20 PM CST | Mesonet station dort pikeville 13 s. |
| 12/17/202510:57 PM CST | *** 1 inj *** large tree limb fell through roof of trailer house. Female lying in bed was struck causing a deep laceration on leg. Injured female was transported by amb |
| 12/17/202510:55 PM CST | Letcher county em shared pictures of downed trees and power lines along ky-7 in between adams branch rd and county rd 1339. |
| 12/17/20259:49 PM CST | Little poplar creek volunteer fire department posted that they responded to downed trees blocking the roadway near the intersection of ky-11 south and ky-1530. Time est |
| 12/17/20257:30 PM CST | Mesonet station lrto lebanon 8 nw. |
| 12/17/20256:40 PM CST | Report of a mini trailer tumbled from a gas station onto red rock rd. |
| 12/17/20256:40 PM CST | Report of a mini trailer tu |
Kansas
| Date | Description |
|---|---|
| 12/18/20253:30 PM CST | Down power pole on cars in parking lot on 119th st and roe avenue at town center plaza. |
North Carolina
| Date | Description |
|---|---|
| 12/18/20255:50 AM CST | A tree was blown down near the 2400 block of mt vernon church rd. Time estimated by radar. |
| 12/18/20255:30 AM CST | Tree and powerline down at |
| 12/18/20255:30 AM CST | Tree and |
| 12/18/20255:30 AM CST | Tree and powerline down at estes dr and mlk blvd. Radar estimated time. |
| 12/18/20255:30 AM CST | Tree and p |
| 12/18/20255:30 AM CST | Tree and powerline down at estes dr an |
| 12/18/20255:29 AM CST | One tree and power-line down at the intersection of mlk jr. Blvd. And n estes drive. |
| 12/18/20255:23 AM CST | A tree was blown down... Blocking both lanes of traffic on marley rd near hall rd in robbins. Time estimated by radar. |
| 12/18/20255:23 AM CST | A tree was blown down |
| 12/18/20255:14 AM CST | A tree was blown down near the intersection of leaman rd and cummings rd in robbins. Time estimated by radar. |
| 12/18/20255:14 AM CST | A tree was blown down near the |
| 12/18/20255:03 AM CST | Tree and powerlines blown down... Blocking both lanes of traffic along w 3rd st near lake jordan rd. Time estimated by radar. |
| 12/18/20255:02 AM CST | A tree fell on a house near the 1760 block of duck trail in saxapahaw. |
| 12/18/20255:00 AM CST | Multiple trees down on piney grove church rd at staley snow camp rd. |
| 12/18/20254:56 AM CST | A tree was blown down... Blocking both lanes of traffic along staley snow camp rd near silk hope liberty rd. Time estimated by radar. |
| 12/18/20254:52 AM CST | A tree was blown down onto nc hwy 42 s near hinshaw town rd. Time estimated. |
| 12/18/20254:50 AM CST | A tree was blown down onto us-421 nb near the exit for nc hwy 49 n. Time estimated. |
| 12/18/20254:48 AM CST | One tree was reported down near the intersection of carolina road and carolina mill road... Northeast of the town of burlington. |
| 12/18/20254:45 AM CST | A tree was blown down... Blocking both lanes of traffic near 4880 york martin rd. Time estimated. |
| 12/18/20254:45 AM CST | Tree down at the walmart in asheboro. Several other reports of trees down in southern randolph co |
| 12/18/20254:45 AM CST | Tree down at the walmart in asheboro. Several other reports of trees down in southern randolph county. |
| 12/18/20254:44 AM CST | A tree was blown down... Completely blocking the road near the 3300 block of brower meadow rd. Time estimated. |
| 12/18/20254:41 AM CST | One tree was reported down in the town of gibsonville... Near the guilford and alamance county line. |
| 12/18/20254:38 AM CST | A tree was blown down onto two parked vehicles at the arlington square apts. Time estimated. |
| 12/18/20254:35 AM CST | Tree down across love mill rd. Radar estimated time. |
| 12/18/20254:31 AM CST | A tree was blown down onto nc hwy 47 at nc hwy 49 s. Time estimated. |
| 12/18/20254:28 AM CST | Tree and power lines down along beech tree ct near wall brothers rd. Time estimated. |
| 12/18/20254:23 AM CST | A tree was blown down... Blocking both lanes of traffic on mt gilead church rd near level pines rd. Time estimated by radar. |
| 12/18/20254:15 AM CST | Trees down on mt. Pleasant rd n. Time estimated from radar. |
| 12/18/20254:14 AM CST | A tree fell through roof of a home. No injuries. |
| 12/18/20254:10 AM CST | Report of a tree down on barrier road. Time estimated from radar. |
| 12/18/20253:57 AM CST | One tree down across providence church lane. Time estimated from radar. |
| 12/18/20252:54 AM CST | Tree down blocking an entrance ramp. |
| 12/18/20252:54 AM CST | Tree down blocking an entrance ramp. |
| 12/18/20252:30 AM CST | Tree in roadway near intersection of armstrong road and old us south. |
| 12/18/20251:11 AM CST | Tree down in roadway blocking both lanes. |
West Virginia
| Date | Description |
|---|---|
| 12/18/20252:30 AM CST | Tree down on goodwins chapel road. |
Illinois
| Date | Description |
|---|---|
| 12/18/202511:11 AM CST | Report of power lines down on jacobs road between manito and green valley. |
| 12/18/202511:00 AM CST | Numerous power poles down along us 67 on the north side of carrollton. |
| 12/18/202510:35 AM CST | Delayed report of powerlines down. |
| 12/18/202510:20 AM CST | Delayed report of an empty semi truck tipped over on route 24 ne of rushville. Time estimated by radar. |
Alabama
| Date | Description |
|---|---|
| 12/18/20255:33 PM CST | Lauderdale county 911 reported a tree down at cr 8 and hwy 20. |
| 12/18/20255:33 PM CST | Lauderdale county 911 reported two trees down over the road way at cr 8 and cr 534. |
| 12/17/20259:18 PM CST | Tree blocking lanes of highway 67 at ryan loop. |
| 12/17/20259:10 PM CST | Jackson county ema reported a tree down at 880 cr 88. |
| 12/17/20259:02 PM CST | Marshall county ema reported a tree down at the intersection of hwy 227 and gordon street. |
| 12/17/20259:00 PM CST | Marshall county ema reported a tree down at campbell rd and welcome home rd. |
| 12/17/20259:00 PM CST | Tree down at apple grove rd at union hill rd. |
| 12/17/20259:00 PM CST | Jackson county ema reported a power pole snapped near 1140 tupelo pike north of scottsboro al. |
| 12/17/20258:57 PM CST | Tree down on the road south of cr534 on cr95. |
| 12/17/20258:56 PM CST | Jackson county ema reported a tree down at 6369 cr 33. |
| 12/17/20258:54 PM CST | Jackson county ema reported a tree down at 108 howard street. |
| 12/17/20258:53 PM CST | Jackson county ema reported a tree down at 809 byron rd. |
| 12/17/20258:53 PM CST | Tree down on a house near howard street in scottsboro. |
| 12/17/20258:53 PM CST | Jackson county ema reported a tree down at 916 tupelo pike. |
| 12/17/20258:53 PM CST | Jackson county ema reported a tree down at 100 e laurel st. |
| 12/17/20258:53 PM CST | Jackson county ema reported a tree down at the intersection of wall st and willow st. |
| 12/17/20258:53 PM CST | Jackson county ema reported a tree down 515 dean st. |
| 12/17/20258:53 PM CST | Jackson county ema reported a tree down at 603 south st. |
| 12/17/20258:53 PM CST | Debris in the roadway on county road 53 near rash. |
| 12/17/20258:53 PM CST | Trees down at the intersection of county road 42 and us highway 72. |
| 12/17/20258:53 PM CST | Jackson county ema reported a tree down at 60 rose dr. |
| 12/17/20258:53 PM CST | Jackson county ema reported a tree down at 3000 lakeshore drive. |
| 12/17/20258:53 PM CST | Carport partially destroyed near county road 391 in section. |
| 12/17/20258:40 PM CST | Jackson county ema reported a tree down at 19860 al hwy 79. |
| 12/17/20258:40 PM CST | Jackson county ema reported a tree down along 10942 cr 21. |
| 12/17/20258:37 PM CST | Jackson county ema reported a tree down at 29756 al hwy 79. |
| 12/17/20258:26 PM CST | Trees down on highway 53 at plummer road. |
| 12/17/20258:26 PM CST | Trees down at friendship rd and east upper river rd in decatur. |
| 12/17/20258:20 PM CST | Tree down near longhorn pass st and mountain view rd in hartselle. |
| 12/17/20258:18 PM CST | Tree down at the bridge blocking one lane at the intersection of highway 36 and craze rd in hartselle. |
| 12/17/20258:15 PM CST | Morgan county 911 reported a tree down at the intersection of apple grove and hwy 231. |
| 12/17/20258:11 PM CST | Tree down on a powerline in the buena vista circle community in decatur. |
| 12/17/20258:11 PM CST | Madison county ema reported power lines down at 215 finton ct. |
| 12/17/20258:10 PM CST | Madison county emergency management reported a tree down at nick fitcheard & kelly cemetery. |
| 12/17/20258:10 PM CST | Tree down blocking both lanes on hickory park rd near highway 72. |
| 12/17/20258:10 PM CST | Madison county ema reported powerlines down at mccollum rd & meridianville bottom rd. |
| 12/17/20258:09 PM CST | Madison county ema reported powerlines down at winchester rd & buddy williamson. |
| 12/17/20258:09 PM CST | Tree down blocking the entire road near black ground road and thomas road. |
| 12/17/20258:08 PM CST | Tree down near intersection of mastin lake rd & memorial parkway. |
| 12/17/20258:07 PM CST | Powerlines down along lakeview dr. |
| 12/17/20258:07 PM CST | Madison county ema reported powerlines down at murphy hill rd & grimwood rd. |
| 12/17/20258:05 PM CST | Madison county ema reported powerlines down at 3700 vogel rd nw... Huntsville al. |
| 12/17/20258:04 PM CST | Powerlines down near hwy 53 and stringfield road. |
| 12/17/20258:04 PM CST | Power lines down near plummer and jordan ln. |
| 12/17/20258:03 PM CST | Power lines down near patterson ln & mount lebanon rd in toney. |
| 12/17/20258:03 PM CST | Lines down at patterson ln & murphy hill rd. |
| 12/17/20258:00 PM CST | Power lines down along gooch. |
| 12/17/20257:56 PM CST | Tree down on a powerline and a trailer near highway 20 in decatur. |
| 12/17/20257:53 PM CST | Tree down on persimmon tree and bailey cove road. |
| 12/17/20257:53 PM CST | Trees down in the 10000 block of upper snake road. |
| 12/17/20257:47 PM CST | Limestone county ema reported powerlines down near creekside elementary school. |
| 12/17/20257:47 PM CST | Limestone county ema reported damage to a few roofs with missing shingles and panels along nick davis road. |
| 12/17/20257:40 PM CST | Porch eave blown off of a home... Producing roof damage at a home on cox road in the 19000 block. Time estimated from radar. |
| 12/17/20257:36 PM CST | Tree down blocking one lane on cr501 and cr500 at highway 64. |
| 12/17/20257:16 PM CST | Peak thunderstorm wind gust of 62 mph measured at the northwest alabama regional airport in muscle shoals. |
| 12/17/20257:15 PM CST | Mesonet station gw4377 florence. |
| 12/17/20257:13 PM CST | Tree down blocking one lane of traffic on cr33 and cr39. |
| 12/17/20257:12 PM CST | Lauderdale county 911 reported a tree down at cr 49 and cr 207. |
| 12/17/20257:10 PM CST | Lightning struck a tree... Causing it to fall and block both lanes near highway 157 and cr 237. |
| 12/17/20257:10 PM CST | A local report indicates 63 MPH wind near 4 E Killen |
| 12/17/20256:54 PM CST | Lauderdale county 911 reported a tree down at 2350 cr 144. |
| 12/17/20256:53 PM CST | Lauderdale county 911 reported a tree down at cr 95 and cr 534. |
| 12/17/20256:50 PM CST | Lauderdale county 911 reported a tree down at cr 49 and hwy 20. |
| 12/17/20256:49 PM CST | Lauderdale county 911 reported a tree down blocking one lane of traffic at cr 33 and cr 39. |
| 12/17/20256:48 PM CST | Lauderdale county 911 reported a tree down blocking west bound traffic at hwy 64 and cr 501. |
| 12/17/20256:44 PM CST | Tree down at the intersection of county road 71 and county road 33. |
| 12/17/20256:44 PM CST | Lauderdale county 911 reported a tree down blocking half the roadway at the intersection county road 33 and county road 71. |
| 12/17/20256:43 PM CST | Lauderdale county 911 reported a tree blocking both lanes of traffic at cr 486 and cr 489. |
| 12/17/20256:41 PM CST | Lauderdale county 911 reported a tree down at cr 496 and cr 136. |
| 12/17/20256:40 PM CST | Lauderdale county 911 reported a tree across the road blocking both lanes of traffic at 121 hickory park rd. |
| 12/17/20256:40 PM CST | Lauderdale county 911 reported a tree down blocking west bound lane at cr 27 and cr 22. |
| 12/17/20256:33 PM CST | Trees down on williams cove rd and blocking one lane. |
| 12/17/20256:31 PM CST | Trees down near hwy 72 and zhender dr. |
| 12/17/20256:30 PM CST | Several trees down behind and next door to a local restaurant. |
Tennessee
| Date | Description |
|---|---|
| 12/18/202512:00 AM CST | Power pole broken by high winds... Large tree branches blown down along with a few shingles. |
| 12/18/202512:00 AM CST | Trees were blown down on delmer salts road and on carroll creek road at steeplechase. |
| 12/17/202511:52 PM CST | Power outages caused by thunderstorm winds. |
| 12/17/202511:20 PM CST | Trees down on potter town road near the walmart distribution center. |
| 12/17/202511:05 PM CST | Over 30 calls to jefferson dispatch regarding tree damage or power/utility line damage from the storms. Storm passage between 11:30 pm and 12:05 am. |
| 12/17/202510:50 PM CST | Security fencing blown over by thunderstorm winds at the avenue church at hwy 160 and us11e in morristown. |
| 12/17/202510:42 PM CST | Sign covers over food city and regions bank signs sustained damage in jefferson city. |
| 12/17/202510:40 PM CST | Over 75 calls to knox county dispatch regarding tree and power line damage across knoxville from the storms. Storm passage between 11 and 11:40 pm. |
| 12/17/202510:26 PM CST | Knoxville tys airport asos recorded a 54 knot |
| 12/17/202510:20 PM CST | Large tree fell and significantly damaged home on towanda trail in west knoxville. Fire department reported extricating one person. |
| 12/17/202510:11 PM CST | Facebook report of a flag pole bent to the ground in front yard of home in powell. |
| 12/17/202510:00 PM CST | A roof was blown off a metal pole barn. |
| 12/17/20258:12 PM CST | Wind damage in the morrison area near highway 8... Along vervilla rd.... And in viola. Trees and branches down acros |
| 12/17/20258:12 PM CST | Wind damage in the morrison area near highway 8... Along vervilla rd.... And in viola. Trees and branches down across the area... Considerable debris in the roads... A |
| 12/17/20258:10 PM CST | Lincoln county ema reported a treed down across the road at 78 hollow rd. |
| 12/17/20258:04 PM CST | Ema reported a tree down near the intersection of hurricane creek road and shelton road. Time estimated by radar. |
| 12/17/20258:02 PM CST | Ema reported a tree down on the roadway on anderson road. Time estimated by radar. |
| 12/17/20258:02 PM CST | Ema reported a tree down on marble hill road near a campsite. Timing estimated by radar. |
| 12/17/20258:01 PM CST | Lincoln county ema reported large limbs down at 138 champ rd. |
| 12/17/20258:01 PM CST | Ema reported a tree down on lost creek road. Time estimated by radar. |
| 12/17/20258:00 PM CST | Lincoln county ema reported a tree down at 78 louse creek rd. |
| 12/17/20258:00 PM CST | Lincoln county ema reported a tree down at 58 s crystal ridge rd. |
| 12/17/20258:00 PM CST | Ema reported a tree down near the intersection of cobb hollow road and price hollow road. Time estimated by radar. |
| 12/17/20258:00 PM CST | Ema reported a tree down on the roadway near the intersection of county line road and highway 82. |
| 12/17/20257:59 PM CST | Ema reported a tree down on cumberland springs road. Time estimated by radar. |
| 12/17/20257:58 PM CST | Lincoln county ema reported a tree down at wells hill park and 92 wells hill rd. |
| 12/17/20257:58 PM CST | Ema reported two trees down on tanyard hill road near the intersection on main street as well as at damron road. Time estimated by radar. |
| 12/17/20257:55 PM CST | Tspotter report of a broken power pole on frank holt lane near bradyville. Time estimated from radar. |
| 12/17/20257:55 PM CST | Lincoln county ema reported a tree down at shelbyville hwy and wiley hollow rd. |
| 12/17/20257:55 PM CST | Lincoln county ema reported a tree down at 39 diemer rd. |
| 12/17/20257:55 PM CST | Lincoln county ema reported along ardmore hwy and wells hill rd. |
| 12/17/20257:54 PM CST | Lincoln county ema reported a tree down along lewisburg hwy and davis hallow rd. |
| 12/17/20257:54 PM CST | Lincoln county ema reported a tree down at 372 ardmore hwy. |
| 12/17/20257:50 PM CST | Lincoln county ema reported a tree down along 12 old schoolhouse rd. |
| 12/17/20257:40 PM CST | Lincoln county ema reported a tree down across the road at 131 mcdeal rd. |
| 12/17/20257:40 PM CST | Lincoln county ema reported a tree down at 78 arnold hollow rd. |
| 12/17/20257:40 PM CST | Lincoln county ema reported a tree down at barnes hollow rd and brady rd. |
| 12/17/20257:40 PM CST | Lincoln county ema reported a tree down at 224 curtis rd. |
| 12/17/20257:28 PM CST | Lincoln county ema reported a tree down at vanzant rd and mcburg rd. |
| 12/17/20256:50 PM CST | Measured at john c. Tune airport |
| 12/17/20256:31 PM CST | Numerous trees down in the cross plains/orlinda area. |
Cities Impacted by Hail Map on December 18, 2025
- Ranger, TX
- La Center, KY
- Barlow, KY
- Kevil, KY
- Monticello, FL
- Panacea, FL
- Crawfordville, FL
- Damascus, GA
- Blakely, GA
- Arlington, GA
- Lamont, FL
- Tallahassee, FL
- Saint Marks, FL
- Sopchoppy, FL
- Perry, FL
- Hamilton, AL
- Hackleburg, AL
- Bon Aqua, TN
- Fairview, TN
- Franklin, TN
- Nashville, TN
- Kingston Springs, TN
- Pegram, TN
- Whites Creek, TN
- Mount Juliet, TN
- Madison, TN
- Lebanon, TN
- Hermitage, TN
- Old Hickory, TN
- Hendersonville, TN
- Virgie, KY
- Deane, KY
- Millstone, KY
- McRoberts, KY
- Mayking, KY
- Jackhorn, KY
- Jenkins, KY
- Neon, KY
- Whitesburg, KY
- Shelby Gap, KY
- Hellier, KY
- Elkhorn City, KY
- Ashcamp, KY
- Pikeville, KY
- Mouthcard, KY
- Lick Creek, KY
- Belcher, KY