Hail Map in Alabama on April 10, 2025
The weather event in Alabama on April 10, 2025 includes Wind, Hail, and Tornado maps. 12 states and 490 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 108,845.

Wind
Hail
Tornado
108,845
Estimated number of impacted properties by a 1.00" hail or larger30,279
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStorm reports in Alabama
Alabama
| Date | Description |
|---|---|
| 04/10/20256:59 PM CDT | Tree down across road at 300 cr 1435... Ne of the city of cullman al. |
| 04/10/20256:59 PM CDT | Tree reported down over the road way at 1722 cr 1693... Nw of brooklyn al in cullman county. |
| 04/10/20256:59 PM CDT | Tree down blocking the roadway at 977 cr 1184 in cullman county. |
| 04/10/20256:59 PM CDT | Tree down over road way at 424 wallace rd in cullman al. |
| 04/10/20256:59 PM CDT | Corrects previous tstm wnd dmg report from 3 s baileyton. Tree reported down across the road at the intersection of cr 1682 & cr 1685 in cullman county. |
| 04/10/20256:59 PM CDT | Corrects previous tstm wnd dmg report from 2 se west point. Tree reported down blocking the roadway at 1259 cr 1184 in cullman county. |
| 04/10/20256:55 PM CDT | A tree was reported down at the five mile marker on highway 65. |
| 04/10/20256:55 PM CDT | Corrects previous tstm wnd dmg report from 1 sw holly pond. Tree reported down across the roadway at cr 795 and lick creek rd... Se of holly pond. |
| 04/10/20256:50 PM CDT | Golf ball hail at holly pond high school. |
| 04/10/20256:50 PM CDT | Tree reported down at 2545 cr 1492... Nw of west point al. |
| 04/10/20256:50 PM CDT | Corrects previous tstm wnd dmg report from 2 se west point. Tree reported down at 1429 cr 1184 in cullman county. |
| 04/10/20256:46 PM CDT | Report from mping: hen egg |
| 04/10/20256:45 PM CDT | Corrects previous tstm wnd dmg report from 3 sse arab. Tree reported down across the road at 1097 cr 1843 in cullman county. |
| 04/10/20256:45 PM CDT | Tree down across roadway. Brooklyn area north of holly pond. |
| 04/10/20256:45 PM CDT | Tree reported down at county lake and sharps cove road in madison county al. |
| 04/10/20256:40 PM CDT | A local report indicates 1.50 inch wind near 5 E Cullman |
| 04/10/20256:40 PM CDT | Tree reported down over the roadway blocking both lanes. |
| 04/10/20256:40 PM CDT | Tree down blocking right lane of hwy 72. |
| 04/10/20256:40 PM CDT | Report of trees and powerlines down on a house at 149 cedar gap dr. |
| 04/10/20256:40 PM CDT | Tree reported down at pratt ave & maysville rd in madison county al. |
| 04/10/20256:40 PM CDT | Tree reported down bankhead prkwy near douglas blocking the roadway. |
| 04/10/20256:40 PM CDT | Multiple trees down in the cedar bluff area. |
| 04/10/20256:39 PM CDT | Report from mping: quarter |
| 04/10/20256:38 PM CDT | A tree was knocked down onto a house at 302 darby avenue. |
| 04/10/20256:38 PM CDT | A power pole was knocked over at 1610 ne 30th street. |
| 04/10/20256:38 PM CDT | A power pole was knocked over at the intersection of 6th street and hatton school road. |
| 04/10/20256:35 PM CDT | Tree reported down at 2400 11st sw. |
| 04/10/20256:35 PM CDT | Tree and power lines down over the road se of eva at 2462 cr 1492. |
| 04/10/20256:35 PM CDT | Tree reported down at 316 wingate ave in huntsville al. |
| 04/10/20256:35 PM CDT | Tree reported down on powerlines at 1403 lowell drive. |
| 04/10/20256:35 PM CDT | Tree reported down blocking the road way at brett rd & harvey st in huntsville al. |
| 04/10/20256:35 PM CDT | Trees and powerlines reported down at clinton ave & governors dr in huntsville. |
| 04/10/20256:35 PM CDT | Tree down across road at apache and vivian in madison county al. |
| 04/10/20256:35 PM CDT | Report of trees down on powerlines at 3900 hawthorne avenue. |
| 04/10/20256:35 PM CDT | Awos station kmdq. |
| 04/10/20256:35 PM CDT | Tree reported down at sharon st & oakwood ave in madison county al. |
| 04/10/20256:33 PM CDT | A tree was knocked down at the intersection of 6th street and moody lane. |
| 04/10/20256:32 PM CDT | Corrects previous tstm wnd dmg report from 3 sw eva. Tree reported down over the road way at 341 cr 1447 in cullman county. |
| 04/10/20256:32 PM CDT | A tree was knocked down at 615 pickwick street with road blockage. |
| 04/10/20256:31 PM CDT | Powerlines reported down at 423 sharps cove rd. |
| 04/10/20256:31 PM CDT | Tree reported down at t edgar gooch rd & elkwood section rd in madison county al. |
| 04/10/20256:31 PM CDT | A tree was knocked down onto power lines at 6530 hawk pride mountain road. |
| 04/10/20256:31 PM CDT | Large tree down along stafford rd. |
| 04/10/20256:30 PM CDT | Reports of hail from 1-1.25 inches near centre. |
| 04/10/20256:30 PM CDT | Trees down on county rd 1435. |
| 04/10/20256:30 PM CDT | Massive trees down in hazel green blocking roadways. |
| 04/10/20256:30 PM CDT | Multiple trees down in the leesburg area. |
| 04/10/20256:29 PM CDT | Asos station kmsl muscle shoals. |
| 04/10/20256:28 PM CDT | A tree was knocked down with road blockage at the intersection of ford road and 2nd street. |
| 04/10/20256:28 PM CDT | Estimated ping pong ball sized hail. |
| 04/10/20256:27 PM CDT | Report from mping: half dollar |
| 04/10/20256:27 PM CDT | Tree down along hwy55 w near eva. |
| 04/10/20256:26 PM CDT | A tree was knocked down at 2002 oak drive. |
| 04/10/20256:26 PM CDT | Estimated from pictures. |
| 04/10/20256:26 PM CDT | Tree reported down over the roadway at 435 cr 1391 in cullman county al. |
| 04/10/20256:25 PM CDT | A tree was knocked down at the intersection of wheeler view drive and river road. The road was blocked. |
| 04/10/20256:25 PM CDT | Reports of golf ball size hail in keener. |
| 04/10/20256:24 PM CDT | Metal carport overturned at jordan rd and shields rd. |
| 04/10/20256:23 PM CDT | A tree was knocked down at 180 alloys park lane. |
| 04/10/20256:23 PM CDT | Several trees reported down in the hartselle area. |
| 04/10/20256:22 PM CDT | Trees and powerlines down on east main st. |
| 04/10/20256:22 PM CDT | Tree reported down over the roadway at cr 1233 & cr 1225 north of west point in cullman county al. |
| 04/10/20256:22 PM CDT | Power poles down at bumgart apartments. |
| 04/10/20256:22 PM CDT | Tree on apt building along midway st. |
| 04/10/20256:21 PM CDT | A tree was knocked down at 8255 2nd street in leighton. |
| 04/10/20256:20 PM CDT | A tree was knocked down at 201 wheeler view lane. |
| 04/10/20256:20 PM CDT | Several trees down at hazel green high school. |
| 04/10/20256:17 PM CDT | Tree on house along 5th ave. |
| 04/10/20256:16 PM CDT | Power pole down at the intersection of pulaski drive and songbird circle. |
| 04/10/20256:16 PM CDT | Power pole down. |
| 04/10/20256:15 PM CDT | Estimated 2 inch hail from pictures. |
| 04/10/20256:14 PM CDT | A tree was knocked down on briarwood avenue. |
| 04/10/20256:12 PM CDT | A local report indicates 1.25 inch wind near 2 W Albertville |
| 04/10/20256:11 PM CDT | Report from mping: ping pong ball |
| 04/10/20256:10 PM CDT | A tree and power lines were knocked down blocking the road at 2430 poplar creek loop. |
| 04/10/20256:09 PM CDT | A power pole was knocked over at 107 west washington avenue. |
| 04/10/20256:09 PM CDT | Report from mping: hen egg+ |
| 04/10/20256:08 PM CDT | A tree was knocked down at the intersection of goodwin avenue and river road. |
| 04/10/20256:07 PM CDT | A local report indicates 63 MPH wind near 3 N Gurley |
| 04/10/20256:07 PM CDT | Large metal roofing panels blown off a large garage. |
| 04/10/20256:07 PM CDT | Corrects previous tstm wnd dmg report from 7 se killen. A tree was knocked down at 201 wheeler view lane. |
| 04/10/20256:07 PM CDT | Corrects previous tstm wnd dmg report from 5 sse killen. A tree was knocked down at 180 alloys park lane. |
| 04/10/20256:07 PM CDT | A tree was knocked down at the intersection of sunset valley lane and spring drive. |
| 04/10/20256:07 PM CDT | Tree and power lines down on friendship road. |
| 04/10/20256:07 PM CDT | Tree down along hwy 65. |
| 04/10/20256:05 PM CDT | A tree was knocked down across the road at the 800 block of dugout valley road. |
| 04/10/20256:05 PM CDT | A tree was knocked down into a gas line at 1706 hillcrest avenue. |
| 04/10/20256:05 PM CDT | Trees and power lines down. Time estimated from radar. |
| 04/10/20256:05 PM CDT | Quarter sized hail near julian harris elementary. |
| 04/10/20256:04 PM CDT | Report from mping: quarter |
| 04/10/20256:03 PM CDT | Trees down along widgeon dr. |
| 04/10/20256:03 PM CDT | Trees down near intersection of porter rd and robert rd. |
| 04/10/20256:03 PM CDT | Trees down along w anderson rd. |
| 04/10/20256:03 PM CDT | Trees down along w anderson rd. Er outages west of hwy 187. |
| 04/10/20256:03 PM CDT | Picture of quarter sized hail on social media. |
| 04/10/20256:03 PM CDT | Trees and powerlines down. |
| 04/10/20256:03 PM CDT | Broken telephone pole and down tree partially blocking wood cove rd. |
| 04/10/20256:03 PM CDT | Large tree knocked down over christie dr. |
| 04/10/20256:03 PM CDT | A tree was knocked down at 101 caroline way. |
| 04/10/20256:03 PM CDT | Tree and power lines down along hillcrest dr. |
| 04/10/20256:02 PM CDT | A tree was knocked down at mp 321 on natchez trace parkway. |
| 04/10/20256:01 PM CDT | A tree was knocked down at 3960 blue road. |
| 04/10/20256:00 PM CDT | A power pole was knocked over at highway 157 at sockwell lane. |
| 04/10/20256:00 PM CDT | Estimated quarter sized hail from pictures. |
| 04/10/20255:59 PM CDT | A tree was knocked down at 3855 lagrange road. |
| 04/10/20255:59 PM CDT | A tree was knocked down at the intersection of frankfort road and baker lane. |
| 04/10/20255:59 PM CDT | A tree was knocked down at 2908 ne 14th avenue. |
| 04/10/20255:59 PM CDT | Report from mping: half dollar |
| 04/10/20255:58 PM CDT | Tree down guntersville dam road. |
| 04/10/20255:58 PM CDT | Trees and power lines down in north courtland. |
| 04/10/20255:58 PM CDT | A power pole was knocked over at 3955 blue road. |
| 04/10/20255:58 PM CDT | A power pole was knocked over at 1307 highway 157. |
| 04/10/20255:58 PM CDT | A tree was knocked down at 6431 old highway 20 with road blockage. |
| 04/10/20255:58 PM CDT | Large tree across the road near 29th and 13th ave. |
| 04/10/20255:58 PM CDT | Multiple trees down including onto vehicles in sheffield. |
| 04/10/20255:58 PM CDT | Large tree on a home in ford city... Al. |
| 04/10/20255:57 PM CDT | Large tree across the road near morrow and main st. |
| 04/10/20255:56 PM CDT | *** 1 inj *** a tree fell onto a home injuring one person near the intersection of alabama avenue and east 6th street. |
| 04/10/20255:56 PM CDT | Corrects previous tstm wnd dmg report from 1 se muscle shoals. A power pole was knocked over at 107 west washington avenue. |
| 04/10/20255:56 PM CDT | Large tree down on power line on waterloo road. |
| 04/10/20255:55 PM CDT | A power pole was knocked over at 6490 hawk pride mountain road. |
| 04/10/20255:55 PM CDT | A power pole was knocked over at 219 congress avenue with road blockage. |
| 04/10/20255:55 PM CDT | A tree was knocked down at 906 highland avenue with road blockage. |
| 04/10/20255:55 PM CDT | Corrects previous tstm wnd dmg report from 3 ne muscle shoals. A tree was knocked down at the intersection of goodwin avenue and river road. |
| 04/10/20255:55 PM CDT | A power pole was knocked over at 1802 ne 32nd street. |
| 04/10/20255:55 PM CDT | Corrects previous tstm wnd dmg report from 2 ene sheffield. A tree was knocked down into a gas line at 1706 hillcrest avenue. |
| 04/10/20255:55 PM CDT | A power pole was knocked over at 721 south columbia avenue. |
| 04/10/20255:55 PM CDT | Corrects previous tstm wnd dmg report from 1 nne sheffield. A power pole was knocked over with a transformer at 3001 ne 19th avenue. |
| 04/10/20255:55 PM CDT | Corrects previous tstm wnd dmg report from 1 wsw muscle shoals. A tree was knocked down at 2002 oak drive. |
| 04/10/20255:55 PM CDT | Corrects previous tstm wnd dmg report from 1 ne sheffield. A power pole was knocked over at 1610 ne 30th street. |
| 04/10/20255:55 PM CDT | A power pole and lines were knocked down sparking a fire about 50 feet from a house at the intersection of ne 30th street and ne 14th avenue. |
| 04/10/20255:55 PM CDT | Corrects previous tstm wnd dmg report from 2 ne sheffield. A tree was knocked down onto a house at 302 darby avenue. |
| 04/10/20255:55 PM CDT | Corrects previous tstm wnd dmg report from 3 ne leighton. A power pole was knocked over at the intersection of 6th street and hatton school road. |
| 04/10/20255:55 PM CDT | Corrects previous tstm wnd dmg report from 1 sw muscle shoals. A tree was knocked down at 101 caroline way. |
| 04/10/20255:55 PM CDT | Corrects previous tstm wnd dmg report from 2 ene muscle shoals. A tree was knocked down with road blockage at the intersection of ford road and 2nd street. |
| 04/10/20255:55 PM CDT | Corrects previous tstm wnd gst report from 2 e muscle shoals. Asos station kmsl muscle shoals. |
| 04/10/20255:55 PM CDT | Corrects previous tstm wnd dmg report from 1 wnw tuscumbia. A tree was knocked down at 615 pickwick street with road blockage. |
| 04/10/20255:55 PM CDT | Corrects previous tstm wnd dmg report from 5 wsw tuscumbia. A tree was knocked down onto power lines at 6530 hawk pride mountain road. |
| 04/10/20255:54 PM CDT | A tree was knocked down 901 broadway street. |
| 04/10/20255:54 PM CDT | A tree was knocked down at 2120 ford road. |
| 04/10/20255:54 PM CDT | Trees and power lines down. |
| 04/10/20255:54 PM CDT | Trees down on cr 43. |
| 04/10/20255:54 PM CDT | Quarter size hail was reported on the top of the mountain at boaz. |
| 04/10/20255:53 PM CDT | A tree was knocked down blocking the road at pickwick street and rivermont drive. |
| 04/10/20255:53 PM CDT | A power pole was knocked over at 210 terrace street with power lines on the house. |
| 04/10/20255:53 PM CDT | A tree was knocked down at north wilson dam road and river road. |
| 04/10/20255:53 PM CDT | A tree was knocked down at 206 river road. |
| 04/10/20255:53 PM CDT | A tree was knocked down at 804 sw 13th avenue. |
| 04/10/20255:53 PM CDT | A tree was knocked down with road blockage at 623 river road. |
| 04/10/20255:53 PM CDT | A tree was knocked down at 30th street at 13th avenue. |
| 04/10/20255:53 PM CDT | A power pole was knocked over at 1606 ne 30th street. |
| 04/10/20255:53 PM CDT | A tree was knocked down at 2511 ne 14th avenue. |
| 04/10/20255:53 PM CDT | A tree was knocked down at 509 park blvd with road blockage. |
| 04/10/20255:53 PM CDT | Corrects previous tstm wnd dmg report from 4 n leighton. A tree was knocked down at 8255 2nd street in leighton. |
| 04/10/20255:53 PM CDT | A tree was knocked down across a house at 116 hiwassee street. |
| 04/10/20255:53 PM CDT | A tree was knocked down at 119 kentucky avenue. |
| 04/10/20255:52 PM CDT | A tree was knocked down at ne 25th street and ne 15th avenue. |
| 04/10/20255:52 PM CDT | A tree was knocked down blocking the road at 311 ford street. |
| 04/10/20255:52 PM CDT | A power pole was knocked over at 102 highland place. |
| 04/10/20255:50 PM CDT | A tree was knocked down onto a house at 1512 ridge drive. |
| 04/10/20255:49 PM CDT | A large tree blocking one lane was reported at this location on n broadway street. |
| 04/10/20255:49 PM CDT | Picture from nws observer along hwy 434. |
| 04/10/20255:49 PM CDT | Picture from social media. |
| 04/10/20255:48 PM CDT | Trees and power lines reported down along wildwood park road and cumberland street. |
| 04/10/20255:47 PM CDT | A tree was reported down on sandusky way at this location. |
| 04/10/20255:47 PM CDT | A local report indicates 1.50 inch wind near 3 SW Guntersville |
| 04/10/20255:47 PM CDT | Report from mping: golf ball |
| 04/10/20255:47 PM CDT | A large tree was reported down on robinhood drive. |
| 04/10/20255:46 PM CDT | A tree was knocked down at 1500 cr 83. |
| 04/10/20255:46 PM CDT | A tree was knocked down at 1403 ne 25th street. |
| 04/10/20255:45 PM CDT | Golf ball hail reported. |
| 04/10/20255:45 PM CDT | Tree down along cr 377. |
| 04/10/20255:45 PM CDT | Trees down along cr 43. |
| 04/10/20255:45 PM CDT | Tree down on house 2000 block of county road 265 town creek. |
| 04/10/20255:44 PM CDT | Trees down along cr 67. |
| 04/10/20255:40 PM CDT | A local report indicates 1.25 inch wind near 4 SW Guntersville |
| 04/10/20255:40 PM CDT | Corrects previous hail report from 2 sw guntersville. |
| 04/10/20255:39 PM CDT | Roof damage to a house... Part of the roof blown onto a nearby roadway. |
| 04/10/20255:39 PM CDT | Tree down on a house. |
| 04/10/20255:38 PM CDT | A tree was knocked down at highway 72 and johnson lane. |
| 04/10/20255:38 PM CDT | Corrects previous tstm wnd dmg report from 2 ene cherokee. A tree was knocked down at the intersection of 6th street and moody lane. |
| 04/10/20255:38 PM CDT | Corrects previous tstm wnd dmg report from 2 ene cherokee. A tree was knocked down at moody lane at 6th street with road blockage. |
| 04/10/20255:34 PM CDT | A tree and power lines were knocked down at the intersection of lane springs road and riverton rose trail. |
| 04/10/20255:33 PM CDT | A tree was knocked down at lane springs road and river rose trail. |
| 04/10/20255:32 PM CDT | Corrects previous tstm wnd dmg report from 6 nne cherokee. A tree was knocked down on natchez trace parkway near the lauderdale county line/bridge over tn river. |
| 04/10/20255:32 PM CDT | A tree was knocked down at 1975 riverton rose trail. |
| 04/10/20255:32 PM CDT | Corrects previous tstm wnd dmg report from 3 wnw cherokee. A tree was knocked down at mp 321 on natchez trace parkway. |
| 04/10/20255:30 PM CDT | Tree down across hwy 35. |
| 04/10/20255:30 PM CDT | Numerous trees down. |
| 04/10/20255:30 PM CDT | Several trees down along cr 8. |
| 04/10/20255:28 PM CDT | Power pole and power lines reported down blocking driveway at this location. |
| 04/10/20255:26 PM CDT | Tree down kelly chapel road. |
| 04/10/20255:22 PM CDT | Reports of quarter size hail in hokes bluff. |
| 04/10/20255:20 PM CDT | Reports of quarter sized hail. |
| 04/10/20255:15 PM CDT | Report of golf ball size hail in gadsden. |
| 04/10/20255:12 PM CDT | Various reports of quarter size hail across gadsden. |
| 04/10/20255:12 PM CDT | Trees and powerlines down near hwy 43 and blue rd. |
| 04/10/20255:10 PM CDT | Sent via social media along st alban blvd. |
| 04/10/20255:04 PM CDT | Quarter size hail reported in attalla. |
| 04/10/20255:00 PM CDT | A local report indicates 1.25 inch wind near 2 SW Trinity |
| 04/10/20254:44 PM CDT | Powerlines down along hwy 101. |
| 04/10/20254:40 PM CDT | Tree down over road on beatrice blvd. |
| 04/10/20254:39 PM CDT | Power lines reported down alon hwy 101. |
| 04/10/20254:39 PM CDT | Tree down on home on fussel st. |
| 04/10/20254:35 PM CDT | Tree down on house; no injuries. |
| 04/10/20257:35 AM CDT | Tree reported down across the road at the intersection of cr 1682 & cr 1685 in cullman county. |
| 04/09/202511:04 PM CDT | Trees down on al highway 51... Including at torbert lake road and slosheye road. Power outages also reported in hurtsboro. |
| 04/09/202510:51 PM CDT | Trees and power lines downed at the intersection of us 80 and north herring rd. Fire department in route due to partially blocked roadway and power lines on fire. |
| 04/09/202510:41 PM CDT | Trees reported down across lee county. |
| 04/09/202510:32 PM CDT | Multiple trees reported down in opelika... Including on highway 80... Highway 51... And lee rd 40. |
| 04/09/202510:32 PM CDT | Multiple trees reported down in opelika... Including on highway |
| 04/09/202510:30 PM CDT | Corrects previous non-tstm wnd dmg report from crawford. Delayed report of storm damage in a portion of russell county. Damage to church signage and nearby power lines |
| 04/09/202510:23 PM CDT | Trees reported down in auburn... Including on lee road 57 and lee road 58. Time estimated from radar. |
| 04/09/202510:15 PM CDT | Multiple trees and power lines down countywide. |
| 04/09/202510:10 PM CDT | Trees down across tallapoosa county. |
| 04/09/20259:55 PM CDT | Numerous trees down countywide. |
| 04/09/20259:45 PM CDT | Corrects time for previous tstm wnd dmg report from 1 e millerville. Numerous trees down countywide. |
| 04/09/20259:20 PM CDT | Tree down on county road 114 between highways 431 and 77. |
| 04/09/20259:15 PM CDT | Tree down in bemiston. |
| 04/09/20259:15 PM CDT | Tree down on highway 82 at echola rd. |
| 04/09/20259:06 PM CDT | Numerous reports of trees down across shelby county. |
| 04/09/20258:55 PM CDT | Tree down on 15th st in lipscomb. Time estimated by radar. |
| 04/09/20258:50 PM CDT | Trees down across anniston. |
| 04/09/20258:45 PM CDT | Tree down on yellow creek road. |
| 04/09/20258:43 PM CDT | Trees and powerlines down. |
| 04/09/20258:39 PM CDT | Large tree down on charter east circle. |
| 04/09/20258:33 PM CDT | Trees down. |
| 04/09/20258:30 PM CDT | Reports of numerous trees down across jasper. |
| 04/09/20258:20 PM CDT | Trees and power lines down in pea ridge. |
| 04/09/20258:20 PM CDT | Numerous trees down across talladega. |
| 04/09/20258:15 PM CDT | Trees and powerlines down on warrior-jasper rd and mayfield road. |
| 04/09/20258:15 PM CDT | Numerous trees down across pell city. |
| 04/09/20258:12 PM CDT | Tree reported down at 2458 cr 649 in cullman county. |
| 04/09/20258:10 PM CDT | Trees and power lines down in belk. |
| 04/09/20258:10 PM CDT | Corrects time for previous tstm wnd dmg report from 2 ene anniston. Trees down across anniston. |
| 04/09/20257:58 PM CDT | Multiple reports of trees and powerlines down across lamar county from sulligent to vernon. |
| 04/09/20257:57 PM CDT | Two trees were knocked down across the roadway at 2525 fischer road ne. |
| 04/09/20257:55 PM CDT | Tree reported down across the roadway at cr 795 and lick creek rd... Se of holly pond. |
| 04/09/20257:55 PM CDT | Trees and powerlines down. |
| 04/09/20257:55 PM CDT | Multiple trees down in the ragland area. |
| 04/09/20257:54 PM CDT | Tree reported down blocking the roadway at 1259 cr 1184 in cullman county. |
| 04/09/20257:46 PM CDT | Golf ball size hail in rainbow city. |
| 04/09/20257:46 PM CDT | Tree down on house. |
| 04/09/20257:45 PM CDT | Tree reported down across both lanes at 2017 cr 1714 in cullman county. |
| 04/09/20257:44 PM CDT | Multiple trees down across springville. |
| 04/09/20257:40 PM CDT | A power pole was knocked down at the intersection of 19th street and gault avenue north. |
| 04/09/20257:40 PM CDT | Multiple trees down in the ashville area. |
| 04/09/20257:38 PM CDT | Tree reported down across the road at 1097 cr 1843 in cullman county. |
| 04/09/20257:36 PM CDT | Multiple trees down in the steele area. |
| 04/09/20257:36 PM CDT | A tree was knocked down blocking both lanes at 6662 cr 121. |
| 04/09/20257:35 PM CDT | A tree was knocked down across the road at 517 cr 465. Time estimated by radar. |
| 04/09/20257:35 PM CDT | A power pole was on fire due to winds or lightning at 99 cr 9020. |
| 04/09/20257:32 PM CDT | Tree reported down over the road way at 341 cr 1447 in cullman county. |
| 04/09/20257:31 PM CDT | Trees down across hokes bluff. |
| 04/09/20257:31 PM CDT | A tree was knocked down across the road on paul benefield lane. |
| 04/09/20257:30 PM CDT | A tree was knocked down blocking the road at 1385 cr 81. |
| 04/09/20257:29 PM CDT | Tree down and power line initiated a grass fire downs drive. |
| 04/09/20257:29 PM CDT | Large trees down around blountsville. |
| 04/09/20257:29 PM CDT | 3-4 trees down in spruce pine area. |
| 04/09/20257:27 PM CDT | Large trees down across oneonta. |
| 04/09/20257:26 PM CDT | Multiple trees down around the nectar area. |
| 04/09/20257:26 PM CDT | A power pole was snapped with power lines down across the road at 1370 cr 342. Time estimated by radar. |
| 04/09/20257:25 PM CDT | Multiple trees down around the cleveland area. |
| 04/09/20257:21 PM CDT | A tree was knocked down blocking both lanes at cr 714 in henagar. Time estimated by radar. |
| 04/09/20257:16 PM CDT | Tree down on a house off of joy road. |
| 04/09/20257:12 PM CDT | Corrects previous tstm wnd dmg report from 6 ene hanceville. Tree reported down at 2458 cr 649 in cullman county. |
| 04/09/20257:12 PM CDT | Corrects previous tstm wnd dmg report from 3 s baileyton. Tree reported down across both lanes at 2017 cr 1714 in cullman county. |
| 04/09/20257:11 PM CDT | Tree reported down across the entire road east of hanceville al. |
| 04/09/20257:10 PM CDT | Reports of quarter size hail near blountsville. |
| 04/09/20257:10 PM CDT | Tree reported down at 690 cr 1541 in cullman county. |
| 04/09/20257:10 PM CDT | Tree reported down on 2290 cr 1682 near the new hope baptist church. |
| 04/09/20257:09 PM CDT | Tree reported down at 1429 cr 1184 in cullman county. |
| 04/09/20257:07 PM CDT | Power pole reported down on south main street in hanceville. |
| 04/09/20257:06 PM CDT | Tree down across the road between cagles feed and seed and dobbins on highway 71 at this location. |
| 04/09/20257:05 PM CDT | Quarter size hail. |
| 04/09/20257:04 PM CDT | Tree reported down over the road at 151 cr 5401... Ne of hanceville. |
| 04/09/20257:03 PM CDT | A tree was knocked down onto a vehicle at 1582 cr 77. |
| 04/09/20257:03 PM CDT | Tree down over the roadway at 85 cr 625 in cullman county al. |
| 04/09/20257:02 PM CDT | Tree reported down across both lanes on 2553 cr 1371 in cullman county al. |
| 04/09/20257:00 PM CDT | Golf ball size hiail. |
| 04/09/20257:00 PM CDT | Trees and powerlines down near gaylesville. |
| 04/09/20257:00 PM CDT | A tree was blown down onto a mobile/manufactured home. |
All States Impacted by Hail Map on April 10, 2025
Cities Impacted by Hail Map on April 10, 2025
- Hawk Point, MO
- Warrenton, MO
- Troy, MO
- Wright City, MO
- Moscow Mills, MO
- Foristell, MO
- Wentzville, MO
- Lake Saint Louis, MO
- O'Fallon, MO
- Saint Peters, MO
- Saint Charles, MO
- Labadie, MO
- Villa Ridge, MO
- Gray Summit, MO
- Pacific, MO
- Chesterfield, MO
- Wildwood, MO
- Ballwin, MO
- Hilham, TN
- Gainesboro, TN
- Whitleyville, TN
- Dittmer, MO
- Olmstead, KY
- Cookeville, TN
- Mill Shoals, IL
- Burnt Prairie, IL
- Mount Vernon, IN
- Carmi, IL
- Grayville, IL
- Crossville, IL
- Winchester, TN
- Belvidere, TN
- Adairville, KY
- Ewing, IL
- Macedonia, IL
- Benton, IL
- Fairfield, IL
- Finley, TN
- Golden Gate, IL
- Dyersburg, TN
- Halls, TN
- Blytheville, AR
- Luxora, AR
- Dell, AR
- Russellville, KY
- Princeton, IN
- Oliver Springs, TN
- Sunbright, TN
- Deer Lodge, TN
- Uniontown, KY
- Morganfield, KY
- Decherd, TN
- Cowan, TN
- Sewanee, TN
- Wartburg, TN
- Harriman, TN
- Ripley, TN
- Friendship, TN
- Alamo, TN
- Bells, TN
- Osceola, AR
- Waverly, KY
- Gates, TN
- Sherwood, TN
- Mulberry, TN
- Patoka, IN
- Francisco, IN
- South Pittsburg, TN
- Henning, TN
- Brownsville, TN
- Spencer, TN
- Rock Island, TN
- Hanson, KY
- Manitou, KY
- Nebo, KY
- Madisonville, KY
- Sacramento, KY
- Bremen, KY
- White Plains, KY
- Earlington, KY
- Mortons Gap, KY
- Sebree, KY
- Slaughters, KY
- Utica, KY
- Calhoun, KY
- Rumsey, KY
- Owensboro, KY
- Island, KY
- Greenville, KY
- Central City, KY
- Philpot, KY
- Graham, KY
- Livermore, KY
- Centertown, KY
- Jasper, TN
- Guild, TN
- Bryant, AL
- Trenton, GA
- Spring City, TN
- Grandview, TN
- Rockwood, TN
- Gadsden, TN
- Oakdale, TN
- Oak Ridge, TN
- Ten Mile, TN
- Jackson, TN
- Humboldt, TN
- Denmark, TN
- Whiteville, TN
- Mercer, TN
- Medon, TN
- Beech Bluff, TN
- Pinson, TN
- Henderson, TN
- Toone, TN
- Dixon, KY
- Providence, KY
- Robards, KY
- Corydon, KY
- Poseyville, IN
- Evansville, IN
- Wadesville, IN
- Henderson, KY
- New Harmony, IN
- Haubstadt, IN
- Owensville, IN
- Cynthiana, IN
