Hail Map on May 17, 2026
The weather event on May 17, 2026 includes Hail, Wind, and Tornado maps. 13 states and 1,536 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 139,486.

Hail
Wind
Tornado
139,486
Estimated number of impacted properties by a 1.00" hail or larger27,608
Estimated number of impacted properties by a 1.75" hail or larger4,817
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on May 17, 2026
Storm reports
Nebraska
| Date | Description |
|---|---|
| 05/17/20266:59 PM CDT | A local report indicates 1.75 inch wind near 2 SW Wisner |
| 05/17/20266:57 PM CDT | A local report indicates 1.00 inch wind near Wisner |
| 05/17/20266:53 PM CDT | Tight circulation and tds evident. |
| 05/17/20266:43 PM CDT | Family member of nws employee. |
| 05/17/20266:37 PM CDT | Public weather station. |
| 05/17/20266:36 PM CDT | Corrects previous hail report from clarkson. |
| 05/17/20266:36 PM CDT | A local report indicates 1.00 inch wind near Clarkson |
| 05/17/20266:35 PM CDT | Large tree down in friend. |
| 05/17/20266:34 PM CDT | A local report indicates 2.50 inch wind near Deshler |
| 05/17/20266:33 PM CDT | A local report indicates 67 MPH wind near 2 WSW Bruning |
| 05/17/20266:33 PM CDT | A local report indicates 1.00 inch wind near Clarks |
| 05/17/20266:30 PM CDT | Image sent in of 2 hail. |
| 05/17/20266:30 PM CDT | Facebook photo of estimated hail larger than 2 inches. |
| 05/17/20266:29 PM CDT | Public weather station. |
| 05/17/20266:25 PM CDT | A local report indicates 59 MPH wind near 9 WNW Genoa |
| 05/17/20266:20 PM CDT | Personal weather station. |
| 05/17/20266:19 PM CDT | A local report indicates 1.00 inch wind near Central City |
| 05/17/20266:15 PM CDT | Report from mping: ping pong ball |
| 05/17/20266:15 PM CDT | A local report indicates 58 MPH wind near 3 ENE Geneva |
| 05/17/20266:14 PM CDT | Corrects previous tstm wnd gst report from 5 s monroe. Nebraska mesonet. |
| 05/17/20266:14 PM CDT | Nebraska mesonet. |
| 05/17/20266:12 PM CDT | Reports of downed power lines. |
| 05/17/20266:10 PM CDT | A local report indicates 1.00 inch wind near Byron |
| 05/17/20266:08 PM CDT | A local report indicates 58 MPH wind near 4 S Geneva |
| 05/17/20266:08 PM CDT | Powerlines down. |
| 05/17/20266:06 PM CDT | (gid |
| 05/17/20266:06 PM CDT | A local report indicates 1.50 inch wind near 3 SW Henderson |
| 05/17/20266:05 PM CDT | Personal weather station. |
| 05/17/20266:01 PM CDT | A local report indicates 59 MPH wind near 3 N Genoa |
| 05/17/20266:00 PM CDT | A local report indicates 1.75 inch wind near Fullerton |
| 05/17/20266:00 PM CDT | A local report indicates 74 MPH wind near 2 W Central City |
| 05/17/20265:52 PM CDT | A local report indicates 59 MPH wind near 9 WNW Genoa |
| 05/17/20265:47 PM CDT | Pea to dime sized hail... 50-60 mph winds. |
| 05/17/20265:43 PM CDT | A local report indicates 1.50 inch wind near 1 S Deweese |
| 05/17/20265:43 PM CDT | A local report indicates 1.50 inch wind near 3 SSE Deweese |
| 05/17/20265:40 PM CDT | A local report indicates 1.75 inch wind near 1 N Superior |
| 05/17/20265:39 PM CDT | A local report indicates 61 MPH wind near 5 N Palmer |
| 05/17/20265:36 PM CDT | A local report indicates 1.75 inch wind near 2 W Superior |
| 05/17/20265:35 PM CDT | A local report indicates 60 MPH wind near 3 NNW Oak |
| 05/17/20265:32 PM CDT | Corrects previous tstm wnd gst report from 5 n palmer. |
| 05/17/20265:30 PM CDT | A local report indicates 60 MPH wind near 3 WSW Oak |
| 05/17/20265:27 PM CDT | A local report indicates 1.75 inch wind near 5 N Guide Rock |
| 05/17/20265:27 PM CDT | A local report indicates 3.00 inch wind near 1 NE Dannebrog |
| 05/17/20265:25 PM CDT | A local report indicates 3.50 inch wind near 1 W Palmer |
| 05/17/20265:18 PM CDT | A local report indicates 63 MPH wind near 5 W Palmer |
| 05/17/20265:17 PM CDT | A local report indicates 64 MPH wind near 3 SSE Fairmont |
| 05/17/20265:15 PM CDT | A local report indicates 2.50 inch wind near 5 ESE Saint Paul |
| 05/17/20265:14 PM CDT | A local report indicates 1.50 inch wind near Saint Paul |
| 05/17/20265:12 PM CDT | A local report indicates a tornado near 7 N Saint Libory |
| 05/17/20265:11 PM CDT | A local report indicates 2.75 inch wind near Dannebrog |
| 05/17/20265:10 PM CDT | Damage to structures reported. |
| 05/17/20265:09 PM CDT | A local report indicates a tornado near 4N Saint Libory |
| 05/17/20265:04 PM CDT | A local report indicates a tornado near 2 W Saint Libory |
| 05/17/20265:04 PM CDT | A local report indicates 2.75 inch wind near Dannebrog |
| 05/17/20264:58 PM CDT | Corrects previous hail report from dannebrog. |
| 05/17/20264:58 PM CDT | Corrects previous hail report from 1 ne dannebrog. |
| 05/17/20264:56 PM CDT | A local report indicates 1.00 inch wind near 1 N Elba |
| 05/17/20264:54 PM CDT | A local report indicates 2.75 inch wind near Elba |
| 05/17/20264:52 PM CDT | Report from mping: golf ball |
| 05/17/20264:51 PM CDT | A local report indicates a tornado near 4 NNE Cairo |
| 05/17/20264:51 PM CDT | Danny near ashton. |
| 05/17/20264:50 PM CDT | A local report indicates 2.00 inch wind near 3 ENE Ashton |
| 05/17/20264:44 PM CDT | A local report indicates 1.75 inch wind near Dannebrog |
| 05/17/20264:43 PM CDT | A local report indicates 3.00 inch wind near Ashton |
| 05/17/20264:35 PM CDT | A local report indicates 1.75 inch wind near 3.5 WSW Ashton |
| 05/17/20264:34 PM CDT | A local report indicates 1.75 inch wind near Boelus |
| 05/17/20264:30 PM CDT | A local report indicates 2.50 inch wind near Ashton |
| 05/17/20264:14 PM CDT | A local report indicates 1.00 inch wind near 3 SE Ravenna |
| 05/17/20262:15 PM CDT | Roof partially blowm off a gas station. Several large tree branches down. |
| 05/17/20262:15 PM CDT | A local report indicates 77 MPH wind near 2 SE Spencer |
| 05/17/20262:08 PM CDT | A local report indicates 64 MPH wind near 3 SW Spencer |
| 05/17/20261:45 PM CDT | Wind gusts from 50 to 60 mph. |
| 05/17/20261:19 PM CDT | Lots of hail up to nickel size. Damaging to the house siding and shredded tree leaves. |
| 05/17/20261:00 PM CDT | Corrects previous thunderstorm wind gust report from 5 miles west of burton. |
| 05/17/20261:00 PM CDT | A local report indicates 60 MPH wind near 11 ESE Sparks |
| 05/16/20269:55 PM CDT | Personal weather station gusted to 59 mph 2 miles wnw of humboldt... Ne. |
| 05/16/20269:42 PM CDT | Personal weather station measured 60 mph. |
| 05/16/20269:37 PM CDT | Personal weather station. |
| 05/16/20269:30 PM CDT | Personal weather station. |
| 05/16/20269:04 PM CDT | Report of quarter sized hail in avoca... Relayed via nwschat by em. |
| 05/16/20268:46 PM CDT | Report of damage to homes south of plattsmouth from possible tornado. Additional chaser photo of possible tornado in the same area. Time is estimated. |
| 05/16/20268:44 PM CDT | Trained weather spotter reported estimated 60 mph wind gusts along with pea size hail. |
| 05/16/20268:42 PM CDT | Personal weather station. |
| 05/16/20268:37 PM CDT | Spotter report of 60 to 70 mph estimated wind gusts. |
| 05/16/20268:27 PM CDT | Asos koma reporting peak gust of 63 mph at 827pm. |
| 05/16/20268:26 PM CDT | Personal weather station. |
| 05/16/20268:21 PM CDT | Tree branches down with damage to a street light. Time is estimated from radar. |
| 05/16/20268:21 PM CDT | Public photo of broken tree branch approximately 4 inches in diameter. Time is estimated from radar. |
| 05/16/20268:15 PM CDT | A local report indicates 58 MPH wind near 3 SE Firth |
| 05/16/20268:15 PM CDT | A local report indicates 70 MPH wind near 4 NW Waverly |
| 05/16/20268:14 PM CDT | Downed tree branches resulted in rain gutter being partially torn off a home. Time is estimated from radar. |
| 05/16/20268:10 PM CDT | A few tree tops gone. Tree branches flying/fallen. |
| 05/16/20268:01 PM CDT | Report from mping: quarter |
| 05/16/20267:55 PM CDT | Large trees and limbs down on roads. Time is estimated. |
| 05/16/20267:54 PM CDT | Asos station klnk lincoln airport. |
| 05/16/20267:50 PM CDT | Personal weather station. |
| 05/16/20267:44 PM CDT | Awos station kfet fremont airport. |
| 05/16/20267:44 PM CDT | Personal weather station gust to 66 mph. |
| 05/16/20267:31 PM CDT | Em estimated 60+ mph winds in lincoln. |
| 05/16/20267:30 PM CDT | Personal weather station. |
| 05/16/20267:28 PM CDT | Personal weather station. |
| 05/16/20267:28 PM CDT | Estimating half dollar. |
| 05/16/20267:27 PM CDT | Personal weather station. |
| 05/16/20267:26 PM CDT | A local report indicates 60 MPH wind near Strang |
| 05/16/20267:21 PM CDT | A local report indicates 60 MPH wind near 3 E Strang |
| 05/16/20267:21 PM CDT | Wind damage in winnebago and points south. Trees down. Possible tornado damage. |
| 05/16/20267:20 PM CDT | Image sent in over social media. |
| 05/16/20267:20 PM CDT | Widespread tree branches down... 5 inch diameter. Time is estimated. |
| 05/16/20267:16 PM CDT | A local report indicates 1.00 inch wind near Pender |
| 05/16/20267:16 PM CDT | Estimated wind speeds. |
| 05/16/20267:15 PM CDT | Personal weather station. |
| 05/16/20267:14 PM CDT | Upr station. |
| 05/16/20267:10 PM CDT | Report on social media of a tree knocked over tree. |
| 05/16/20267:09 PM CDT | Power is out in bancroft. |
| 05/16/20267:07 PM CDT | A local report indicates 58 MPH wind near 4 NNW Ohiowa |
| 05/16/20267:02 PM CDT | Had many reports of 3/4 inch mixed in with the inch hail. |
Florida
| Date | Description |
|---|---|
| 05/17/20265:18 PM CDT | Trees were reported down along county road 6 east. Time of event based on radar. |
| 05/17/20264:50 PM CDT | Trees and powerlines reported down along county road 150. Time estimated from radar. |
| 05/17/20263:39 PM CDT | Fswn madison greenville reported an 82 mph wind gust. This site is elevated and exposed... And is more representative of a 30 meter wind gust rather than the standard 1 |
| 05/17/20263:35 PM CDT | Tree down near us 90 east of greenville... Fl. |
| 05/17/20262:40 PM CDT | [landspout] a possible landspout/tornado reported via social media video which showed debris circling in the air. |
Colorado
| Date | Description |
|---|---|
| 05/17/20266:07 PM CDT | Trained spotter reported a 74 mph gust. |
| 05/17/20266:04 PM CDT | Time estimated from radar. |
| 05/17/20266:03 PM CDT | Location estimated; measured by anemometer. |
| 05/17/20265:59 PM CDT | Asos station kitr burlington co airport. |
| 05/17/20265:39 PM CDT | Mostly dime & quarter sized hail with a few quarters. |
| 05/17/20265:33 PM CDT | Nws employee reported downed tree. Tree appears to be dead. Time approximated from radar. |
| 05/17/20265:33 PM CDT | Nws employee reported a fallen tree. The tree appears to be dead. Time approximated from radar. |
| 05/17/20265:33 PM CDT | Awn; braxman. |
| 05/17/20265:15 PM CDT | Trained spotter reports hail up to quarter in size. Lots of it that covered the ground. |
| 05/17/20264:19 PM CDT | Asos station klic limon. |
| 05/17/20264:04 PM CDT | A local report indicates 60 MPH wind near 8 WSW Limon |
| 05/17/20263:30 PM CDT | A local report indicates 1.25 inch wind near Hayden |
| 05/17/20262:53 PM CDT | A local report indicates 66 MPH wind near 1 S Meeker |
Iowa
| Date | Description |
|---|---|
| 05/17/20266:50 PM CDT | Photo via social media. Time estimated by radar. |
| 05/17/20266:43 PM CDT | Photo via social media. Time estimated via radar. |
| 05/17/20265:14 PM CDT | Social media report with picture and coin for size comparison. Time estimated by radar. |
| 05/17/20263:54 AM CDT | A local report indicates 1.00 inch wind near 1 WSW Bettendorf |
| 05/17/20263:51 AM CDT | A local report indicates 1.25 inch wind near 2 N Bettendorf |
| 05/17/20263:51 AM CDT | Half dollar size hail reported by off duty nws employee. |
| 05/17/202612:44 AM CDT | Two power poles snapped north of town near hwy 13. Time estimated from radar. |
| 05/16/202610:34 PM CDT | A local report indicates 70 MPH wind near Nora Springs |
| 05/16/202610:27 PM CDT | Local fire reports tornado on ground. |
| 05/16/202610:25 PM CDT | A local report indicates 69 MPH wind near 4 WNW Mason City |
| 05/16/202610:24 PM CDT | Local fire reports tornado on ground. Time estimated via radar. |
| 05/16/202610:21 PM CDT | Fire reported tornado on ground. Time estimated via radar. |
| 05/16/202610:18 PM CDT | A local report indicates 63 MPH wind near 6 NNW Rockwell |
| 05/16/202610:11 PM CDT | A local report indicates 67 MPH wind near 6 NE Ledyard |
| 05/16/202610:10 PM CDT | Structure damage. Time estimated via radar. |
| 05/16/202610:10 PM CDT | A local report indicates 62 MPH wind near 5 NW Thompson |
| 05/16/20269:59 PM CDT | Reports of power line sparking/flashing. |
| 05/16/20269:42 PM CDT | Couple of trees down. Time estimated via radar. |
| 05/16/20269:41 PM CDT | Asos station kest estherville airport. |
| 05/16/20269:39 PM CDT | Downed tree limb on home. Time estimated via radar. |
| 05/16/20269:38 PM CDT | Confirmed tornado via emergency management. |
| 05/16/20269:34 PM CDT | Semi tipped over. |
| 05/16/20269:33 PM CDT | Delayed report - received photo on social media of large tree limb on home. |
| 05/16/20269:33 PM CDT | Tree uprooted near lone rock. Delayed report from broadcast media... Time estimated by radar. |
| 05/16/20269:28 PM CDT | Confirmed tornado estimated via webcam. |
| 05/16/20269:27 PM CDT | Multiple trees down upwards of 8 inches in diameter. Time estimated via radar. |
| 05/16/20269:23 PM CDT | 2-3 inch diameter limbs down. Time estimated via radar. |
| 05/16/20269:19 PM CDT | Personal weather station. |
| 05/16/20269:16 PM CDT | Personal weather station. |
| 05/16/20269:14 PM CDT | Reports of power pole and tree damage in town. Time estimated by radar. |
| 05/16/20269:12 PM CDT | Daily cocorahs observer notes from ia-pa-5 stated there was damage to a machine shed 1 mile ese of their location... Which is the location of this report. Time estimate |
| 05/16/20269:12 PM CDT | Via personal weather station. |
| 05/16/20269:10 PM CDT | Delayed report - report of trees and power lines down in rockwell city. Time estimated from radar. |
| 05/16/20269:08 PM CDT | Viewed on social media. |
| 05/16/20269:05 PM CDT | Between pocahontas and havelock. |
| 05/16/20269:01 PM CDT | Local fire department reports tornado. |
| 05/16/20268:55 PM CDT | A local report indicates 70 MPH wind near Sac City |
| 05/16/20268:51 PM CDT | Via personal weather station. |
| 05/16/20268:49 PM CDT | Damage to the greenville grain elevator. Branches and power lines also downed. Time estimated from radar. |
| 05/16/20268:48 PM CDT | Via personal weather station. |
| 05/16/20268:35 PM CDT | Awos station kslb storm lake airport. |
| 05/16/20268:33 PM CDT | Personal weather station. |
| 05/16/20268:31 PM CDT | Via personal weather station. |
| 05/16/20268:31 PM CDT | Social media video relayed by emergency manager of brief tornado. Location estimated. |
| 05/16/20268:29 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/16/20268:29 PM CDT | Storm chasers reported a brief tornado on the ground 2 to 3 minutes. Time and location confirmed with radar. |
| 05/16/20268:29 PM CDT | Awos station kckp cherokee municipal airport. |
| 05/16/20268:22 PM CDT | Mesonet station rigi4 ida grove. |
| 05/16/20268:12 PM CDT | Video of brief gustnado. Location estimated. |
| 05/16/20268:09 PM CDT | Report from mping: golf ball |
| 05/16/20268:03 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/16/20268:03 PM CDT | Photos via social media of destroyed outbuilding and tree damage 6 miles west of washta. |
| 05/16/20267:57 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/16/20267:57 PM CDT | Kingsley fire reported brief tornado near c60 and pioneer ave. |
| 05/16/20267:56 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/16/20267:54 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/16/20267:51 PM CDT | Several videos and photos via social media of large trees down... Including some on houses or other structures. |
| 05/16/20267:50 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/16/20267:49 PM CDT | Via personal weather station. |
| 05/16/20267:48 PM CDT | Personal weather station. |
| 05/16/20267:48 PM CDT | Via personal weather station. |
| 05/16/20267:36 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/16/20267:35 PM CDT | Several videos via social media of brief gustnado. Location estimated. |
| 05/16/20267:32 PM CDT | Several videos via social media of brief gustnado. Location estimated. |
| 05/16/20267:32 PM CDT | Several photos via social media of large tree branches down in the morningside neighborhood. |
| 05/16/20267:31 PM CDT | Emergency manager reports tornado near salix. |
| 05/16/20267:29 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/16/20267:23 PM CDT | Tree branches 10-12 inches in diameter downed. Time estimated from radar. |
Missouri
| Date | Description |
|---|---|
| 05/17/20266:20 AM CDT | Large trees and limbs down on the north side of vandalia. Time estimated from radar. |
| 05/17/20265:50 AM CDT | Corrects previous tstm wnd dmg report from 2 s columbia. Numerous reports of trees... Large limbs... And power lines blocking roadways in and south of columbia. Time es |
| 05/17/20265:50 AM CDT | Numerous reports of trees and large limbs blocking roadways in and south of columbia. |
| 05/17/20263:36 AM CDT | Private weather sensor. |
| 05/17/20263:05 AM CDT | A local report indicates 60 MPH wind near Kirksville Regional |
| 05/17/20261:21 AM CDT | Private weather sensor. |
| 05/16/202611:36 PM CDT | Private weather sensor. |
| 05/16/202611:15 PM CDT | A local report indicates 58 MPH wind near 2 W Maryville |
| 05/16/202611:12 PM CDT | Downed wires near quill road. Time estimated from radar. |
| 05/16/202611:12 PM CDT | Report of trees blown over... Time estimated from radar. |
| 05/16/202611:06 PM CDT | Pws measured 58 mph wind gust north of maryville. |
| 05/16/202610:51 PM CDT | Private weather sensor. |
| 05/16/202610:37 PM CDT | Pws measured 62 mph wind gusts northeast of westboro. |
| 05/16/202610:31 PM CDT | Downed wires near n avenue. Time estimated from radar. |
| 05/16/202610:22 PM CDT | Downed wires near 245 street. Time estimated from radar. |
| 05/16/202610:22 PM CDT | Downed wires near route 111. Time estimated from radar. |
| 05/16/202610:20 PM CDT | Downed wires near 260 street. Time estimated from radar. |
Michigan
| Date | Description |
|---|---|
| 05/17/20266:30 PM CDT | One tree downed across a road. A number of smaller limbs and branches downed. Social media report. |
| 05/17/20266:26 PM CDT | Media relayed a public report of golf ball sized hail in ruth. |
| 05/17/20266:26 PM CDT | Media relayed a photo of roughly 2.5 inch hailstone in ruth. |
| 05/17/20266:06 PM CDT | Media relayed a photo of roughly quarter sized hail near ubly. |
| 05/17/20266:00 PM CDT | Delayed report. Public report... With photo evidence... Of multiple trees down along psutka rd near the betsie river. Time estimated via radar and public. |
| 05/17/20265:55 PM CDT | Delayed report. Images shared by broadcast media of damaged/collapsed roof of an outbuilding. Time estimated via radar. |
| 05/17/20265:16 PM CDT | Report of quarter sized hail near unionville via both mping and trained spotter report. Spotter also noted small branches down in the area. |
| 05/17/20265:13 PM CDT | Media relayed social media photo from public of 2 inch hailstone in unionville. |
| 05/17/20265:03 PM CDT | Parts of a roof removed from a pole barn and blown across the property... One large tree split... And other trees with branches down. |
| 05/17/20264:31 PM CDT | Amateur radio relayed photo of roughly half a dozen half dollar sized hail stones in frankenlust twp. |
| 05/17/20264:22 PM CDT | Amateur radio relayed photo of roughly a dozen quarter sized hail stones in frankenlust twp. |
| 05/17/20264:08 PM CDT | Quarter sized hail reported by trained spotter. Photo also relayed via social media. |
| 05/17/20264:01 PM CDT | Half dollar sized hail reported by trained spotter. Photo also relayed via social media. |
South Dakota
| Date | Description |
|---|---|
| 05/17/20265:02 PM CDT | A local report indicates 1.00 inch wind near Valley Springs |
| 05/17/20264:47 PM CDT | A local report indicates 1.50 inch wind near 4 SSE Sioux Falls |
| 05/17/20264:45 PM CDT | Large tree limbs down. |
| 05/17/20264:38 PM CDT | A local report indicates 1.00 inch wind near Tea |
| 05/17/20264:36 PM CDT | Report from 85th and western of quarter size hail. |
| 05/17/20264:32 PM CDT | Report from mping. |
| 05/17/20264:17 PM CDT | Quarter size hail along with estimated 40-50 mph winds reported. |
| 05/17/20264:17 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/17/20264:15 PM CDT | 70 mph caused downed tree branches. |
| 05/17/20264:14 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/17/20264:09 PM CDT | Power poles snapped and irrigation pivots flipped near the intersection of 276th st and 456th ave. Time estimated from radar. |
| 05/17/20264:06 PM CDT | Video via social media of brief gustnado. Location estimated. |
| 05/17/20263:47 PM CDT | Spotter estimated 50-60 mph winds along with half dollar size hail. |
| 05/17/20263:44 PM CDT | Via mping. Time estimated via radar. |
| 05/17/20263:44 PM CDT | Via mping. Time estimated via radar. |
| 05/17/20263:42 PM CDT | Mesonet station 163 sd rwis freeman. |
| 05/17/20263:42 PM CDT | Damage to large road signs near intersection of hwy 18/81. |
| 05/17/20263:38 PM CDT | Mesonet station mnms2 menno 7ese |
| 05/17/20263:37 PM CDT | Large garage door on outbuilding bowed in. Time estimated from radar. |
| 05/17/20263:36 PM CDT | Corrects time of previous hail report from 3 e menno. Via mping. Time estimated via radar. |
| 05/17/20263:36 PM CDT | Photo of roughly golf ball size hail. Time estimated via radar. |
| 05/17/20263:24 PM CDT | Asos station kmhe mitchell municipal airport. |
| 05/17/20263:16 PM CDT | Via personal weather station. |
| 05/17/20263:15 PM CDT | 65 to 70 mph downed small trees. Quarter sized hail also occurred. |
| 05/17/20263:05 PM CDT | Farm out-buildings severely damaged and 5th wheel camper overturned. |
| 05/17/20263:00 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/17/20262:58 PM CDT | Mesonet station avms2 avon 3e |
| 05/17/20262:54 PM CDT | Trained spotter reported a shed with its roof blown off. |
| 05/17/20262:53 PM CDT | Photo of blown in grain bins via em. Time estimated via radar. |
| 05/17/20262:52 PM CDT | Mesonet station 324 sd rwis wagner. |
| 05/17/20262:50 PM CDT | Mesonet station 304 sd rwis corsica. |
| 05/17/20262:50 PM CDT | Mobile trailer flipped... Dismantled... And moved about 60 ft. Pickup truck tipped on its side. Time estimated from radar. |
| 05/17/20262:50 PM CDT | A local report indicates 58 MPH wind near 4 SW Stickney |
| 05/17/20262:48 PM CDT | Awos station kagz wagner. |
| 05/17/20262:48 PM CDT | Broken power poles. Time estimated from radar. |
| 05/17/20262:46 PM CDT | Wind gusts 50-60 mph broke down 1.5 to 2 inch tree branches. Sheets of heavy rain and pea hail were also falling. |
| 05/17/20262:46 PM CDT | Heavily damaged outbuilding. Time estimated from radar. |
| 05/17/20262:44 PM CDT | A mile of power lines down near the intersection of 298th st and 393rd ave. Time estimated from radar. |
| 05/17/20262:40 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/17/20262:40 PM CDT | Full trees down along with older farm outbuildings collapsed. Time estimated via radar. |
| 05/17/20262:37 PM CDT | Winds estimated 40-50 mph. |
| 05/17/20262:34 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/17/20262:34 PM CDT | Open front cattle barn and hay shed destroyed. A couple houses in the area also had missing shingles. |
| 05/17/20262:30 PM CDT | Mesonet station 244 sd rwis ft. Randall dam. |
| 05/17/20262:07 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/17/20261:56 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/17/20261:45 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/17/20261:40 PM CDT | In addtion to half dollar sized hail... Heavy rain is falling. |
Georgia
| Date | Description |
|---|---|
| 05/17/20265:40 PM CDT | Loss of some roof covering and the side wall of a building collapsed onto parked cars in tifton. |
| 05/17/20265:20 PM CDT | Berrien county dispatch reported downed powelines on mussel white store rd. |
| 05/17/20265:20 PM CDT | Berrien county dispatch reported a downed tree on hillard weeks. |
| 05/17/20265:15 PM CDT | A large tree fell across calvary church road near b w webb road... Blocking both lanes. |
| 05/17/20265:15 PM CDT | A tree fell across myrtle st near brookwood st. |
| 05/17/20265:08 PM CDT | Public reported hail up to quarter size in the dudley area. |
| 05/17/20264:40 PM CDT | Berrien county dispatch reported a downed tree on south dogwood dr. |
| 05/17/20264:40 PM CDT | One inch hail at ga 29 and union camp rd. |
| 05/17/20264:00 PM CDT | Several trees were blown down along temperance road. |
| 05/17/20263:50 PM CDT | Several trees were downed along prison camp rd. |
| 05/17/20263:40 PM CDT | One inch hail reported in jacksonville... Ga at water tower rd and north ocmulgee blvd. |
| 05/17/20263:40 PM CDT | One inch hail reported in jacksonville... Ga at east dogwood drive and batten blvd. |
| 05/17/20263:32 PM CDT | Cell tower collapsed and large tree branches down near 400 charter blvd and forest hill road. |
Wisconsin
| Date | Description |
|---|---|
| 05/17/20264:00 PM CDT | Multiple trees downed and uprooted in two rivers. |
| 05/17/20264:00 PM CDT | Downed trees and power lines along sandy bay road just south of lake breeze way. Time estimated from radar. |
| 05/17/20263:56 PM CDT | Tree uprooted. Time estimated from radar. |
| 05/17/20263:50 PM CDT | Nws damage survey determined straight line thunderstorm winds moved through two rivers between 3:50 and 3:56 pm. The storms snapped and uprooted over 100 trees... Power |
| 05/17/20263:50 PM CDT | 3 to 4 trees downed along county road b. |
| 05/17/20263:47 PM CDT | Roof damage to barn along state highway 310. Time estimated from radar. |
| 05/17/20263:09 PM CDT | Barn damaged. Time estimated from radar. |
| 05/17/20263:07 PM CDT | Damage to barn... Trailer flipped. Along highway 32/57 southeast of chilton. Time estimated from radar. |
| 05/17/20262:56 PM CDT | Large limbs snapped on a healthy tree. |
| 05/17/20262:15 PM CDT | At 230pm... Law enforcement reported ~4 telephone poles down near the intersection of county hwy ff and state hwy 42. Damage time estimated from radar |
Minnesota
| Date | Description |
|---|---|
| 05/17/20266:56 PM CDT | In addition to hail up to the size of quarters... Winds gusted up about 40 mph and a quick heavy rain occurred. No damage was noticed. |
| 05/17/20266:26 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/17/20266:24 PM CDT | Picture with 1 inch hailstone and ruler. |
| 05/17/20266:22 PM CDT | Mping: quarter |
| 05/17/20266:18 PM CDT | Report from mping: time estimated via radar. |
| 05/17/20266:15 PM CDT | Unconfirmed report of tornado approximately 1 mile southwest of worthington. Debris currently being observed. |
| 05/17/20266:01 PM CDT | Mesonet station mn160 u.s.14 - florence - mp 21.2. Time estimated via radar. |
| 05/17/20266:01 PM CDT | Mping: half dollar |
| 05/17/20265:54 PM CDT | A local report indicates 1.75 inch wind near Lismore |
| 05/17/20265:50 PM CDT | A local report indicates 1.50 inch wind near 1 N Adrian |
| 05/17/20265:44 PM CDT | Via personal weather station. Exact time estimated via radar. |
| 05/17/20265:36 PM CDT | Report from mping. |
| 05/17/20265:26 PM CDT | Awos station klyv luverne airport. |
| 05/17/20265:18 PM CDT | Mesonet station mn006 i-90 - beaver creek mp 4. |
