Hail Map on June 11, 2026
The weather event on June 11, 2026 includes Wind, Hail, and Tornado maps. 20 states and 2,417 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 117,568.

Wind
Hail
Tornado
117,568
Estimated number of impacted properties by a 1.00" hail or larger18,754
Estimated number of impacted properties by a 1.75" hail or larger518
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on June 11, 2026
Storm reports
Oklahoma
| Date | Description |
|---|---|
| 06/11/20266:27 PM CDT | A local report indicates 1.75 inch wind near Union City |
| 06/11/20266:15 PM CDT | Report from mping. |
| 06/11/20266:07 PM CDT | A local report indicates 2.50 inch wind near 4 SSW El Reno |
| 06/11/20266:00 PM CDT | A local report indicates 1.75 inch wind near 1 W El Reno |
| 06/10/202611:30 PM CDT | 60 to 65 mph wind gust estimate near gideon. |
| 06/10/202610:11 PM CDT | Personal weather station... Measured at 10 m height. |
| 06/10/20269:55 PM CDT | A local report indicates 71 MPH wind near 4 NW Walters |
| 06/10/20269:35 PM CDT | Measured at kwso-tv. |
| 06/10/20269:35 PM CDT | One mile section of transmission lines blown down between se 45th and se 60th street along goodlin road. Time estimated from radar and surrounding reports. |
| 06/10/20269:34 PM CDT | Corrects time for previous tstm wnd gst report from 6 se lawton. Personal weather station... Measured at 10 m height. |
| 06/10/20269:30 PM CDT | Tree downed on a house. |
| 06/10/20269:29 PM CDT | Measured at klaw. |
| 06/10/20269:20 PM CDT | A local report indicates 59 MPH wind near 2 SSW Lawton |
| 06/10/20269:15 PM CDT | Tree damage near ft. Sill. Time estimated from radar. |
| 06/10/20267:30 PM CDT | At least 2 trees plus some power lines down in the city of miami. Time estimated from radar. |
| 06/10/20267:25 PM CDT | Relayed from social media. |
| 06/10/20267:20 PM CDT | Spotter reported gust south of miami on highway 69. |
| 06/10/20267:10 PM CDT | Report from mping. |
Virginia
| Date | Description |
|---|---|
| 06/11/20266:58 PM CDT | Numerous trees down through the county. |
| 06/11/20266:47 PM CDT | Tree down at leon road. |
| 06/11/20266:40 PM CDT | A couple trees were down in philomont. |
| 06/11/20266:32 PM CDT | Smattering of trees down into power lines and across roads in warrenton |
| 06/11/20266:31 PM CDT | A couple trees were down in round hill. |
| 06/11/20266:31 PM CDT | A couple trees were down in round hill. |
| 06/11/20266:26 PM CDT | *** 1 inj *** thunderstorm wind gust blew person in inflatable kayak out into silver lake. They were rescued in critical condition. |
| 06/11/20266:22 PM CDT | Tree down on north blue ridge turnpike. |
| 06/11/20266:14 PM CDT | Tree down at auburn road and wickcliffe road. |
| 06/11/20266:12 PM CDT | Tree down on road. Time estimated based on radar. |
| 06/11/20266:11 PM CDT | Tree down near intersection of bunker hill loop and mcdaniel road. |
| 06/11/20266:03 PM CDT | Numerous trees down in front royal. |
| 06/11/20266:03 PM CDT | Tree down off dickerson mill road... North of the intersection of shepherds store road. |
| 06/11/20265:55 PM CDT | Several trees down in rileyville. |
| 06/11/20265:55 PM CDT | Several trees were down around and north of luray. |
| 06/11/20265:55 PM CDT | Large tree was downa long the 3000 block of kimball road in luray. |
| 06/11/20265:54 PM CDT | Multiple trees were down across frederick county. |
| 06/11/20265:53 PM CDT | Tree blown down off dickerson mill road near sumdat trail. |
| 06/11/20265:52 PM CDT | Tree blown down at intersection of dickerson mill road and mead valley road. |
| 06/11/20265:48 PM CDT | Large tree branch down at residence |
| 06/11/20265:46 PM CDT | Tree blown down along saunders grove drive... South of cochese drive. |
| 06/11/20265:43 PM CDT | Major tree down on michael road... With several trees reported down on nearby streets |
| 06/11/20265:37 PM CDT | A local report indicates 1.00 inch wind near 1 ENE Stewartsville |
| 06/11/20265:32 PM CDT | Multiple reports of trees and power lines down across shenandoah county. |
| 06/11/20265:13 PM CDT | Large tree down blocking both directions of brocks gap rd. West of folks run. |
| 06/10/20268:05 PM CDT | Tree down on 900 block of crestwood drive. |
| 06/10/20267:25 PM CDT | Mutliple reports of trees and power lines down throughout the city of alexandria. |
| 06/10/20267:21 PM CDT | Quantico reported a 51 knot gust as thunderstorms/outflow moved through |
| 06/10/20267:07 PM CDT | There were three separate calls for trees that fell onto houses in fairfax. |
Michigan
| Date | Description |
|---|---|
| 06/11/202612:36 AM CDT | Numerous large tree limbs down some on houses along taft rd near muskrat run |
| 06/11/202612:36 AM CDT | Photos of snapped and bent power poles... Siding damage... And blown in garage doors. Short damage path consistent with straight line winds. |
| 06/11/202612:02 AM CDT | A large tree and wires were blown down do to thunderstorms winds. |
| 06/10/202611:58 PM CDT | *** 1 inj *** media relayed photos of a large tree down on a house... Partially destroying a chimney. |
| 06/10/202611:58 PM CDT | Media relayed photos of a large tree down on a house... Partially destroying a chimney. |
| 06/10/202611:46 PM CDT | Report of multiple large trees and wires down across northern monroe county. |
| 06/10/202611:20 PM CDT | A large tree was blown down due to thunderstorm winds. |
| 06/10/202611:19 PM CDT | Social media photo shows tree down in onsted. |
| 06/10/202610:55 PM CDT | Large branches down 6 inches to a foot in diameter. |
| 06/10/202610:25 PM CDT | Powerlines down. |
| 06/10/202610:25 PM CDT | 3-6 diameter limbs damaged... Numerous smaller branches downed. |
| 06/10/202610:25 PM CDT | Large 1-2ft diameter healthy limb down on a tree. Several 6-8 inch diameter limbs downed in the area. |
| 06/10/202610:17 PM CDT | A local report indicates 58 MPH wind near 1 NW Sturgis |
| 06/10/202610:10 PM CDT | Trees and powerlines down. |
| 06/10/202610:00 PM CDT | Tree and utility pole down onto house. |
| 06/10/20269:55 PM CDT | Truck blown off the road. |
| 06/10/20269:47 PM CDT | Social media photo shows large branch split from tree onto road. |
| 06/10/20269:42 PM CDT | Shavehead lake on the southside chanel has very large trees uprooted and landed on a house... A gazebo was destroyed and a shed was destroyed. |
| 06/10/20269:32 PM CDT | Social media photo shows tree uprooted in laingsburg... Mi. |
| 06/10/20268:51 PM CDT | Extensive tree damage with multiple trees down along m 66 just past bippley road. |
| 06/10/20268:43 PM CDT | Trees down. Time estimated with radar. |
| 06/10/20268:32 PM CDT | Reports of trees down in the area and to the east. Time estimated with radar. |
| 06/10/20268:19 PM CDT | Tree on roadway. |
| 06/10/20268:09 PM CDT | Trees and wires down at cutler and cedar street in allegan mi. |
| 06/10/20268:05 PM CDT | Trees and wires down on yard along west mckinley avenue. |
| 06/10/20268:00 PM CDT | Trees and power lines down. |
| 06/10/20267:55 PM CDT | 6 inch brand down at intersection of chicago and south waverly in holland. |
West Virginia
| Date | Description |
|---|---|
| 06/11/20266:22 PM CDT | Power line down at johnnycake lane and rolling lane. |
| 06/11/20266:05 PM CDT | Tree down near morgan grove road. |
| 06/11/20266:00 PM CDT | Tree in roadway on wv-28 at mile marker 30.0. Time based on radar. |
| 06/11/20265:45 PM CDT | Tree in roadway on us-250n at mile marker 4.0. Time estimated based on radar. |
| 06/11/20265:40 PM CDT | A tree was down down along martinsburg road. |
| 06/11/20265:18 PM CDT | Tree damage resulting in 376 customers without power. Location and time are estimated by radar. |
| 06/11/20265:05 PM CDT | Tree down at arkansaw road. |
| 06/11/20264:58 PM CDT | Tree down near the intersection of jersey mountain rd. And orchard point rd. |
| 06/11/20264:54 PM CDT | Tree down along dickenson mountain road. |
| 06/11/20264:41 PM CDT | Trees and a power line down at welton orchard road and snyderville road. |
| 06/11/20264:40 PM CDT | Multiple reports of trees and power lines down near new creek... Wv. |
| 06/11/20264:35 PM CDT | Several trees snapped and uprooted in the ellis ridge and chenoweth creek area. One tree fell and damaged a shed. Time estimated based on radar. |
| 06/11/20264:32 PM CDT | Trees were down along spriggs road. |
| 06/11/20264:31 PM CDT | Tree damage resulting in 19 customers without power. Time is estimated by radar. |
| 06/11/20264:31 PM CDT | Multiple reports of trees and power lines down near keyser wv. |
| 06/11/20264:25 PM CDT | Tree in roadway on cr-219/15 |
| 06/11/20264:22 PM CDT | Tree damage resulting in 37 customers without power. Time is estimated by radar. |
| 06/11/20264:20 PM CDT | Multiple large hardwoods snapped and uprooted in the 1100 block of aspen ln. Outbuildings and porch destroyed by fallen trees. |
| 06/11/20264:10 PM CDT | Tree down. Time estimated based on radar. |
| 06/11/20264:00 PM CDT | Tree in roadway. Time estimated based on radar. |
| 06/11/20263:50 PM CDT | Tree down blocking roadway. Another tree on house in the area. Time estimated based on radar. |
| 06/11/20263:50 PM CDT | Tree knocked powerline down. Time estimated based on radar. |
| 06/11/20263:48 PM CDT | Power line down. Time estimated based on radar. |
| 06/11/20263:45 PM CDT | Numerous trees and power lines down across the county... Specifically south of buckhannon. |
| 06/11/20263:45 PM CDT | Tree took down power lines. Time estimated based on radar. |
| 06/11/20263:45 PM CDT | Tree down. Time estimated based on radar. |
| 06/11/20263:44 PM CDT | Several trees down at the buckhannon country club... With some damage reported to the clubhouse. Time is estimated by radar. |
| 06/11/20263:40 PM CDT | Wires down along nicholson loop road. Time estimated via radar. |
| 06/11/20263:40 PM CDT | Tree down across loveberry run rd at laurel run rd. Time estimated from radar. |
| 06/11/20263:37 PM CDT | Wires down across kingwood pike with a transformer fire. Time estimated via radar. |
| 06/11/20263:35 PM CDT | Tree down blocking the road. Time estimated via radar. |
| 06/11/20263:30 PM CDT | Tree fell on house. Time estimated based on radar. |
| 06/11/20263:30 PM CDT | Tree down blocking snake hill road. Time estimated via radar. |
| 06/11/20263:25 PM CDT | Large tree blocking the roadway. Time estimated via radar. |
| 06/11/20263:25 PM CDT | Tree down near old route 73 and greenville school road. Time estimated via radar. |
| 06/11/20263:20 PM CDT | Tree on house. Time estimated based on radar. |
| 06/11/20263:20 PM CDT | Tree down on wires blocking the road. Time estimated via radar. |
| 06/11/20263:20 PM CDT | Two power poles broken. Time estimated based on radar. |
| 06/11/20263:20 PM CDT | Tree down on house. Time estimated based on radar. |
| 06/11/20263:17 PM CDT | Several large trees and wires down along grafton road. Time estimated via radar. |
| 06/11/20263:15 PM CDT | Tree down across hildebrand lock and dam road blocking the entire road. Time estimated via radar. |
| 06/11/20263:10 PM CDT | Three trees down on wires blocking the road. Time estimated via radar. |
| 06/11/20263:10 PM CDT | Multiple trees down in the area. Time estimated based on radar. |
| 06/11/20263:05 PM CDT | Trees and wires down along fort hill and thorne drive. Time estimated via radar. |
| 06/11/20263:05 PM CDT | Tree down along river road near intersection with hagans road. Time estimated via radar. |
| 06/11/20263:00 PM CDT | Tree down blocking solomon road. Time estimated via radar. |
| 06/11/20262:59 PM CDT | Tree down on fairmont rd. |
| 06/11/20262:55 PM CDT | Tree down across fairmont road blocking the roadway. Time estimated via radar. |
| 06/11/20262:43 PM CDT | Tree in roadway on cr-28/2 |
| 06/11/20262:40 PM CDT | Tree in roadway on cr-28 |
| 06/11/20262:30 PM CDT | Tree in roadway on cr-50/30 sunnyside rd. Time estimated based on radar. |
| 06/11/20262:25 PM CDT | Tree in roadway on cr-2 |
| 06/11/20262:15 PM CDT | Lines down. Time estimated based on radar. |
| 06/11/20261:55 PM CDT | Trees down along north fork road. Time estimated via radar. |
| 06/11/20261:50 PM CDT | Trees down in wileyville. Time estimated via radar. |
| 06/11/20261:35 PM CDT | Several trees down on mahan lane. Time estimated via radar. |
| 06/11/20261:33 PM CDT | Tree down on archer hill road near highland hills drive blocking the road. Time estimated via radar. |
North Carolina
| Date | Description |
|---|---|
| 06/11/20265:50 PM CDT | Tree down on powerlines near poole road and huntsboro road. |
| 06/11/20265:47 PM CDT | Tree down on roadway. |
| 06/11/20265:40 PM CDT | Trees down in middlesex/bailey. |
| 06/11/20265:40 PM CDT | Road closed due to trees on roadway. |
| 06/11/20265:10 PM CDT | Tree down on hwy 258. |
| 06/11/20265:05 PM CDT | Metal carport blown over off bulluck school road. |
| 06/11/20265:05 PM CDT | Trees down near bulluck elem school. |
| 06/11/20264:55 PM CDT | Tree down on us hwy 301 in battleboro. |
| 06/11/20264:50 PM CDT | Tree down along us 64e. |
| 06/11/20264:45 PM CDT | Large boat on trailer slide 10-15ft off concrete pad due to strong wind gusts. |
| 06/11/20264:40 PM CDT | Tree struck by lightning and fell into roadway. |
| 06/11/20264:40 PM CDT | Large trees down on raleigh road and nashville rd. |
| 06/11/20264:29 PM CDT | Trees down on powerlines with multiple areas without power across red oak and northern nashville nc. |
| 06/10/20268:13 PM CDT | Tree down on powerlines. |
| 06/10/20267:33 PM CDT | Tree down on powerlines off nor-am road. |
| 06/10/20267:06 PM CDT | Corrects the time of previous tstm wnd dmg report from 3 sse nahunta. Tree down on powerlines off nor-am road. |
Minnesota
| Date | Description |
|---|---|
| 06/11/20264:57 PM CDT | Storm with gusty winds and broke a dead elm tree. Storm also produced pea size hail. 0.44 inches of rain from storm. |
| 06/11/202610:30 AM CDT | Tree split. |
| 06/11/202610:30 AM CDT | Several trees blown down. |
New Jersey
| Date | Description |
|---|---|
| 06/10/20269:15 PM CDT | Downed trees near the intersection of libertyville rd and county road 519. Time estimated by radar. |
| 06/10/20269:10 PM CDT | Trees down near thomas lane. Time estimated by radar. |
| 06/10/20268:49 PM CDT | Several reports of trees and wires down in morristown. Time estimated from radar. |
| 06/10/20268:45 PM CDT | Large tree branch down on willow way in berkeley heights. |
| 06/10/20268:34 PM CDT | Reports of numerous trees and wires down across the town of mendham. |
District of Columbia
| Date | Description |
|---|---|
| 06/10/20267:32 PM CDT | A tree was down along 154 d street se. |
| 06/10/20267:25 PM CDT | A tree was down along the 700 block of 16th street se. |
| 06/10/20267:24 PM CDT | Personal weather station in logan circle reported 53 kts |
| 06/10/20267:17 PM CDT | A local report indicates 60 MPH wind near Reagan National Arpt |
| 06/10/20267:16 PM CDT | A tree was down along 27th street and dumbarton street nw. |
| 06/10/20267:09 PM CDT | Several calls for trees down around glen echo |
Missouri
| Date | Description |
|---|---|
| 06/11/20265:51 PM CDT | Quarter-sized hail reported by spotters. Report relayed by em. |
| 06/11/20264:20 PM CDT | Several large tree limbs down. |
| 06/11/202610:30 AM CDT | Multiple reports of power lines down and power outages in southern adair county. Time based on social media reports and confirmed from radar. |
| 06/11/202610:29 AM CDT | Corrects previous tstm wnd dmg report from la plata. Large tree branches snapped... Trees uprooted. Report relayed from social media. Time estimated from radar. |
| 06/11/20268:31 AM CDT | Report relayed by em. Time estimated from radar. |
| 06/11/20268:30 AM CDT | Social media report of tree limbs down at a residence near princeton. Time estimated from radar. |
| 06/11/20268:28 AM CDT | Social media report. Time estimated from radar. |
| 06/11/20268:26 AM CDT | Quarter sized hail reported in bethany. |
| 06/11/20268:25 AM CDT | Ping pong ball sized hail reported at the junction of us 136 and us 69. |
| 06/11/20268:15 AM CDT | Estimated 60 to 65 mph gusts in mercer. |
| 06/11/20267:20 AM CDT | Report relayed from social media. Time estimated from radar. |
| 06/10/20269:44 PM CDT | Report of a tree down on highway 59 past two sons campground. |
| 06/10/20268:43 PM CDT | Social media report. Time estimated from radar. |
| 06/10/20268:43 PM CDT | Social media report of a downed tree limb at a residence in clinton. Time estimated from radar. |
| 06/10/20268:36 PM CDT | Report relayed via social media. Time estimated from radar. |
| 06/10/20268:35 PM CDT | Time confirmed from radar. |
| 06/10/20268:33 PM CDT | Report relayed by em. |
| 06/10/20268:22 PM CDT | A local report indicates 2.00 inch wind near Appleton City |
New York
| Date | Description |
|---|---|
| 06/11/20266:07 PM CDT | Tree down over black river road. |
| 06/11/20266:07 PM CDT | Tree down over baltimore avenue. |
| 06/11/20266:03 PM CDT | Tree down over roadway on chestnut street. |
| 06/11/20266:03 PM CDT | Tree and wires down over riverside drive. |
| 06/11/20265:35 PM CDT | Tree down over river road in lisle. |
| 06/11/20265:16 PM CDT | Tree down over roadway on honeypot road. |
| 06/11/20265:08 PM CDT | Picture of large tree down on south country road in remsenburg. |
| 06/11/20265:08 PM CDT | Widespread trees and wires down across shirley... Mastic and mastic beach. |
| 06/11/20265:05 PM CDT | Large tree down on wading river road in manorville. Time estimated by radar. |
| 06/11/20265:05 PM CDT | Branches... And fences are becoming damaged. |
| 06/11/20265:02 PM CDT | Multiple trees and wires down. |
| 06/11/20265:00 PM CDT | Multiple trees and wires down across ridge. |
| 06/11/20264:55 PM CDT | Video of wires down causing a fire on gully road in wading river. Time estimated by radar. |
| 06/11/20264:55 PM CDT | 66 mph wind gusts recorded at mesonet station dvi03260 shoreham. |
| 06/11/20264:55 PM CDT | Video of multiple trees down across wading river. |
| 06/11/20264:55 PM CDT | Multiple trees and wires down across rocky point. |
| 06/11/20264:55 PM CDT | Wires down on academy street. Radar-estimated time of impact. |
| 06/11/20264:50 PM CDT | Tree down along clock road. Radar-estimated time of impact. |
| 06/11/20264:47 PM CDT | Multiple reports of trees and wires down throughout corning. |
| 06/11/20264:47 PM CDT | Powerline fell on house and resulted in a fire that was later put out. |
| 06/11/20264:40 PM CDT | Wires down at warren and north main. Radar-estimated time. |
| 06/11/20264:40 PM CDT | Tree down along taylor street. Radar-estimated time of impact. |
| 06/11/20264:38 PM CDT | Tree down on route 115 north of lindley. |
| 06/11/20264:38 PM CDT | Power pole down near middle rd and burch hill rd. |
| 06/11/20264:00 PM CDT | Tree and wires down on halsey st. |
| 06/11/20263:40 PM CDT | Power poles and trees down near nichols rd causing a traffic backup. |
| 06/11/20263:38 PM CDT | Power line down... Causing arcing and a small grass fire. |
| 06/11/20263:38 PM CDT | Tree... Power pole... And wires down across club seneca rd. |
| 06/11/20263:38 PM CDT | A local report indicates 1.75 inch wind near 1 S Pawling |
| 06/11/20263:35 PM CDT | A local report indicates 1.75 inch wind near Pawling |
| 06/11/20263:30 PM CDT | Social media report of hail up to 2 inches in diameter near route 22 and west mountain in pawling. |
| 06/11/20263:30 PM CDT | Multiple photos on social media of quarter to 1.25 inch hail in pawling. |
| 06/11/20263:30 PM CDT | Trained spotter in the village of pawling sent pictures of hail with sizes ranging between 1 inch to 1.5 inches. |
| 06/11/20263:26 PM CDT | Multiple reports of tree and wires down. |
| 06/11/20263:25 PM CDT | Hail in wingdale estimated between 1.25 and 1.50 inches based on pictures. |
| 06/11/20263:21 PM CDT | Multiple reports of trees and wires down across the town. |
| 06/11/20263:20 PM CDT | Tree down on ny 22 northbound near the intersection of chippawalla road in dover. |
| 06/11/20263:19 PM CDT | Tree down on roy rd. |
| 06/11/20263:11 PM CDT | Multiple reports of trees and wires down across the town and village. |
| 06/11/20263:11 PM CDT | Tree and wires down in roadway. |
| 06/11/20262:57 PM CDT | Tree down on route 54. |
| 06/11/20262:45 PM CDT | Multiple reports of trees and wires down across the town. |
| 06/11/20262:45 PM CDT | Multiple reports of trees and wires down across the town. |
| 06/11/20262:42 PM CDT | Tree down blocking roadway. |
| 06/11/20262:37 PM CDT | Tree down on trevett rd in the town of concord. |
| 06/11/20262:11 PM CDT | Tree down. |
| 06/11/20262:10 PM CDT | Tree fell on vehicle. |
| 06/11/20261:56 PM CDT | Tree on power line catching fire on route 82 near doodletown road. |
| 06/11/20261:56 PM CDT | Wires down in the road near the intersection of church road and willowbrook road in the town of livingston. |
| 06/11/20261:55 PM CDT | Trees and wires down between cr 10 and cr 15 along route 82 in the town of taghkanic. |
| 06/11/20261:45 PM CDT | Tree down along intersection of schneider road and cr10 in the town of livingston. |
| 06/11/20261:37 PM CDT | Corrects previous tstm wnd dmg report from 3 wsw springville for timing. Tree down on trevett rd in the town of concord. |
| 06/11/202612:37 PM CDT | Corrects previous tstm wnd dmg report from 3 wsw springville due to zulu conversion error. Tree down on trevett rd in the town of concord. |
| 06/10/202611:06 PM CDT | Multiple trees down and knocked over along and in the vicinity of brookside court between strong avenue and great neck road. Time estimated by radar. |
| 06/10/202610:45 PM CDT | Downed tree on the major deegan at exit 11. Exact time estimated by radar. |
| 06/10/202610:39 PM CDT | Asos station klga nyc/la guardia. |
| 06/10/202610:30 PM CDT | Large tree limb onto home. Exact time estimated by radar. |
| 06/10/20267:20 PM CDT | 2 trees down blocking the roadway. Time estimated by radar. |
Connecticut
| Date | Description |
|---|---|
| 06/11/20264:20 PM CDT | Tree snapped in half. |
| 06/11/20264:20 PM CDT | Tree down on car on route 12 in gales ferry. |
| 06/11/20264:10 PM CDT | Tree down with wires across route 34 at great hill road and fountain lake road. Road is closed. |
| 06/11/20264:00 PM CDT | Tree down on wires with small fire on milwaukee ave near oxford street. |
| 06/11/20263:46 PM CDT | Tree limbs down causing a power outage near candle hill road in inglenook. |
| 06/11/20263:32 PM CDT | Tree limbs down causing a power outage near taber road in sherman. |
| 06/11/20263:32 PM CDT | Multiple videos show quarter-sized hail falling in sherman. |
| 06/11/20263:30 PM CDT | Tree down on wires down on oxford road... Oneill road and coppermine road in oxford ct. |
| 06/11/20263:25 PM CDT | Tree down on wires on homestead ave between middlefield and woodland ave. |
| 06/11/20263:23 PM CDT | Tree limbs down causing a power outage in seymour. |
| 06/11/20263:22 PM CDT | Tree limbs down causing a power outage near chauncey drive in oxford. |
| 06/11/20262:45 PM CDT | Tree down on wires on west morris road in the town of bantam. |
| 06/11/20262:29 PM CDT | A local amateur radio operator reported downed trees and wires on lower river road in west cornwall which ultimately led to a brief closure of the road. |
| 06/11/20262:29 PM CDT | An amateur radio operator reported a tree down on wires on river road just north of the center of west cornwall. |
Wisconsin
| Date | Description |
|---|---|
| 06/11/20266:27 PM CDT | Sheboygan airport. |
| 06/11/20266:12 PM CDT | National weather service storm survey confirms a tornado rated ef-1 near somers. Brief tornado began on the south side of 18th street west of 72nd ave. Two barn outbuil |
| 06/11/20266:10 PM CDT | Touchdown near the intersection of us hwy 45 and wi hwy 142. |
| 06/11/20266:10 PM CDT | Several large branches down on 136th ave just s of hwy 142. Possible tornado. |
| 06/11/20265:35 PM CDT | Large branch down on hill st in walworth. Time est from radar. |
| 06/11/202611:15 AM CDT | Tree down near 23rd and pine street. Time estimated from radar. |
| 06/11/202611:10 AM CDT | Tree down on two cars. Time estimated from radar. |
| 06/11/202611:10 AM CDT | A number of trees and limbs down in la crosse and onalaska. Time estimated from radar. |
Indiana
| Date | Description |
|---|---|
| 06/10/202610:53 PM CDT | Tree downed along mcminn road. Time estimated by radar. |
| 06/10/202610:53 PM CDT | Tree downed in richmond. Time estimated by radar. |
| 06/10/202610:40 PM CDT | Tree in the roadway on state road 44 near the west county line. |
| 06/10/202610:30 PM CDT | Trees down north of state road 44 and east of 500 east. Time estimated. |
| 06/10/202610:30 PM CDT | Thunderstorm winds caused significant roof damage to east side of 2 story building. Time estimated from radar. |
| 06/10/202610:25 PM CDT | Tree into house. |
| 06/10/202610:25 PM CDT | Trees down. |
| 06/10/202610:20 PM CDT | Numerous 6-8 diameter or less limbs downed... A couple of uprooted pines between wall lake and the greenlawn cemetery areas near orland... In. |
| 06/10/202610:20 PM CDT | Corrects previous non-tstm wnd gst report from 4 wsw woodburn. |
| 06/10/202610:20 PM CDT | Thunderstorm winds destroyed metal barn on county road 550 east. Time estimated from radar. |
| 06/10/202610:17 PM CDT | Ef0 tornado with max winds 70 mph tracked 0.32 miles to ese creating a clear circulation pattern within corn field. Minor damage to an vehicle and awning and propane ta |
| 06/10/202610:15 PM CDT | A local report indicates 70 MPH wind near Mahon |
| 06/10/202610:13 PM CDT | Multiple trees and power lines down in muncie. |
| 06/10/202610:12 PM CDT | A shed was destroyed from a nearby trailer park. |
| 06/10/202610:10 PM CDT | Thunderstorm winds caused significant tree damage in south franklin area with roof damage on knapp and mitthoeffer roads. Time estimated from radar. |
| 06/10/202610:10 PM CDT | Numerous 6-8 inch diameter or less limbs downed around the area between brighton and howe... In. Pine tree snapped halfway |
| 06/10/202610:08 PM CDT | A local report indicates 70 MPH wind near 2 ENE Nine Mile |
| 06/10/202610:08 PM CDT | House crushed by tree. Time estimated via radar. |
| 06/10/202610:05 PM CDT | Large mature white pine snapped off 15 feet above ground... Large locust tree uprooted... Large limbs stripped from mature oak and maple trees. |
| 06/10/202610:03 PM CDT | 30 ft long live tree branch 7 to 8 inches diameter is down across peterman road. |
| 06/10/202610:00 PM CDT | Numerous reports of damage. |
| 06/10/202610:00 PM CDT | Tree snapped. |
| 06/10/202610:00 PM CDT | A local report indicates 66 MPH wind near 1 S Bluffton |
| 06/10/202610:00 PM CDT | Along sr-120... Especially near/west of n 450 w through approximately sr-5. Structural damage to a silo... Barns... And some shingle and siding damage on several homes. |
| 06/10/20269:58 PM CDT | Thunderstorm winds downed tree limb and power lines onto building roof resulting in arcing wires from a light pole which caused a fire in apartment attic. Time estimate |
| 06/10/20269:55 PM CDT | A local report indicates 59 MPH wind near 2 NNW Elkhart |
| 06/10/20269:55 PM CDT | Several trees and large branches down. |
| 06/10/20269:52 PM CDT | 18 inch diameter tree uprooted. Time estimated via radar. |
| 06/10/20269:50 PM CDT | Reports of power lines down in the lapel and anderson areas. |
| 06/10/20269:50 PM CDT | Corrects time of previous tstm wnd gst report from mahon. |
| 06/10/20269:45 PM CDT | Several homes damaged and trees down. |
| 06/10/20269:44 PM CDT | Several trees down. |
| 06/10/20269:43 PM CDT | A local report indicates 75 MPH wind near 2 N North Webster |
| 06/10/20269:42 PM CDT | Large tree and numerous branches down. |
| 06/10/20269:42 PM CDT | Thunderstorm winds caused significant wind damage in cartersburg. Time estimated from radar. |
| 06/10/20269:42 PM CDT | Damage to a house. |
| 06/10/20269:35 PM CDT | Roof ripped off house. |
| 06/10/20269:35 PM CDT | A local report indicates 60 MPH wind near 3 WNW Jonesboro |
| 06/10/20269:32 PM CDT | Several trees down. |
| 06/10/20269:31 PM CDT | Large tree branch snapped... Laying across a road. |
| 06/10/20269:30 PM CDT | Large pine trees topped... Wood picket fence snapped... Grass and dirt plastered to buildings. |
| 06/10/20269:30 PM CDT | Tree down across road. From social media. Time estimated from radar. |
| 06/10/20269:30 PM CDT | Siding ripped off the house. 2 trees down. Part of the roof of the barn is across the road in the woods stuck in trees. |
| 06/10/20269:30 PM CDT | Numerous trees down in the south bend area. |
| 06/10/20269:30 PM CDT | Tree damage. |
| 06/10/20269:30 PM CDT | *** 1 inj *** one injury due to downed tree at white river campground. |
| 06/10/20269:27 PM CDT | Tree on house and multiple broken limbs. |
| 06/10/20269:25 PM CDT | Multiple trees and power lines throughout howard county. |
| 06/10/20269:24 PM CDT | A local report indicates 60 MPH wind near 5 W Atlanta |
| 06/10/20269:22 PM CDT | House shifted off foundation and windows blown out. Several trees down in the area. |
| 06/10/20269:22 PM CDT | Multiple structures impacted. |
| 06/10/20269:20 PM CDT | A local report indicates 67 MPH wind near 2 ENE Cecil Harden Lake |
| 06/10/20269:19 PM CDT | Measured from personal weather station. |
| 06/10/20269:15 PM CDT | Trees and power lines down in the county... Especially along the 331 corridor and across 10 to argos. |
| 06/10/20269:15 PM CDT | Tree on powerlines. |
| 06/10/20269:10 PM CDT | Thunderstorm winds downed numerous trees on to roads and power lines. |
| 06/10/20269:07 PM CDT | A local report indicates 65 MPH wind near Peru |
| 06/10/20269:04 PM CDT | A local report indicates 64 MPH wind near Grissom Afb |
| 06/10/20269:02 PM CDT | Four large trees down. |
| 06/10/20269:00 PM CDT | Measured from personal weather station. |
| 06/10/20269:00 PM CDT | Trees down across the street from church. Branches estimated 2-4 in. Diameter. |
| 06/10/20269:00 PM CDT | 8 healthy trees down... 12 to 14 inches in diameter. |
| 06/10/20269:00 PM CDT | Large trees damaged in a straight line. |
| 06/10/20268:59 PM CDT | Measured from personal weather station. |
| 06/10/20268:55 PM CDT | Tree down. |
| 06/10/20268:52 PM CDT | Numerous trees down. |
| 06/10/20268:51 PM CDT | Measured from personal weather station. |
| 06/10/20268:47 PM CDT | Tree downed onto truck. |
| 06/10/20268:35 PM CDT | Thunderstorm winds downed large tree onto 9th street. Time estimated from radar. |
| 06/10/20268:30 PM CDT | Several large trees down. |
| 06/10/20268:30 PM CDT | 2 semis blown over on i-65. |
| 06/10/20268:28 PM CDT | Confirmed touchdown via ema. |
