Hail Map on March 15, 2026
The weather event on March 15, 2026 includes Hail, Wind, and Tornado maps. 16 states and 1,702 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 146,175.

Hail
Wind
Tornado
146,175
Estimated number of impacted properties by a 1.00" hail or larger10,104
Estimated number of impacted properties by a 1.75" hail or larger732
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on March 15, 2026
Storm reports
Tennessee
| Date | Description |
|---|---|
| 03/15/20264:35 AM CDT | A few trees down. |
| 03/15/20264:02 AM CDT | Several trees down county-wide. |
| 03/15/20263:48 AM CDT | Trees down. |
| 03/15/20263:22 AM CDT | Several reports of trees down across the county. |
| 03/15/20263:08 AM CDT | Several trees down. |
| 03/15/20263:00 AM CDT | Several trees down. |
| 03/15/20262:49 AM CDT | Trees and power lines down. |
| 03/15/20262:47 AM CDT | A few trees down. |
| 03/15/20262:17 AM CDT | Several trees and power lines down. |
| 03/15/20262:04 AM CDT | Several trees down across the county. |
| 03/15/20262:02 AM CDT | Trees down. |
| 03/15/20261:56 AM CDT | A few trees down. |
| 03/15/20261:28 AM CDT | Several trees down across the county. |
| 03/15/20261:25 AM CDT | Several trees down across the county. |
| 03/15/20261:24 AM CDT | Several trees down across the county. |
| 03/15/202612:25 AM CDT | Trees down near highway 111 and highway 293. |
| 03/15/202612:20 AM CDT | Trees down in the 8600 block of willow grove highway. |
| 03/15/202612:20 AM CDT | 63 mph wind gust measured near allons. |
| 03/14/202611:13 PM CDT | Tree down on rabbit trail road. |
| 03/14/202611:05 PM CDT | Reports of sporadic trees across wilson county... Including one down in the five oaks neighborhood. |
| 03/14/202611:01 PM CDT | Tree reported down on double branch road near columbia. |
| 03/14/202610:55 PM CDT | Around 6500 customers without power across maury county. Tree limbs and powerlines reported down across roadways with some damage to homes reported. |
| 03/14/202610:53 PM CDT | Tree down in backyard near lakeland and donelson pike. |
| 03/14/202610:53 PM CDT | Many trees down around bonnertown... Wsw of minor hill. |
| 03/14/202610:45 PM CDT | Quarter size hail at fairview road near st. Joseph. |
| 03/14/202610:41 PM CDT | Tree down in charlotte park in west nashville. |
| 03/14/202610:27 PM CDT | Utility pole leaning into tree which caused a fire. |
| 03/14/202610:00 PM CDT | Report from mping: half dollar |
| 03/14/20269:59 PM CDT | A local report indicates 1.50 inch wind near 2 WNW Dickson |
| 03/14/20269:47 PM CDT | A local report indicates 1.50 inch wind near 7 WSW Dickson |
| 03/14/20269:45 PM CDT | Report from mping: quarter |
| 03/14/20269:44 PM CDT | A local report indicates 2.00 inch wind near 8 SE Mcewen |
| 03/14/20269:20 PM CDT | 5352 power outages reported across stewart county. |
| 03/14/20269:10 PM CDT | About 1400 without power in stewart county. |
| 03/14/20269:09 PM CDT | Tree down across jack little rd. Time is radar estimated. |
| 03/14/20268:52 PM CDT | Downed powerlines along hwy 69 s. |
| 03/14/20268:51 PM CDT | Tree downed onto a home along sunnyside road. |
| 03/14/20268:48 PM CDT | Tree downed onto a mobile home. |
| 03/14/20268:45 PM CDT | A local report indicates 1.00 inch wind near 8 NE Big Sandy |
| 03/14/20268:34 PM CDT | A downed tree fell on a carport and utility line at on old state route 22. |
| 03/14/20268:20 PM CDT | Several large trees downed on lakeview road. |
| 03/14/20268:11 PM CDT | A local report indicates 70 MPH wind near 5 E Dyer |
| 03/14/20268:09 PM CDT | A downed tree that also brought down utility lines resulting in power outages. |
| 03/14/20268:09 PM CDT | Multiple trees and power poles down throughout the county... But widespread power outages due to downed trees and power poles in alamo. |
| 03/14/20268:00 PM CDT | A downed tree blocking both lanes on knox daniel rd... Near union city. |
| 03/14/20267:55 PM CDT | Report of 5-10 power poles downed in ripley. |
| 03/14/20267:50 PM CDT | Awos station km04 covington. |
| 03/14/20267:45 PM CDT | Downed trees and a roof to a structure was blown off. |
| 03/14/20267:41 PM CDT | Trees down near overton square. |
| 03/14/20267:39 PM CDT | Power lines downed in covington. |
| 03/14/20267:38 PM CDT | Tree down at brighton clopton rd and shady lane. |
| 03/14/20267:37 PM CDT | 3 trees downed... Blocking the roadways and resulting in power outages. |
| 03/14/20267:27 PM CDT | Tree down in the 4500 block of drummonds road. |
Georgia
| Date | Description |
|---|---|
| 03/15/20266:58 AM CDT | Emergency manager relayed preliminary reports of numerous trees down in mid-town macon... Centered around the 2000 block of riverside drive. |
| 03/15/20266:50 AM CDT | Power outages and utility line damage along luther burton rd. |
| 03/15/20266:15 AM CDT | The emergency manager relayed a report of a tree down on power lines along maynard street. |
| 03/15/20266:10 AM CDT | Power outages and utility line damage in the gumlog area. |
| 03/15/20266:08 AM CDT | The emergency manager relayed a report of multiple trees down along pickard road between firetower road and burkett road. |
| 03/15/20266:08 AM CDT | The emergency manager relayed a report of an above ground pool destroyed by a down tree on jeff davis road near firetower road. |
| 03/15/20266:04 AM CDT | Ham radio operator relayed a report of a down tree at atwater road at oak ridge road. Possible tornado. |
| 03/15/20266:02 AM CDT | Ham radio relayed a report of two trees down and completely blocking ferguson road between crest highway and ellerbeetown road. |
| 03/15/20266:02 AM CDT | Emergency manager relayed a report of multiple trees down or twisted off along hendricks church road. |
| 03/15/20265:51 AM CDT | The emergency manager relayed a report of a tree down along chalybeate springs road. Possible tornado. |
| 03/15/20265:50 AM CDT | Tree down on hwy 216 at mm 3. |
| 03/15/20265:50 AM CDT | Tree down at hwy 216 and turman rd. |
| 03/15/20265:40 AM CDT | Power outages and utility line damage along yonah dam rd. |
| 03/15/20265:38 AM CDT | Em reports a tree down at fayetteville rd and vaughn rd. |
| 03/15/20265:35 AM CDT | Em reports tree down at mud bridge rd and county line rd. |
| 03/15/20265:31 AM CDT | The emergency manager relayed a report of large trees and power lines down blocking highway 92 between vaughn road/david elder road and bicycle road. |
| 03/15/20265:30 AM CDT | Utility line damage and outages reported along joe davis rd. |
| 03/15/20265:30 AM CDT | Broadcast media reports tree down on britton dr in north columbus ga. |
| 03/15/20265:27 AM CDT | Public reports trees and power lines down near the intersection of bonds lake road and irwin bridge road. |
| 03/15/20265:16 AM CDT | Peachtree city police relayed a report of a downed tree and power lines near highway 54 and stevens entry. Time estimated by radar. |
| 03/15/20265:15 AM CDT | Broadcast media reports a tree down on a home along tarragon drive. No injuries. |
| 03/15/20265:10 AM CDT | Public reported a carport blown approximately 75 feet at a location near lothridge road and hwy 115. |
| 03/15/20265:05 AM CDT | Em reports tree down on ware rd and hammett rd resulting in traffic accident. Unknown if injuries. |
| 03/15/20264:50 AM CDT | A local report indicates 1.00 inch wind near Allenville |
| 03/15/20264:50 AM CDT | Em reports tree down wy 154 just north of lower fayette rd in sharpsburg. |
| 03/15/20264:45 AM CDT | Em reports tree down on jimm star rd from outflow of storms. |
| 03/15/20264:45 AM CDT | Em reports tree down at lone oak rd near bass cross rd. |
| 03/15/20264:40 AM CDT | Em reports tree on structure at summit springs rd in sandy springs. |
| 03/15/20264:35 AM CDT | Em reports tree down on structure along junalaska dr in tomahawk ga. |
| 03/15/20264:33 AM CDT | The emergency manager relayed a report of a downed tree blocking the entire roadway at thornton road and westfork boulevard. |
| 03/15/20264:32 AM CDT | The emergency manager relayed a report of a tree and powerlines down 1.5 miles north of nelson. |
| 03/15/20264:30 AM CDT | The emergency manager reported a tree down blocking part of the roadway at maroney mill road and burnt hickory road. |
| 03/15/20264:30 AM CDT | The emergency manager relayed a report of a tree and powerlines down 1.0 n of nelson. |
| 03/15/20264:30 AM CDT | The emergency manager relayed a report of a tree down blocking one lane of traffic near the sunrise memorial gardens on veterans memorial highway. |
| 03/15/20264:30 AM CDT | The emergency manager relayed a report of a tree down on two vehicles. |
| 03/15/20264:29 AM CDT | The emergency manager relayed a report of trees down 4 miles se of tate. |
| 03/15/20264:29 AM CDT | The emergency manager relayed a report of a tree down 4.4 miles e of nelson. |
| 03/15/20264:28 AM CDT | Public reported damage to roof... Fence and outdoor furniture at a location near hickory road and stringer road. |
| 03/15/20264:28 AM CDT | The emergency manager relayed a report of a tree down 1 mile ne of marble hill. |
| 03/15/20264:28 AM CDT | The emergency manager relayed a report of a tree down blocking access to a mobile home along the 2300 block of fairburn road. |
| 03/15/20264:26 AM CDT | The emergency manager relayed a report of a tree down 2.8 miles sw of tate. |
| 03/15/20264:26 AM CDT | The emergency manager relayed a report of a downed tree blocking a portion of the roadway at parkway south and knollwood circle. |
| 03/15/20264:25 AM CDT | The emergency manager relayed a report of a destroyed 16x30 outbuilding 6.8 miles sw of tate. |
| 03/15/20264:25 AM CDT | The emergency manager relayed a report of a tree down 1 mile n of tate. |
| 03/15/20264:24 AM CDT | The emergency manager relayed a report of trees down 6.1 miles ne of jasper. |
| 03/15/20264:24 AM CDT | The emergency manager relayed a report of trees down 2.9 miles ne of jasper. |
| 03/15/20264:24 AM CDT | The emergency manager relayed a report of a tree down blocking kilroy lane near westhaven drive. |
| 03/15/20264:22 AM CDT | The emergency manager relayed a report of trees down 2.7 miles w of tate. |
| 03/15/20264:20 AM CDT | The emergency manager relayed a report of a tree with powerlines blocking pool road near the intersection with post road. |
| 03/15/20264:20 AM CDT | The emergency manager relayed a report of a downed tree that fell through the right side of a home near picketts mill run and picketts ridge road. |
| 03/15/20264:20 AM CDT | The emergency manager relayed a report of a tree in the road near mount tabor church road and chastain drive. |
| 03/15/20264:17 AM CDT | The emergency manager relayed a report of a tree down at liberty road and ephesus church road. |
| 03/15/20264:15 AM CDT | Em reports tree down at wooten dr and bells ferry rd. |
| 03/15/20264:15 AM CDT | The emergency manager relayed a report of a tree down on a roadway near napa valley drive and brewer road. |
| 03/15/20264:15 AM CDT | The emergency manager relayed a report of a downed tree blocking cool springs road near east union hill road. |
| 03/15/20264:15 AM CDT | The emergency manager relayed a report of a tree and powerline down in the roadway near hulseytown road and old mcgarity place. |
| 03/15/20264:15 AM CDT | The emergency manager relayed a report of trees and powerlines down at buchanan highway and scoggins road. |
| 03/15/20264:10 AM CDT | The emergency manager relayed a report of a tree down in the road near mulberry rock road and cohran road. |
| 03/15/20264:10 AM CDT | The emergency manager relayed a report of a downed tree blocking one lane near old yorkville road and highway 101. |
| 03/15/20264:10 AM CDT | Tree down in roadway along newnan rd near stripling chapel rd. Multiple vehicle collision with fallen tree. |
| 03/15/20264:05 AM CDT | The emergency manager relayed a report of a downed tree at braswell mountain road and brushy mountain road. |
| 03/15/20264:04 AM CDT | The emergency manager reported a tree in the road at near millertown road and mckeown road. |
| 03/15/20264:01 AM CDT | The emergency manager relayed a report of a downed powerline near holly springs road and pleasant grove road. |
| 03/15/20264:00 AM CDT | Em reports tree down near levans rd and center point rd. |
| 03/15/20263:55 AM CDT | The emergency manager relayed a report of a tree in the roadway near vinson mountain crossing and vinson mountain road. |
| 03/15/20263:55 AM CDT | Tree on powerlines southwest of rockmoart along 800 block of hightower falls rd. |
| 03/15/20263:55 AM CDT | Em reports tree down on oak mountain rd near truitt rd. |
| 03/15/20263:55 AM CDT | Em reports 2 trees down on vinson mountain rd. |
| 03/15/20263:52 AM CDT | The emergency manager relayed a report of a tree blocking the road near buchanan highway and courthouse road. |
| 03/15/20263:50 AM CDT | Em reports tree down blocking roadway at bethlehem rd and stringer rd. |
| 03/15/20263:50 AM CDT | Em reports tree down on home and outbuilding at 50 block of enterprise dr in temple ga. |
| 03/15/20263:48 AM CDT | The emergency manager relayed a report of power lines down along mcbride road in rockmart. |
| 03/15/20263:46 AM CDT | The emergency manager relayed a report of a tree down near stringer road and clay road. |
| 03/15/20263:45 AM CDT | Em reports tree down 4400 blk of clear creek rd. |
| 03/15/20263:41 AM CDT | The emergency manager relayed a report of a tree down near tallapoosa highway... North of steadman road. |
| 03/15/20263:20 AM CDT | Utility company reports broken power pole along state route 225. |
| 03/15/20263:00 AM CDT | Em reports 3 to 4 trees down on 2600 blk of s dixie hwy near ohio wy. All lanes blocked. |
| 03/15/20262:55 AM CDT | Em reports tree tree down on structure... No injuries on 700 blk of w dug gape mountain rd near valley brook dr. |
| 03/15/20262:55 AM CDT | Em reports tree down on i75 in dalton near mm332. |
| 03/15/20262:50 AM CDT | Em reports utility line down in road near lafayette rd near mt vernon rd. |
| 03/15/20262:45 AM CDT | Em reports tree down on n varnell st in tunnel hill. |
| 03/15/20262:45 AM CDT | The emergency manager relayed a report of a tree down with powerlines blocking both lanes of spring creek road near west spring creek road. |
| 03/15/20262:40 AM CDT | The emergency manager relayed a report of a tree down with powerlines blocking the roadway near goodwin drive and marvin avenue. |
| 03/15/20262:40 AM CDT | Em reports tree down on powerlines at mt pisgah and windemere dr. |
| 03/15/20262:39 AM CDT | The emergency manager relayed a report of a small tree down at palm tree road and west spring creek road. |
| 03/15/20262:37 AM CDT | The emergency manager relayed a report of a tree and powerlines down blocking the road near south third street and south first street. |
| 03/15/20262:37 AM CDT | The emergency manager reported a tree down... Blocking the roadway... Along with a downed pole near west hill cemetery in trion. |
| 03/15/20262:37 AM CDT | The emergency manager relayed a report of a tree down near india drive and jason drive. |
| 03/15/20262:36 AM CDT | The emergency manager relayed a report of a downed tree leaning on power lines near back penn road and rocky hollow road. |
| 03/15/20262:35 AM CDT | Em reports tree down on porch at 100 block of pinebrook dr. |
| 03/15/20262:35 AM CDT | The emergency manager relayed a report of two down trees... One on power lines at neal gap road and webb road. |
| 03/15/20262:35 AM CDT | Em reports tree on roadway at 1800 block of old ringgold rd. |
| 03/15/20262:35 AM CDT | Em reports tree down on baggett rd in western ringgold. |
| 03/15/20262:33 AM CDT | The emergency manager relayed a report of a tree down on highway 337 between shinbone ridge road and shinbone valley road. |
| 03/15/20262:33 AM CDT | The emergency manager relayed a report of a tree down blocking the roadway at smallen road and oak hill road. |
| 03/15/20262:33 AM CDT | Emergency manager relayed a report of a down tree along highway 27 near greeson street. |
| 03/15/20262:30 AM CDT | Em reports tree on power lines on 100 block of westwood rd ringold ga. |
| 03/15/20262:30 AM CDT | The emergency manager relayed a report of a tree down... Blocking half of the roadway at back berryton road and highway 48. |
| 03/15/20262:30 AM CDT | Emergency manager relayed a report of a down tree across highway 114 near hoskin drive... Blocking both lanes. |
Kentucky
| Date | Description |
|---|---|
| 03/15/202610:30 AM CDT | Multiple power poles down on ky86 near vertrees church lane. |
| 03/15/20263:40 AM CDT | Tree on power lines. |
| 03/15/20263:25 AM CDT | Tree on power lines. |
| 03/15/20263:03 AM CDT | Tree down near the intersection of left fork abbott creek road and williams branch road. |
| 03/15/20262:40 AM CDT | Tree down around mile maker 3-4 along ky 699. Time estimated by radar. |
| 03/15/20262:20 AM CDT | Tree down near the intersection of artville road and dan ridge road. Time estimated by radar. |
| 03/15/20261:54 AM CDT | Tree down near 5824 furnace road. Time estimated by radar. |
| 03/15/20261:50 AM CDT | Tree down along the road near the intersection of pompeii road and woody ware road. Time estimated by radar. |
| 03/15/20261:50 AM CDT | Tree down along little indian creek road and ky 6. Time estimated by radar. |
| 03/15/20261:39 AM CDT | 2 trees were reported down on south wilderness trail |
| 03/15/20261:35 AM CDT | Large tree down on vaughn ridge road. |
| 03/15/20261:28 AM CDT | A tree was down on scaffold cane road near mile marker 3.6. |
| 03/15/20261:26 AM CDT | A tree was reported down on north wilderness road |
| 03/15/20261:20 AM CDT | A tree was reported down off of rich farm road just past the intersection of caldwell road. |
| 03/15/20261:16 AM CDT | Multiple trees down along ky 192 near ruth... Ky. Time estimated by radar. |
| 03/15/20261:10 AM CDT | A local report indicates 62 MPH wind near Lake Cumberland Regiona |
| 03/15/20261:09 AM CDT | Multiple trees down along ky 90. Report estimated by radar. |
| 03/15/20261:05 AM CDT | Tree down near ky 635 and ky 1676. Time estimated by radar. |
| 03/15/202612:54 AM CDT | Tree down near the intersection of ky 92 and ky 90. Time estimated by radar. |
| 03/15/202612:48 AM CDT | Tree down near woodland hl and hwy 90. Time estimated by radar. |
| 03/15/202612:45 AM CDT | Wind caused roof siding to rip off on a home 2 miles away from hwy 127 near hustonville. Not given cardinal direction away from hwy...so estimated location and time. |
| 03/15/202612:35 AM CDT | Report widespread tree damage in county. Concentrated area of damage along rice land and 738 as well as robert page road. Power poles leaning. Had some outdoor structur |
| 03/15/202612:25 AM CDT | Old building destroyed along 3108 headed towards salvation army camp. No other damage there. Also have a nearby tree down at sulphur creek road near mikes landing. Time |
| 03/15/202612:14 AM CDT | Tree down blocking the roadway at 4710 highway 55 s. |
| 03/15/202612:07 AM CDT | Tree down on the 1000 block of mcclelland circle. |
| 03/15/202612:06 AM CDT | Multiple trees down on stamping ground road near betsy way. |
| 03/15/202612:05 AM CDT | Tree down blocking cumberland parkway westbound. |
| 03/15/202612:00 AM CDT | Tree down on the 2400 block of bridgeport road. |
| 03/14/202611:55 PM CDT | Tree down in the road at boston and greensburg rd. Another tree reported down at columbia and mosby ridge. Time estimated from radar. |
| 03/14/202611:35 PM CDT | Mesonet station crop shelbyville 9 nne. |
| 03/14/202611:33 PM CDT | Tree down blocking entire road just off intersection of forrester and cleveland. |
| 03/14/202611:25 PM CDT | Mesonet station lgrn la grange 6 nw. |
| 03/14/202611:15 PM CDT | Awos station kbry bardstown. |
| 03/14/202611:08 PM CDT | Tree down on blossom rd. |
| 03/14/202611:05 PM CDT | Mesonet station crmt shepherdsville 6 se. |
| 03/14/202611:04 PM CDT | Multiple structures damaged along armstrong lane in mount washington as well as tree and power line damage. |
| 03/14/202611:01 PM CDT | Multiple trees and power lines down along ridge road east of shepherdsville. |
| 03/14/202610:52 PM CDT | Multiple trees down in lebanon junction. One tree was blown down onto a vehicle. |
| 03/14/202610:50 PM CDT | Tree down blocking holly drive near dennis way. |
| 03/14/202610:45 PM CDT | Measured at kekx. Report time of 20 minutes. Peak gust likely occurred before the standard 55 after. Estimated at 45 after from radar. |
| 03/14/202610:45 PM CDT | A local report indicates 77 MPH wind near 2 NW Radcliff |
| 03/14/202610:43 PM CDT | Power lines across the roadway... Damage to multiple barns. |
| 03/14/202610:43 PM CDT | Large tree blown over. |
| 03/14/202610:42 PM CDT | Railroad crossing gate broken off hinges on hayden school road. |
| 03/14/202610:41 PM CDT | Large tree on house. |
| 03/14/202610:41 PM CDT | Multiple buildings severely damaged... Power lines down and trees in the roadway. |
| 03/14/202610:41 PM CDT | Power poles down on ky 86 in cecilia. |
| 03/14/202610:40 PM CDT | 6200 block of rineyville-big springs road. House suffered roof damage with shingles and decking peeled back. Time based on radar data. |
| 03/14/202610:40 PM CDT | Bank sign damaged. |
| 03/14/202610:40 PM CDT | Reports of multiple trees down. |
| 03/14/202610:30 PM CDT | Corrects time on previous storm report from vertrees. Multiple power poles down on ky86 near vertrees church lane. |
| 03/14/202610:27 PM CDT | Few trees down on 86 but roadway is passable. Powerlines down on vertress near consstintine rd. Time estimated from radar. |
| 03/14/202610:25 PM CDT | Mesonet station blrk leitchfield 3 w. |
| 03/14/202610:25 PM CDT | Multiple trees down in leitchfield and about 1400 customers without power. |
| 03/14/202610:25 PM CDT | Corrects previous tstm wnd dmg report from leitchfield. 30 trees down calls in leitchfield and about 4300 customers without power in grayson county. |
| 03/14/202610:22 PM CDT | Reports of numerous trees down along hwy 84 near hardin springs. Time estimated from radar. |
| 03/14/202610:18 PM CDT | Mesonet station av189 leitchfield. |
| 03/14/202610:11 PM CDT | Large tree down on the 900 block of grancer road. |
| 03/14/202610:06 PM CDT | Damage to barns. |
| 03/14/202610:06 PM CDT | Damage to car port. |
| 03/14/202610:05 PM CDT | A local report indicates 68 MPH wind near 2 WSW Woodbury |
| 03/14/20269:48 PM CDT | A tree was blown down onto a house in the drakesboro area. |
| 03/14/20269:46 PM CDT | Tree in the roadway on hwy 431 north of central city. |
| 03/14/20269:40 PM CDT | Tree damaged mobile home in drakesboro. Metal blown off a business in greenville. |
| 03/14/20269:35 PM CDT | Awos station khop fort campbell ky. |
| 03/14/20269:19 PM CDT | A local report indicates 70 MPH wind near Pembroke |
| 03/14/20268:30 PM CDT | Pieces of metal blew off of two tobacco barns in kirksey. Several trees and power lines were downed over the county. Time estimated based on radar at kirksey. |
| 03/14/20268:19 PM CDT | Estimated wind north of cuba fire station. |
| 03/14/20268:05 PM CDT | Wind blew off side of outbuilding. Irrigation system blown over. |
| 03/14/20267:51 PM CDT | Two trees down in the oakton community. |
Ohio
| Date | Description |
|---|---|
| 03/15/20263:46 AM CDT | A local report indicates 60 MPH wind near 2 W Athalia |
| 03/15/20263:34 AM CDT | Tree on power lines. |
| 03/15/202612:27 AM CDT | Large tree down blocking road near alex bell and ladera. Time estimated. |
| 03/15/202612:23 AM CDT | A local report indicates 59 MPH wind near 2 NW Vandalia |
Mississippi
| Date | Description |
|---|---|
| 03/15/202612:07 AM CDT | Tree down across lower brookhaven road. |
| 03/14/202611:31 PM CDT | A tree fell on a trailer on sistrunk ave. |
| 03/14/202611:22 PM CDT | Trees and branches downed across from the choctaw fire station. |
| 03/14/202611:07 PM CDT | Tree down on mcnair road. |
| 03/14/202610:58 PM CDT | Tin roof panels were wrapped around a power pole. Structure appears to be an outbuilding or shed. |
| 03/14/202610:54 PM CDT | Trees and powerlines down along splunge road in greenwood springs. |
| 03/14/202610:50 PM CDT | Tree on a house on green st. |
| 03/14/202610:47 PM CDT | Trees down across the road... Holmes hollow lane. |
| 03/14/202610:33 PM CDT | Several trees downed between fulton and smithville. One tree even fell onto a pick up truck and did serious damage to the front end. |
| 03/14/20269:58 PM CDT | A few trees and power lines down in town. |
| 03/14/20269:56 PM CDT | Trees down across pontotoc. Damage to homes and powerlines. |
| 03/14/20269:56 PM CDT | A local report indicates 70 MPH wind near 5 SSE New Houlka |
| 03/14/20269:45 PM CDT | A few power lines down. |
| 03/14/20269:36 PM CDT | Report of numerous downed street signs. |
| 03/14/20269:30 PM CDT | Several large branches down across rienzi. One even damaged a car windshield. |
| 03/14/20269:22 PM CDT | A tree fell on an apartment along kent st. |
| 03/14/20269:14 PM CDT | A local report indicates 1.25 inch wind near 5 NE Marietta |
| 03/14/20269:13 PM CDT | Video of quarter-sized hail near the hobo station community. |
| 03/14/20269:11 PM CDT | Corrects previous tstm wnd dmg report from 4 ne tie plant. Trees down... East part of town. |
| 03/14/20269:10 PM CDT | Trees downed across hwy 334 near cr 418. |
| 03/14/20269:08 PM CDT | Corrects previous tstm wnd dmg report from grenada. Power lines and trees down through town. Roof damage to a home on clay road. |
| 03/14/20269:06 PM CDT | Corrects previous tstm wnd dmg report from rolling fork. Report of numerous downed street signs. |
| 03/14/20269:02 PM CDT | Corrects previous tstm wnd dmg report from 1 ene holcomb. Powerlines down along hwy 8. |
| 03/14/20268:47 PM CDT | Large tree downed in the area of cr 509. |
| 03/14/20268:45 PM CDT | Quarter sized hail in the belden community. |
| 03/14/20268:41 PM CDT | Quarter sized hail on the east side of sherman... In lee county. |
| 03/14/20268:41 PM CDT | A local report indicates 1.00 inch wind near 2 NW Furrs |
| 03/14/20268:37 PM CDT | A local report indicates 1.00 inch wind near Endville |
| 03/14/20268:37 PM CDT | A local report indicates 1.00 inch wind near Endville |
| 03/14/20268:33 PM CDT | Power pole down. |
| 03/14/20268:22 PM CDT | Damage to the pleasant hill church. |
| 03/14/20268:20 PM CDT | Significant roof damage to church on highway 2. |
| 03/14/20268:20 PM CDT | A local report indicates 1.00 inch wind near 3 ESE Kossuth |
| 03/14/20268:18 PM CDT | Tree uprooted on w cox rd near cayes road. |
| 03/14/20268:16 PM CDT | A few power poles down along hwy 448. |
| 03/14/20268:15 PM CDT | Large limb down and through a roof on sunset dr. |
| 03/14/20268:11 PM CDT | Trees down... East part of town. |
| 03/14/20268:08 PM CDT | Power lines and trees down through town. Roof damage to a home on clay road. |
| 03/14/20268:05 PM CDT | Tree down on blackhack dr in the love community. |
| 03/14/20268:02 PM CDT | Powerlines down along hwy 8. |
| 03/14/20268:00 PM CDT | *** 1 inj *** tree downed on a home on labauve st. |
| 03/14/20268:00 PM CDT | A few power poles were leaning along hwy 8. |
| 03/14/20268:00 PM CDT | Report from mping: quarter |
| 03/14/20267:58 PM CDT | Trees down at w comemrce and elm street. |
| 03/14/20267:55 PM CDT | Tree down on fence on laverne road. |
| 03/14/20267:42 PM CDT | Seven power poles down near gravestown fire dept. |
| 03/14/20267:20 PM CDT | Large tree down on house. |
Oklahoma
| Date | Description |
|---|---|
| 03/15/20263:15 PM CDT | Measured 63 mph gust from the idabel mesonet site. |
Michigan
| Date | Description |
|---|---|
| 03/14/202610:37 PM CDT | Emergency manager reported damage to the roof of a poultry barn with parts of the southeast of white pigeon in st. Joseph county in michigan near the michigan/indiana b |
| 03/14/202610:34 PM CDT | Emergency manager reported significant damage to a storage barn with parts of the structure thrown into the roadway southeast of white pigeon in st. Joseph county in mi |
Florida
| Date | Description |
|---|---|
| 03/15/20266:20 PM CDT | Power lines down due to thunderstorm winds... Time estimated from radar. |
| 03/15/20263:00 PM CDT | Public reported hail of 1.0-1.5 inches near paragon rd and babcock st. In se palm bay around 4:00 pm. |
| 03/15/20262:58 PM CDT | Resident reported penny to quarter sized hail in palm bay near malabar rd and i-95. |
| 03/15/20262:50 PM CDT | Nws spotter bre-324 reported seeing large tree branches down and whole trees blown over... As well as billboards and fences blown over near foundation park blvd and bab |
| 03/15/20262:49 PM CDT | Spotter slc-211 reported half inch to golf ball sized hail on i-95 between mm 168-169 |
| 03/15/20262:37 PM CDT | Off duty nws employee reported dime to quarter sized hail near ramblebrook st. In malabar. |
| 03/15/20262:32 PM CDT | Spotter bre-324 reported wind gusts of 60-65 mph |
| 03/15/20262:32 PM CDT | Spotter bre-324 reported wind gusts of 60-65 mph |
| 03/15/20262:32 PM CDT | Corrects previous tstm wnd gst report from 3 wsw indialantic. Spotter bre-324 reported wind gusts of 60-65 mph |
| 03/15/20266:56 AM CDT | Reported tree down at prim ave and cliff st in jackson co. |
| 03/15/20266:44 AM CDT | Tree in road in sb lanes near spanish moss and meridian in tallahassee... Fl. |
| 03/15/20266:35 AM CDT | Broadcast media reports a large oak tree was uprooted onto a home in the brent community near beverly parkway and brent lane. Time estimated by radar. |
| 03/15/20266:35 AM CDT | Broadcast media reports quarter sized hail occured near brent lane and beverly parkway. Time estimated by radar. |
| 03/15/20266:26 AM CDT | Emergency manager reported limb on powerline. |
Missouri
| Date | Description |
|---|---|
| 03/15/20266:48 PM CDT | Several reports of structure damage in clarkton. |
| 03/15/20266:47 PM CDT | Trees down... Powerlines down. Clarkton is without power. |
| 03/15/20266:39 PM CDT | Power poles downed near the intersection of hwy 61 and hwy cc. |
| 03/15/20266:32 PM CDT | A brief ef1 tornado touched down just east of i-55 along county road 510. A couple mobile homes suffered significant roof damage along with one being shifted off its fo |
| 03/15/20266:30 PM CDT | Trees damaged and along with a small shed. |
| 03/15/20266:20 PM CDT | County road 216 blocked by trees and county road 218 blocked by a shed. Time estimated by radar. |
| 03/15/20266:19 PM CDT | An ef-1 tornado touched down just north of hwy 72 about 2 miles southwest of sedgewickville. Several outbuildings or barns suffered some degree of damage... Ranging fro |
| 03/15/20266:09 PM CDT | Roof blown off a mobile home... Time estimated by radar and video of damage. |
| 03/15/20266:06 PM CDT | Report of a tree down blocking the road... Time estimated by radar. |
| 03/15/20266:05 PM CDT | Outbuilding collapsed at buckhorn general baptist church. |
| 03/15/20265:52 PM CDT | Some barns and outbuildings damaged in lodi. Time estimated from radar. |
| 03/15/20265:50 PM CDT | Multiple trees downed near sam a baker state park. |
| 03/15/20265:19 PM CDT | Couple trees down at the junction of hwy c and hwy f near eastwood. |
| 03/15/20265:15 PM CDT | Tree debris is blocking a part of hwy d just north of hwy o. Time of damage estimated from radar. |
