Hail Map on April 14, 2026
The weather event on April 14, 2026 includes Hail, Tornado, and Wind maps. 18 states and 1,229 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 570,372.

Hail
Tornado
Wind
570,372
Estimated number of impacted properties by a 1.00" hail or larger183,172
Estimated number of impacted properties by a 1.75" hail or larger130,400
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on April 14, 2026
Storm reports
Minnesota
| Date | Description |
|---|---|
| 04/14/20266:25 PM CDT | 1 to 1 1/4 inch hail. |
| 04/14/20265:53 PM CDT | Report from mping: quarter |
| 04/14/20265:40 PM CDT | A local report indicates 1.50 inch wind near 1 WNW Harmony |
Massachusetts
| Date | Description |
|---|---|
| 04/14/20266:55 PM CDT | Tree downed on wires near turkey hill rd. Relayed by amateur radio. |
| 04/14/20266:40 PM CDT | Multiple trees and powerline wires downed on laurel drive in hadley. |
| 04/14/20266:40 PM CDT | Powerline wires downed near indian hill rd. |
| 04/14/20266:35 PM CDT | Small tree downed on massachusetts route 8a near hawley. |
| 04/14/20266:30 PM CDT | Tree downed at intersection of meridian st and colorado ave in greenfield. Relayed by amateur radio. |
| 04/14/20266:28 PM CDT | Tree downed blocking portions of upper rd in deerfield. |
| 04/14/20266:27 PM CDT | Corrects previous tstm wnd dmg report from 3 nnw plainfield for time. Small tree downed on massachusetts route 8a near hawley. |
| 04/14/20266:10 PM CDT | Report of large limb down on spring street. |
| 04/14/20265:58 PM CDT | A local report indicates 59 MPH wind near 2 SW Pittsfield |
| 04/14/20265:56 PM CDT | Report of tree down blocking road on swamp rd. |
| 04/13/20267:10 PM CDT | Tree down on a house near crescent street in lancaster. Relayed by amateur radio. |
| 04/13/20267:09 PM CDT | Tree downed on a house near manning street in holden. |
| 04/13/20267:00 PM CDT | Downed trees and wires near ball hill rd in princeton. Relayed by amateur radio. |
New Hampshire
| Date | Description |
|---|---|
| 04/14/20266:45 PM CDT | Powerlines down in the area of sumner lane in hollis. Time estimated by radar. |
| 04/14/20266:45 PM CDT | Tree and powerlines down blocking hannah drive in hollis. Time estimated by radar. |
| 04/14/20266:45 PM CDT | Tree and powerlines down blocking van dyke rd in hollis. Time estimated by radar. |
| 04/14/20266:45 PM CDT | Powerlines down blocking rideout rd in the area of hillside drive in hollis. Time estimated by radar. |
| 04/14/20266:40 PM CDT | Delayed report. 3 large trees downed on gage road near silver springs fruit farm. Power outages across wilton. |
| 04/14/20266:37 PM CDT | Tree and powerlines down blocking dow rd in hollis. Time estimated by radar. |
| 04/14/20266:37 PM CDT | Several downed trees observed in the area around potanipo pond in brookline. Time estimated by radar. |
| 04/14/20266:27 PM CDT | Tree and powerlines down blocking nh-31 in the area of nh-101 in wilton. Time estimated by radar. |
| 04/14/20266:13 PM CDT | Tree down blocking old jaffery rd. Time estimated by radar. |
| 04/14/20266:10 PM CDT | Trees and wires down. |
| 04/14/20266:05 PM CDT | Trees and wires down. |
| 04/14/20265:55 PM CDT | Trees and wires down. |
| 04/14/20265:54 PM CDT | Delayed report. Quarter-sized hail at granite oak farm on chesham road for about 5 minutes. |
| 04/14/20265:52 PM CDT | Delayed report. Hail of around 1 inch in diameter on hwy 101 east of keene. |
| 04/14/20265:45 PM CDT | Delayed report. Trees down on maple avenue; estimated 8 inch diameter. Also reported nickle-sized hail. |
| 04/14/20265:35 PM CDT | Delayed report. Large branches across hwy 12 near intersection of hwy 63 south of walpole. |
| 04/14/20265:25 PM CDT | Trees and wires down. |
Indiana
| Date | Description |
|---|---|
| 04/14/20266:04 PM CDT | A local report indicates 1.00 inch wind near 1 S Montpelier |
| 04/14/20265:40 PM CDT | Tree downed by t-storm winds. Time estimated from radar. |
| 04/14/20265:27 PM CDT | A local report indicates 1.50 inch wind near 2 N Marion |
| 04/14/20265:24 PM CDT | A local report indicates 1.75 inch wind near 2 S Marion |
| 04/14/20265:22 PM CDT | A local report indicates 1.00 inch wind near 2 NW Marion |
| 04/14/20264:56 PM CDT | A local report indicates 1.25 inch wind near 3 S Santa Fe |
| 04/14/20264:50 PM CDT | A local report indicates 1.00 inch wind near 2 ENE Warsaw |
| 04/14/20264:42 PM CDT | A local report indicates 1.25 inch wind near 2 WSW Wawpecong |
| 04/14/20264:40 PM CDT | Near us-31 just south of miami county line. Time estimated from radar. |
| 04/14/20264:35 PM CDT | A local report indicates 1.25 inch wind near 5 N Kokomo |
| 04/14/20264:35 PM CDT | A local report indicates 1.50 inch wind near 3 N Palestine |
| 04/14/20264:15 PM CDT | A local report indicates 1.50 inch wind near 4 S Lebanon |
| 04/14/20263:58 PM CDT | Golf ball size hail. |
Michigan
| Date | Description |
|---|---|
| 04/14/20261:17 AM CDT | Damage to trees and power lines starting around the i-275 and i-75 interchange spreading east toward estral beach |
| 04/14/20261:14 AM CDT | Nws storm survey team confirms an ef-1 tornado occurred in lincoln park on april 15. A brief tornado touched down near wall ave and ruth ave... And continued across res |
| 04/14/20261:08 AM CDT | Measured at willow run airport. |
| 04/14/20261:08 AM CDT | A local report indicates 69 MPH wind near Detroit Metro Intl Airp |
| 04/14/20261:05 AM CDT | Power lines and poles down across middle belt rd south of van born in romulus. |
| 04/14/202612:49 AM CDT | Measured at the university of michigan stadium. |
| 04/14/202612:45 AM CDT | Trees and power lines reported down across parts of the county... Especially in the ann arbor and ypsilanti area. |
| 04/14/202612:44 AM CDT | Nws storm survey team confirms an ef-1 tornado occurred in ann arbor on april 15. The tornado started in the area of jackson ave near interstate 94... Continued southea |
| 04/14/202612:38 AM CDT | Tree down blocking southbound lane of parker road between trinkle road and i-94. Reports of debris in the area. |
| 04/14/202612:25 AM CDT | Numerous trees and powerlines down... Along with damage to a large shed. |
| 04/14/202612:20 AM CDT | Trained spotter reported trees and powerlines down near bibbins road and us-12 intersection due to thunderstorm winds in hillsdale county in michigan. |
| 04/13/202611:32 PM CDT | Six inch diameter tree limb down. |
| 04/13/202611:10 PM CDT | Many twisted and broken trees down on property. Barn roof removed. Neighbors greenhouse ended up in their yard. Time approximate. |
| 04/13/202611:09 PM CDT | Several limbs and trees down along with trees uprooted in western genesee along grand blanc rd to seymour rd. Tim estimated off radar. |
| 04/13/202611:06 PM CDT | Nws storm survey team confirms an ef-0 tornado occurred in bridgeport on april 15. The tornado started northwest of roedel rd and s reimer rd... Continued southeast bef |
| 04/13/202611:00 PM CDT | Roof damage along with greenhouse damage. Trees down as well. Time and location approximate. |
| 04/13/202611:00 PM CDT | Trees uprooted. |
| 04/13/202610:58 PM CDT | Nws storm survey team confirms an ef-0 tornado occurred in durand on april 14. The tornado started near newburg rd just west of lansing rd... Continued east before lift |
| 04/13/202610:53 PM CDT | Nws storm survey confirms an ef-1 tornado occurred in albee township on april 14. The tornado started just northwest of w birch run rd and amman rd... Continued northea |
| 04/13/202610:52 PM CDT | This ef-1 tornado had maximum estimated winds of 100 mph and a path of around 16 miles. It touched down north of otsego and traveled east until hickory corners. This to |
| 04/13/202610:49 PM CDT | Some shingles from a house ripped off and downed trees. |
| 04/13/202610:49 PM CDT | A few pieces of siding from a house ripped off and downed trees. |
| 04/13/202610:40 PM CDT | Trees reported down near grand river road and delaney road. |
| 04/13/202610:38 PM CDT | An ef-0 tornado with peak winds near 80 mph began near schermerhorn lake in allegan county and was on the ground for around 6.5 miles before lifting west/northwest of o |
| 04/13/202610:11 PM CDT | A local report indicates 60 MPH wind near 1 W East Grand Rapids |
| 04/13/202610:00 PM CDT | Tree on house in the alto area. Time and location approximate. |
| 04/13/20269:58 PM CDT | A surge of thunderstorm winds occurred from the grand rapids airport southeast through the whitneyville area... Where a large tree fell on a house... Doing extensive da |
| 04/13/20269:57 PM CDT | Asos station kgrr gerald r ford intl. |
| 04/13/20269:51 PM CDT | An ef1 tornado with top winds near 110 mph began 2 miles east of fenwick in montcalm county... Moving east-northeast almost 19 miles before ending just east of perrinto |
| 04/13/20269:50 PM CDT | Delayed report. Lots of 10-12 inch trees down... Generally in one direction. Damage seems to be condensed to a small area between given location and county line rd. Tim |
| 04/13/20269:50 PM CDT | Gust at the gerald r ford international airport. |
| 04/13/20269:31 PM CDT | A local report indicates 61 MPH wind near 1 SW Comstock Park |
Iowa
| Date | Description |
|---|---|
| 04/14/20266:50 PM CDT | Photo provided. Time estimated using radar. |
| 04/14/20266:49 PM CDT | Report from mping: ping pong ball |
| 04/14/20266:48 PM CDT | A local report indicates 1.00 inch wind near 4 SE Langworthy |
| 04/14/20266:41 PM CDT | Asos. |
| 04/14/20266:32 PM CDT | Small tree branches/ limbs down. |
| 04/14/20266:30 PM CDT | Storm chaser report. Time estimated from radar. |
| 04/14/20266:30 PM CDT | Possible tornado. |
| 04/14/20266:29 PM CDT | A local report indicates 2.00 inch wind near Noble |
| 04/14/20266:27 PM CDT | Efu tornado confirmed based on multiple chaser videos and spotter reports. No known damage along its estimated 2.6 mile path. Tornado path determined by radar and video |
| 04/14/20266:27 PM CDT | Tree debris in the road. Possible tornado. |
| 04/14/20266:21 PM CDT | A local report indicates 1.00 inch wind near 3 NW Center Junction |
| 04/14/20266:21 PM CDT | Report from mping: ping pong ball |
| 04/14/20266:18 PM CDT | A local report indicates 1.00 inch wind near 2 SSE Hudson |
| 04/14/20266:17 PM CDT | A local report indicates 1.00 inch wind near 1 WSW Langworthy |
| 04/14/20266:12 PM CDT | A local report indicates 1.25 inch wind near 1 W Iowa City |
| 04/14/20266:12 PM CDT | Report from mping: quarter |
| 04/14/20266:11 PM CDT | A local report indicates 1.00 inch wind near 1 NNE Iowa City |
| 04/14/20266:10 PM CDT | Report from mping: half dollar |
| 04/14/20266:08 PM CDT | Time estimated from radar. |
| 04/14/20266:06 PM CDT | Quarter sized hail reported by butler county ema north of parkersburg. |
| 04/14/20266:02 PM CDT | Report from mping: quarter |
| 04/14/20266:00 PM CDT | Significant damage to farm buildings and wooden stakes impaled into the ground. |
| 04/14/20265:55 PM CDT | Lots of trees down and flagpoles folded in half. Time estimated from radar. |
| 04/14/20265:54 PM CDT | Time estimated by radar. |
| 04/14/20265:53 PM CDT | Emergency manager reported damage to a machine shed near delhi. Tornado possible. |
| 04/14/20265:52 PM CDT | Report from mping: quarter |
| 04/14/20265:51 PM CDT | Report from mping: quarter |
| 04/14/20265:50 PM CDT | A local report indicates 1.50 inch wind near 2 NNE Marion |
| 04/14/20265:48 PM CDT | Public report relayed by law enforcement. Time estimated from radar. |
| 04/14/20265:48 PM CDT | Em report from jesup. Time estimated from radar. |
| 04/14/20265:48 PM CDT | Report from mping: quarter |
| 04/14/20265:47 PM CDT | Report from mping: quarter |
| 04/14/20265:45 PM CDT | Trained spotter report. Time estimated from radar. |
| 04/14/20265:43 PM CDT | A local report indicates 1.00 inch wind near 3 SW Marion |
| 04/14/20265:40 PM CDT | Trained spotter report. Time estimated from radar. |
| 04/14/20265:37 PM CDT | Time estimated using radar. |
| 04/14/20265:35 PM CDT | A local report indicates 1.75 inch wind near 2 ENE Cedar Rapids |
| 04/14/20265:33 PM CDT | Report from mping: quarter |
| 04/14/20265:31 PM CDT | Report from mping: quarter |
| 04/14/20265:30 PM CDT | Emergency manager reported damage to a building near masonville. Tornado possible. |
| 04/14/20265:29 PM CDT | Report from mping: half dollar |
| 04/14/20265:28 PM CDT | Report from mping: golf ball |
| 04/14/20265:26 PM CDT | A local report indicates 1.75 inch wind near 2 S Fairfax |
| 04/14/20265:25 PM CDT | A local report indicates 2.00 inch wind near Van Horne |
| 04/14/20265:24 PM CDT | Report from mping: quarter |
| 04/14/20265:23 PM CDT | Report from mping: half dollar |
| 04/14/20265:22 PM CDT | Time estimated from radar. |
| 04/14/20265:16 PM CDT | A local report indicates 1.00 inch wind near Urbana |
| 04/14/20265:15 PM CDT | Time estimated via radar. |
| 04/14/20265:11 PM CDT | A local report indicates 1.00 inch wind near 2 ESE Mount Auburn |
| 04/14/20265:09 PM CDT | A local report indicates 1.00 inch wind near 1 SW Vinton |
| 04/14/20265:09 PM CDT | Report from mping: half dollar |
| 04/14/20265:09 PM CDT | A local report indicates 2.75 inch wind near Elma |
| 04/14/20265:08 PM CDT | Sheet metal roofs ripped off near walmart in independence. Tornado possible. |
| 04/14/20265:08 PM CDT | A local report indicates 1.75 inch wind near 3 N Ottumwa |
| 04/14/20265:06 PM CDT | Occurring right now and coming down real good. |
| 04/14/20265:06 PM CDT | Time estimated from radar. |
| 04/14/20265:05 PM CDT | A local report indicates 1.75 inch wind near 1 N Independence |
| 04/14/20265:05 PM CDT | A local report indicates 1.75 inch wind near 1 WNW Alta Vista |
| 04/14/20265:02 PM CDT | Image from buchanan county emergency manager in nws chat. Time estimated from radar. |
| 04/14/20264:58 PM CDT | A local report indicates 1.00 inch wind near 2 ENE Ottumwa |
| 04/14/20264:56 PM CDT | A local report indicates 3.50 inch wind near Elma |
| 04/14/20264:54 PM CDT | A local report indicates 1.00 inch wind near Tripoli |
| 04/14/20264:54 PM CDT | A local report indicates 1.00 inch wind near 5 SW New Providence |
| 04/14/20264:50 PM CDT | A local report indicates 2.50 inch wind near 3 ENE Floyd |
| 04/14/20264:40 PM CDT | Image frrom county emergency management on nws chat. |
| 04/14/20264:40 PM CDT | A local report indicates 3.25 inch wind near 1 E Charles City |
| 04/14/20264:38 PM CDT | Report from mping: quarter |
| 04/14/20264:35 PM CDT | A local report indicates 1.75 inch wind near 3 N Raymond |
| 04/14/20264:34 PM CDT | A local report indicates 2.00 inch wind near 1 SSE Cedar Falls |
| 04/14/20264:30 PM CDT | Golf ball to baseball. |
| 04/14/20264:29 PM CDT | A local report indicates 2.00 inch wind near 1 SW Waterloo |
| 04/14/20264:25 PM CDT | A local report indicates 1.75 inch wind near 7 W Nashua |
| 04/14/20264:24 PM CDT | Estimated in comparison to tennis ball. Time estimated from radar. |
| 04/14/20264:21 PM CDT | A local report indicates 1.75 inch wind near 1 ENE Waterloo |
| 04/14/20264:15 PM CDT | A local report indicates 1.00 inch wind near 1 WSW Cedar Falls |
| 04/14/20264:14 PM CDT | A local report indicates 1.75 inch wind near Greene |
| 04/14/20264:12 PM CDT | A local report indicates 1.00 inch wind near 1 W Cedar Falls |
| 04/14/20264:11 PM CDT | Time estimated via radar. |
| 04/14/20264:00 PM CDT | A local report indicates 1.00 inch wind near Dike |
| 04/14/20263:58 PM CDT | Relayed by em. |
| 04/14/20263:58 PM CDT | Trained spotter reported quarter sized hail falling in bristow at this time. |
| 04/14/20263:40 PM CDT | A local report indicates 1.75 inch wind near 1 NW Holland |
| 04/14/20263:26 PM CDT | Report from mping: golf ball |
| 04/14/20263:20 PM CDT | Emergency management relayed reports of a brief tornado touchdown just south of eldora with damage to a building. |
| 04/14/20263:20 PM CDT | Time and location estimated from radar. |
| 04/14/20263:10 PM CDT | A local report indicates 1.50 inch wind near Eldora |
| 04/14/20262:42 AM CDT | A local report indicates 60 MPH wind near 4 SE Kirkville |
| 04/14/202612:40 AM CDT | A local report indicates 60 MPH wind near Creston |
| 04/13/202611:33 PM CDT | Also torrential rainfall causing minor street flooding. |
| 04/13/202611:27 PM CDT | Delayed report from emergency management of hail up to one inch in diameter in essex... Iowa. |
| 04/13/20267:15 PM CDT | A local report indicates 1.00 inch wind near Bellevue |
Vermont
| Date | Description |
|---|---|
| 04/14/20265:40 PM CDT | Tree down along vt route 142 in vernon. |
| 04/14/20265:38 PM CDT | Report of tree down across rte 91 off ramp at exit 1. |
| 04/14/20265:33 PM CDT | Corrects previous tstm wnd dmg report from brattleboro. Social media report of trees down in brattleboro at maple st near guilford rd. |
| 04/14/20265:33 PM CDT | Social media report of trees down in brattleboro. |
Texas
| Date | Description |
|---|---|
| 04/14/20266:54 PM CDT | Ping pong ball size hail on lake amistad. Time estimated from radar. |
| 04/14/20266:54 PM CDT | The emergency manager reported 60 mph wind gusts estimated on lake amistad. Time estimated from radar. |
| 04/14/20265:47 PM CDT | A local report indicates 64 MPH wind near 8 SE Guthrie |
| 04/14/20265:19 PM CDT | A local report indicates 1.50 inch wind near 6 SW Thalia |
| 04/14/20264:31 PM CDT | A local report indicates 1.50 inch wind near Comstock |
| 04/13/20268:56 PM CDT | Photos sent by emergency manager of several sheets of corrugated tin making up the roof and walls of an unused airport hangar were stripped away with what appeared to b |
| 04/13/20268:55 PM CDT | Awos station kbpg big spring. |
| 04/13/20268:05 PM CDT | Large ground mounted flagpole blown down. Time estimated by radar. |
Illinois
| Date | Description |
|---|---|
| 04/14/20263:06 AM CDT | Report from mping: quarter |
| 04/13/202610:38 PM CDT | Report from mping: quarter |
| 04/13/202610:34 PM CDT | Report from mping: quarter |
| 04/13/202610:21 PM CDT | A local report indicates 1.00 inch wind near 2 W South Elgin |
| 04/13/202610:20 PM CDT | Measured at a personal weather station. A separate pws nearby reported a similar gust. |
| 04/13/202610:03 PM CDT | Report from mping: quarter |
| 04/13/202610:00 PM CDT | Report of wire down il-47 and burlington road. |
| 04/13/20269:47 PM CDT | Report from mping: quarter |
| 04/13/20269:44 PM CDT | A local report indicates 1.00 inch wind near 1 N DeKalb |
| 04/13/20269:42 PM CDT | Public report of hail up to 1.25 inches in diameter. |
| 04/13/20269:40 PM CDT | Picture shared of 1.0-1.25 inch hail in dekalb. Time estimated via radar. |
| 04/13/20269:38 PM CDT | Pea to quarter size hail reported in dekalb. Time estimated via radar. |
| 04/13/20269:25 PM CDT | Report of power lines down north side of hampshire. Time estimated by radar. |
| 04/13/20269:13 PM CDT | Measured at an ambient personal weather station. |
| 04/13/20269:11 PM CDT | Relayed by broadcast media. Time estimated by radar. |
| 04/13/20269:06 PM CDT | Spotter reported a measured 72 mph gust relayed by em. Time estimated from radar. |
| 04/13/20269:05 PM CDT | A local report indicates 1.00 inch wind near 3 SE Timberlane |
| 04/13/20269:05 PM CDT | Public report of half dollar size hail northwest of garden prairie. Time estimated by radar. |
| 04/13/20269:03 PM CDT | Relayed social media. |
| 04/13/20269:00 PM CDT | Relayed social media. |
| 04/13/20268:56 PM CDT | A local report indicates 1.75 inch wind near 1 WNW Belvidere |
| 04/13/20268:56 PM CDT | Relayed by broadcast media. Time estimated by radar. |
| 04/13/20268:45 PM CDT | Relayed by broadcast media. Time estimated by radar. |
| 04/13/20268:38 PM CDT | A local report indicates 63 MPH wind near 1 W Harvard |
| 04/13/20267:47 PM CDT | Barn flew across the road and took out 8 power poles. Time estimated from radar. |
| 04/13/20267:45 PM CDT | Trees down blocking roads. Tornado possible. |
Ohio
| Date | Description |
|---|---|
| 04/14/20266:51 PM CDT | . |
| 04/14/20266:40 PM CDT | Roof torn off steer barn off sr 364. Time estimated from radar. |
| 04/14/20266:40 PM CDT | Poles down on waesch road. Time estimated from radar. |
| 04/14/20266:40 PM CDT | Poles down on west road. Time estimated from radar. |
| 04/14/20266:39 PM CDT | Awos station kaoh 2 wnw westminster. |
| 04/14/20266:33 PM CDT | A local report indicates 65 MPH wind near 1 NNE Southworth |
| 04/14/20266:32 PM CDT | Roof and structural damage to separate barns on brockman and harrison and 716a and harrison. Time estimated from radar. |
| 04/14/20266:27 PM CDT | Large tree branches down. Report from social media. Time estimated from radar. |
| 04/14/20264:35 PM CDT | A local report indicates 1.25 inch wind near Hopedale |
| 04/14/20264:35 PM CDT | A local report indicates 1.00 inch wind near Hopedale |
| 04/14/202612:58 PM CDT | Utility pole and wires down. |
| 04/13/20268:37 PM CDT | A tree was snapped along its trunk and blocked the roadway. |
| 04/13/20268:36 PM CDT | Side of barn blown out and barn pushed off foundation. Trailer with iron frame blown on to its side. Trees uprooted and broken along griffith rd. |
| 04/13/20268:29 PM CDT | Numerous trees downed near the intersection of burg street and new burg street. |
| 04/13/20268:28 PM CDT | Photo posted on social media of tree down on power pole. Time estimated from radar. |
| 04/13/20268:24 PM CDT | Public report of property damage including several large trees that were uprooted and a portion of barn roofing blown off. |
| 04/13/20268:15 PM CDT | Numerous trees downed along peter hoover road. Trees onto home. Numerous trees snapped. Time estimated by radar. |
| 04/13/20267:27 PM CDT | A tree was downed across e liberty road near state route 347. |
| 04/13/20267:23 PM CDT | Roof torn off barn. Time estimated from radar. |
| 04/13/20267:22 PM CDT | Damage to trees on property. Cement pond damaged. Time estimated from radar. |
| 04/13/20267:22 PM CDT | Corrects previous tstm wnd dmg report from 4 w west mansfield. Power poles snapped at sr47 and county road 12 intersection. Time estimated from radar. |
| 04/13/20267:21 PM CDT | Tree down on sr47. Time estimated from radar. |
| 04/13/20267:19 PM CDT | Tree down blocking road on county road 26. Time estimated from radar. |
| 04/13/20267:18 PM CDT | Extensive damage to benjamin logan elementary school. Time estimated from radar. |
| 04/13/20267:16 PM CDT | Parked bus flipped and rotated on sr47. Time estimated from radar. |
| 04/13/20267:08 PM CDT | One inch size hail along sr 98. |
Pennsylvania
| Date | Description |
|---|---|
| 04/14/20266:33 PM CDT | Large road construction signs blown onto roadway blocking both lanes. |
| 04/14/20265:47 PM CDT | Tree down on rosenbaum road by lincoln highway. |
| 04/14/20265:00 PM CDT | 50x50 foot open-face wooden hay storage barn blown down. |
| 04/14/20263:50 PM CDT | Multiple trees down in several locations including kennedy hill... Morado road... And kennedy boulevard. |
| 04/14/20263:46 PM CDT | Large tree uprooted. Fell on shed and car. Corrects previous tstm wnd dmg report from 1 s aliquippa. |
| 04/14/20263:45 PM CDT | Corrects previous tstm wnd dmg report from 1 wsw aliquippa. Multiple trees down in several locations including kennedy hill... Morado road... And kennedy boulevard. |
| 04/14/20263:42 PM CDT | A local report indicates 1.25 inch wind near 4 ESE Industry |
| 04/14/20263:16 PM CDT | Utility pole down. |
Nebraska
| Date | Description |
|---|---|
| 04/13/202610:17 PM CDT | Spotter reported quarter-sized hail in beatrice... Time estimated from radar. |
Oklahoma
| Date | Description |
|---|---|
| 04/14/20266:55 PM CDT | A local report indicates 61 MPH wind near 4 SE Hobart |
| 04/14/20266:54 PM CDT | A local report indicates 58 MPH wind near 3 SE Hobart |
| 04/14/20266:52 PM CDT | A local report indicates 70 MPH wind near 3 SE Hobart |
| 04/14/20266:35 PM CDT | Damage to a home. Radar estimated time. |
| 04/14/20266:19 PM CDT | Kfor chaser. |
| 04/14/20265:46 PM CDT | Report from mping: quarter |
| 04/14/20265:39 PM CDT | A local report indicates 1.25 inch wind near 1 NW Elk City |
| 04/14/20265:34 PM CDT | A local report indicates 84 MPH wind near 2 NE Elk City |
| 04/14/20265:33 PM CDT | Structural damage. Time is estimated. |
| 04/14/20265:25 PM CDT | A local report indicates 1.00 inch wind near 1 WNW Elk City |
| 04/14/20264:43 PM CDT | Quarter sized hail reported in grandfield. |
| 04/14/202611:28 AM CDT | Tree limbs and power lines down near state highway 82 and park hill road. Time estimated from radar. |
| 04/13/202611:28 PM CDT | Corrects time of previous tstm wnd dmg report from 5 s tahlequah. Tree limbs and power lines down near state highway 82 and park hill road. Time estimated from radar. |
| 04/13/202611:20 PM CDT | A local report indicates 59 MPH wind near 1 WNW Webbers Falls |
| 04/13/202611:00 PM CDT | Several reports of lrage trees and power lines down via soical media post. Time estimated from radar. |
| 04/13/202610:12 PM CDT | Near 138th and 11th street. |
| 04/13/202610:11 PM CDT | A local report indicates 60 MPH wind near 4 ENE Tulsa |
| 04/13/20269:59 PM CDT | Power lines and poles down in the area. Timing estimated based on radar data. |
| 04/13/20269:54 PM CDT | Tds observed from kinx. Location was near 71st and us highway 75. Timing based on radar data. |
| 04/13/20269:51 PM CDT | Carport down on car...estimated 3 foot diameter trees toppled/uprooted...powerlines down...shingles missing from nearby homes. Time estimated from radar. |
| 04/13/20269:50 PM CDT | Amatuer radion report of multiple trees down on 81st street s between 33rd st w and 49th st w. Time estimated from radar. |
| 04/13/20267:30 PM CDT | A local report indicates 58 MPH wind near 4 S Tipton |
Kansas
| Date | Description |
|---|---|
| 04/13/202610:48 PM CDT | Wind report based on personal weather station. Appears to be in the vicinity of other wind signatures on radar. |
| 04/13/20269:20 PM CDT | Report relayed via social media. Time estimated by radar. |
| 04/13/20269:04 PM CDT | Social media post. |
Wisconsin
| Date | Description |
|---|---|
| 04/14/20266:59 PM CDT | A local report indicates 1.00 inch wind near 2 SSE Germantown |
| 04/14/20266:55 PM CDT | A local report indicates 1.25 inch wind near 3 SSE Germantown |
| 04/14/20266:54 PM CDT | A local report indicates 70 MPH wind near 3 W Sinsinawa |
| 04/14/20266:47 PM CDT | Report from mping: quarter |
| 04/14/20266:47 PM CDT | A local report indicates 1.00 inch wind near Germantown |
| 04/14/20266:46 PM CDT | Report from mping: ping pong ball |
| 04/14/20266:41 PM CDT | Photo from social media with coins. Time estimated from radar. |
| 04/14/20266:40 PM CDT | Report from mping: quarter |
| 04/14/20266:38 PM CDT | Photo from social media with a tape measure. Time estimate from radar. |
| 04/14/20266:38 PM CDT | A local report indicates 1.25 inch wind near 3 S Richfield |
| 04/14/20266:38 PM CDT | Photo from social media with a tape measure. |
| 04/14/20266:31 PM CDT | Trained spotter measures softball sized hail near maple bluff. |
| 04/14/20266:30 PM CDT | Report from mping: quarter |
| 04/14/20266:28 PM CDT | Corrects previous tornado report date and time from 4 ssw endeavor. Nws storm survey found ef1 tornado damage southwest of endeavor. Brief tornado had a 50 yard wide pa |
| 04/14/20266:28 PM CDT | Time estimated by radar. |
| 04/14/20266:27 PM CDT | Radar confirmed tornadic debris signature at this location. Multiple roofs ripped off a commercial facility reported by law enforcement. Siding damage to nearby church. |
| 04/14/20266:25 PM CDT | Report from mping: baseball |
| 04/14/20266:24 PM CDT | Trained spotter reports 2 inch diameter hail in endeavor. |
| 04/14/20266:22 PM CDT | Nws storm survey found ef2 tornado damage in the town of lisbon. Maximum winds 120 mph. Path length 3.2 miles. Duration 6 minutes. Complete loss of roof on southern sid |
| 04/14/20266:20 PM CDT | Time estimated by radar. |
| 04/14/20266:20 PM CDT | Trained spotter reports thunderstorm wind damage. |
| 04/14/20266:19 PM CDT | Verified via photo with coins from social media. |
| 04/14/20266:17 PM CDT | Photo provided via social media. |
| 04/14/20266:16 PM CDT | A local report indicates 1.00 inch wind near Hartland |
| 04/14/20266:12 PM CDT | Photo from social media with a quarter for comparison. |
| 04/14/20266:06 PM CDT | Report from mping: quarter |
| 04/14/20266:01 PM CDT | Report from mping: ping pong ball |
| 04/14/20266:00 PM CDT | A local report indicates 3.00 inch wind near 4 SSW Plainville |
| 04/14/20266:00 PM CDT | Report from mping: quarter |
| 04/14/20265:57 PM CDT | A local report indicates 2.75 inch wind near 2 SE Watertown |
| 04/14/20265:56 PM CDT | Report from mping: quarter |
| 04/14/20265:55 PM CDT | A local report indicates 1.00 inch wind near 6 ENE Wonewoc |
| 04/14/20265:52 PM CDT | Report from mping: hen egg |
| 04/14/20265:52 PM CDT | A local report indicates 1.75 inch wind near Watertown |
