Hail Map on June 22, 2026
The weather event on June 22, 2026 includes Hail, Tornado, and Wind maps. 21 states and 410 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 106,978.

Hail
Tornado
Wind
106,978
Estimated number of impacted properties by a 1.00" hail or larger53,766
Estimated number of impacted properties by a 1.75" hail or larger31,809
Estimated number of impacted properties by a 2.50" hail or largerStates Impacted by Hail Map on June 22, 2026
Storm reports
North Carolina
| Date | Description |
|---|---|
| 06/22/20266:55 PM CDT | Tree down near intersection of guess rd and jameson rd. |
| 06/22/20266:38 PM CDT | Power pole down in 7100 block of caviness jordan rd. |
| 06/22/20266:33 PM CDT | Corrects timing of previous tstm wnd dmg report from 1 nne mebane. Duke energy outage to 400 customers caused by fallen trees or limbs damaging equipment. |
| 06/22/20266:33 PM CDT | Duke energy outage to 400 customers caused by fallen trees or limbs damaging equipment. |
| 06/22/20266:24 PM CDT | 911 call center reported a tree down at the 1000 block of milesville road in caswell county north carolina. |
| 06/22/20266:24 PM CDT | 911 call center reported numerous trees down across the entire county in caswell county north carolina. |
| 06/22/20266:23 PM CDT | Duke energy outage to 600 customers caused by fallen trees or limbs damaging equipment. |
| 06/22/20266:23 PM CDT | Corrects time of previous tstm wnd dmg report from burlington. Duke energy outage to 600 customers caused by fallen trees or limbs damaging equipment. |
| 06/22/20266:22 PM CDT | 911 call center reported a tree down at the 2300 block of sunny creek school road in caswell county north carolina. |
| 06/22/20266:18 PM CDT | 911 call center reported a tree down at the 1000 block of kerrs chapel road in caswell county north carolina. |
| 06/22/20266:06 PM CDT | 911 call center reported a tree down at the intersection of hood road and boyd road in reidsville in rockingham county north carolina. |
| 06/22/20266:06 PM CDT | 911 call center reported a tree down in the 100 block of hamlet road at reidsville in rockingham county north carolina. |
| 06/22/20266:06 PM CDT | 911 call center reported a tree down in the 200 block of speedway drive of reidsville in rockingham county north carolina. |
| 06/22/20266:04 PM CDT | 911 call center reported a tree down off iron works road in rockingham county north carolina. |
| 06/22/20266:02 PM CDT | 911 call center reported a tree down at the intersection of nc 770 and buffalo road near eden in rockingham county north carolina. |
| 06/22/20266:01 PM CDT | Trees down at gatewood ave. And e wendover ave. |
| 06/22/20265:55 PM CDT | Uprooted tree fell onto shed. |
| 06/22/20265:53 PM CDT | Trees down at millennium dr. And n church st. |
| 06/22/20265:52 PM CDT | 911 call center reported a tree down at the intersection of taylor road and simpson street in the stoneville area of rockingham county north carolina. |
| 06/22/20265:52 PM CDT | 911 call center reported a tree down at the intersection of dan valley road and river road near madison in rockingham county north carolina. |
| 06/22/20265:52 PM CDT | 911 call center reported a tree down on stone mountain road in the stoneville area of rockingham county north carolina. |
| 06/22/20265:50 PM CDT | 911 call center reported a tree down in the 800 block of baldhill loop of madison in rockingham county north carolina. |
| 06/22/20265:50 PM CDT | 911 call center reported a tree down at the intersection of nc 65 and baker road in rockingham county north carolina. |
| 06/22/20265:48 PM CDT | Trees and power lines down at meadowlark rd. And eastchester dr. |
| 06/22/20265:47 PM CDT | Tree in road near intersection of old thomasville rd and missionary church dr. |
| 06/22/20265:45 PM CDT | Trees down. |
| 06/22/20265:30 PM CDT | Several trees twisted/splintered and snapped off more than halfway up the trunk at martin st and nc-66. |
| 06/22/20265:23 PM CDT | Duke energy outage of 700 customers caused by fallen trees or limbs damaging equipment. |
| 06/22/20265:19 PM CDT | A large tree was blown down by thunderstorm winds along the 1800 block of north friendship road. |
| 06/22/20265:18 PM CDT | A tree was blown down onto cars. |
| 06/22/20265:14 PM CDT | Tree down on powerline near the end of sauratown tower road. |
| 06/22/20265:11 PM CDT | Trees and power lines down. |
| 06/22/20265:10 PM CDT | Tree down blocking blalock ct in the town of pilot mountain. |
| 06/22/20265:05 PM CDT | Tree down across road near intersection of us 52 and pilot knob park rd. |
| 06/22/20265:05 PM CDT | Tree down across pinnacle hotel road near the border of stokes county. |
| 06/22/20265:02 PM CDT | A large tree was blown down by thunderstorm winds along perch road. |
| 06/22/20265:00 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of grassy creek road and joe marion lane. |
| 06/22/20264:54 PM CDT | A large tree was blown down by thunderstorm winds along pilot church road. |
| 06/22/20264:53 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of ararat road and eldora road. |
| 06/22/20264:53 PM CDT | A large tree was blown down by thunderstorm winds onto a home along the 200 block of anderson road. |
| 06/22/20264:50 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of pratt road and moser road. |
| 06/22/20264:47 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of river siloam road and romie snow road. |
| 06/22/20264:39 PM CDT | A large tree was blown down by thunderstorm winds along the 400 block of roy stanley road. |
| 06/22/20264:38 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of highway 601 and highway 268. |
| 06/22/20264:38 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of highway 268 and chariot lane. |
| 06/22/20264:38 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of highway 268 and bear creek church road. |
| 06/22/20264:37 PM CDT | A power line was blown down by thunderstorm winds along highway 601. |
| 06/22/20264:34 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of highway 268 and cedar forest drive. |
| 06/22/20264:34 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of joe layne mill road and beach road. |
| 06/22/20264:34 PM CDT | A power pole and multiple power lines were blown down by thunderstorm winds near the intersection of cc camp road and highway 268. |
| 06/22/20264:33 PM CDT | A large tree was blown down by thunderstorm winds along the 11000 block of highway 268. |
| 06/22/20264:33 PM CDT | A power line was blown down by thunderstorm winds along bronco trail. |
| 06/22/20264:33 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of highway 268 and spice farm way. |
| 06/22/20264:32 PM CDT | A power line was blown down by thunderstorms winds along newsome street in the community of mount airy. |
| 06/22/20264:32 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of cc camp road and still meadows lane. |
| 06/22/20264:27 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of brookfall dairy road and poplar springs road. |
| 06/22/20264:27 PM CDT | A large tree was blown down by thunderstorm winds along ebenezer church road. |
| 06/22/20264:24 PM CDT | Power lines down along highway 16 north a few miles from the wilkes/alexander county line. |
| 06/21/20268:48 PM CDT | Duke energy outage to 500 customers caused by fallen trees or limbs damaging equipment. |
| 06/21/20268:29 PM CDT | Duke energy outage to 400 customers caused by fallen trees or limbs damaging equipment. |
| 06/21/20268:18 PM CDT | Duke energy outage to 600 customers caused by fallen trees or limbs damaging equipment. |
| 06/21/20267:19 PM CDT | Tree down on power line near intersection of mt. Sinai rd and kerley rd. |
| 06/21/20267:19 PM CDT | Duke energy outage caused by fallen trees or limbs damaging equipment. |
| 06/21/20267:10 PM CDT | Tree down near intersection of nc-51 and hillsborough rd. |
| 06/21/20267:10 PM CDT | Tree down near intersection of nc54 w and hatch rd. |
| 06/21/20267:01 PM CDT | Tree down near intersection of joseph mary court and old nc highway 10. |
| 06/21/20267:00 PM CDT | Tree down at 5501 st marys rd. |
Texas
| Date | Description |
|---|---|
| 06/22/20263:13 PM CDT | Park employees travelling on i-10 initially reported a tornado south of the interstate and sent in a picture. Additional reports and pictures were received from county |
| 06/22/202610:45 AM CDT | Awos station kprx paris - cox field. |
| 06/21/20267:16 PM CDT | Multiple reports from the public and from the media of up to ping pong ball sized hail on the south side of midland. |
| 06/21/20267:06 PM CDT | Report from mping: quarter |
Mississippi
| Date | Description |
|---|---|
| 06/22/20261:42 PM CDT | Tree and lines down on hight moore rd. |
| 06/22/20261:28 PM CDT | Tree down. |
| 06/22/20261:18 PM CDT | Tree down along hwy 489. |
| 06/22/20261:03 PM CDT | Tree down along hwy 35 s. |
| 06/22/20261:00 PM CDT | Tree down in town. |
| 06/22/20261:00 PM CDT | Line down and power outages. |
| 06/22/202612:43 PM CDT | Tree down on old hwy 27. |
| 06/22/202612:00 PM CDT | Lines down and multiple areas of power outages. |
| 06/22/202610:50 AM CDT | Lines down and power out. |
| 06/21/20267:53 PM CDT | A tree was blown down on hwy 492 near erin lucern rd. |
| 06/21/20267:36 PM CDT | A tree was blown down along decatur-conehatta road near a davis road. |
District of Columbia
| Date | Description |
|---|---|
| 06/22/20264:42 PM CDT | One tree down due to thunderstorm winds at the intersection of suitland road and southern avenue. |
Arkansas
| Date | Description |
|---|---|
| 06/22/20268:30 AM CDT | Several large trees were blown down in this area. |
| 06/22/20268:03 AM CDT | A tree was blown down at the intersection of highway 79 and island harbor marina road in white hall. |
| 06/22/20268:02 AM CDT | A power line was blown down and caught fire along west 24th ave in pine bluff. |
| 06/22/20267:57 AM CDT | A tree blown down blocking southbound lanes of i-530 near white hall. |
| 06/22/20267:26 AM CDT | Reports of a tree blown down on a house near the 1900 block of highway 113... West of morrilton. There were also other trees down in the area. |
| 06/22/20267:25 AM CDT | Multiple power outages reported in the vicinity of tyndall park area of benton. |
| 06/22/20267:10 AM CDT | Reports of multiple power lines down in russellville. |
| 06/22/20267:09 AM CDT | A report of a tree down on a house in the community of haskell near this location. |
| 06/22/20267:00 AM CDT | A tree down on a house near this location in lamar. |
Maryland
| Date | Description |
|---|---|
| 06/22/20266:24 PM CDT | Trees downed near tuckahoe rd and thawley rd. Time estimated by radar. |
| 06/22/20266:15 PM CDT | Several power poles down on lewistown rd. |
| 06/22/20266:08 PM CDT | Several trees and powerlines down near newtown rd and newtown village rd. Time estimated by radar. |
| 06/22/20266:01 PM CDT | Tree down in leonardtown. |
| 06/22/20265:51 PM CDT | One tree down at the intersection of croom road and brooks church road due to thunderstorm winds. |
| 06/22/20265:50 PM CDT | Tree blown down across a road way. |
| 06/22/20265:50 PM CDT | Tree blown down across a road way. |
| 06/22/20265:45 PM CDT | Several reports of trees/wires down in annapolis. |
| 06/22/20265:38 PM CDT | Numerous reports of wind damage in waldorf. |
| 06/22/20265:10 PM CDT | Tree blown down into wires. |
| 06/22/20265:10 PM CDT | Tree blown down into wires. |
| 06/22/20263:59 PM CDT | About a dozen phone calls for trees and/or powerlines down around crofton. |
| 06/21/20267:20 PM CDT | A couple of trees down in mechanicsville. |
| 06/21/20267:11 PM CDT | Tree down on old stage coach rd. Time estimated by radar. |
| 06/21/20267:09 PM CDT | Tree down at the u=intersection of cabin creek rd and little creek ln. Time estimated by radar. |
| 06/21/20267:08 PM CDT | Tree down near suicide bridge rd. Time estimated by radar. |
| 06/21/20267:08 PM CDT | Several power poles downed on university ave near the federalsburg volunteer fire company. Time estimated by radar. |
New Jersey
| Date | Description |
|---|---|
| 06/22/20266:18 PM CDT | Multiple reports of trees and wires down. Time estimated from radar. |
| 06/22/20265:42 PM CDT | Tree down. Time estimated from radar. |
| 06/22/20265:36 PM CDT | Several trees and wires down across washington twp. Time estimated by radar. |
| 06/22/20265:34 PM CDT | Several trees and wires down across pitman. Time estimated by radar. |
| 06/22/20265:33 PM CDT | Large tree limbs snapped. Time estimated from radar. |
| 06/22/20265:26 PM CDT | Multiple reports of wires down. Time estimated from radar. |
| 06/22/20265:26 PM CDT | Several trees and wires down across mantua township. Time estimated by radar. |
| 06/22/20265:10 PM CDT | Wires down. Time estimated from radar. |
| 06/22/20261:48 PM CDT | Trained spotter reports a lot of pea sized hail... But a few hailstones up to half dollar sized. Time estimated from radar. |
| 06/22/20261:48 PM CDT | A trained spotter shared a photo of quarter sized hail. Time estimated from radar. |
| 06/22/20261:48 PM CDT | 2 minutes of hail up to 1.5 inch diameter. Time estimated from radar. |
Colorado
| Date | Description |
|---|---|
| 06/22/20266:51 PM CDT | A local report indicates 61 MPH wind near 3 E Union |
| 06/22/20266:43 PM CDT | A local report indicates 60 MPH wind near 1 ENE Hillrose |
| 06/22/20266:42 PM CDT | Corrects previous tornado report from 7 ssw fowler. Lasted 5:42 to 5:47 pm. |
| 06/22/20266:40 PM CDT | Power lines down. |
| 06/22/20266:39 PM CDT | A local report indicates 1.50 inch wind near 7 WNW Burdett |
| 06/22/20266:35 PM CDT | A local report indicates 1.50 inch wind near Fowler |
| 06/22/20266:32 PM CDT | Report from mping: hen egg |
| 06/22/20266:28 PM CDT | Report from mping: ping pong ball |
| 06/22/20266:22 PM CDT | A local report indicates a tornado near 1 W Fowler |
| 06/22/20266:12 PM CDT | [landspout] |
| 06/22/20266:12 PM CDT | A local report indicates 2.25 inch wind near 3 NNE Olney Springs |
| 06/22/20266:10 PM CDT | Report from mping: hen egg+ |
| 06/22/20266:10 PM CDT | A local report indicates 65 MPH wind near 6 N Pueblo Depot |
| 06/22/20266:08 PM CDT | A local report indicates 1.75 inch wind near 1 S Atwood |
| 06/22/20266:07 PM CDT | A local report indicates 2.50 inch wind near 1 S Sterling |
| 06/22/20266:05 PM CDT | Report from mping: hen egg |
| 06/22/20266:01 PM CDT | Drove through the hail core and made the measurement. |
| 06/22/20266:01 PM CDT | Report from mping: golf ball |
| 06/22/20266:00 PM CDT | A local report indicates 62 MPH wind near Atwood |
| 06/22/20265:58 PM CDT | A local report indicates 2.50 inch wind near 2 SSE Sterling |
| 06/22/20265:57 PM CDT | A local report indicates 60 MPH wind near 1 NNE Atwood |
| 06/22/20265:55 PM CDT | A local report indicates 3.00 inch wind near 4 W Sterling |
| 06/22/20265:49 PM CDT | A local report indicates 1.75 inch wind near 1 NE Sterling |
| 06/22/20265:45 PM CDT | A local report indicates 67 MPH wind near 4 NNW Pawnee Pass |
| 06/22/20265:45 PM CDT | A local report indicates 1.50 inch wind near 12 NE Pueblo Depot |
| 06/22/20265:29 PM CDT | A local report indicates 59 MPH wind near 2 ESE Sterling |
| 06/22/20265:23 PM CDT | A local report indicates 3.00 inch wind near 6 WSW North Sterling Re |
| 06/22/20265:08 PM CDT | Trained spotter reported 2 inch hail falling out of the storm core. |
| 06/22/20264:18 PM CDT | A local report indicates 1.50 inch wind near 2 N Fountain |
| 06/22/20264:15 PM CDT | A local report indicates 1.00 inch wind near 2 ENE Fountain |
| 06/22/20264:07 PM CDT | A local report indicates 1.00 inch wind near 2 N Fountain |
| 06/21/20269:58 PM CDT | At home weather station. |
| 06/21/20269:51 PM CDT | Twitter video of winds on i-70 in stratton; estimated 60 mph from blowing rain. |
| 06/21/20269:49 PM CDT | Mping. |
| 06/21/20269:45 PM CDT | A local report indicates 1.00 inch wind near Stratton |
| 06/21/20269:37 PM CDT | A local report indicates 1.50 inch wind near Stratton |
| 06/21/20269:36 PM CDT | Siding shredded on a home. |
| 06/21/20269:35 PM CDT | A local report indicates 1.00 inch wind near Stratton |
| 06/21/20269:32 PM CDT | A local report indicates 2.00 inch wind near 8 N Stratton |
| 06/21/20269:01 PM CDT | Twitter report with a hail stone estimated baseball sized; time estimated from radar. |
| 06/21/20268:59 PM CDT | Twitter report of multiple hail stones compared to 1 dollar bill; time estimated from radar. |
| 06/21/20268:54 PM CDT | Multiple 4 inch hail stones reported. |
| 06/21/20268:51 PM CDT | Golf ball sized hail. Quarters falling at 5 til. |
| 06/21/20268:45 PM CDT | Quarter sized hail reported by joes fire department. |
| 06/21/20268:37 PM CDT | A local report indicates 2.00 inch wind near 1 SSE Cope |
| 06/21/20268:27 PM CDT | Report from mping: hen egg |
| 06/21/20268:19 PM CDT | A local report indicates 3.50 inch wind near 6 N Cope |
| 06/21/20267:56 PM CDT | Large tree snapped and multiple limbs down. |
| 06/21/20267:30 PM CDT | Power lines down along us34 from akron to otis. |
| 06/21/20267:30 PM CDT | Tree limbs down and street flooding. |
| 06/21/20267:18 PM CDT | A local report indicates 95 MPH wind near 4 SE Akron |
| 06/21/20267:12 PM CDT | A local report indicates 109 MPH wind near 1 NNW Akron |
| 06/21/20267:10 PM CDT | A local report indicates 92 MPH wind near 1 WNW Akron |
| 06/21/20267:10 PM CDT | A local report indicates 61 MPH wind near 1 ESE Akron |
| 06/21/20267:04 PM CDT | A local report indicates 113 MPH wind near 1 W Akron |
| 06/21/20267:03 PM CDT | A local report indicates 80 MPH wind near 4 SE Akron |
| 06/21/20267:02 PM CDT | 4 inch tree limbs snapped. |
| 06/21/20267:01 PM CDT | A local report indicates 64 MPH wind near 3 E Union |
| 06/21/20267:01 PM CDT | A local report indicates 64 MPH wind near 4 E Union |
| 06/21/20267:00 PM CDT | A local report indicates 75 MPH wind near 4 W Platner |
Virginia
| Date | Description |
|---|---|
| 06/22/20266:52 PM CDT | 911 call center reported a tree down at the 10000 block of river road in halifax county virginia. |
| 06/22/20266:52 PM CDT | 911 call center reported a tree down at the 2000 block of east hyco road in halifax county virginia. |
| 06/22/20266:52 PM CDT | 911 call center reported a tree down in the keysville area of charlotte county virginia. |
| 06/22/20266:48 PM CDT | Tree down across road near the intersection of fall creek rd and kentuck rd. |
| 06/22/20266:46 PM CDT | 911 call center reported a few trees down on the 5000 block of melon road in halifax county virginia. |
| 06/22/20266:46 PM CDT | 911 call center reported a few trees down on the 6000 block of melon road in halifax county virginia. |
| 06/22/20266:41 PM CDT | 911 call center reported a tree down at the 3000 block of hackberry road in halifax county virginia. |
| 06/22/20266:41 PM CDT | Emergency manager reported branches/limbs/trees down along coan stage area of heathsville. |
| 06/22/20266:40 PM CDT | 911 call center reported a tree down in the drakes branch area of charlotte county virginia. |
| 06/22/20266:35 PM CDT | Tree down across road near the intersection of mount cross road and laniers mill road. |
| 06/22/20266:33 PM CDT | 911 call center reported a tree down at the intersection of looner den road and hollywood road in appomattox county virginia. |
| 06/22/20266:20 PM CDT | 3 trees down along orcutt ln. Time estimated by radar. |
| 06/22/20266:11 PM CDT | Tree down on abingdon circle. Time estimated by radar. |
| 06/22/20266:10 PM CDT | 911 call center reported a tree down at the 1400 block of riverville road in amherst county virginia. |
| 06/22/20266:08 PM CDT | 911 call center reported a tree down at the intersection of lexington turnpike and lowesville road in amherst county virginia. |
| 06/22/20266:08 PM CDT | Tree down across renan road between renan and mt airy. |
| 06/22/20266:05 PM CDT | Damaged power-line along king william ave. Time estimated by radar. |
| 06/22/20266:02 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of berry hill road and oak hill road. |
| 06/22/20265:52 PM CDT | A large tree was blown down by thunderstorm winds along villa road. |
| 06/22/20265:45 PM CDT | Tree down across us highway 29 in the town of hurt. |
| 06/22/20265:40 PM CDT | Multiple trees down between bowling green and port royal. Time estimated by radar. |
| 06/22/20265:30 PM CDT | Multiple trees down including trees on wires across southern caroline county. Time estimated by radar. |
| 06/22/20265:25 PM CDT | A large tree was blown down by thunderstorm winds along the 12000 block of old franklin turnpike. |
| 06/22/20265:25 PM CDT | Tree down on wires along horseshoe ln. Time estimated by radar. |
| 06/22/20265:25 PM CDT | Numerous trees down across the ladysmith area in caroline county. Time estimated by radar. |
| 06/22/20265:23 PM CDT | Tree down along old ridge rd and coatesville rd. Time estimated by radar. |
| 06/22/20265:22 PM CDT | Dozens of trees down in the vicinity of widewater. |
| 06/22/20265:22 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of turtle hill road and brooks mill road. |
| 06/22/20265:22 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of brooks mill road and long horne road. |
| 06/22/20265:22 PM CDT | A power pole was snapped by thunderstorm winds along the 100 block of jacks mountain road... Leaving power lines down across the roadway. |
| 06/22/20265:22 PM CDT | A large tree was blown down by thunderstorm winds along the 500 block of brooks mill road. |
| 06/22/20265:20 PM CDT | Tree down at the intersection of goshen rd and terry rd. Time estimated by radar. |
| 06/22/20265:20 PM CDT | A large tree was blown down by thunderstorm winds along the 4000 block of brooks mill road. |
| 06/22/20265:19 PM CDT | A power line was blown down by thunderstorm winds along the 100 block of jacks mountain road. |
| 06/22/20265:18 PM CDT | A large tree was blown down by thunderstorm winds onto a home along colonial turnpike... Causing damage to the home. |
| 06/22/20265:16 PM CDT | A local report indicates 69 MPH wind near Quantico Marine Corp |
| 06/22/20265:16 PM CDT | A large tree was blown down by thunderstorm winds along the 4000 block of old franklin turnpike. |
| 06/22/20265:14 PM CDT | A large tree was blown down by thunderstorm winds along the 1100 block of the booker t washington highway. |
| 06/22/20265:10 PM CDT | A large tree and multiple power lines were blown down by thunderstorm along tavern road. |
| 06/22/20265:07 PM CDT | Tree down along oak ridge rd. Time estimated by radar. |
| 06/22/20265:06 PM CDT | Several large trees were blown down by thunderstorm winds along carolina springs road. |
| 06/22/20265:04 PM CDT | Numerous trees down in and around woodbridge. |
| 06/22/20265:01 PM CDT | Trees down 510 block of caroline street and 3300 block of plank road. |
| 06/22/20264:56 PM CDT | Numerous trees and powerlines down in and around dale city. |
| 06/22/20264:53 PM CDT | Numerous trees down along tacketts mill rd... Including one that fell into a home. |
| 06/22/20264:38 PM CDT | Multiple trees down along three chopt rd. Time estimated by radar. |
| 06/22/20264:37 PM CDT | Numerous trees and powerlines down in and around aden. |
| 06/22/20264:35 PM CDT | Tree down along chopping rd. Time estimated by radar. |
| 06/22/20264:35 PM CDT | Large branches and trees down in kents store area. Time estimated by radar. |
| 06/22/20264:32 PM CDT | Mumerous trees and powerlines downed east of culpeper to the fauquier county line. |
| 06/22/20264:31 PM CDT | Tree down on i-64 and it blocked one ln. Time estimated by radar. |
| 06/22/20264:30 PM CDT | Numerous trees down between rapidan and locust grove. |
| 06/22/20264:04 PM CDT | Numerous trees down in vicinity of pond spice lane and heron pond terrace. Siding and shingle damage as well. |
| 06/22/20264:02 PM CDT | Several trees and large branches down due to thunderstorm winds along brightwood drive and lakewhite court. |
| 06/22/20263:19 PM CDT | Trees down sperryville pike |
| 06/22/20262:49 PM CDT | Trees down on mill creek road |
| 06/21/20269:30 PM CDT | Power line down. |
| 06/21/20269:20 PM CDT | Power line wires down on whealton road. |
| 06/21/20269:15 PM CDT | Power line down on riddick road. |
| 06/21/20268:53 PM CDT | Numerous trees down in the central hill area. |
| 06/21/20268:48 PM CDT | Numerous trees down along broadwater road. |
| 06/21/20268:43 PM CDT | Large tree across eastbound lane on us 460. |
| 06/21/20268:28 PM CDT | Numerous trees and large branches down on va 40. |
| 06/21/20268:26 PM CDT | Numerous trees and power-lines down near disputanta. Time estimated by radar. |
| 06/21/20268:20 PM CDT | Multiple trees down across the county. Time estimated by radar. |
| 06/21/20268:00 PM CDT | Tree down on mckenney highway. Time estimated by radar. |
| 06/21/20267:42 PM CDT | Numerous trees down across the alberta area. Time estimated by radar. |
| 06/21/20267:25 PM CDT | Numerous fallen trees have been reported and have damaged a vehicle. No injury has been reported. Time estimated by radar. |
| 06/21/20267:25 PM CDT | Trees down along dobbins bridge rd. |
| 06/21/20267:20 PM CDT | 911 call center reported a tree down at the 3100 block of south terrys bridge road in halifax county virginia. |
| 06/21/20267:02 PM CDT | 911 call center reported a tree down in the red oak area of charlotte county virginia. |
New York
| Date | Description |
|---|---|
| 06/22/20262:44 PM CDT | 12 trees down across queens. |
| 06/22/20262:41 PM CDT | 2 trees down across the bronx. |
| 06/22/20262:37 PM CDT | 5 trees down across brooklyn. |
Kentucky
| Date | Description |
|---|---|
| 06/22/202611:53 AM CDT | Tree down blocking both lanes of traffic on top of the old beech creek mountain near beech creek. Time estimated from radar. |
| 06/22/20269:41 AM CDT | Trees down on road near little sandy. Time estimated from radar. |
Georgia
| Date | Description |
|---|---|
| 06/22/20266:35 PM CDT | Public reports tree down along highway 127. |
| 06/22/20266:15 PM CDT | Utility company reports tree downed on powerlines along butler mill road. |
| 06/22/20266:00 PM CDT | Tree and powerline down near jenni court and el terrace. Time estimated from radar imagery. |
| 06/22/20265:53 PM CDT | Multiple reports of trees on lines and across roads in dalton. Time estimated with radar. |
| 06/22/20265:47 PM CDT | Tree in roadway. Time estimated with radar. |
| 06/22/20265:45 PM CDT | Public reports large tree down near the intersection of oochee bottom road and highway 137. |
| 06/22/20265:43 PM CDT | Multiple reports of downed trees across roads in the area. Time estimated with radar. |
| 06/22/20265:43 PM CDT | Tree fell on powerlines starting fire in tree. Time estimated with radar. |
| 06/22/20265:41 PM CDT | Multiple reports of downed trees on roads in tunnel hill. Time estimated with radar. |
| 06/22/20265:30 PM CDT | Tree over roadway. Time estimated with radar. |
| 06/22/20265:30 PM CDT | Tree in roadway. Time estimated with radar. |
| 06/22/20265:28 PM CDT | Downed tree. Time estimated with radar. |
| 06/22/20265:28 PM CDT | Public reports large tree down on a home near the intersection of west 8th st and hood ave. |
| 06/22/20265:20 PM CDT | Tree in road. Time estimated with radar. |
| 06/22/20265:08 PM CDT | 7 trees down along post road. |
| 06/22/20264:00 PM CDT | Several trees blown over in east berrien. |
| 06/22/20263:43 PM CDT | Several trees blown over in nashville. |
| 06/22/20263:38 PM CDT | Tree blown down near the long bridge peanut company. |
| 06/21/20267:07 PM CDT | Tree down near the intersection of horseleg creek rd and bellmont dr. |
Wyoming
| Date | Description |
|---|---|
| 06/22/20265:36 PM CDT | Broken windshields reported. |
| 06/22/20265:17 PM CDT | Reports of ping-pong ball sized hail covering the ground in the wake of the storm. |
| 06/22/20265:09 PM CDT | A local report indicates 67 MPH wind near 17 SSE Wright |
| 06/22/20264:47 PM CDT | A local report indicates 1.00 inch wind near 8 SSE Lusk |
| 06/22/20264:25 PM CDT | A local report indicates 1.50 inch wind near Wright |
| 06/22/20264:23 PM CDT | Reported along highway 387. Emergency manager reports no damage in wright. |
| 06/22/20264:18 PM CDT | A local report indicates 1.00 inch wind near 4 W Lusk |
| 06/22/20264:03 PM CDT | Photos taken along highway 50 relayed from the public by emergency management. Intermittant tornado touchdowns now span 235 pm to 303 pm on this storm. Most photos show |
| 06/22/20263:55 PM CDT | Powder river energy corporation reports structural damage and 13 power poles snapped off due to confirmed tornado. Time estimated. |
| 06/22/20263:48 PM CDT | Reports of several intermittant touchdowns from local emergency management and fire service officials with visual rotation continuing in between. Additional photo recie |
| 06/22/20263:47 PM CDT | A local report indicates 1.00 inch wind near 10 N Van Tassell |
| 06/22/20263:44 PM CDT | A local report indicates 81 MPH wind near 10 WNW Savageton |
| 06/22/20263:35 PM CDT | Photo and video received. |
| 06/22/20262:39 PM CDT | A local report indicates 1.00 inch wind near 6 NNW Albin |
| 06/21/20269:30 PM CDT | Falling now. |
| 06/21/20268:55 PM CDT | Largest stones quarter size. Time estimated based on radar. |
| 06/21/20268:46 PM CDT | Mesonet station wy18 halleck ridge |
| 06/21/20268:41 PM CDT | Most stones were nickels and dimes... Largest were quarters. Very strong winds also reported... But no tree damage observed at residence. Time estimated based on radar. |
| 06/21/20268:16 PM CDT | Mesonet station wy15 14.5 e sinclair |
| 06/21/20268:13 PM CDT | Video via social media. Time estimated. |
| 06/21/20268:10 PM CDT | Photo of hail of at least quarter size received via social media. Time estimated based on radar. |
| 06/21/20268:07 PM CDT | Arrived at location around 735 pm mdt to find golf ball sized hail up to two inch hail still laying on the ground. Time of hail estimated by radar. |
| 06/21/20268:03 PM CDT | No damage or significant wind reported with the hail. Time estimated based on radar. |
| 06/21/20268:01 PM CDT | Measured on a personal weather station. |
| 06/21/20268:01 PM CDT | A local report indicates 60 MPH wind near 6 N Dwtn Gillette |
| 06/21/20268:01 PM CDT | A local report indicates 1.00 inch wind near 6 N Dwtn Gillette |
| 06/21/20267:58 PM CDT | A local report indicates 66 MPH wind near 5 NNW Dwtn Gillette |
