Hail Map in North Carolina on June 22, 2026
The weather event in North Carolina on June 22, 2026 includes Hail, Tornado, and Wind maps. 21 states and 419 cities were impacted and suffered possible damage. The total estimated number of properties impacted is 0.

Hail
Tornado
Wind
0
Estimated number of impacted properties by a 1.00" hail or larger0
Estimated number of impacted properties by a 1.75" hail or larger0
Estimated number of impacted properties by a 2.50" hail or largerStorm reports in North Carolina
North Carolina
| Date | Description |
|---|---|
| 06/22/20266:55 PM CDT | Tree down near intersection of guess rd and jameson rd. |
| 06/22/20266:38 PM CDT | Power pole down in 7100 block of caviness jordan rd. |
| 06/22/20266:33 PM CDT | Corrects timing of previous tstm wnd dmg report from 1 nne mebane. Duke energy outage to 400 customers caused by fallen trees or limbs damaging equipment. |
| 06/22/20266:33 PM CDT | Duke energy outage to 400 customers caused by fallen trees or limbs damaging equipment. |
| 06/22/20266:24 PM CDT | 911 call center reported a tree down at the 1000 block of milesville road in caswell county north carolina. |
| 06/22/20266:24 PM CDT | 911 call center reported numerous trees down across the entire county in caswell county north carolina. |
| 06/22/20266:23 PM CDT | Duke energy outage to 600 customers caused by fallen trees or limbs damaging equipment. |
| 06/22/20266:23 PM CDT | Corrects time of previous tstm wnd dmg report from burlington. Duke energy outage to 600 customers caused by fallen trees or limbs damaging equipment. |
| 06/22/20266:22 PM CDT | 911 call center reported a tree down at the 2300 block of sunny creek school road in caswell county north carolina. |
| 06/22/20266:18 PM CDT | 911 call center reported a tree down at the 1000 block of kerrs chapel road in caswell county north carolina. |
| 06/22/20266:08 PM CDT | Reported by public. |
| 06/22/20266:07 PM CDT | Reported by public. |
| 06/22/20266:06 PM CDT | 911 call center reported a tree down at the intersection of hood road and boyd road in reidsville in rockingham county north carolina. |
| 06/22/20266:06 PM CDT | 911 call center reported a tree down in the 200 block of speedway drive of reidsville in rockingham county north carolina. |
| 06/22/20266:06 PM CDT | 911 call center reported a tree down in the 100 block of hamlet road at reidsville in rockingham county north carolina. |
| 06/22/20266:06 PM CDT | Reported by public. |
| 06/22/20266:05 PM CDT | Reported by public. |
| 06/22/20266:04 PM CDT | 911 call center reported a tree down off iron works road in rockingham county north carolina. |
| 06/22/20266:02 PM CDT | 911 call center reported a tree down at the intersection of nc 770 and buffalo road near eden in rockingham county north carolina. |
| 06/22/20266:01 PM CDT | Trees down at gatewood ave. And e wendover ave. |
| 06/22/20266:00 PM CDT | Reported by public. |
| 06/22/20265:55 PM CDT | Uprooted tree fell onto shed. |
| 06/22/20265:54 PM CDT | Reported by public. |
| 06/22/20265:53 PM CDT | Trees down at millennium dr. And n church st. |
| 06/22/20265:52 PM CDT | 911 call center reported a tree down at the intersection of taylor road and simpson street in the stoneville area of rockingham county north carolina. |
| 06/22/20265:52 PM CDT | 911 call center reported a tree down at the intersection of dan valley road and river road near madison in rockingham county north carolina. |
| 06/22/20265:52 PM CDT | 911 call center reported a tree down on stone mountain road in the stoneville area of rockingham county north carolina. |
| 06/22/20265:50 PM CDT | 911 call center reported a tree down at the intersection of nc 65 and baker road in rockingham county north carolina. |
| 06/22/20265:50 PM CDT | 911 call center reported a tree down in the 800 block of baldhill loop of madison in rockingham county north carolina. |
| 06/22/20265:48 PM CDT | Trees and power lines down at meadowlark rd. And eastchester dr. |
| 06/22/20265:47 PM CDT | Tree in road near intersection of old thomasville rd and missionary church dr. |
| 06/22/20265:45 PM CDT | Trees down. |
| 06/22/20265:44 PM CDT | Reported by public. |
| 06/22/20265:39 PM CDT | Reported by public. |
| 06/22/20265:37 PM CDT | Reported by public. |
| 06/22/20265:34 PM CDT | Reported by public. |
| 06/22/20265:30 PM CDT | Several trees twisted/splintered and snapped off more than halfway up the trunk at martin st and nc-66. |
| 06/22/20265:23 PM CDT | Duke energy outage of 700 customers caused by fallen trees or limbs damaging equipment. |
| 06/22/20265:19 PM CDT | A large tree was blown down by thunderstorm winds along the 1800 block of north friendship road. |
| 06/22/20265:18 PM CDT | A tree was blown down onto cars. |
| 06/22/20265:14 PM CDT | Tree down on powerline near the end of sauratown tower road. |
| 06/22/20265:11 PM CDT | Trees and power lines down. |
| 06/22/20265:10 PM CDT | Tree down blocking blalock ct in the town of pilot mountain. |
| 06/22/20265:05 PM CDT | Tree down across pinnacle hotel road near the border of stokes county. |
| 06/22/20265:05 PM CDT | Tree down across road near intersection of us 52 and pilot knob park rd. |
| 06/22/20265:02 PM CDT | A large tree was blown down by thunderstorm winds along perch road. |
| 06/22/20265:00 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of grassy creek road and joe marion lane. |
| 06/22/20264:54 PM CDT | A large tree was blown down by thunderstorm winds along pilot church road. |
| 06/22/20264:53 PM CDT | A large tree was blown down by thunderstorm winds onto a home along the 200 block of anderson road. |
| 06/22/20264:53 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of ararat road and eldora road. |
| 06/22/20264:50 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of pratt road and moser road. |
| 06/22/20264:48 PM CDT | 911 call center reported a treen down at the 1100 block of river siloam road in surry county north carolina. |
| 06/22/20264:47 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of river siloam road and romie snow road. |
| 06/22/20264:39 PM CDT | A large tree was blown down by thunderstorm winds along the 400 block of roy stanley road. |
| 06/22/20264:38 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of highway 601 and highway 268. |
| 06/22/20264:38 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of highway 268 and chariot lane. |
| 06/22/20264:38 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of highway 268 and bear creek church road. |
| 06/22/20264:37 PM CDT | A power line was blown down by thunderstorm winds along highway 601. |
| 06/22/20264:34 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of highway 268 and cedar forest drive. |
| 06/22/20264:34 PM CDT | A power pole and multiple power lines were blown down by thunderstorm winds near the intersection of cc camp road and highway 268. |
| 06/22/20264:34 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of joe layne mill road and beach road. |
| 06/22/20264:33 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of highway 268 and spice farm way. |
| 06/22/20264:33 PM CDT | A large tree was blown down by thunderstorm winds along the 11000 block of highway 268. |
| 06/22/20264:33 PM CDT | A power line was blown down by thunderstorm winds along bronco trail. |
| 06/22/20264:32 PM CDT | A power line was blown down by thunderstorms winds along newsome street in the community of mount airy. |
| 06/22/20264:32 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of cc camp road and still meadows lane. |
| 06/22/20264:32 PM CDT | 911 call center reported a tree down at 1300 block of stanley mill road in elkin... Surry county north carolina. |
| 06/22/20264:27 PM CDT | A large tree was blown down by thunderstorm winds near the intersection of brookfall dairy road and poplar springs road. |
| 06/22/20264:27 PM CDT | A large tree was blown down by thunderstorm winds along ebenezer church road. |
| 06/22/20264:24 PM CDT | Power lines down along highway 16 north a few miles from the wilkes/alexander county line. |
| 06/21/20268:48 PM CDT | Duke energy outage to 500 customers caused by fallen trees or limbs damaging equipment. |
| 06/21/20268:29 PM CDT | Duke energy outage to 400 customers caused by fallen trees or limbs damaging equipment. |
| 06/21/20268:18 PM CDT | Duke energy outage to 600 customers caused by fallen trees or limbs damaging equipment. |
| 06/21/20267:19 PM CDT | Tree down on power line near intersection of mt. Sinai rd and kerley rd. |
| 06/21/20267:19 PM CDT | Duke energy outage caused by fallen trees or limbs damaging equipment. |
| 06/21/20267:10 PM CDT | Tree down near intersection of nc54 w and hatch rd. |
| 06/21/20267:10 PM CDT | Tree down near intersection of nc-51 and hillsborough rd. |
| 06/21/20267:01 PM CDT | Tree down near intersection of joseph mary court and old nc highway 10. |
| 06/21/20267:00 PM CDT | Tree down at 5501 st marys rd. |
All States Impacted by Hail Map on June 22, 2026
Cities Impacted by Hail Map on June 22, 2026
- Bighorn, MT
- Lagrange, WY
- Riverside, NJ
- Beverly, NJ
- Willingboro, NJ
- Riverton, NJ
- Burlington, NJ
- Bordentown, NJ
- Mount Holly, NJ
- Moorestown, NJ
- Palm City, FL
- Port Saint Lucie, FL
- Columbus, NJ
- Chesterfield, NJ
- Wrightstown, NJ
- Florence, NJ
- Allentown, NJ
- Trenton, NJ
- Buffalo, WY
- Palmyra, NJ
- Philadelphia, PA
- Cream Ridge, NJ
- Myakka City, FL
- Parrish, FL
- Newton, GA
- Jobstown, NJ
- Albin, WY
- Clearmont, WY
- Stanley, VA
- Shenandoah, VA
- Moultrie, GA
- Birney, MT
- Fort Stockton, TX
- Shawnee, WY
- Douglas, WY
- Bushnell, NE
- Kimball, NE
- Bowling Green, FL
- Ona, FL
- Lost Springs, WY
- Pine Bluffs, WY
- Harrisburg, NE
- Lusk, WY
- Decker, MT
- Marathon, TX
- Ardmore, AL
- Toney, AL
- Elkmont, AL
- Athens, AL
- Troy, AL
- Harrison, NE
- Gillette, WY
- Otter, MT
- Banks, AL
- Harvest, AL
- Manville, WY
- Huntsville, AL
- Meridianville, AL
- Ochopee, FL
- Manassas, VA
- Clifton, VA
- Fountain, CO
- Colorado Springs, CO
- Hazel Green, AL
- Nashville, GA
- Arcadia, FL
- Labelle, FL
- New Market, AL
- Louisville, AL
- Midway, AL
- Clayton, AL
- Arvada, WY
- Huntland, TN
- Burke, VA
- Fairfax Station, VA
- Fairfax, VA
- Lehigh Acres, FL
- Immokalee, FL
- Venus, FL
- Elora, TN
- Flintville, TN
- Gurley, AL
- Princeton, AL
- Estillfork, AL
- Scottsboro, AL
- Recluse, WY
- Dix, NE
- Padroni, CO
- Peetz, CO
- Wright, WY
- Moore Haven, FL
- Jackson, GA
- Griffin, GA
- Fackler, AL
- Stevenson, AL
- Sherwood, TN
- South Pittsburg, TN
- Hollywood, AL
- Bridgeport, AL
- Flat Rock, AL
- Glenmoore, PA
- Downingtown, PA
- Chester Springs, PA
- Clewiston, FL
- Devils Tower, WY
- Kaycee, WY
- Jay Em, WY
- Ider, AL
- Pisgah, AL
- Trenton, GA
- Rising Fawn, GA
- Jasper, TN
- Bryant, AL
- Guild, TN
- Higdon, AL
- Torrington, WY
- Fort Myers, FL
- Moorcroft, WY
- Pennsauken, NJ
- Centreville, VA
- Honey Brook, PA
- Elverson, PA
- Union Grove, NC
- Hamptonville, NC
- Wildwood, GA
- Crane, TX
- Sundance, WY
- Bridgeport, NJ
- Lodge Grass, MT
- Levittown, PA
- Fairless Hills, PA
- Morrisville, PA
- Langhorne, PA
- Swedesboro, NJ
- Gibbstown, NJ
- Ridley Park, PA
- Crum Lynne, PA
- Harmony, NC
- New Raymer, CO
- Sterling, CO
- Iliff, CO
- Chattanooga, TN
- Ooltewah, TN
- Rossville, GA
- Ringgold, GA
- Flintstone, GA
- Whiteside, TN
- Lookout Mountain, TN
- Lookout Mountain, GA
- Fort Oglethorpe, GA
- Chickamauga, GA
- Whitwell, TN
- Bristol, PA
- Mickleton, NJ
- Mullica Hill, NJ
- Clarksboro, NJ
- Winston Salem, NC
- Danbury, NC
- Boone, CO
- Lead, SD
- Deadwood, SD
- Sturgis, SD
- Wyola, MT
- McDonald, TN
- Cohutta, GA
- Harrison, TN
- Apison, TN
- Cleveland, TN
- Queenstown, MD
- Lake Wales, FL
- Sheridan, WY
- Nemo, SD
- Crandall, GA
- Dalton, GA
- Old Fort, TN
- Piedmont, SD
- Shady Side, MD
- Stevensville, MD
- Churchton, MD
- Easton, MD
- Claiborne, MD
- Wye Mills, MD
- Grasonville, MD
- Fleming, CO
- McCamey, TX
- Haines City, FL
- Lance Creek, WY
- Merino, CO
- Pemberton, NJ
- Browns Mills, NJ
- Midkiff, TX
- Midland, TX
- Saint Michaels, MD
- Atwood, CO
- Queen Anne, MD
- Cordova, MD
- Mcdaniel, MD
- Odessa, TX
- Frostproof, FL
- Williamstown, NJ
- Hammonton, NJ
- Sicklerville, NJ
- Glenburn, ND
- Deering, ND
- Reliance, TN
- Benton, TN
- Ocoee, TN
- Charleston, TN
- Cisco, GA
- Copperhill, TN
- Fowler, CO
- Akron, CO
- Otis, CO
- Mitchell, NE
- Kenansville, FL
- River Ranch, FL
- Black Hawk, SD
- Hillsboro, MD
- Denton, MD
- Wittman, MD
- Morrill, NE
- Ridgely, MD
- Scottsbluff, NE
- Rapid City, SD
- Snyder, CO
- Gering, NE
- Minatare, NE
- Bayard, NE
- Mcgrew, NE
- Melbeta, NE
- Olney Springs, CO
- Manzanola, CO
- Rocky Ford, CO
- Ordway, CO
- Kim, CO
- Box Elder, SD
- La Junta, CO
- Dalton, NE
- Bridgeport, NE
- Potter, NE
- Yuma, CO
- Broadwater, NE
- Gurley, NE
- Cope, CO
- Joes, CO
- Anton, CO
- Trinidad, CO
- Rozet, WY
- Upton, WY
- Williamsburg, VA
- Las Animas, CO
- Hayes, VA
- Gloucester, VA
- Lodgepole, NE
- Sidney, NE
- Newcastle, WY
- Seibert, CO
- Vona, CO
- Flagler, CO
- Yorktown, VA
- Newport News, VA
- Chunky, MS
- Enterprise, MS
- Kirk, CO
- Stratton, CO
- Seaford, VA
- Osage, WY
- Homer, LA
- Bethune, CO
- Stonewall, MS
- Custer, SD
- Hill City, SD
- Quitman, MS
- Downsville, LA
- Strong, AR
- Spearsville, LA
- Edgemont, SD
- Bastrop, LA
- Farmerville, LA
- Calhoun, LA
- Pringle, SD
- Burlington, CO
- Bonita, LA
- West Monroe, LA
- Fairburn, SD
- Buffalo Gap, SD
- Hot Springs, SD
- Crossett, AR
- Cheyenne Wells, CO
- Buffalo, SD
- Oral, SD
- Pine Ridge, SD
- Oglala, SD
- Manderson, SD
- Wounded Knee, SD
- Pattonville, TX
- Blossom, TX
- Deport, TX
- Batesland, SD
- Gordon, NE
- Rushville, NE
- El Dorado, AR
- Annona, TX
- Avery, TX
- Mayersville, MS
- Whitney, NE
- Rolling Fork, MS
- Yazoo City, MS
- Holly Bluff, MS
- Ruston, LA
- Louise, MS
- Fouke, AR
- Mangum, OK
- Clarksville, TX
- Allen, SD
- Lewisville, AR
- Ravenna, TX
- Choudrant, LA
- Magnolia, AR
- Ivanhoe, TX
- Hendrix, OK
- Bonham, TX
- Martin, SD
- Emerson, AR
- Detroit, TX
- Bernice, LA
- Wellington, TX
- Maud, TX
- Duke, OK
- Dubach, LA
- Eros, LA
- Arcadia, LA
- Simsboro, LA
- Garland City, AR
- Bogata, TX
- Childress, TX
- Bradley, AR
- Hope, AR
- Eldorado, OK
- Chatham, LA
- Chadron, NE
- Butler, AL
- Sweet Water, AL
- Haynesville, LA
- Stamps, AR
- Arapahoe, CO
- Plain Dealing, LA
- Doddridge, AR
- Buckner, AR
- Rodessa, LA
- Waldo, AR
- Okaton, SD
- White River, SD
- Weskan, KS
- Murdo, SD
- Douglassville, TX
- Ida, LA
- Benton, LA
- Atlanta, TX
- Sharon Springs, KS
- Tribune, KS
- Plains, KS
- Meade, KS
- Ideal, SD
- Bivins, TX
- Crawford, NE
- Leoti, KS
- Marsland, NE
- Minden, LA
- Doyline, LA
- Princeton, LA
- Haughton, LA
- Winner, SD
- Fowler, KS
- Marietta, TX
- Marienthal, KS
- Hay Springs, NE
- Burke, SD
- Laverne, OK
- Elm Grove, LA
- Balko, OK
- Deerfield, KS
- Follett, TX
- Alliance, NE
- Lakin, KS
- Paris, TX
- Gate, OK
- Forgan, OK
- Holcomb, KS
- Ellsworth, NE
- Garden City, KS
- New Boston, TX
- Hooks, TX
- Texarkana, TX
- Shattuck, OK
- Benkelman, NE
- Bingham, NE
- Lakeside, NE
- Wauneta, NE
- De Kalb, TX
- Enders, NE
- Imperial, NE
- Max, NE
- Sublette, KS
- Stratton, NE
- Hugo, OK
- Ashdown, AR
- Boswell, OK
- Ashby, NE
- Oshkosh, NE
- Ulysses, KS
- Gage, OK
- Satanta, KS
- Idabel, OK
- Hyannis, NE
- Palisade, NE
- Arnett, OK
- Oakley, KS
- Simms, TX











